ITM
9 (50%)
Final Tables
0 (0%)
Wins
0 (0%)
Best #
12th place
Largest Prize
$32,500
Total Prize
$58,670
| Event | Buy-In | Prize | Place | Entries |
|---|---|---|---|---|
| 7,000 TWD (6,160 + 840) | $385 TWD 11,600 | 20 | 178 ITM: 27 | |
| 5,000 TWD (4,250 + 750) | $320 TWD 9,600 | 14 | 106 ITM: 15 | |
| $300 | $8,357 | 217 | 3797 ITM: 570 | |
| $10,000 | $32,500 | 533 | 9735 ITM: 1462 | |
2025.06.18 - 2025.06.21 | $1,500 | $5,380 | 538 | 11996 ITM: 1803 |
| $1,500 | $3,018 | 1237 | 9920 ITM: 1488 | |
2025.06.04 - 2025.06.07 | $500 | $1,010 | 1762 | 16301 ITM: 2326 |
| $1,220 | ||||
| $2,300 | ||||
| $5,000 | ||||
| 85,000 PHP | ||||
| 60,000 PHP | $5,190 PHP 300,000 | 12 | ||
| 90,000 Philippine Peso | $2,510 Philippine Peso 144,000 | 41 | ||
| 30,000,000 VND (27,000,000 + 3,000,000) | ||||
| 72 |























