ITM
82 (88.2%)
Final Tables
34 (36.6%)
Wins
3 (3.2%)
Best #
1st place
Largest Prize
$16,345
Total Prize
$132,146
| Event | Buy-In | Prize | Place | Entries | 
|---|---|---|---|---|
| 8,000 NTD (7,000 + 1,000)  | $1,545 NTD 47,300  | 6 | 179 ITM: 27  | |
| 3,500 NTD (2,875 + 625)  | $620 NTD 19,000  | 2 | 28 ITM: 5  | |
| 8,000 TWD (6,800 + 1,200)  | $1,020 TWD 31,300  | 3 | 32 ITM: 5  | |
| 6,000 TWD (5,100 + 900)  | $505 TWD 15,400  | 5 | 37 ITM: 6  | |
| 3,500 TWD (2,975 + 525)  | $315 TWD 9,700  | 4 | 39 ITM: 5  | |
| 3,500 TWD (2,975 + 525)  | $430 TWD 13,200  | 4 | 48 ITM: 8  | |
| 15,000 TWD (13,500 + 1,500)  | $2,450 TWD 75,000  | 7 | 319 ITM: 49  | |
| 3,500 TWD (2,975 + 525)  | $230 TWD 7,000  | 5 | 31 ITM: 5  | |
| 4,000 TWD (3,400 + 600)  | $485 TWD 14,600  | 5 | 133 ITM: 20  | |
| 7,000 TWD (6,160 + 840)  | $800 TWD 24,000  | 14 | 238 ITM: 36  | |
| 20,000 TWD (18,000 + 2,000)  | $1,015 TWD 30,500  | 11 | 68 ITM: 11  | |
| 10,000 TWD (8,800 + 1,200)  | $515 TWD 15,500  | 44 | 363 ITM: 55  | |
| 20,000 TWD (18,000 + 2,000)  | $4,840 TWD 145,600  | 4 | 137 ITM: 21  | |
| 4,000 TWD (3,400 + 600)  | $320 TWD 9,700  | 6 | 94 ITM: 15  | |
| 5,000 TWD (4,200 + 800)  | $3,055 TWD 93,700  | 1 | 72 ITM: 11  | |
| 4,000 TWD (3,600 + 400)  | $290 TWD 8,900  | 6 | 48 ITM: 8  | |
| 18,000 TWD (16,000 + 2,000)  | $1,855 TWD 56,900  | 37 | 821 ITM: 106  | |
| 33,000 TWD | $2,210 TWD 67,500  | 118 | 897 ITM: 134  | |
| 13,500 TWD | $6,545 TWD 200,000  | 3 | 394 ITM: 57  | |
| 16,500 TWD | $1,570 TWD 48,000  | 43 | 690 ITM: 105  | |
| 20,000 TWD (18,200 + 1,800)  | $2,750 TWD 82,400  | 3 | 28 ITM: 5  | |
| 7,000 TWD (5,950 + 1,050)  | $2,340 TWD 70,000  | 5 | 255 ITM: 33  | |
| 35,000 TWD (31,800 + 3,200)  | $6,245 TWD 187,000  | 42 | 1470 ITM: 179  | |
| 10,000 TWD (8,800 + 1,200)  | $840 TWD 25,100  | 15 | 145 ITM: 19  | |
| 22,000 TWD (20,000 + 2,000)  | $5,650 TWD 169,200  | 8 | 345 ITM: 44  | |
| 10,000 TWD (8,800 + 1,200)  | $960 TWD 28,800  | 3 | 19 ITM: 4  | |
| 2,500 NTD (2,125 + 375)  | $175 NTD 5,200  | 33 | 245 ITM: 38  | |
| 3,500 NTD (2,975 + 525)  | $260 NTD 7,600  | 22 | 166 ITM: 25  | |
| 6,000 NTD (5,100 + 900)  | $440 NTD 13,000  | 39 | 582 ITM: 89  | |
| 30,000 NTD (27,000 + 3,000)  | $2,365 NTD 69,800  | 21 | 152 ITM: 23  | |
| 40,000 NTD (36,000 + 4,000)  | $2,710 NTD 80,000  | 23 | 152 ITM: 23  | |
| 3,500 NTD (2,975 + 525)  | $195 NTD 5,700  | 43 | 403 ITM: 62  | |
| 60,000 NTD (55,000 + 5,000)  | $7,305 NTD 213,800  | 5 | 61 ITM: 10  | |
| 2,500 NTD (2,125 + 375)  | $35 NTD 1,000  | 29 | 219 ITM: 33  | |
| 2,500 NTD (2,125 + 375)  | $170 NTD 5,000  | 15 | 127 ITM: 20  | |
| 2,500 NTD (2,125 + 375)  | $80 NTD 2,300  | 9 | 130 ITM: 20  | |
| 2,500 NTD (2,125 + 375)  | $145 NTD 4,200  | 27 | 195 ITM: 30  | |
| 15,000 NTD (13,500 + 1,500)  | $1,040 NTD 30,500  | 97 | 708 ITM: 108  | |
| 9,000 NTD (7,650 + 1,350)  | $815 NTD 24,000  | 379 | 8478 ITM: 673  | |
| 2,500 NTD (2,125 + 375)  | $170 NTD 5,000  | 16 | 101 ITM: 16  | |
| 2,500 NTD (2,125 + 375)  | $135 NTD 4,000  | 21 | 137 ITM: 21  | |
| 6,000 NTD (5,100 + 900)  | $300 NTD 8,800  | 171 | 2351 ITM: 231  | |
| 2,000 NTD (1,650 + 350)  | $245 NTD 7,100  | 4 | 155 ITM: 22  | |
| 6,000 NTD (5,100 + 900)  | $835 NTD 24,400  | 4 | 55 ITM: 9  | |
| 2,500 NTD (2,125 + 375)  | $480 NTD 14,000  | 5 | 204 ITM: 31  | |
| 3,000 NTD (2,550 + 450)  | $255 NTD 7,400  | 71 | 990 ITM: 150  | |
| 6,000 NTD (5,100 + 900)  | $475 NTD 13,900  | 63 | 517 ITM: 79  | |
| 15,000 NTD (13,500 + 1,500)  | $1,285 NTD 37,600  | 12 | 104 ITM: 16  | |
| 2,500 NTD (2,125 + 375)  | $195 NTD 5,700  | 22 | 182 ITM: 27  | |
| 2,500 NTD (2,125 + 375)  | $185 NTD 5,400  | 23 | 166 ITM: 26  | |
| 1,500 NTD (1,250 + 250)  | $315 NTD 9,200  | 4 | 128 ITM: 20  | |
| 2,500 NTD (2,125 + 375)  | $200 NTD 5,900  | 8 | 72 ITM: 11  | |
| 3,500 NTD (2,975 + 525)  | $420 NTD 12,300  | 28 | 822 ITM: 124  | |
| 4,000 NTD (3,400 + 600)  | $300 NTD 8,800  | 202 | 2611 ITM: 392  | |
| 20,000 TWD (17,800 + 2,200)  | $1,050 TWD 31,000  | 7 | 57 ITM: 7  | |
| 9,000 TWD (8,010 + 990)  | $575 TWD 17,000  | 33 | 411 ITM: 62  | |
| 15,000 TWD (13,350 + 1,650)  | $905 TWD 26,800  | 84 | 798 ITM: 120  | |
| 8,000 TWD (7,040 + 960)  | $1,915 TWD 57,393  | 1 | 17 ITM: 3  | |
| 26,000 TWD (23,400 + 2,600)  | $2,240 TWD 66,200  | 65 | 1178 ITM: 177  | |
| 20,000 TWD (17,800 + 2,200)  | $1,270 TWD 38,100  | 21 | 452 ITM: 68  | |
| 10,000 TWD (8,900 + 1,100)  | $675 TWD 20,300  | 39 | 505 ITM: 76  | |
| 20,000 TWD (18,000 + 2,000)  | $2,130 TWD 69,000  | 31 | 930 ITM: 131  | |
| 80,000 TWD (72,000 + 8,000)  | $10,340 TWD 335,000  | 18 | 626 ITM: 87  | |
| 30,000 TWD (27,000 + 3,000)  | $1,820 TWD 59,000  | 36 | 386 ITM: 55  | |
| 55,000 TWD (49,500 + 5,500)  | 2547 ITM: 375  | |||
| 7,000 NTD (5,000 + 2,000)  | $480 NTD 16,000  | 25 | 252 ITM: 39  | |
| 5,000 TWD (4,250 + 750)  | $1,270 TWD 41,700  | 3 | 93 ITM: 14  | |
| 22,000 NTD (20,000 + 2,000)  | $16,345 NTD 538,000  | 8 | 1497 ITM: 153  | |
| 10,000 NT$ | $1,890 NT$ 61,900  | 4 | 102 ITM: 15  | |
| 7,000 NT$ | $750 NT$ 24,600  | 3 | 58 ITM: 9  | |
| 5,000 NT$ | $1,335 NT$ 43,800  | 2 | 54 ITM: 9  | |
| 20,000 TWD (18,000 + 2,000)  | $2,045 TWD 67,000  | 14 | 179 ITM: 27  | |
| 3,500 TWD (2,975 + 525)  | $215 TWD 7,000  | 19 | 132 ITM: 20  | |
| 5,000 TWD (4,200 + 800)  | $5,630 TWD 184,500  | 1 | 246 ITM: 37  | |
| 6,000 TWD (5,100 + 900)  | $350 TWD 11,400  | 107 | 1871 ITM: 280  | |
| 4,500 TWD (3,825 + 675)  | $545 TWD 17,900  | 47 | 1851 ITM: 268  | |
| 6,000 TWD (5,100 + 900)  | $905 TWD 29,800  | 9 | 275 ITM: 42  | |
| 4,000 TWD (3,400 + 600)  | $365 TWD 12,100  | 110 | 1991 ITM: 300  | |
| 33,000 NTD | $2,175 NTD 70,600  | 18 | ||
| 12,000 NTD | $476 NTD 15,500  | 42 | ||
| 10,000 NTD | $465 NTD 15,000  | 64 | ||





























