UpComing
CTP Asia Poker Arena
Taiwan, Taipei City
Players Series Championship II Taipei 2025
2025.08.21 - 2025.09.01
Players Series
-
2025.08.21 - Thursday
Time | Event | Buy-In | GTD | Levels | Late Reg | |
---|---|---|---|---|---|---|
10:00 | #1 Freeroll to PS Warm Up Flight A -NT$500 Re-Entry - 10 Seats GTD | 15 min | 9 lvl @12:15 | |||
11:00 | #2 Natural8 Open Main Event Flight A | 16,500 TWD | 7,000,000 | 40 min | 11 lvl @18:25 | |
11:30 | #3 PS Warm Up Flight A | 5,000 TWD | 1,000,000 | 25 min | 11 lvl @16:10 | |
13:00 | #4 'Trip of Poker' High Roller Cup (8-Handed) Day 1 | 105,000 TWD | 1,500,000 | 40 min | 13 lvl @12:00 (Day 2) | |
15:00 | #5 Satellite to Natural8 Open Main Event - WYS@50K Chips | 4,000 TWD | 15 min | 9 lvl @17:15 | ||
16:30 | #3 PS Warm Up Flight B | 5,000 TWD | 1,000,000 | 25 min | 11 lvl @21:10 | |
17:00 | #2 Natural8 Open Main Event Flight B | 16,500 TWD | 7,000,000 | 30 min | 11 lvl @22:45 | |
21:00 | #6 Win The Button | 5,000 TWD | 15 min | 9 lvl @23:15 | ||
21:30 | #3 PS Warm Up Flight C | 5,000 TWD | 1,000,000 | 15 min | 11 lvl @00:20 |
2025.08.22 - Friday
Time | Event | Buy-In | GTD | Levels | Late Reg | |
---|---|---|---|---|---|---|
11:00 | #2 Natural8 Open Main Event Flight C | 16,500 TWD | 7,000,000 | 40 min | 11 lvl @18:25 | |
11:30 | #7 Ladies First: Women's Event | 3,000 TWD | 25 min | 11 lvl @16:10 | ||
12:00 | #3 PS Warm Up Day 2 | 1,000,000 | 30 min | |||
12:00 | #4 'Trip of Poker' High Roller Cup (8-Handed) Day 2 | 105,000 TWD | 1,500,000 | 40 min | 13 lvl @12:00 | |
15:00 | #8 Satellite to Natural8 Open Main Event - WYS@50K Chips | 4,000 TWD | 15 min | 9 lvl @17:15 | ||
16:00 | #9 Natural8 Open High Roller (8-Handed) Day 1 | 33,000 TWD | 2,000,000 | 40 min | 13 lvl @14:35 (Day 2) | |
17:00 | #2 Natural8 Open Main Event Flight D | 16,500 TWD | 7,000,000 | 30 min | 11 lvl @22:45 | |
20:00 | #10 Bounty Big O (8-Handed) - NT$2,000 per Bounty | 6,000 TWD | 15 min | 9 lvl @22:15 | ||
22:00 | #11 Hyper Turbo | 5,000 TWD | 10 min | 9 lvl @23:35 |
2025.08.23 - Saturday
Time | Event | Buy-In | GTD | Levels | Late Reg | |
---|---|---|---|---|---|---|
11:00 | #2 Natural8 Open Main Event Flight E | 16,500 TWD | 7,000,000 | 40 min | 11 lvl @18:25 | |
12:0 | #9 Natural8 Open High Roller (8-Handed) Day 2 | 33,000 TWD | 2,000,000 | 40 min | 13 lvl @13:35 | |
12:00 | #12 Bounty Huntress: Women's Event | 8,000 TWD | 25 min | 11 lvl @16:55 | ||
13:00 | #13 Mixed NLH/PLO Double Board Bomb Pot (8-Handed) | 5,000 TWD | 25 min | 10 lvl @17:15 | ||
16:00 | #14 Mini High Roller Knockout (8-Handed) -NT$7,500 per Bounty | 25,000 TWD | 25 min | 9 lvl @19:50 | ||
17:00 | #2 Natural8 Open Main Event Flight F | 16,500 TWD | 7,000,000 | 20 min | 11 lvl @21:50 | |
20:00 | #15 Turbo Freezeout | 8,000 TWD | 15 min | 9 lvl @22:15 | ||
22:00 | #16 Bounty Short Deck (6-Handed) -NT$2,000 per Bounty | 5,000 TWD | 10 min | 10 lvl @23:45 |
2025.08.24 - Sunday
Time | Event | Buy-In | GTD | Levels | Late Reg | |
---|---|---|---|---|---|---|
11:00 | #2 Natural8 Open Main Event Day 2 | 7,000,000 | 60 min | |||
11:00 | #17 Super Stack | 15,000 TWD | 1,000,000 | 25 min | 11 lvl @15:40 | |
14:00 | #18 Satellite to Natural8 Open Super High Roller - WYS@100K Chips | 6,000 TWD | 15 min | 9 lvl @16:15 | ||
16:00 | #19 Pot-Limit Omaha (8-Handed) | 8,000 TWD | 25 min | 10 lvl @20:15 | ||
16:00 | #20 Natural8 Open Super High Roller (8-Handed) Day 1 | 50,000 TWD | 2,500,000 | 40 min | 13 lvl @14:35 (Day 2) | |
17:00 | #21 Queens of the Felt: Women's Event | 10,000 TWD | 20 min | 11 lvl @20:50 | ||
18:00 | #22 Bubble Rush | 6,000 TWD | 15 min | 9 lvl @20:30 | ||
20:00 | #23 N8 Ladies Poker x Rosé Poker Invitational | 20 min | ||||
21:00 | #24 Double Board Single Winner | 5,000 TWD | 15 min | 9 lvl @23:15 | ||
22:00 | #25 Hyper Turbo Freezeout | 5,000 TWD | 10 min | 9 lvl @23:35 |
2025.08.25 - Monday
Time | Event | Buy-In | GTD | Levels | Late Reg | |
---|---|---|---|---|---|---|
11:00 | #2 Natural8 Open Main Event Day 3 | 7,000,000 | 60 min | |||
11:00 | #26 Mystery Bounty Flight A | 13,500 TWD | 3,000,000 | 30 min | 11 lvl @16:45 | |
11:00 | #27 Ladies Freeroll -Champion Wins 1 Ticket to Event #51: Women's Championship | 25 min | 11 lvl @15:40 | |||
12:00 | #20 Natural8 Open Super High Roller (8-Handed) Day 2 | 50,000 TWD | 2,500,000 | 40 min | 13 lvl @13:35 | |
12:00 | #28 Pot-Limit Omaha Hi-Lo (8-Handed) | 8,000 TWD | 25 min | 10 lvl @16:15 | ||
14:00 | #29 PS X CTP Mixed Games Heads-Up Challenge | 10 min | ||||
16:00 | #30 Mini High Roller (8-Handed) | 25,000 TWD | 25 min | 9 lvl @19:50 | ||
16:30 | #26 Mystery Bounty Flight B | 13,500 TWD | 3,000,000 | 30 min | 11 lvl @22:15 | |
21:00 | #31 6-Handed Turbo | 5,000 TWD | 15 min | 9 lvl @23:15 |
2025.08.26 - Tuesday
Time | Event | Buy-In | GTD | Levels | Late Reg | |
---|---|---|---|---|---|---|
11:00 | #26 Mystery Bounty Flight C | 13,500 TWD | 3,000,000 | 30 min | 11 lvl @16:45 | |
12:00 | #32 Freezeout | 9,000 TWD | 25 min | 11 lvl @16:40 | ||
16:00 | #33 PS Championship High Roller (8-Handed) Day 1 | 66,000 TWD | 2,500,000 | 40 min | 13 lvl @13:35 (Day 2) | |
17:00 | #26 Mystery Bounty Flight D | 13,500 TWD | 3,000,000 | 20 min | 11 lvl @20:50 | |
17:00 | #34 Short Deck (6-Handed) -3 Bullets | 8,000 TWD | 20 min | 11 lvl @20:50 | ||
20:00 | #35 All-In: Influencers Invitational - Champion Wins 1 Ticket to Event #35: PS Championship Main Event | 15 min | 9 lvl @22:15 | |||
21:00 | #36 PLO-5 Double Board Bomb Pot (7-Handed) | 4,500 TWD | 15 min | 9 lvl @23:15 | ||
21:00 | #37 Satellite to PS Championship Main Event - WYS@100K Chips | 4,000 TWD | 15 min | 9 lvl @23:15 |
2025.08.27 - Wednesday
Time | Event | Buy-In | GTD | Levels | Late Reg | |
---|---|---|---|---|---|---|
11:00 | #26 Mystery Bounty Day 2 | 3,000,000 | ||||
11:00 | #38 Satellite to PS Championship Main Event - WYS@50K Chips | 8,000 TWD | 15 min | 9 lvl @13:15 | ||
11:00 | #39 PS Championship Main Event Flight A | 33,000 TWD | 20,000,000 | 40 min | 11 lvl @18:25 | |
12:00 | #33 PS Championship High Roller (8-Handed) Day 2 | 66,000 TWD | 2,500,000 | 40 min | 13 lvl @13:35 | |
12:00 | #40 Pot-Limit Omaha Deepstack (8-Handed) | 6,500 TWD | 25 min | 10 lvl @16:15 | ||
14:00 | #41 Mystery Bounty High Roller Day 1 | 40,000 TWD | 30 min | 11 lvl @19:45 | ||
17:00 | #42 Tag Team Event -NT$8,000 Re-Entry/Player | 16,000 TWD | 20 min | 9 lvl @20:00 | ||
21:00 | #43 Turbo | 5,000 TWD | 15 min | 9 lvl @23:15 |
2025.08.28 - Thursday
Time | Event | Buy-In | GTD | Levels | Late Reg | |
---|---|---|---|---|---|---|
11:00 | #39 PS Championship Main Event Flight B | 33,000 TWD | 20,000,000 | 40 min | 11 lvl @18:25 | |
11:00 | #41 Mystery Bounty High Roller Day 2 | 30 min | ||||
11:00 | #44 Satellite to PS Championship Main Event - WYS@50K Chips | 8,000 TWD | 15 min | 9 lvl @13:15 | ||
12:00 | #45 Mixed NLH/PLO/Big O Deepstack (8-Handed) | 9,000 TWD | 25 min | 10 lvl @16:15 | ||
16:00 | #46 PS Championship Super High Roller (8-Handed) Day 1 | 100,000 TWD | 5,500,000 | 40 min | 13 lvl @13:35 (Day 2) | |
18:00 | #39 PS Championship Main Event Flight C | 33,000 TWD | 20,000,000 | 30 min | 11 lvl @23:45 | |
20:00 | #47 Run It Twice - Turbo | 7,000 TWD | 15 min | 9 lvl @22:15 | ||
22:00 | #48 6-Handed Hyper Turbo | 5,000 TWD | 10 min | 9 lvl @23:35 |
2025.08.29 - Friday
Time | Event | Buy-In | GTD | Levels | Late Reg | |
---|---|---|---|---|---|---|
11:00 | #39 PS Championship Main Event Flight D | 33,000 TWD | 20,000,000 | 40 min | 11 lvl @18:25 | |
11:00 | #49 Satellite to PS Championship Main Event - WYS@50K Chips | 8,000 TWD | 15 min | 9 lvl @13:15 | ||
12:00 | #46 PS Championship Super High Roller (8-Handed) Day 2 | 100,000 TWD | 5,500,000 | 40 min | 13 lvl @13:35 | |
13:00 | #50 Deepstack Bounty -NT$3,500 per Bounty | 10,000 TWD | 25 min | 11 lvl @17:40 | ||
16:00 | #51 High Roller Freezeout (8-Handed) | 33,000 TWD | 800,000 | 30 min | 9 lvl @20:30 | |
18:00 | #39 PS Championship Main Event Flight E | 33,000 TWD | 20,000,000 | 30 min | 11 lvl @23:45 | |
21:00 | #52 Pot-Limit Omaha Double Board (8-Handed) | 6,500 TWD | 15 min | 9 lvl @23:15 | ||
22:00 | #53 Win The Button - Hyper Turbo | 5,000 TWD | 10 min | 9 lvl @23:35 |
2025.08.30 - Saturday
Time | Event | Buy-In | GTD | Levels | Late Reg | |
---|---|---|---|---|---|---|
11:00 | #39 PS Championship Main Event Flight F | 33,000 TWD | 20,000,000 | 40 min | 11 lvl @18:25 | |
11:00 | #54 Satellite to PS Championship Main Event - WYS@50K Chips | 8,000 TWD | 15 min | 9 lvl @13:15 | ||
11:30 | #55 Women's Championship | 20,000 TWD | 30 min | 11 lvl @7:00 | ||
12:00 | #56 Deepstack | 10,000 TWD | 25 min | 11 lvl @16:40 | ||
13:00 | #57 High Roller Knockout (8-Handed) - NT$12,000 per Bounty | 40,000 TWD | 1,000,000 | 30 min | 11 lvl @18:45 | |
17:00 | #58 Juniors' Event (25 Years or Younger) | 4,500 TWD | 20 min | 10 lvl @20:25 | ||
17:00 | #59 Seniors' Event (50 Years or Older) | 4,500 TWD | 20 min | 10 lvl @20:25 | ||
18:00 | #39 PS Championship Main Event Flight G | 33,000 TWD | 20,000,000 | 20 min | 11 lvl @21:50 | |
21:00 | #60 Bounty Pot-Limit Omaha (8-Handed) - NT$3,500 per Bounty | 10,000 TWD | 15 min | 9 lvl @23:15 |
2025.08.31 - Sunday
Time | Event | Buy-In | GTD | Levels | Late Reg | |
---|---|---|---|---|---|---|
11:00 | #39 PS Championship Main Event Day 2 | 20,000,000 | 60 min | |||
11:00 | #61 Monster Stack Day 1 | 16,500 TWD | 1,500,000 | 30 min | 11 lvl @16:30 | |
13:00 | #62 Big O (8-Handed) | 8,000 TWD | 25 min | 9 lvl @16:50 | ||
16:00 | #63 Superstar Challenge (8-Handed) Day 1 | 120,000 TWD | 2,000,000 | 40 min | 13 lvl @13:35 (Day 2) | |
16:00 | #64 Women of Steel: Ladies' Event | 5,000 TWD | 20 min | 11 lvl @9:50 | ||
17:00 | #65 Run It Twice | 8,000 TWD | 20 min | 10 lvl @20:30 | ||
20:00 | #66 Crazy Pineapple | 5,000 TWD | 15 min | 9 lvl @22:15 | ||
22:00 | #67 Hyper Turbo Knockout -NT$2,500 per Bounty | 7,000 TWD | 10 min | 9 lvl @23:35 |
2025.09.01 - Monday
Time | Event | Buy-In | GTD | Levels | Late Reg | |
---|---|---|---|---|---|---|
11:00 | #61 Monster Stack Day 2 | 1,500,000 | 30 min | |||
11:00 | #68 The Closer | 10,000 TWD | 500,000 | 25 min | 10 lvl @15:30 | |
12:00 | #39 PS Championship Main Event Day 3 | 20,000,000 | 60 min | |||
12:00 | #63 Superstar Challenge (8-Handed) Day 2 | 120,000 TWD | 2,000,000 | 40 min | 13 lvl @13:35 | |
16:00 | #69 High Roller Last Chance (8-Handed) | 40,000 TWD | 1,200,000 | 20 min | 9 lvl @19:50 | |
17:00 | #70 Bounty Event -NT$2,500 per Bounty | 7,500 TWD | 15 min | 9 lvl @19:15 | ||
20:00 | #71 PLO-5 Deepstack (7-handed) | 4,500 TWD | 15 min | 10 lvl @22:30 | ||
22:00 | #72 10/10/10 NLH | 5,000 TWD | 10 min | 7 lvl @23:10 |