UpComing
Resorts World Genting, Malaysia
Malaysia, Pahang
Poker Dream 18 Malaysia 2025
2025.08.07 - 2025.08.18
Poker Dream
-
2025.08.07 - Thursday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | #1 Limit 2-7 Triple Draw - Hyper Turbo | 1,000 MYR (786 + 214) | 30,000 | 10 min | 7 lvl @11:25 | ||
11:00 | #2 Malaysia Open Day 1A - Play Down To 10% | 1,000 MYR (804 + 196) | 1,500,000 | 16,500 | 20 min | 7 lvl @13:35 | |
12:00 | #S2 Milestone Satellite to Malaysia Open Day 1B (WYS @ 30K) | 220 MYR (188 + 32) | 20,000 | 15 min | 5 lvl @13:30 | ||
13:00 | #3 Mystery Bounty - Turbo | 1,000 MYR (786 + 214) | 15,000 | 15 min | 7 lvl @15:00 | ||
14:00 | #4 Short Deck Ante Only | 10,000 MYR (8,211 + 1,789) | 100,000 | 30 min | 8 lvl @19:15 | ||
14:00 | #S3 Milestone Satellite to Malaysia Open Day 1B (WYS @ 30K) | 220 MYR (188 + 32) | 5,000 | 15 min | 5 lvl @15:30 | ||
16:00 | #5 Mystery Bounty - Turbo | 1,000 MYR (786 + 214) | 15,000 | 15 min | 7 lvl @18:00 | ||
16:00 | #S4 Milestone Satellite to Malaysia Open Day 1B (WYS @ 30K) | 220 MYR (188 + 32) | 5,000 | 15 min | 5 lvl @17:30 | ||
18:00 | #2 Malaysia Open Day 1B - Play Down To 10% | 1,000 MYR (804 + 196) | 1,500,000 | 16,500 | 20 min | 7 lvl @20:35 | |
18:00 | #S5 Milestone Satellite to Malaysia Open Day 1C (WYS @ 30K) | 220 MYR (188 + 32) | 5,000 | 15 min | 5 lvl @19:30 | ||
19:00 | #S6 Milestone Satellite to Malaysia Open Day 1C (WYS @ 30K) | 220 MYR (188 + 32) | 5,000 | 15 min | 5 lvl @20:30 | ||
20:00 | #6 Mystery Bounty - Turbo | 1,000 MYR (786 + 214) | 15,000 | 15 min | 7 lvl @22:00 | ||
21:00 | #2 Malaysia Open Day 1C - Turbo - Play Down To 10% | 1,000 MYR (804 + 196) | 1,500,000 | 16,500 | 15 min | 7 lvl @23:00 | |
22:00 | #7 NL 2-7 Single Draw - Hyper Turbo | 1,000 MYR (786 + 214) | 20,000 | 10 min | 7 lvl @23:25 | ||
23:00 | #8 NLH - Hyper Turbo | 1,000 MYR (786 + 214) | 15,000 | 10 min | 7 lvl @0:25 | ||
9:00 | #S1 PD 18 Freeroll to Malaysia Open - CAP 400 | 5,000 | 10 min | 5 lvl @9:50 |
2025.08.08 - Friday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | #9 Short Deck Ante Only - Hyper Turbo | 1,000 MYR (786 + 214) | 20,000 | 10 min | 10 lvl @11:55 | ||
11:00 | #2 Malaysia Open Day 1D - Play Down To 15% | 1,500 MYR (1,205 + 295) | 1,500,000 | 25,000 | 25 min | 9 lvl @30 | |
12:00 | #S8 Milestone Satellite to Malaysia Open Day 1E (WYS @ 30K) | 340 MYR (290 + 50) | 5,000 | 15 min | 5 lvl @13:30 | ||
13:00 | #10 Mystery Bounty - Turbo | 1,000 MYR (786 + 214) | 15,000 | 15 min | 7 lvl @15:00 | ||
14:00 | #11 NLH - Heads Up (Cap 32) | 8,000 MYR (6,569 + 1,431) | 20 min | ||||
14:00 | #S9 Milestone Satellite to Malaysia Open Day 1E (WYS @ 30K) | 340 MYR (290 + 50) | 5,000 | 15 min | 5 lvl @15:30 | ||
16:00 | #12 Mystery Bounty - Turbo | 1,000 MYR (786 + 214) | 15,000 | 15 min | 7 lvl @18:00 | ||
16:00 | #S10 Milestone Satellite to Malaysia Open Day 1E (WYS @ 30K) | 340 MYR (290 + 50) | 500,000 | 15 min | 5 lvl @17:30 | ||
18:00 | #2 Malaysia Open Day 1E - Play Down To 15% | 1,500 MYR (1,205 + 295) | 1,500,000 | 25,000 | 25 min | 9 lvl @30 | |
18:00 | #S11 Milestone Satellite to Malaysia Open Day 1F (WYS @ 30K) | 340 MYR (290 + 50) | 5,000 | 15 min | 5 lvl @19:30 | ||
19:00 | #S12 Milestone Satellite to Malaysia Open Day 1F (WYS @ 30K) | 340 MYR (290 + 50) | 5,000 | 15 min | 5 lvl @20:30 | ||
20:00 | #13 Mystery Bounty - Turbo | 1,000 MYR (786 + 214) | 15,000 | 15 min | 7 lvl @22:00 | ||
21:00 | #2 Malaysia Open Day 1F - Turbo - Play Down To 15% | 1,500 MYR (1,205 + 295) | 1,500,000 | 25,000 | 15 min | 9 lvl @15 | |
22:00 | #14 Pot Limit Omaha Hi-Lo - 5 Card (Big O) - Hyper Turbo | 1,000 MYR (786 + 214) | 15,000 | 10 min | 7 lvl @23:25 | ||
23:00 | #2 Malaysia Open Day 1G - Flipout - 1 in 10 | 1,000 MYR (804 + 196) | 1,500,000 | 16,500 | |||
23:00 | #15 NLH - Hyper Turbo | 1,000 MYR (786 + 214) | 15,000 | 10 min | 7 lvl @0:25 | ||
9:00 | #S7 Milestone Satellite to Malaysia Open Day 1D (WYS @ 30K) | 340 MYR (290 + 50) | 5,000 | 15 min | 5 lvl @10:30 |
2025.08.09 - Saturday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | #16 NLH - Hyper Turbo | 1,000 MYR (786 + 214) | 15,000 | 10 min | 7 lvl @11:25 | ||
11:00 | #17 Mystery Big Bounty Day 1A - Play Down To 15% | 2,100 MYR (1,687 + 413) | 500,000 | 30,000 | 25 min | 10 lvl @15:40 | |
13:00 | #2 Malaysia Open Final Day | 1,500,000 | |||||
14:00 | #S14 Milestone Satellite to Mystery Big Bounty Day 1B (WYS @ 60K) | 470 MYR (401 + 69) | 10,000 | 15 min | 7 lvl @16:00 | ||
15:00 | #18 High Roller Day 1 | 12,000 MYR (9,853 + 2,147) | 300,000 | 40 min | 10 lvl @23:25 | ||
15:00 | #19 Mystery Bounty - Turbo | 1,000 MYR (786 + 214) | 15,000 | 15 min | 7 lvl @17:00 | ||
16:00 | #S15 Milestone Satellite to Mystery Big Bounty Day 1B (WYS @ 60K) | 470 MYR (401 + 69) | 10,000 | 15 min | 7 lvl @18:00 | ||
18:00 | #17 Mystery Big Bounty Day 1B - Play Down To 15% | 2,100 MYR (1,687 + 413) | 500,000 | 30,000 | 25 min | 10 lvl @22:40 | |
18:00 | #S16 Milestone Satellite to Mystery Big Bounty Day 1C (WYS @ 60K) | 470 MYR (401 + 69) | 10,000 | 15 min | 7 lvl @20:00 | ||
21:00 | #17 Mystery Big Bounty Day 1C - Turbo - Play Down To 15% | 2,100 MYR (1,687 + 413) | 500,000 | 30,000 | 15 min | 10 lvl @23:45 | |
22:00 | #20 3-Card Hold'em - Hyper Turbo | 1,000 MYR (786 + 214) | 15,000 | 10 min | 7 lvl @23:25 | ||
23:00 | #17 Mystery Big Bounty Day 1D - Flipout - 1 in 10 | 1,400 MYR (1,125 + 275) | 500,000 | 30,000 | |||
23:00 | #21 Win The Button - Hyper Turbo | 1,000 MYR (786 + 214) | 15,000 | 10 min | 7 lvl @0:25 | ||
9:00 | #S13 Milestone Satellite to Mystery Big Bounty Day 1A (WYS @ 60K) | 470 MYR (401 + 69) | 10,000 | 15 min | 7 lvl @11:00 |
2025.08.10 - Sunday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | #22 Short Deck Ante Only - Hyper Turbo | 1,000 MYR (786 + 214) | 20,000 | 10 min | 10 lvl @11:55 | ||
11:00 | #23 Mystery Bounty Deepstack Day 1A - Play Down To 15% | 2,100 MYR (1,687 + 413) | 400,000 | 40,000 | 25 min | 10 lvl @15:40 | |
13:00 | #17 Mystery Big Bounty Final Day | 500,000 | 30 min | ||||
13:00 | #18 High Roller Final Day | 40 min | |||||
14:00 | #S18 Milestone Satellite to Mystery Bounty Deepstack Day 1B (WYS @ 60K) | 470 MYR (401 + 69) | 10,000 | 15 min | 7 lvl @16:00 | ||
15:00 | #24 Single Day High Roller | 10,000 MYR (8,211 + 1,789) | 200,000 | 30 min | 8 lvl @20:15 | ||
15:00 | #25 Mystery Bounty - Turbo | 1,000 MYR (786 + 214) | 15,000 | 15 min | 7 lvl @17:00 | ||
16:00 | #S19 Milestone Satellite to Mystery Bounty Deepstack Day 1B (WYS @ 60K) | 470 MYR (401 + 69) | 10,000 | 15 min | 7 lvl @18:00 | ||
18:00 | #23 Mystery Bounty Deepstack Day 1B - Play Down To 15% | 2,100 MYR (1,687 + 413) | 400,000 | 40,000 | 25 min | 10 lvl @22:40 | |
18:00 | #S20 Milestone Satellite to Mystery Bounty Deepstack Day 1C (WYS @ 60K) | 470 MYR (401 + 69) | 10,000 | 15 min | 7 lvl @20:00 | ||
20:00 | #26 Mystery Bounty - Turbo | 1,000 MYR (786 + 214) | 15,000 | 15 min | 7 lvl @22:00 | ||
21:00 | #23 Mystery Bounty Deepstack Day 1C - Turbo - Play Down To 15% | 2,100 MYR (1,687 + 413) | 400,000 | 40,000 | 15 min | 10 lvl @23:45 | |
22:00 | #27 ALL-IN or FOLD | 1,000 MYR (786 + 214) | 15,000 | 10 min | 7 lvl @23:25 | ||
23:00 | #23 Mystery Bounty Deepstack Day 1D - Flipout - 1 in 10 | 1,400 MYR (1,125 + 275) | 400,000 | 26,500 | |||
23:00 | #28 NLH - Hyper Turbo | 1,000 MYR (786 + 214) | 30,000 | 10 min | 7 lvl @0:25 | ||
9:00 | #S17 Milestone Satellite to Mystery Bounty Deepstack Day 1A (WYS @ 60K) | 470 MYR (401 + 69) | 10,000 | 15 min | 7 lvl @11:00 |
2025.08.11 - Monday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | #29 7-Card Stud - Hyper Turbo | 1,000 MYR (786 + 214) | 15,000 | 10 min | 7 lvl @11:25 | ||
11:00 | #30 Mystery Bounty Day 1A - Play Down To 15% | 2,100 MYR (1,687 + 413) | 400,000 | 30,000 | 25 min | 10 lvl @15:40 | |
13:00 | #23 Mystery Bounty Deepstack Final Day | 400,000 | 30 min | ||||
14:00 | #S22 Milestone Satellite to Mystery Bounty Day 1B (WYS @ 60K) | 470 MYR (401 + 69) | 30,000 | 15 min | 7 lvl @16:00 | ||
15:00 | #31 High Roller Day 1 | 15,000 MYR (12,316 + 2,684) | 300,000 | 40 min | 10 lvl @23:25 | ||
15:00 | #32 Mystery Bounty - Turbo | 1,000 MYR (786 + 214) | 15,000 | 15 min | 7 lvl @17:00 | ||
16:00 | #S23 Milestone Satellite to Mystery Bounty Day 1B (WYS @ 60K) | 470 MYR (401 + 69) | 10,000 | 15 min | 7 lvl @18:00 | ||
18:00 | #30 Mystery Bounty Day 1B - Play Down To 15% | 2,100 MYR (1,687 + 413) | 400,000 | 30,000 | 25 min | 10 lvl @22:40 | |
18:00 | #S24 Milestone Satellite to Mystery Bounty Day 1C (WYS @ 60K) | 470 MYR (401 + 69) | 10,000 | 15 min | 7 lvl @20:00 | ||
21:00 | #30 Mystery Bounty Day 1C - Turbo - Play Down To 15% | 2,100 MYR (1,687 + 413) | 400,000 | 30,000 | 15 min | 10 lvl @23:45 | |
22:00 | #33 Short Deck Ante Only - Hyper Turbo | 1,000 MYR (786 + 214) | 20,000 | 10 min | 10 lvl @23:55 | ||
23:00 | #30 Mystery Bounty Day 1D - Flipout - 1 in 10 | 1,400 MYR (1,125 + 275) | 400,000 | 30,000 | |||
23:00 | #34 NLH - Hyper Turbo | 1,000 MYR (786 + 214) | 15,000 | 10 min | 7 lvl @0:25 | ||
9:00 | #S21 Milestone Satellite to Mystery Bounty Day 1A (WYS @ 60K) | 470 MYR (401 + 69) | 10,000 | 15 min | 7 lvl @11:00 |
2025.08.12 - Tuesday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | #35 Limit 2-7 Triple Draw - Hyper Turbo | 1,000 MYR (786 + 214) | 30,000 | 10 min | 7 lvl @11:25 | ||
10:00 | #S26 Milestone Satellite to Main Event Day 1A (WYS @ 80K) | 520 MYR (444 + 76) | 10,000 | 15 min | 7 lvl @12:00 | ||
11:00 | #36 NLH - Turbo | 1,000 MYR (786 + 214) | 15,000 | 15 min | 7 lvl @13:00 | ||
12:00 | #37 Main Event Day 1A - Play Down To 10% | 3,200 MYR (2,571 + 629) | 5,000,000 | 20,000 | 30 min | 8 lvl @16:30 | |
12:00 | #S27 Milestone Satellite to Mystery Bounty Day 1A (WYS @ 80K) | 490 MYR (418 + 72) | 15 min | 7 lvl @14:00 | |||
13:00 | #30 Mystery Bounty Final Day | 400,000 | 30 min | ||||
13:00 | #31 High Roller Final Day | 40 min | |||||
13:00 | #38 Pot Limit Omaha | 2,000 MYR (1,607 + 393) | 20,000 | 20 min | 8 lvl @15:55 | ||
14:00 | #39 Mystery Bounty - Turbo | 1,000 MYR (786 + 214) | 15,000 | 15 min | 7 lvl @16:00 | ||
14:00 | #S28 Milestone Satellite to Mystery Bounty Day 1B (WYS @ 60K) | 670 MYR (572 + 98) | 10,000 | 15 min | 7 lvl @16:00 | ||
15:00 | #40 Single Day High Roller | 12,000 MYR (9,853 + 2,147) | 200,000 | 30 min | 8 lvl @20:15 | ||
15:00 | #41 Mystery Bounty Day 1A - Play Down To 15% | 3,000 MYR (2,410 + 590) | 1,000,000 | 30,000 | 30 min | 10 lvl @2055 | |
16:00 | #S29 Milestone Satellite to Mystery Bounty Day 1B (WYS @ 60K) | 670 MYR (572 + 98) | 10,000 | 15 min | 7 lvl @18:00 | ||
17:00 | #42 Mystery Bounty - Turbo | 1,000 MYR (786 + 214) | 15,000 | 15 min | 7 lvl @19:00 | ||
19:00 | #41 Mystery Bounty Day 1B - Play Down To 15% | 3,000 MYR (2,410 + 590) | 1,000,000 | 30,000 | 30 min | 10 lvl @00:30 | |
22:00 | #43 Mystery Bounty - Turbo | 1,000 MYR (786 + 214) | 15,000 | 15 min | 7 lvl @0:00 | ||
22:00 | #44 NL 2-7 Single Draw - Hyper Turbo | 1,000 MYR (786 + 214) | 20,000 | 10 min | 7 lvl @23:25 | ||
23:00 | #45 NLH - Hyper Turbo | 1,000 MYR (786 + 214) | 15,000 | 10 min | 7 lvl @0:25 | ||
9:00 | #S25 PD 18 Freeroll to Mystery Bounty - CAP 250 | 5,000 | 10 min | 5 lvl @9:50 |
2025.08.13 - Wednesday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | #46 Pot Limit Omaha - Hyper Turbo | 1,000 MYR (786 + 214) | 15,000 | 10 min | 7 lvl @11:25 | ||
11:00 | #47 Mystery Bounty - Turbo | 1,000 MYR (786 + 214) | 15,000 | 15 min | 7 lvl @13:00 | ||
12:00 | #37 Main Event Day 1B - Play Down To 10% | 3,200 MYR (2,571 + 629) | 5,000,000 | 20,000 | 30 min | 8 lvl @16:30 | |
12:00 | #S31 Milestone Satellite to Mystery Bounty Day 1C (WYS @ 60K) | 670 MYR (572 + 98) | 10,000 | 15 min | 7 lvl @14:00 | ||
13:00 | #48 Influencer Invitational - CAP 50 | 15,000 | 15 min | 7 lvl @15:00 | |||
14:00 | #49 NLH / PLO | 2,000 MYR (1,607 + 393) | 20,000 | 20 min | 8 lvl @16:55 | ||
14:00 | #S32 Milestone Satellite to Mystery Bounty Day 1D (WYS @ 60K) | 670 MYR (572 + 98) | 10,000 | 15 min | 7 lvl @16:00 | ||
15:00 | #41 Mystery Bounty Day 1C - Play Down To 15% | 3,000 MYR (2,410 + 590) | 1,000,000 | 30,000 | 30 min | 10 lvl @20:55 | |
15:00 | #50 Super High Roller Day 1 | 30,000 MYR (24,631 + 5,369) | 500,000 | 40 min | 11 lvl @23:50 | ||
16:00 | #51 Ladies Event | 300 MYR (236 + 64) | 15,000 | 15 min | 7 lvl @18:00 | ||
16:00 | #S33 Milestone Satellite to Mystery Bounty Day 1D (WYS @ 60K) | 670 MYR (572 + 98) | 10,000 | 15 min | 7 lvl @18:00 | ||
17:00 | #52 Mystery Bounty - Turbo | 1,000 MYR (786 + 214) | 15,000 | 15 min | 7 lvl @19:00 | ||
19:00 | #41 Mystery Bounty Day 1D - Play Down To 15% | 3,000 MYR (2,410 + 590) | 1,000,000 | 30,000 | 30 min | 10 lvl @00:30 | |
20:00 | #53 Ladies Event - Turbo | 1,000 MYR (786 + 214) | 15,000 | 15 min | 7 lvl @22:00 | ||
21:00 | #54 Mystery Bounty - Turbo | 1,000 MYR (786 + 214) | 15,000 | 15 min | 7 lvl @23:00 | ||
23:00 | #41 Mystery Bounty Day 1E - Flipout - 1 in 10 | 3,000 MYR (2,410 + 590) | 1,000,000 | 30,000 | |||
23:00 | #55 NLH - Hyper Turbo | 1,000 MYR (786 + 214) | 15,000 | 10 min | 7 lvl @0:25 | ||
9:00 | #S30 Milestone Satellite to Main Event Day 1B (WYS @ 80K) | 520 MYR (444 + 76) | 10,000 | 15 min | 7 lvl @11:00 |
2025.08.14 - Thursday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | #56 Pot Limit Omaha Hi-Lo - 5 Card (Big O) - Hyper Turbo | 1,000 MYR (786 + 214) | 15,000 | 10 min | 7 lvl @11:25 | ||
11:00 | #57 NLH - Turbo | 1,000 MYR (786 + 214) | 15,000 | 15 min | 7 lvl @13:00 | ||
12:00 | #37 Main Event Day 1C - Play Down To 10% | 3,200 MYR (2,571 + 629) | 5,000,000 | 20,000 | 30 min | 8 lvl @16:30 | |
13:00 | #41 Mystery Bounty Final Day | 1,000,000 | 30,000 | 40 min | |||
13:00 | #50 Super High Roller Day 2 (Reg Open 3 Levels) | 30,000 MYR (24,631 + 5,369) | 500,000 | 40 min | 3 lvl @15:15 | ||
14:00 | #S35 Milestone Satellite to Main Event Day 1D (WYS @ 60K) | 720 MYR (615 + 105) | 10,000 | 15 min | 7 lvl @16:00 | ||
15:00 | #58 Ladies Event | 1,000 MYR (786 + 214) | 20,000 | 20 min | 8 lvl @17:55 | ||
15:00 | #59 Mystery Bounty - Turbo | 1,000 MYR (786 + 214) | 15,000 | 15 min | 7 lvl @17:00 | ||
16:00 | #S36 Milestone Satellite to Main Event Day 1E (WYS @ 60K) | 720 MYR (615 + 105) | 10,000 | 15 min | 7 lvl @18:00 | ||
17:00 | #37 Main Event Day 1D - Turbo - Play Down To 10% | 3,200 MYR (2,571 + 629) | 5,000,000 | 20,000 | 20 min | 8 lvl @19:55 | |
18:00 | #60 Mystery Bounty - Turbo | 1,000 MYR (786 + 214) | 15,000 | 15 min | 7 lvl @20:00 | ||
19:00 | #37 Main Event Day 1E - Play Down To 10% | 3,200 MYR (2,571 + 629) | 5,000,000 | 20,000 | 30 min | 8 lvl @23:30 | |
19:00 | #61 5,000 Pot Limit Omaha - Turbo | 5,000 MYR (4,016 + 984) | 30,000 | 20 min | 10 lvl @22:50 | ||
21:00 | #62 Mystery Bounty - Turbo | 1,000 MYR (786 + 214) | 15,000 | 15 min | 7 lvl @23:00 | ||
23:00 | #63 NLH - Hyper Turbo | 1,000 MYR (786 + 214) | 15,000 | 10 min | 7 lvl @0:25 | ||
9:00 | #S34 Milestone Satellite to Main Event Day 1C (WYS @ 60K) | 720 MYR (615 + 105) | 10,000 | 15 min | 7 lvl @11:00 |
2025.08.15 - Friday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | #64 Pot Limit Omaha - Hyper Turbo | 1,000 MYR (786 + 214) | 15,000 | 10 min | 7 lvl @11:25 | ||
11:00 | #S37 Milestone Satellite to Main Event Day 1F (WYS @ 60K) | 1,080 MYR (922 + 158) | 10,000 | 15 min | 7 lvl @13:00 | ||
12:00 | #65 Mystery Bounty - Turbo | 1,000 MYR (786 + 214) | 15,000 | 15 min | 7 lvl @14:00 | ||
13:00 | #37 Main Event Day 1F - Play Down To 15% | 4,800 MYR (3,856 + 944) | 5,000,000 | 30,000 | 40 min | 9 lvl @20:20 | |
13:00 | #50 Super High Roller Final Day | 40 min | |||||
15:00 | #S38 Milestone Satellite to Main Event Day 1G (WYS @ 60K) | 720 MYR (615 + 105) | 10,000 | 15 min | 7 lvl @17:00 | ||
15:00 | #66 High Roller Day 1 | 15,000 MYR (12,316 + 2,684) | 300,000 | 40 min | 10 lvl @23:25 | ||
15:00 | #67 Mystery Bounty - Turbo | 1,000 MYR (786 + 214) | 15,000 | 15 min | 7 lvl @17:00 | ||
16:00 | #S39 Milestone Satellite to Main Event Day 1H (WYS @ 60K) | 720 MYR (615 + 105) | 10,000 | 15 min | 7 lvl @18:00 | ||
17:00 | #37 Main Event Day 1G - Turbo - Play Down To 10% | 3,200 MYR (2,571 + 629) | 5,000,000 | 20,000 | 20 min | 8 lvl @19:55 | |
18:00 | #68 Mystery Bounty - Turbo | 1,000 MYR (786 + 214) | 15,000 | 15 min | 7 lvl @20:00 | ||
19:00 | #37 Main Event Day 1H - Play Down To 10% | 3,200 MYR (2,571 + 629) | 5,000,000 | 20,000 | 30 min | 8 lvl @23:30 | |
21:00 | #69 Mystery Bounty - Turbo | 1,000 MYR (786 + 214) | 15,000 | 15 min | 7 lvl @23:00 | ||
23:00 | #70 NLH - Hyper Turbo | 1,000 MYR (786 + 214) | 15,000 | 10 min | 7 lvl @0:25 | ||
23:59 | #37 Main Event Day 1J - Hyper Turbo - Play Down To 10% | 3,200 MYR (2,571 + 629) | 5,000,000 | 20,000 | 10 min | 8 lvl @01:34 |
2025.08.16 - Saturday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | #71 3-Card Hold'em - Hyper Turbo | 1,000 MYR (786 + 214) | 15,000 | 10 min | 7 lvl @11:25 | ||
11:00 | #S41 Milestone Satellite to Main Event Day 1K (WYS @ 60K) | 1,080 MYR (922 + 158) | 10,000 | 15 min | 7 lvl @13:00 | ||
12:00 | #72 Mystery Bounty - Turbo | 1,000 MYR (786 + 214) | 15,000 | 15 min | 7 lvl @14:00 | ||
13:00 | #37 Main Event Day 1K - Play Down To 15% | 4,800 MYR (3,856 + 944) | 5,000,000 | 3,000 | 40 min | 9 lvl @20:20 | |
13:00 | #66 High Roller Final Day | 40 min | |||||
13:00 | #S42 Milestone Satellite to Main Event Day 1K (WYS @ 60K) | 1,080 MYR (922 + 158) | 10,000 | 15 min | 7 lvl @15:00 | ||
14:00 | #S43 Milestone Satellite to Main Event Day 1L (WYS @ 60K) | 720 MYR (615 + 105) | 10,000 | 15 min | 7 lvl @16:00 | ||
15:00 | #73 Pot Limit Omaha | 15,000 MYR (12,316 + 2,684) | 200,000 | 30 min | 10 lvl @21:15 | ||
16:00 | #37 Main Event Day 1L - Turbo - Play Down To 10% | 3,200 MYR (2,571 + 629) | 5,000,000 | 20,000 | 20 min | 8 lvl @18:55 | |
17:00 | #S44 Milestone Satellite to Main Event Day 1M (WYS @ 60K) | 1,080 MYR (922 + 158) | 10,000 | 15 min | 7 lvl @19:00 | ||
18:00 | #74 Mystery Bounty - Turbo | 1,000 MYR (786 + 214) | 15,000 | 15 min | 7 lvl @20:00 | ||
20:00 | #37 Main Event Day 1M - Turbo - Play Down To 15% | 4,800 MYR (3,856 + 944) | 5,000,000 | 30,000 | 20 min | 9 lvl @23:30 | |
21:00 | #75 Mystery Bounty - Turbo | 1,000 MYR (786 + 214) | 15,000 | 15 min | 7 lvl @23:00 | ||
22:00 | #76 ALL-IN or FOLD | 1,000 MYR (786 + 214) | 15,000 | 10 min | 7 lvl @23:25 | ||
23:59 | #37 Main Event Day 1N - Hyper Turbo - Play Down To 15% | 4,800 MYR (3,856 + 944) | 5,000,000 | 30,000 | 10 min | 9 lvl @01:44 | |
9:00 | #S40 PD 18 Freeroll to Main Event - CAP 300 | 5,000 | 10 min | 5 lvl @9:50 |
2025.08.17 - Sunday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | #77 Bubble Hyper Rush | 1,000 MYR (786 + 214) | 15,000 | 10 min | 7 lvl @18:30 | ||
11:00 | #S46 Milestone Satellite to Monster Stack Day 1A (WYS @ 60K) | 610 MYR (521 + 89) | 10,000 | 15 min | 7 lvl @13:00 | ||
11:00 | #78 Monster Stack Day 1A - Play Down To 15% | 2,700 MYR (2,169 + 531) | 500,000 | 50,000 | 30 min | 12 lvl @17:45 | |
13:00 | #37 Main Event Day 2 | 5,000,000 | 20,000 | 50 min | |||
13:00 | #S47 Milestone Satellite to Mystery Bounty High Roller (WYS @ 80K) | 1,900 MYR (1,659 + 241) | 10,000 | 15 min | 7 lvl @15:00 | ||
15:00 | #S48 Milestone Satellite to Monster Stack Day 1B (WYS @ 60K) | 610 MYR (521 + 89) | 10,000 | 15 min | 7 lvl @17:00 | ||
15:00 | #80 Mystery Bounty - Turbo | 1,000 MYR (786 + 214) | 15,000 | 15 min | 7 lvl @17:00 | ||
15:00 | #79 Mystery Bounty High Roller (Reg Open 2 Levels) Day 1 | 12,000 MYR (9,853 + 2,147) | 1,000,000 | 300,000 | 40 min | 11 lvl @23:50 | |
16:00 | #81 Teams Event (2 Teammates per Team) | 3,000 MYR (2,410 + 590) | 30,000 | 20 min | 9 lvl @19:10 | ||
16:00 | #S49 Milestone Satellite to Monster Stack Day 1B (WYS @ 60K) | 610 MYR (521 + 89) | 10,000 | 15 min | 7 lvl @18:00 | ||
18:00 | #78 Monster Stack Day 1B - 25 mins - Play Down To 15% | 2,700 MYR (2,169 + 531) | 500,000 | 50,000 | 25 min | 12 lvl @23:30 | |
21:00 | #82 Mystery Bounty - Turbo | 1,000 MYR (786 + 214) | 15,000 | 15 min | 7 lvl @23:00 | ||
22:00 | #78 Monster Stack Day 1C - Flipout - 1 in 10 | 1,800 MYR (1,446 + 354) | 500,000 | 33,300 | |||
23:00 | #78 Monster Stack Day 1D - Hyper Turbo - Play Down To 15% | 2,700 MYR (2,169 + 531) | 500,000 | 50,000 | 10 min | 12 lvl @01:15 | |
23:00 | Player's Party | ||||||
9:00 | #S45 PD 18 Freeroll to Monster Stack - CAP 200 | 5,000 | 10 min | 5 lvl @9:50 |
2025.08.18 - Monday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | #83 Pot Limit Omaha - Hyper Turbo | 1,000 MYR (786 + 214) | 15,000 | 10 min | 7 lvl @11:25 | ||
11:00 | #84 Mini Main Event Flight A - Play Down To 15% | 1,500 MYR (1,205 + 295) | 200,000 | 20 min | 9 lvl @14:30 | ||
12:00 | Mystery Jackpot Bounty Draw | ||||||
12:00 | #S51 Milestone Satellite to Mini Main Event Flight B (WYS @ 30K) | 340 MYR (290 + 50) | 5,000 | 15 min | 5 lvl @13:30 | ||
13:00 | #37 Main Event Final Day | 5,000,000 | 60 min | ||||
13:00 | #78 Monster Stack Final Day | 500,000 | 50,000 | 40 min | |||
13:00 | #79 Mystery Bounty High Roller (Reg Open 2 Levels) Final Day (Reg Open 2 Levels) | 12,000 MYR (9,853 + 2,147) | 1,000,000 | 300,000 | 40 min | 2 lvl @14:35 | |
15:00 | #84 Mini Main Event Flight B - Hyper Turbo - Play Down To 15% | 1,500 MYR (1,205 + 295) | 200,000 | 10 min | 9 lvl @16:45 | ||
