-
2025.09.26 - Friday
| Time | Event | Buy-In | GTD | Stack | Late Reg | |
|---|---|---|---|---|---|---|
| 11:00 | 850,000 KRW | 200,000,000 | @15:40 | |||
| 11:15 | 35,000,000 KRW | @20:35 | ||||
| 14:00 | 700,000 KRW | @18:40 | ||||
| 15:00 | 3,000,000 KRW | @19:10 | ||||
| 16:00 | 850,000 KRW | 200,000,000 | @19:50 | |||
| 19:45 | 500,000 KRW | @21:45 | ||||
| 20:00 | 850,000 KRW | 200,000,000 | @22:45 | |||
| 20:30 | 1,500,000 KRW | @22:30 | ||||
| 21:30 | #7 Hyper Turbo | 500,000 KRW | @22:55 | |||
| 22:00 | 400,000 KRW | @23:25 | ||||
| 23:00 | 350,000 KRW | @23:40 |
2025.09.27 - Saturday
| Time | Event | Buy-In | GTD | Stack | Late Reg | |
|---|---|---|---|---|---|---|
| 11:00 | 1,100,000 KRW | 350,000,000 | @15:40 | |||
| 11:15 | 200,000,000 | |||||
| 11:15 | ||||||
| 11:15 | 15,000,000 KRW | 500,000,000 | @20:35 | |||
| 11:30 | 3,000,000 KRW | @17:45 | ||||
| 11:45 | #13 Women's Event | 300,000 KRW | @16:25 | |||
| 12:00 | #14 Dealer's Choice | 700,000 KRW | @16:00 | |||
| 16:00 | 1,100,000 KRW | 350,000,000 | @19:50 | |||
| 18:30 | 400,000 KRW | @20:30 | ||||
| 20:00 | 1,100,000 KRW | 350,000,000 | @22:45 | |||
| 20:15 | #16 Turbo | 600,000 KRW | @22:15 | |||
| 21:30 | 400,000 KRW | @22:55 | ||||
| 22:00 | 1,500,000 KRW | @23:25 | ||||
| 23:00 | 350,000 KRW | @23:40 |
2025.09.28 - Sunday
| Time | Event | Buy-In | GTD | Stack | Late Reg | |
|---|---|---|---|---|---|---|
| 11:00 | 2,600,000 KRW | 2,200,000,000 | 40,000 | @23:00 | ||
| 11:15 | 350,000,000 | |||||
| 11:15 | 15,000,000 KRW | 500,000,000 | ||||
| 11:15 | 500,000 KRW | @15:55 | ||||
| 11:30 | 1,500,000 KRW | @17:00 | ||||
| 11:45 | 5,000,000 KRW | @18:00 | ||||
| 15:00 | 700,000 KRW | @19:00 | ||||
| 16:00 | #25 Women's Event | 400,000 KRW | @19:50 | |||
| 17:30 | 600,000 KRW | @19:30 | ||||
| 19:15 | 300,000 KRW | @21:15 | ||||
| 20:00 | #28 Satellite to APT Main Event (WYS@90,000) - 10 Seat GTD | 550,000 KRW | 26,000,000 | @22:15 | ||
| 20:30 | 1,500,000 KRW | @22:30 | ||||
| 22:00 | 400,000 KRW | @23:25 | ||||
| 23:00 | 350,000 KRW | @23:40 |
2025.09.29 - Monday
| Time | Event | Buy-In | GTD | Stack | Late Reg | |
|---|---|---|---|---|---|---|
| 11:00 | 2,600,000 KRW | 2,200,000,000 | 40,000 | @20:30 | ||
| 11:15 | 1,300,000 KRW | @15:55 | ||||
| 11:30 | #33 PL Omaha High | 700,000 KRW | @16:10 | |||
| 11:45 | 3,000,000 KRW | @18:00 | ||||
| 12:00 | 10,000,000 KRW | @21:20 | ||||
| 12:30 | #36 Women's Event | 600,000 KRW | @17:10 | |||
| 15:00 | 700,000 KRW | @19:00 | ||||
| 16:00 | 600,000 KRW | @19:50 | ||||
| 17:00 | #39 Satellite to APT Main Event (WYS@90,000) - 5 Seat GTD | 550,000 KRW | 13,000,000 | @19:15 | ||
| 19:30 | 500,000 KRW | @21:30 | ||||
| 20:00 | 800,000 KRW | @22:00 | ||||
| 22:15 | 400,000 KRW | @23:40 | ||||
| 22:30 | 500,000 KRW | @23:55 |
2025.09.30 - Tuesday
| Time | Event | Buy-In | GTD | Stack | Late Reg | |
|---|---|---|---|---|---|---|
| 11:00 | 2,600,000 KRW | 2,200,000,000 | 40,000 | @17:30 | ||
| 11:15 | 10,000,000 KRW | |||||
| 11:15 | #44 NL - Holdem | 1,000,000 KRW | @15:55 | |||
| 11:30 | 1,500,000 KRW | @17:00 | ||||
| 11:45 | 4,500,000 KRW | @17:15 | ||||
| 12:00 | 800,000 KRW | @17:30 | ||||
| 12:15 | 700,000 KRW | @16:55 | ||||
| 16:30 | 1,000,000 KRW | @20:20 | ||||
| 17:30 | 500,000 KRW | @19:30 | ||||
| 18:00 | 2,600,000 KRW | 2,200,000,000 | 40,000 | @0:30 | ||
| 19:30 | 1,500,000 KRW | @21:30 | ||||
| 20:30 | 500,000 KRW | @22:30 | ||||
| 21:00 | 500,000 KRW | @22:25 | ||||
| 23:00 | 350,000 KRW | @23:40 |
2025.10.01 - Wednesday
| Time | Event | Buy-In | GTD | Stack | Late Reg | |
|---|---|---|---|---|---|---|
| 11:00 | 2,600,000 KRW | 2,200,000,000 | 40,000 | @11:00 | ||
| 11:15 | 1,500,000 KRW | @17:30 | ||||
| 11:30 | 1,500,000 KRW | @17:00 | ||||
| 12:00 | #57 High Roller | 4,000,000 KRW | @21:20 | |||
| 13:00 | 700,000 KRW | @17:40 | ||||
| 14:00 | #59 NL - Holdem | 800,000 KRW | @18:40 | |||
| 19:30 | 500,000 KRW | @21:30 | ||||
| 19:45 | #61 Turbo | 900,000 KRW | @21:45 | |||
| 22:00 | 400,000 KRW | @23:25 | ||||
| 22:15 | 1,500,000 KRW | @23:40 | ||||
| 23:00 | 350,000 KRW | @23:40 |
2025.10.02 - Thursday
| Time | Event | Buy-In | GTD | Stack | Late Reg | |
|---|---|---|---|---|---|---|
| 11:00 | #65 Satellite to Zodiac (WYS@105,000) - 5 Seats GTD | 600,000 KRW | 16,500,000 | @13:15 | ||
| 11:05 | 800,000 KRW | @11:15 | ||||
| 11:15 | 2,200,000,000 | |||||
| 11:15 | 1,500,000 KRW | @13:15 | ||||
| 11:30 | 1,500,000 KRW | @17:00 | ||||
| 11:45 | #69 Women's Event | 500,000 KRW | @16:25 | |||
| 12:00 | 700,000 KRW | @16:00 | ||||
| 14:00 | #71 NL - Holdem | 800,000 KRW | @18:40 | |||
| 15:00 | @22:25 | |||||
| 19:00 | 500,000 KRW | @21:00 | ||||
| 19:15 | #74 Turbo | 700,000 KRW | @21:15 | |||
| 21:30 | 500,000 KRW | @22:55 | ||||
| 22:00 | 400,000 KRW | @23:25 | ||||
| 22:00 | PARTY | |||||
| 23:00 | 350,000 KRW | @23:40 |
2025.10.03 - Friday
| Time | Event | Buy-In | GTD | Stack | Late Reg | |
|---|---|---|---|---|---|---|
| 11:00 | 1,000,000 KRW | 300,000,000 | @15:40 | |||
| 11:15 | 2,200,000,000 | |||||
| 11:15 | ||||||
| 11:15 | 1,500,000 KRW | @16:45 | ||||
| 11:30 | 4,500,000 KRW | @17:45 | ||||
| 11:45 | 300,000 KRW | @15:35 | ||||
| 12:00 | #82 Women's Event | 400,000 KRW | @16:40 | |||
| 16:00 | 1,000,000 KRW | 300,000,000 | @19:50 | |||
| 19:00 | #83 Satellite to APT High Roller (WYS@105,000) - 1 Seat GTD | 1,200,000 KRW | 7,000,000 | @21:15 | ||
| 19:15 | 300,000 KRW | @21:15 | ||||
| 20:00 | 1,000,000 KRW | 300,000,000 | @22:45 | |||
| 20:15 | 500,000 KRW | @22:15 | ||||
| 22:00 | 400,000 KRW | @23:25 | ||||
| 22:15 | 1,500,000 KRW | @23:40 | ||||
| 23:00 | 350,000 KRW | @23:40 |
2025.10.04 - Saturday
| Time | Event | Buy-In | GTD | Stack | Late Reg | |
|---|---|---|---|---|---|---|
| 11:00 | 850,000 KRW | 150,000,000 | @15:40 | |||
| 11:15 | 2,200,000,000 | |||||
| 11:15 | 300,000,000 | |||||
| 11:15 | 7,000,000 KRW | 700,000,000 | @20:35 | |||
| 11:30 | 1,500,000 KRW | @17:00 | ||||
| 11:45 | 1,500,000 KRW | @16:25 | ||||
| 12:00 | #93 Women's Event | 300,000 KRW | @16:40 | |||
| 12:15 | 700,000 KRW | @16:15 | ||||
| 16:00 | 850,000 KRW | 150,000,000 | @19:50 | |||
| 19:30 | 400,000 KRW | @21:30 | ||||
| 20:00 | 850,000 KRW | 150,000,000 | @22:45 | |||
| 20:15 | 700,000 KRW | @22:15 | ||||
| 21:45 | 400,000 KRW | @23:10 | ||||
| 23:00 | 350,000 KRW | @23:40 |
2025.10.05 - Sunday
| Time | Event | Buy-In | GTD | Stack | Late Reg | |
|---|---|---|---|---|---|---|
| 11:00 | 500,000 KRW | @14:50 | ||||
| 11:15 | 150,000,000 | |||||
| 11:15 | 700,000,000 | |||||
| 11:15 | 3,000,000 KRW | @15:05 | ||||
| 11:30 | #101 PL Omaha High | 700,000 KRW | @15:20 | |||
| 17:00 | #102 Turbo - Double Stack | 400,000 KRW | @19:00 | |||
| 17:30 | #103 Turbo - High Roller | 1,500,000 KRW | @19:30 |











