-
2025.06.07 - Saturday
Time | Event | Buy-In | GTD | Stack | Levels | |
---|---|---|---|---|---|---|
11:00 | 10,000 TWD (8,900 + 1,100) | 3,000,000 | 30,000 | 25 min | ||
12:00 | 25,000 TWD (22,500 + 2,500) | 100,000 | 30 min | |||
14:00 | 12,000 TWD (10,680 + 1,320) | 25,000 | 20 min | |||
15:00 | 10,000 TWD (8,900 + 1,100) | 50,000 | 30 min | |||
17:00 | 10,000 TWD (8,900 + 1,100) | 3,000,000 | 30,000 | 20 min | ||
19:00 | 3,000 TWD (2,670 + 330) | 20,000 | 15 min | |||
20:00 | #5 NLH TURBO | 9,000 TWD (8,010 + 990) | 20,000 | 15 min | ||
21:00 | 10,000 TWD (8,900 + 1,100) | 20,000 | 10 min | |||
22:00 | 8,000 TWD (7,040 + 960) | 20,000 | 5 min |
2025.06.08 - Sunday
Time | Event | Buy-In | GTD | Stack | Levels | |
---|---|---|---|---|---|---|
11:00 | 10,000 TWD (8,900 + 1,100) | 3,000,000 | 30,000 | 25 min | ||
12:00 | 30,000 TWD (27,000 + 3,000) | 100,000 | 30 min | |||
13:00 | #9 FREEZEOUT | 15,000 TWD (13,350 + 1,650) | 30,000 | 20 min | ||
14:00 | 12,000 TWD (10,680 + 1,320) | 25,000 | 20 min | |||
15:00 | 10,000 TWD (8,900 + 1,100) | 50,000 | 30 min | |||
17:00 | 10,000 TWD (8,900 + 1,100) | 3,000,000 | 30,000 | 20 min | ||
18:00 | #12 QUEENS EVENT | 5,000 TWD (4,400 + 600) | 30,000 | 20 min | ||
19:00 | 3,000 TWD (2,670 + 330) | 20,000 | 15 min | |||
20:00 | #13 SPEED RACER | 10,000 TWD (8,900 + 1,100) | 20,000 | 15 min | ||
21:00 | 25,000 TWD (22,500 + 2,500) | 100,000 | 10 min | |||
22:00 | 8,000 TWD (7,040 + 960) | 20,000 | 5 min |
2025.06.09 - Monday
Time | Event | Buy-In | GTD | Stack | Levels | |
---|---|---|---|---|---|---|
11:00 | 3,000,000 | 30,000 | 30 min | |||
11:00 | 20,000 TWD (17,800 + 2,200) | 7,000,000 | 30,000 | 25 min | ||
12:00 | 40,000 TWD (36,000 + 4,000) | 100,000 | 30 min | |||
13:00 | #18 WIN THE BUTTON | 12,000 TWD (10,680 + 1,320) | 30,000 | 20 min | ||
14:00 | 12,000 TWD (10,680 + 1,320) | 25,000 | 20 min | |||
15:00 | 10,000 TWD (8,900 + 1,100) | 50,000 | 30 min | |||
17:00 | 20,000 TWD (17,800 + 2,200) | 7,000,000 | 30,000 | 20 min | ||
19:00 | 3,000 TWD (2,670 + 330) | 20,000 | 15 min | |||
20:00 | #21 NLH TURBO 2 | 8,000 TWD (7,040 + 960) | 20,000 | 15 min | ||
21:00 | 20,000 TWD (17,800 + 2,200) | 100,000 | 10 min | |||
22:00 | 8,000 TWD (7,040 + 960) | 20,000 | 5 min |
2025.06.10 - Tuesday
Time | Event | Buy-In | GTD | Stack | Levels | |
---|---|---|---|---|---|---|
11:00 | 20,000 TWD (17,800 + 2,200) | 7,000,000 | 30,000 | 25 min | ||
12:00 | 30,000 TWD (27,000 + 3,000) | 100,000 | 30 min | |||
13:00 | #25 CHARITY EVENT | 6,000 TWD (0 + 6,000) | 30,000 | 20 min | ||
14:00 | 15,000 TWD (13,350 + 1,650) | 25,000 | 20 min | |||
15:00 | #27 Limit Triple Draw Dealers Choice (Badugi, A-5, Badacey, 2-7, Badeucey,High) | 10,000 TWD (8,900 + 1,100) | 50,000 | 20 min | ||
17:00 | 20,000 TWD (17,800 + 2,200) | 7,000,000 | 30,000 | 20 min | ||
19:00 | 4,000 TWD (3,560 + 440) | 20,000 | 20 min | |||
20:00 | 10,000 TWD (8,900 + 1,100) | 20,000 | 15 min | |||
21:00 | 8,000 TWD (7,040 + 960) | 25,000 | 10 min | |||
22:00 | 8,000 TWD (7,040 + 960) | 20,000 | 5 min |
2025.06.11 - Wednesday
Time | Event | Buy-In | GTD | Stack | Levels | |
---|---|---|---|---|---|---|
11:00 | 20,000 TWD (17,800 + 2,200) | 7,000,000 | 30,000 | 25 min | ||
11:00 | 26,000 TWD (23,400 + 2,600) | 21,000,000 | 40,000 | 25 min | ||
12:00 | 100,000 TWD (90,000 + 10,000) | 8,000,000 | 250,000 | 30 min | ||
14:00 | #33 FREEZEOUT | 13,000 TWD (11,570 + 1,430) | 30,000 | 20 min | ||
15:00 | 10,000 TWD (8,900 + 1,100) | 50,000 | 30 min | |||
17:00 | #35 MIX GAME NLH/PLO | 12,000 TWD (10,680 + 1,320) | 30,000 | 20 min | ||
18:00 | 26,000 TWD (23,400 + 2,600) | 21,000,000 | 40,000 | 20 min | ||
19:00 | 4,000 TWD (3,560 + 440) | 20,000 | 15 min | |||
20:00 | 100,000 TWD (90,000 + 10,000) | 8,000,000 | 250,000 | 30 min | ||
20:00 | #36 SPEED RACER 2 | 10,000 TWD (8,900 + 1,100) | 20,000 | 15 min | ||
21:00 | 8,000 TWD (7,040 + 960) | 20,000 | 10 min | |||
22:00 | 8,000 TWD (7,040 + 960) | 20,000 | 5 min |
2025.06.12 - Thursday
Time | Event | Buy-In | GTD | Stack | Levels | |
---|---|---|---|---|---|---|
11:00 | 26,000 TWD (23,400 + 2,600) | 21,000,000 | 40,000 | 25 min | ||
11:00 | 8,000,000 | 40 min | ||||
12:00 | 35,000 TWD (31,500 + 3,500) | 100,000 | 30 min | |||
13:00 | #40 NLH | 12,000 TWD (10,680 + 1,320) | 30,000 | 20 min | ||
14:00 | 13,000 TWD (11,570 + 1,430) | 25,000 | 20 min | |||
15:00 | 15,000 TWD (13,350 + 1,650) | 50,000 | 30 min | |||
18:00 | 26,000 TWD (23,400 + 2,600) | 21,000,000 | 40,000 | 20 min | ||
19:00 | 4,000 TWD (3,560 + 440) | 20,000 | 15 min | |||
20:00 | 10,000 TWD (8,900 + 1,100) | 20,000 | 15 min | |||
21:00 | 25,000 TWD (22,500 + 2,500) | 100,000 | 10 min | |||
22:00 | 8,000 TWD (7,040 + 960) | 20,000 | 5 min |
2025.06.13 - Friday
Time | Event | Buy-In | GTD | Stack | Levels | |
---|---|---|---|---|---|---|
11:00 | 26,000 TWD (23,400 + 2,600) | 21,000,000 | 40,000 | 25 min | ||
12:00 | 10,000 TWD (9,100 + 900) | 550,000 | 100,000 | 20 min | ||
13:00 | 15,000 TWD (13,350 + 1,650) | 30,000 | 20 min | |||
15:00 | 15,000 TWD (13,350 + 1,650) | 50,000 | 20 min | |||
18:00 | 26,000 TWD (23,400 + 2,600) | 21,000,000 | 40,000 | 20 min | ||
19:00 | 10,000 TWD (8,900 + 1,100) | 25,000 | 15 min | |||
20:00 | #50 SPEED KING | 12,000 TWD (10,680 + 1,320) | 20,000 | 15 min | ||
21:00 | #51 HYPER TURBO | 8,000 TWD (7,040 + 960) | 20,000 | 10 min | ||
22:00 | 8,000 TWD (7,040 + 960) | 20,000 | 5 min |
2025.06.14 - Saturday
Time | Event | Buy-In | GTD | Stack | Levels | |
---|---|---|---|---|---|---|
11:00 | 21,000,000 | 50 min | ||||
11:00 | 15,000 TWD (13,350 + 1,650) | 4,000,000 | 40,000 | 25 min | ||
12:00 | 45,000 TWD (40,500 + 4,500) | 100,000 | 30 min | |||
13:00 | #55 QUEENS EVENT | 8,000 TWD (7,040 + 960) | 30,000 | 20 min | ||
15:00 | 15,000 TWD (13,350 + 1,650) | 50,000 | 20 min | |||
16:00 | 15,000 TWD (13,350 + 1,650) | 4,000,000 | 40,000 | 20 min | ||
18:00 | 10,000 TWD (8,900 + 1,100) | 25,000 | 15 min | |||
20:00 | 15,000 TWD (13,350 + 1,650) | 4,000,000 | 40,000 | 15 min | ||
21:00 | #58 HYPER TURBO 2 | 8,000 TWD (7,040 + 960) | 20,000 | 10 min | ||
22:00 | 8,000 TWD (7,040 + 960) | 20,000 | 5 min |
2025.06.15 - Sunday
Time | Event | Buy-In | GTD | Stack | Levels | |
---|---|---|---|---|---|---|
11:00 | 21,000,000 | 60 min | ||||
11:00 | 4,000,000 | 30 min | ||||
11:00 | 9,000 TWD (8,010 + 990) | 2,000,000 | 40,000 | 25 min | ||
12:00 | #61 KMGM ROYAL ROAD | 15,000 TWD (13,350 + 1,650) | 450,000 | 40,000 | 20 min | |
15:00 | 15,000 TWD (13,350 + 1,650) | 50,000 | 20 min | |||
16:00 | 9,000 TWD (8,010 + 990) | 2,000,000 | 40,000 | 20 min | ||
18:00 | 30,000 TWD (27,000 + 3,000) | 100,000 | 20 min | |||
20:00 | 9,000 TWD (8,010 + 990) | 2,000,000 | 40,000 | 15 min | ||
21:00 | #64 HYPER TURBO 3 | 8,000 TWD (7,040 + 960) | 20,000 | 10 min | ||
22:00 | 8,000 TWD (7,040 + 960) | 20,000 | 5 min |
2025.06.16 - Monday
Time | Event | Buy-In | GTD | Stack | Levels | |
---|---|---|---|---|---|---|
11:00 | 2,000,000 | 30 min | ||||
12:00 | 21,000,000 | 60 min | ||||
12:00 | 20,000 TWD (17,800 + 2,200) | 30,000 | 20 min | |||
14:00 | 40,000 TWD (36,000 + 4,000) | 100,000 | 20 min | |||
16:00 | 12,000 TWD (10,680 + 1,320) | 25,000 | 15 min | |||
17:00 | #69 FINAL LAP | 10,000 TWD (8,900 + 1,100) | 20,000 | 10 min | ||
19:00 | #70 THE END GAME | 8,000 TWD (7,040 + 960) | 20,000 | 5 min |