

Full Yifu He Poker History: Earnings, Cashes & Rankings
Events & Results
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
1393 ITM: 207 | 2.5M KRW | $183,570 KRW 257,000,000 | 3 | 2,489.85 | |
868 ITM: 122 | 900K KRW | $630 KRW 880,000 | 97 | 244.00 | |
146 ITM: 23 | $8,000 | $17,600 | 23 | 492.27 | |
282 ITM: 43 | $5,000 | $10,000 | 35 | 471.48 | |
558 ITM: 85 | $10,000 | $22,951 | 43 | 757.55 | |
22811 ITM: 1236 | $1,000 | $2,110 | 1085 | 382.38 | |
11769 | $1,500 | $150,068 | 9 | ||
1561 ITM: 235 | $2,500 | $10,920 | 50 | 729.45 | |
1300 ITM: 195 | $3,000 | $11,398 | 50 | 707.39 | |
4100 ITM: 616 | $500 | $3,536 | 55 | 644.01 | |
570 ITM: 86 | $5,000 | $23,761 | 14 | 1,061.19 | |
2026.03.17 - 2026.03.19 | 262 ITM: 41 | $26,500 | $56,000 | 26 | 928.21 |
2891 ITM: 436 | $26,000 | $50,000 | 398 | 788.07 | |
3797 ITM: 570 | $300 | $6,004 | 512 | 377.79 | |
9735 ITM: 1462 | $10,000 | $32,500 | 501 | 926.99 | |
3074 ITM: 461 | $1,000 | $8,969 | 36 | 885.51 | |
2025.06.18 - 2025.06.21 | 11996 ITM: 1803 | $1,500 | $3,160 | 1069 | 368.16 |
616 ITM: 93 | $10,000 | $23,452 | 28 | 986.37 |
















