

Full Sean Winter Poker History: Earnings, Cashes & Rankings
Events & Results
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
884 ITM: 134 | $5,000 | $11,475 | 68 | 599.64 | |
892 ITM: 134 | $3,000 | $6,033 | 114 | 388.06 | |
83 ITM: 13 | $100,000 | $393,139 | 6 | 1,703.02 | |
214 ITM: 33 | $25,000 | $540,754 | 3 | 2,419.18 | |
110 ITM: 17 | $50,000 | $102,800 | 12 | 1,096.49 | |
56 ITM: 9 | $250,000 | $1,312,037 | 4 | 2,341.28 | |
115 ITM: 18 | $100,000 | $201,754 | 12 | 1,417.47 | |
242 ITM: 38 | $25,000 | $597,635 | 3 | 2,572.58 | |
2026.03.24 - 2026.03.26 | 178 ITM: 31 | $106,000 (100,000 + 6,000) | $870,000 | 6 | 2,528.14 |
2026.03.20 - 2026.03.21 | 139 ITM: 23 | $63,000 (60,000 + 3,000) | $142,000 | 12 | 1,332.40 |
160 ITM: 27 | $42,400 (40,000 + 2,400) | $120,000 | 7 | 1,297.74 | |
284 ITM: 43 | $10,500 (10,000 + 500) | $22,000 | 29 | 667.40 | |
69 ITM: 11 | $125,000 | $526,000 | 6 | 1,695.58 | |
183 ITM: 31 | $30,000 | $65,000 | 18 | 990.75 | |
546 ITM: 82 | $10,000 | $83,707 | 8 | 1,737.32 | |
1168 ITM: 176 | $5,000 | $9,957 | 122 | 519.47 | |
194 ITM: 30 | $50,000 | $100,000 | 21 | 1,100.75 | |
489 ITM: 74 | $25,000 | $61,103 | 37 | 1,041.30 | |
171 ITM: 26 | $50,000 | $130,082 | 11 | 1,427.91 | |
| $100,000 | $194,000 | 23 |












