

Full Jun Liu Poker History: Earnings, Cashes & Rankings
Events & Results
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
40 ITM: 5 | 500,000 KRW (440,000 + 60,000) | $1,035 KRW 1,510,000 | 5 | 187.03 | |
1043 ITM: 140 | 4,800 MYR | $5,085 MYR 20,800 | 24 | 650.04 | |
980 ITM: 175 | 1,500,000 KRW (1,350,000 + 150,000) | $1,570 KRW 2,400,000 | 169 | 243.97 | |
423 ITM: 63 | 1,000,000 KRW (900,000 + 100,000) | $915 KRW 1,400,000 | 19 | 395.60 | |
50 ITM: 7 | 10,000 MYR (8,211 + 1,789) | $4,540 MYR 18,000 | 6 | 367.91 | |
1572 ITM: 181 | 3,200 MYR (2,571 + 629) | $2,420 MYR 9,600 | 81 | 413.39 | |
760 ITM: 108 | 850,000 KRW | $1,570 KRW 2,215,000 | 37 | 359.83 | |
198 ITM: 31 | 2,000,000 KRW (1,800,000 + 200,000) | $3,235 KRW 4,410,000 | 15 | 393.24 | |
329 ITM: 64 | 3,500,000 KRW (3,150,000 + 350,000) | $4,000 KRW 5,450,000 | 23 | 517.43 | |
49 ITM: 8 | 2,000,000 KRW (1,800,000 + 200,000) | $3,155 KRW 4,300,000 | 8 | 267.88 | |
801 ITM: 121 | $5,000 | $25,378 | 17 | 1,141.59 | |
505 ITM: 60 | $5,700 | 49 | 357.95 | ||
63 ITM: 10 | 12,000,000 KRW (11,400,000 + 600,000) | ||||
137 ITM: 21 | 6,000,000 KRW (5,550,000 + 450,000) | ||||
79 ITM: 12 | 2,500,000 KRW (2,250,000 + 250,000) | $3,400 KRW 5,000,000 | 10 | 320.60 | |
| 11,000,000 VND | |||||
| 9,000 TWD (7,650 + 1,350) |

























