

Colin Robinson
United States of America
Full Colin Robinson Poker History: Earnings, Cashes & Rankings
Events & Results
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
3724 ITM: 421 | $1,500 | $3,900 | 207 | 452.65 | |
1213 ITM: 182 | $5,000 | $24,312 | 21 | 1,263.98 | |
22811 ITM: 1236 | $1,000 | $2,600 | 669 | 486.97 | |
1150 ITM: 172 | $3,000 | $9,050 | 52 | 652.41 | |
167 ITM: 26 | $50,000 | $893,225 | 3 | 2,702.06 | |
2148 ITM: 324 | $1,700 | $3,834 | 156 | 425.19 | |
570 ITM: 86 | $5,000 | $15,879 | 24 | 810.50 | |
509 ITM: 77 | $2,750 (2,500 + 250) | $4,800 | 26 | 497.90 | |
2891 ITM: 436 | $26,000 (25,000 + 1,000) | $50,000 | 410 | 776.45 | |
527 ITM: 80 | $5,300 (5,000 + 300) | $12,600 | 41 | 606.87 | |
2396 ITM: 241 | $2,750 (2,500 + 250) | $3,100 | 240 | 428.83 | |
1935 ITM: 291 | $1,000 | $3,776 | 67 | 514.99 | |
9735 ITM: 1462 | $10,000 | $115,000 | 75 | 2,395.88 | |
2338 ITM: 351 | $3,000 | $7,343 | 134 | 579.48 | |
9920 ITM: 1488 | $1,500 | $3,018 | 1062 | 335.72 | |
2025.06.04 - 2025.06.07 | 16301 ITM: 2326 | $500 | $1,010 | 1675 | 231.53 |
616 ITM: 93 | $10,000 | $23,452 | 31 | 937.43 |










