ITM
9 (56.3%)
Final Tables
1 (6.3%)
Wins
1 (6.3%)
Best #
1st place
Largest Prize
$1,990
Total Prize
$11,230
Event | Buy-In | Prize | Place | Entries |
---|---|---|---|---|
22,000 TWD (20,000 + 2,000) | $1,460 TWD 44,000 | 76 | 543 ITM: 82 | |
20,000 TWD (18,000 + 2,000) | $1,140 TWD 37,000 | 92 | 930 ITM: 131 | |
55,000 TWD (49,500 + 5,500) | 2547 ITM: 375 | |||
17,000 TWD (15,300 + 1,700) | $800 TWD 26,000 | 100 | 1724 ITM: 242 | |
2,500 NTD (2,125 + 375) | $725 NTD 24,100 | 1 | 26 ITM: 4 | |
10,000 TWD (8,800 + 1,200) | $655 TWD 21,500 | 25 | 208 ITM: 32 | |
33,000 NT$ | $1,965 NT$ 64,300 | 14 | 96 ITM: 14 | |
16,500 NT$ | $1,990 NT$ 65,200 | 21 | 597 ITM: 91 | |
20,000 TWD (18,000 + 2,000) | $1,810 TWD 59,300 | 17 | 179 ITM: 27 | |
9,000 TWD (7,650 + 1,350) | $685 TWD 22,400 | 434 | 6463 ITM: 949 | |
33,000 NT$ | ||||
33,000 NTD |