ITM
15 (93.8%)
Final Tables
8 (50%)
Wins
1 (6.3%)
Best #
1st place
Largest Prize
$3,455,000
Total Prize
$8,964,742
| Event | Buy-In | Prize | Place | Entries |
|---|---|---|---|---|
| $25,000 | $57,000 | 8 | 60 ITM: 10 | |
| $125,000 | $1,927,188 | 2 | 69 ITM: 11 | |
| $200,000 | $3,455,000 | 1 | 61 ITM: 10 | |
| $15,000 | $117,500 | 8 | 353 ITM: 55 | |
| $10,000 | $45,000 | 350 | 9735 ITM: 1462 | |
| $10,000 | $38,345 | 35 | 874 ITM: 132 | |
| $50,000 | $1,430,938 | 2 | 194 ITM: 30 | |
| $25,000 | $53,371 | 21 | 245 ITM: 37 | |
| $50,000 | $86,000 | 10 | ||
| $100,000 | $160,000 | 15 | ||
| $25,000 | $38,000 | 13 | ||
| $100,000 | $879,000 | 6 | ||
| $50,000 | $139,000 | 10 | ||
| $30,000 | $463,000 | 3 | ||
| 30,000,000 KRW (28,500,000 + 1,500,000) | $75,400 KRW 108,600,000 | 7 | 81 ITM: 11 |















