ITM
14 (93.3%)
Final Tables
9 (60%)
Wins
1 (6.7%)
Best #
1st place
Largest Prize
$1,050
Total Prize
$8,080
| Event | Buy-In | Prize | Place | Entries |
|---|---|---|---|---|
| 3,500 TWD (2,975 + 525) | $430 TWD 13,200 | 20 | 445 ITM: 67 | |
| 3,500 TWD (2,975 + 525) | $725 TWD 22,200 | 2 | 31 ITM: 5 | |
| 5,000 TWD (4,250 + 750) | $265 TWD 7,900 | 13 | 123 ITM: 19 | |
| 4,000 TWD (3,400 + 600) | $130 TWD 3,900 | 8 | 58 ITM: 9 | |
| 3,000 TWD (2,500 + 500) | $280 TWD 8,600 | 5 | 42 ITM: 7 | |
| 4,500 TWD | $265 TWD 8,100 | 9 | 54 ITM: 9 | |
| 10,000 TWD | $655 TWD 20,000 | 12 | 101 ITM: 15 | |
| 10,000 TWD | $775 TWD 23,600 | 5 | 73 ITM: 11 | |
| 8,000 TWD (6,800 + 1,200) | $1,050 TWD 31,500 | 6 | 105 ITM: 14 | |
| 12,000 TWD (10,680 + 1,320) | $990 TWD 32,000 | 96 | 2161 ITM: 302 | |
| 2,500 NTD (2,000 + 500) | $625 NTD 20,800 | 1 | 46 ITM: 7 | |
| 2,500 TWD (2,125 + 375) | $880 TWD 28,900 | 2 | 170 ITM: 26 | |
| 2,500 TWD (2,125 + 375) | $765 TWD 25,000 | 3 | 185 ITM: 28 | |
| 3,500 TWD (2,975 + 525) | $245 TWD 8,000 | 41 | 370 ITM: 56 |























