Day 8 at GOP Phnom Penh: Le Ngoc Khanh Leads Main Event Day 2, Jun Yan Kok & Martijn Gerrits Claim Fourth Trophies, GOP Mini Main Underway
Day 8 of Gods of Poker (GOP) Phnom Penh: The Coiled Path at the world-class NagaWorld saw the GOP Main Event field tighten as Flights D and E wrapped up, with Vietnam’s Le Ngoc Khanh and Rohit emerging as overall chip leaders heading into Day 2.
The action-packed session also featured Martijn Gerrits extending his dominance in the Player of the Series race, while Jun Yan Kok matched him with a fourth title, keeping the leaderboard battle alive. With the Main Event now moving into Day 2, attention shifts to the GOP Mini Main, setting the stage for another busy day on the schedule.
Le Ngoc Khanh Tops Flight D, Claims Overall Chip Lead Heading into Day 2 of the GOP Main Event

Flight D, the most flexible starting flight, drew 111 entries, with 15 players advancing to Day 2. By bagging time, Khanh stacked an impressive 2,172,000 chips (108 big blinds).
Flight E, the final flight, saw a fierce battle for ITM, with the average stack down to just 14 big blinds by bubble time. The unluckiest player, John Gallagher , fell on the Main Event bubble, while Rohit claimed the flight’s chip lead with 2,002,000 chips (100 big blinds).

By the time the final flight wrapped, the $500,000 GOP Main Event guarantee had already become an overlay, with a total of 289 entries and 41 players locked into the ITM stage. All surviving players are now guaranteed a minimum payout of $3,380, while the Main Event champion eyes a six-figure prize of $109,540.
Click to Expand: Day 2 Seat Draw & Chip Counts
| Name | Chip Count | Seat |
|---|---|---|
| Le Ngoc Khanh | 2,172,000 | 8-7 |
| Rohit | 2,002,000 | 3-8 |
| Kunal Patni | 1,929,000 | 1-7 |
| Alen Bakovic | 1,858,000 | 1-3 |
| Zeyu Sun | 1,809,000 | 9-7 |
| Laurinaitis Vytautas | 1,504,000 | 1-9 |
| Shuixiang Lai | 1,274,000 | 2-6 |
| Gustavo Silva Campos | 1,225,000 | 1-5 |
| Yingmeng Li | 1,223,000 | 8-1 |
| Peng Sen Wu | 1,096,000 | 2-5 |
| Zibao Xie | 1,035,000 | 3-7 |
| Alfie Adam | 981,000 | 8-3 |
| Takuma Terada | 915,000 | 2-4 |
| Miyoung Cho | 891,000 | 2-9 |
| Haruto Murata | 853,000 | 3-6 |
| Zhang Lei | 812,000 | 3-5 |
| David Koy | 793,000 | 2-7 |
| Bo Su | 761,000 | 8-2 |
| Dylan Cechowski | 742,000 | 9-6 |
| Minh Thang Tran | 742,000 | 8-6 |
| Feng Yang | 732,000 | 9-4 |
| Isaac Hechanova | 725,000 | 8-9 |
| Qi Li | 667,000 | 1-8 |
| Adrien Berger | 628,000 | 3-2 |
| Van Xuan Nguyen | 596,000 | 1-2 |
| Garg Kapil | 589,000 | 2-1 |
| Rindra Norodom | 572,000 | 1-1 |
| Micha Hoedemaker | 514,000 | 9-5 |
| Fabian Rolli | 506,000 | 9-1 |
| Manabu Sato | 493,000 | 9-8 |
| Daijiro Fukuoka | 484,000 | 1-4 |
| Dakota Anderson | 473,000 | 3-1 |
| Marte Sandberg | 416,000 | 8-4 |
| Wei Yan | 388,000 | 2-2 |
| Linh Tran | 328,000 | 3-3 |
| Gleb Ershov | 314,000 | 8-5 |
| David Vining | 299,000 | 2-3 |
| Patrik Selin | 264,000 | 3-4 |
| Apoorva Goel | 169,000 | 9-3 |
| Somashekar Mahadeva | 151,000 | 9-2 |
| Vage Vaganian | 78,000 | 1-6 |
Click to Expand: Main Event Payouts & POS Points
| Place | Payouts | POS Points |
|---|---|---|
| 1st | $109,540 | +10,382 pts |
| 2nd | $66,980 | +8,118 pts |
| 3rd | $45,515 | +6,692 pts |
| 4th | $33,135 | +5,710 pts |
| 5th | $25,330 | +4,992 pts |
| 6th | $20,080 | +4,445 pts |
| 7th | $16,370 | +4,013 pts |
| 8th | $13,650 | +3,665 pts |
| 9th | $11,595 | +3,378 pts |
| 10th | $9,580 | +3,070 pts |
| 11th | $9,580 | +3,070 pts |
| 12th | $7,845 | +2,778 pts |
| 13th | $7,845 | +2,778 pts |
| 14th | $6,730 | +2,573 pts |
| 15th | $6,730 | +2,573 pts |
| 16th | $5,950 | +2,420 pts |
| 17th | $5,950 | +2,420 pts |
| 18th | $5,270 | +2,277 pts |
| 19th | $5,270 | +2,277 pts |
| 20th | $5,270 | +2,277 pts |
| 21st | $4,695 | +2,149 pts |
| 22nd | $4,695 | +2,149 pts |
| 23rd | $4,695 | +2,149 pts |
| 24th | $4,240 | +2,043 pts |
| 25th | $4,240 | +2,043 pts |
| 26th | $4,240 | +2,043 pts |
| 27th | $4,240 | +2,043 pts |
| 28th | $3,885 | +1,955 pts |
| 29th | $3,885 | +1,955 pts |
| 30th | $3,885 | +1,955 pts |
| 31st | $3,885 | +1,955 pts |
| 32nd | $3,640 | +1,893 pts |
| 33rd | $3,640 | +1,893 pts |
| 34th | $3,640 | +1,893 pts |
| 35th | $3,640 | +1,893 pts |
| 36th | $3,470 | +1,848 pts |
| 37th | $3,470 | +1,848 pts |
| 38th | $3,470 | +1,848 pts |
| 39th | $3,470 | +1,848 pts |
| 40th | $3,380 | +1,824 pts |
| 41st | $3,380 | +1,824 pts |
Jun Yan Kok and Martijn Gerrits Claim 4th Trophies

Jun Yan Kok captured his fourth trophy of the festival in Event #60: NL Hold’em for $5,460, defeating Joonhee Cho heads-up. He almost added a fifth, but Martijn Gerrits struck back, taking his fourth trophy in Event #65: 5-Card PL Omaha – Double Board Bomb Pot – Hyper Turbo , defeating Kok and consolidating his lead in the Player of the Series standings.
Other side event winners included:
- Dale Andrew Townsend – #59: GOP Dealer’s Choice
- Kaito Nishio – #62: Titan Stack – Turbo
- Minghao Liu – #63: NL Single Draw Mix
- Wui Kwang Tan – #64: Hyper Turbo – Super Hold’em (3 Hole Cards)

Gerrits continues to dominate the Player of the Series leaderboard with 11 cashes and 4 wins, with Kok in second and Yoke Wei Woon rounding out the top three after a runner-up finish in the Titan Stack – Turbo .
What’s Next at GOP Phnom Penh 2026: GOP Mini Main

While Day 2 of the Main Event continues, the spotlight also turns to the GOP Mini Main, a $550 buy-in tournament awarding the Silver Spartan Trophy. Four flights are scheduled for Friday, April 3, at 12:30 PM, 3:30 PM, 6:00 PM, and 9:00 PM, each starting with 60,000 chips (120 big blinds at Level 1).
With three days left at Gods Of Poker in NagaWorld Phnom Penh, players still have plenty of chances to chase trophies, cashes, and festival glory before the series concludes on April 5.
All images and figures courtesy of Gods of Poker.
























































