-
2025.05.27 - Tuesday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
12:00 | $1,000 | 1,000,000 | 40,000 | 30 min | 12 lvl | ||
14:00 | $500 | 25,000 | 40 min | 9 lvl | |||
9:00 | Registration Opens, Live Action & Satellites Begin |
2025.05.28 - Wednesday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | $1,000 | 1,000,000 | 40,000 | 30 min | 12 lvl | ||
12:00 | $5,000 | 50,000 | 60 min | 12 lvl | |||
14:00 | $1,500 | 25,000 | 40 min | 9 lvl |
2025.05.29 - Thursday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | $1,000 | 1,000,000 | 40,000 | 30 min | 12 lvl | ||
12:00 | $5,000 | 50,000 | 40 min | 12 lvl | |||
14:00 | $1,500 | 25,000 | 40 min | 9 lvl |
2025.05.30 - Friday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | $1,000 | 1,000,000 | 40,000 | 30 min | 12 lvl | ||
12:00 | $25,000 | 150,000 | 20 min | ||||
14:00 | $1,500 | 25,000 | 40 min | 9 lvl |
2025.05.31 - Saturday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | $1,000 | 1,000,000 | 40,000 | 30 min | 12 lvl | ||
14:00 | $10,000 | 60,000 | 40 min | 11 lvl |
2025.06.01 - Sunday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | $600 | 30,000 | 30 min | 12 lvl | |||
12:00 | $10,000 | 60,000 | 40 min | 12 lvl | |||
14:00 | $1,500 | 25,000 | 40 min | 9 lvl |
2025.06.02 - Monday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | $1,500 | 25,000 | 40 min | 9 lvl | |||
12:00 | $25,000 | 150,000 | 60 min | 12 lvl | |||
14:00 | $1,500 | 25,000 | 40 min | 9 lvl |
2025.06.03 - Tuesday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | $600 | 30,000 | 30 min | 12 lvl | |||
12:00 | $2,000 | 30,000 | 40 min | 9 lvl | |||
14:00 | $10,000 | 60,000 | 40 min | 11 lvl |
2025.06.04 - Wednesday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | $500 | 50,000 | 40 min | 12 lvl | |||
12:00 | $1,500 | 25,000 | 40 min | 3 lvl @or sell out | |||
14:00 | $1,500 | 25,000 | 40 min | 9 lvl | |||
17:00 | $1,500 | 25,000 | 40 min | 3 lvl @or sell out |
2025.06.05 - Thursday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | $500 | 50,000 | 40 min | 12 lvl | |||
12:00 | $25,000 | 150,000 | 60 min | 9 lvl | |||
14:00 | $1,500 | 25,000 | 40 min | 9 lvl |
2025.06.06 - Friday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | $500 | 50,000 | 40 min | 12 lvl | |||
12:00 | $1,500 | 25,000 | 40 min | 9 lvl | |||
14:00 | $10,000 | 60,000 | 40 min | 11 lvl |
2025.06.07 - Saturday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | $500 | 50,000 | 40 min | 12 lvl | |||
12:00 | $25,000 | 150,000 | 60 min | 9 lvl | |||
14:00 | $1,500 | 25,000 | 40 min | 9 lvl |
2025.06.08 - Sunday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | $600 | 30,000 | 30 min | 12 lvl | |||
12:00 | $2,500 | 35,000 | 40 min | 12 lvl | |||
14:00 | $10,000 | 60,000 | 60 min | 11 lvl |
2025.06.09 - Monday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | $800 | 40,000 | 30 min | 12 lvl | |||
12:00 | $50,000 | 300,000 | 60 min | 10 lvl | |||
14:00 | $1,500 | 25,000 | 40 min | 9 lvl |
2025.06.10 - Tuesday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | $1,500 | 25,000 | 20 min | 11 lvl | |||
12:00 | $3,000 | 40,000 | 40 min | 9 lvl | |||
14:00 | $10,000 | 60,000 | 60 min | 12 lvl |
2025.06.11 - Wednesday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | $1,500 | 50,000 | 60 min | 10 lvl | |||
12:00 | $100,000 | 600,000 | 60 min | 12 lvl | |||
14:00 | $1,500 | 25,000 | 40 min | 9 lvl |
2025.06.12 - Thursday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | $1,500 | 50,000 | 60 min | 10 lvl | |||
12:00 | $5,000 | 50,000 | 60 min | 12 lvl | |||
14:00 | $10,000 | 60,000 | 40 min | 11 lvl |
2025.06.13 - Friday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | $1,500 | 50,000 | 60 min | 10 lvl | |||
12:00 | $1,000 | 20,000 | 40 min | 9 lvl | |||
14:00 | $1,500 | 25,000 | 40 min | 9 lvl |
2025.06.14 - Saturday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | $1,500 | 50,000 | 60 min | 10 lvl | |||
14:00 | $10,000 | 60,000 | 60 min | 12 lvl |
2025.06.15 - Sunday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | $500 | 50,000 | 40 min | 9 lvl | |||
12:00 | $250,000 | 1,500,000 | 60 min | 10 lvl | |||
14:00 | $2,500 | 35,000 | 40 min | 10 lvl |
2025.06.16 - Monday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | $1,000 | 20,000 | 60 min | 8 lvl | |||
12:00 | $3,000 | 40,000 | 30 min | 10 lvl | |||
14:00 | $10,000 | 60,000 | 40 min | 11 lvl |
2025.06.17 - Tuesday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
12:00 | $25,000 | 150,000 | 60 min | 12 lvl | |||
14:00 | $1,500 | 25,000 | 40 min | 9 lvl |
2025.06.18 - Wednesday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | $1,500 | 1,000,000 | 25,000 | 60 min | 8 lvl | ||
12:00 | $1,500 | 25,000 | 40 min | 9 lvl | |||
14:00 | $10,000 | 60,000 | 40 min | 11 lvl |
2025.06.19 - Thursday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | $1,500 | 1,000,000 | 25,000 | 60 min | 8 lvl | ||
14:00 | $2,500 | 35,000 | 40 min | 8 lvl |
2025.06.20 - Friday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | $1,500 | 1,000,000 | 25,000 | 60 min | 8 lvl | ||
14:00 | $50,000 | 300,000 | 40 min | 8 lvl |
2025.06.21 - Saturday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | $1,500 | 1,000,000 | 25,000 | 60 min | 8 lvl | ||
14:00 | $3,000 | 40,000 | 40 min | 8 lvl |
2025.06.22 - Sunday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
12:00 | $1,000 | 20,000 | 30 min | 8 lvl | |||
12:00 | $3,000 | 40,000 | 60 min | 8 lvl | |||
14:00 | $1,000 | 20,000 | 30 min | 8 lvl |
2025.06.23 - Monday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | $500 | 25,000 | 30 min | 11 lvl | |||
12:00 | $5,000 | 50,000 | 60 min | 11 lvl | |||
14:00 | $1,500 | 25,000 | 40 min | 9 lvl |
2025.06.24 - Tuesday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | $1,000 | 20,000 | 60 min | 8 lvl | |||
12:00 | $1,000 | 20,000 | 60 min | 8 lvl | |||
14:00 | $50,000 | 300,000 | 100 min | 9 lvl |
2025.06.25 - Wednesday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | #67 Gladiators of Poker No-Limit Hold'em $3,000,000 Guaranteed Prize Pool (3-day event) (Payouts every flight) Flight A | $300 | 30,000 | 30 min | 11 lvl | ||
12:00 | $3,000 | 40,000 | 60 min | 12 lvl | |||
14:00 | $1,500 | 25,000 | 40 min | 9 lvl |
2025.06.26 - Thursday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | #67 Gladiators of Poker No-Limit Hold'em $3,000,000 Guaranteed Prize Pool (3-day event) (Payouts every flight) Flight B | $300 | 30,000 | 30 min | 11 lvl | ||
12:00 | #70 LADIES No-Limit Hold’em Championship (4-day event) (Event Entry is $10K; Ladies Discounted Price is $1K) | $10,000 | 20,000 | 60 min | 8 lvl | ||
14:00 | $10,000 | 60,000 | 40 min | 11 lvl |
2025.06.27 - Friday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | #67 Gladiators of Poker No-Limit Hold'em $3,000,000 Guaranteed Prize Pool (3-day event) (Payouts every flight) Flight C | $300 | 30,000 | 30 min | 11 lvl | ||
12:00 | $10,000 | 60,000 | 20 min | 12 lvl | |||
14:00 | #73 Eight Game Mix (6-handed) (3-day event) Limit Hold'em; Limit Omaha Hi-Lo 8 or Better; Seven Card Stud; Razz; Seven Card Stud Hi-Lo 8 or Better; No-Limit Hold'em; Pot-Limit Omaha; Limit 2-7 Lowball Triple Draw | $1,500 | 25,000 | 40 min | 11 lvl |
2025.06.28 - Saturday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | #67 Gladiators of Poker No-Limit Hold'em $3,000,000 Guaranteed Prize Pool (3-day event) (Payouts every flight) Flight D | $300 | 30,000 | 30 min | 11 lvl | ||
14:00 | #74 Pot-Limit Omaha Championship (8-handed) (4-day event) | $10,000 | 60,000 | 60 min | 12 lvl |
2025.06.29 - Sunday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | #75 MINI Main Event No-Limit Hold’em (freezeout) (3-day event) Flight A - Bust A Play B | $1,000 | 60,000 | 30 min | 12 lvl | ||
14:00 | #76 Mixed Big Bet Event - NLHE, PLO, 2-7 NL, NL 5 Card Draw, Big O, PLO Hi-Lo, 2-7 Pot-Limit Triple Draw (6-handed) (3-day event) | $2,500 | 35,000 | 40 min | 11 lvl |
2025.06.30 - Monday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | #75 MINI Main Event No-Limit Hold’em (freezeout) (3-day event) Flight B | $1,000 | 60,000 | 30 min | 12 lvl | ||
14:00 | #77 Seven Card Stud Hi-Lo 8 or Better Championship (3-day event) | $10,000 | 60,000 | 40 min | 11 lvl |
2025.07.01 - Tuesday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
Main Event Satellite Days July 1 - July 7 | |||||||
10:00 | #78 Pokernews Deepstack Championship No-Limit Hold'em (4-day event) | $600 | 30,000 | 40 min | 9 lvl | ||
12:00 | #79 HIGH ROLLER Pot-Limit Omaha (3-day event) | $100,000 | 600,000 | 60 min | 12 lvl |
2025.07.02 - Wednesday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | #80 Summer Celebration No-Limit Hold'em (2-day event) Flight A | $800 | 40,000 | 30 min | 12 lvl | ||
12:00 | #81 MAIN EVENT No-Limit Hold'em World Championship Day 1A | $10,000 | 60,000 | 120 min | 7 lvl | ||
14:00 | #82 Eight Game Mixed 6-Handed Championship (3-day event) Limit Hold'em; Limit Omaha Hi-Lo 8 or Better; Seven Card Stud; Razz; Seven Card Stud Hi-Lo 8 or Better No-Limit Hold'em; Pot-Limit Omaha; Limit 2-7 Lowball Triple Draw | $10,000 | 60,000 | 40 min | 11 lvl |
2025.07.03 - Thursday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | #80 Summer Celebration No-Limit Hold'em (2-day event) Flight B | $800 | 40,000 | 30 min | 12 lvl | ||
12:00 | #81 MAIN EVENT No-Limit Hold'em World Championship Day 1B | $10,000 | 60,000 | 120 min | 7 lvl | ||
14:00 | #83 Freezeout No-Limit Hold'em (3-day event) | $2,500 | 35,000 | 40 min | 12 lvl |
2025.07.04 - Friday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
12:00 | #81 MAIN EVENT No-Limit Hold'em World Championship Day 1C | $10,000 | 60,000 | 120 min | 7 lvl | ||
17:00 | #84 No-Limit Holdem (2-day event) | $1,000 | 20,000 | 30 min | 10 lvl |
2025.07.05 - Saturday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
12:00 | #81 MAIN EVENT No-Limit Hold'em World Championship Day 1D | $10,000 | 60,000 | 120 min | 7 lvl |
2025.07.06 - Sunday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | #85 Ultra Stack - No-limit Hold'em (4-day event) (Payouts every flight Flight A | $600 | 60,000 | 30 min | 12 lvl | ||
12:00 | #81 MAIN EVENT No-Limit Hold'em World Championship Day 2ABC (For all surviving players 1A + 1B + 1C) | $10,000 | 60,000 | 120 min | 7 lvl |
2025.07.07 - Monday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | #85 Ultra Stack - No-limit Hold'em (4-day event) (Payouts every flight Flight B | $600 | 60,000 | 30 min | 12 lvl | ||
12:00 | #81 MAIN EVENT No-Limit Hold'em World Championship Day 2D (For all surviving 1D players) | $10,000 | 60,000 | 120 min | 7 lvl |
2025.07.08 - Tuesday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | #86 Mystery Bounty Pot-Limit Omaha (3-day event) Flight A | $1,000 | 40,000 | 40 min | 12 lvl | ||
12:00 | #81 MAIN EVENT No-Limit Hold'em World Championship Day 3 (combine all fields into one for first time) | 60,000 | |||||
14:00 | #87 Super Turbo Bounty No-Limit Hold'em (every player is a $1500 bounty) (1-day event) | $500 | 50,000 | 20 min | 12 lvl |
2025.07.09 - Wednesday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | #86 Mystery Bounty Pot-Limit Omaha (3-day event) Flight B | $1,000 | 40,000 | 40 min | 12 lvl | ||
12:00 | #81 MAIN EVENT No-Limit Hold'em World Championship Day 4 | ||||||
12:00 | #88 High Roller No-Limit Hold'em (8-handed) (3-day event) | $50,000 | 300,000 | 60 min | 12 lvl | ||
14:00 | #89 Mid-Stakes Championship No-Limit Holdem (4-day event) Flight A | $300 | 40,000 | 60 min | 11 lvl |
2025.07.10 - Thursday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
12:00 | #81 MAIN EVENT No-Limit Hold'em World Championship Day 5 | ||||||
12:00 | #91 6-Handed Pot-Limit Omaha(3-day event) | $1,500 | 25,000 | 40 min | 9 lvl | ||
14:00 | #90 Lucky 7's No-Limit Hold'em (7-handed) - (3-day event) (Payouts every flight) - $777,777 Guaranteed 1st place Flight A | $7,777 | 40,000 | 30 min | 12 lvl | ||
14:00 | #89 Mid-Stakes Championship No-Limit Holdem (4-day event) Flight B | $300 | 40,000 | 60 min | 11 lvl |
2025.07.11 - Friday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | #90 Lucky 7's No-Limit Hold'em (7-handed) - (3-day event) (Payouts every flight) - $777,777 Guaranteed 1st place Flight B | $7,777 | 40,000 | 30 min | 12 lvl | ||
12:00 | #81 MAIN EVENT No-Limit Hold'em World Championship Day 6 | ||||||
12:00 | #92 Poker Hall of Fame Bounty No-Limit Hold'em (every Hall of Famer is a bounty) (2-day event) | $1,979 | 30,000 | 40 min | 9 lvl | ||
14:00 | #93 T.O.R.S.E. (Limit 2-7 Triple Draw; Omaha Hi-Lo 8 or Better; Razz; Seven Card Stud; Seven Card Stud Hi-Lo 8 or Better) (8-handed) (3-day event) | $3,000 | 40,000 | 60 min | 10 lvl |
2025.07.12 - Saturday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | #90 Lucky 7's No-Limit Hold'em (7-handed) - (3-day event) (Payouts every flight) - $777,777 Guaranteed 1st place Flight C | $7,777 | 40,000 | 30 min | 12 lvl | ||
12:00 | #81 MAIN EVENT No-Limit Hold'em World Championship Day 7 | ||||||
14:00 | #94 6-Handed No-Limit Hold'em Championship (3-day event) | $10,000 | 60,000 | 60 min | 12 lvl |
2025.07.13 - Sunday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | #95 No-Limit Hold’em Deepstack (2-day event | $800 | 40,000 | 30 min | 12 lvl | ||
12:00 | #81 MAIN EVENT No-Limit Hold'em World Championship Plays down to 9 players | ||||||
14:00 | #96 6-Handed Pot-Limit Omaha (3-day event | $3,000 | 40,000 | 40 min | 10 lvl |
2025.07.14 - Monday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
10:00 | #97 The Closer - No-Limit Hold’em (2-day event) Flight A | $1,500 | 50,000 | 30 min | 12 lvl | ||
14:00 | #98 High Roller H.O.R.S.E. (Limit Hold'em; Omaha Hi-Lo 8 or Better, Razz, Seven Card Stud, Seven Card Stud Hi-Lo 8 or Better) (8-handed) (3-day event | $25,000 | 150,000 | 60 min | 12 lvl |
2025.07.15 - Tuesday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
#81 MAIN EVENT No-Limit Hold'em World Championship Final Table | |||||||
10:00 | #97 The Closer - No-Limit Hold’em (2-day event) Flight B | $1,500 | 50,000 | 30 min | 12 lvl | ||
14:00 | #99 8-Handed No-Limit Hold'em (2-day even | $5,000 | 50,000 | 30 min | 12 lvl |
2025.07.16 - Wednesday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
#81 MAIN EVENT No-Limit Hold'em World Championship Final Table | |||||||
10:00 | #100 Super Turbo No-Limit Hold'em (1-day event) | $1,000 | 20,000 | 20 min | 10 lvl |