-
2025.09.18 - Thursday
Time | Event | Buy-In | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|
10:30 | CHAMPIONSHIP EVENT STEP 1 MILESTONE 1 in 5 SATELLITE (unlimited re-entry) | 150 AUD (120 + 30) | 10,000 | 15 min | ||
14:30 | 1,500 AUD (1,325 + 175) | 50,000 | 30 min | |||
18:30 | 500 AUD (440 + 60) | 25,000 | 15 min | |||
19:30 | CHAMPIONSHIP EVENT DIRECT QUALIFIER MILESTONE 1 in 10 SATELLITE (unlimited re-entry) | 600 AUD (550 + 50) | 12,000 | 15 min | ||
20:30 | AUSTRALIAN POKER CUP MILESTONE SATELLITE 1 in 5 (unlimited re-entry) | 340 AUD (300 + 40) | 10,000 | 15 min |
2025.09.19 - Friday
Time | Event | Buy-In | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|
10:30 | CHAMPIONSHIP EVENT STEP 1 MILESTONE 1 in 5 SATELLITE (unlimited re-entry) | 150 AUD (120 + 30) | 12,000 | 15 min | ||
11:30 | 500 AUD (440 + 60) | 20,000 | 15 min | |||
14:30 | 1,500 AUD (1,325 + 175) | 50,000 | 30 min | |||
18:30 | 680 AUD (600 + 80) | 25,000 | 20 min | |||
20:30 | CHAMPIONSHIP EVENT DIRECT QUALIFIER MILESTONE 1 in 10 SATELLITE (unlimited re-entry) | 600 AUD (550 + 50) | 12,000 | 15 min | ||
21:30 | MYSTERY BOUNTY HYPER TURBO MILESTONE 1in 5 SATELLITE (unlimited re-entry) | 310 AUD (270 + 40) | 12,000 | 12 min |
2025.09.20 - Saturday
Time | Event | Buy-In | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|
10:30 | CHAMPIONSHIP EVENT STEP 1 MILESTONE 1 in 5 SATELLITE (unlimited re-entry) | 150 AUD (120 + 30) | 10,000 | 15 min | ||
11:30 | 400 AUD (340 + 60) | 20,000 | 15 min | |||
12:30 | 45 min | |||||
14:30 | 150 AUD (120 + 30) | 40,000 | 30 min | |||
18:30 | 675 AUD (600 + 75) | 25,000 | 12 min | |||
20:15 | MYSTERY BOUNTY HYPER TURBO MILESTONE 1 in 5 SATELLITE (unlimited-entry) | 310 AUD (270 + 40) | 12,000 | 12 min | ||
21:15 | CHAMPIONSHIP EVENT DIRECT QUALIFIER MILESTONE 1 in 10 SATELLITE (unlimited re-entry) | 600 AUD (550 + 50) | 12,000 | 15 min |
2025.09.21 - Sunday
Time | Event | Buy-In | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|
10:30 | 575 AUD (500 + 75) | 20,000 | 20 min | |||
11:30 | 45 min | |||||
12:30 | 150 AUD (120 + 30) | 40,000 | 30 min | |||
18:30 | 5,000 AUD (4,600 + 400) | 250,000 | 30 min | 12 lvl @(Day 2) | ||
18:45 | CHAMPIONSHIP EVENT DIRECT QUALIFIER MILESTONE 1 in 10 SATELLITE (unlimited re-entry) | 600 AUD (550 + 50) | 12,000 | 15 min | ||
20:30 | $5K MAD MAX MILESTONE 1 in 8 SATELLITE (unlimited re-entry) | 675 AUD (625 + 50) | 12,000 | 15 min |
2025.09.22 - Monday
Time | Event | Buy-In | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|
10:30 | CHAMPIONSHIP EVENT STEP 1 MILESTONE 1 in 5 SATELLITE (unlimited re-entry) | 150 AUD (120 + 30) | 10,000 | 15 min | ||
11:30 | 400 AUD (340 + 60) | 20,000 | 15 min | |||
12:15 | 30 min | |||||
14:30 | 30 min | 12 lvl | ||||
16:30 | 1,500 AUD (1,325 + 175) | 100,000 | 30 min | |||
18:15 | LADIES AUSTRALIAN CHAMPIONSHIP MILESTONE SATELLITE 1 in 5 (unlimited re-entry) | 150 AUD (120 + 30) | 10,000 | 15 min | ||
19:30 | CHAMPIONSHIP EVENT DIRECT QUALIFIER MILESTONE 1 in 10 SATELLITE (unlimited re-entry) | 600 AUD (550 + 50) | 12,000 | 15 min | ||
20:30 | SYDNEY MONSTER STACK HYPER TUBRO MILESTONE 1in 5 SATELLITE (unlimited re-entry) | 360 AUD (320 + 40) | 10,000 | 12 min |
2025.09.23 - Tuesday
Time | Event | Buy-In | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|
10:30 | CHAMPIONSHIP EVENT STEP 1 MILESTONE 1 in 5 SATELLITE (unlimited re-entry) | 150 AUD (120 + 30) | 10,000 | 15 min | ||
11:30 | 465 AUD (400 + 65) | 25,000 | 15 min | |||
12:30 | 30 min | |||||
14:30 | 600 AUD (540 + 60) | 30,000 | 30 min | |||
16:30 | 1,250 AUD (1,100 + 150) | 60,000 | 30 min | |||
20:30 | $20K SUPER HIGH ROLLER MILESTONE 1 in 8 SATELLITE (unlimited re-entry) | 2,600 AUD (2,500 + 100) | 15,000 | 15 min | ||
21:30 | CHAMPIONSHIP EVENT DIRECT QUALIFIER MILESTONE 1 in 10 SATELLITE (unlimited re-entry) | 600 AUD (550 + 50) | 12,000 | 15 min |
2025.09.24 - Wednesday
Time | Event | Buy-In | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|
10:30 | CHAMPIONSHIP EVENT DIRECT QUALIFIER MILESTONE 1 in 10 SATELLITE (unlimited re-entry) | 600 AUD (550 + 50) | 12,000 | 15 min | ||
11:30 | 30 min | |||||
11:45 | 30 min | |||||
12:30 | 675 AUD (600 + 75) | 25,000 | 20 min | |||
14:30 | 20,000 AUD (19,000 + 1,000) | 250,000 | 11 lvl @(Day 2) | |||
16:30 | 1,150 AUD (1,000 + 150) | 100,000 | 30 min | |||
20:30 | CHAMPIONSHIP EVENT DIRECT QUALIFIER MILESTONE 1 in 10 SATELLITE (unlimited re-entry) | 600 AUD (550 + 50) | 12,000 | 15 min |
2025.09.25 - Thursday
Time | Event | Buy-In | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|
10:15 | CHAMPIONSHIP EVENT STEP 1 MILESTONE 1 in 5 SATELLITE (unlimited re-entry) | 150 AUD (120 + 30) | 10,000 | 15 min | ||
10:30 | 680 AUD (600 + 80) | 25,000 | 20 min | |||
11:15 | 20,000 AUD (19,000 + 1,000) | 250,000 | 11 lvl | |||
11:30 | 30 min | |||||
12:30 | 5,500 AUD (5,000 + 500) | 50,000 | 60 min | |||
18:30 | CHAMPIONSHIP EVENT DIRECT QUALIFIER MILESTONE 1 in 10 SATELLITE (unlimited re-entry) | 600 AUD (550 + 50) | 12,000 | 15 min | ||
20:30 | CHAMPIONSHIP EVENT DIRECT QUALIFIER MILESTONE 1 in 10 SATELLITE (unlimited re-entry) | 600 AUD (550 + 50) | 12,000 | 15 min |
2025.09.26 - Friday
Time | Event | Buy-In | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|
10:15 | CHAMPIONSHIP EVENT DIRECT QUALIFIER HYPER TURBO MILESTONE 1 in 10 SATELLITE (unlimited re-entry) | 600 AUD (550 + 50) | 10,000 | 12 min | ||
10:30 | 500 AUD (440 + 60) | 20,000 | 15 min | |||
12:30 | 5,500 AUD (5,000 + 500) | 50,000 | 60 min | |||
18:30 | 675 AUD (600 + 75) | 25,000 | 20 min | |||
19:30 | CHAMPIONSHIP EVENT DIRECT QUALIFIER MILESTONE 1 in 5 SATELLITE (unlimited re-entry) | 1,200 AUD (1,100 + 100) | 12,000 | 15 min | ||
21:00 | CHAMPIONSHIP EVENT DIRECT QUALIFIER HYPER TURBO MILESTONE 1 in 10 SATELLITE (unlimited re-entry) | 600 AUD (550 + 50) | 10,000 | 12 min |
2025.09.27 - Saturday
Time | Event | Buy-In | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|
10:15 | CHAMPIONSHIP EVENT DIRECT QUALIFIER HYPER TURBO MILESTONE 1 in 10 SATELLITE (unlimited re-entry) | 600 AUD (550 + 50) | 10,000 | 12 min | ||
10:45 | CHAMPIONSHIP PLAYERS BUSH TUCKER BARBIE | |||||
12:30 | 5,500 AUD (5,000 + 500) | 50,000 | 60 min | |||
16:30 | 1,200 AUD (1,100 + 100) | 30,000 | 20 min | |||
19:30 | 2,000 AUD (1,800 + 200) | 25,000 | 15 min | |||
20:30 | MINI CHAMPIONSHIP HYPER TURBO MILESTONE 1 in 8 SATELLITE | 290 AUD (250 + 40) | 10,000 | 12 min |
2025.09.28 - Sunday
Time | Event | Buy-In | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|
10:30 | MINI CHAMPIONSHIP HYPER TURBO MILESTONE 1 in 8 SATELLITE | 290 AUD (250 + 40) | 10,000 | 12 min | ||
12:30 | 90 min | |||||
16:30 | 2,000 AUD (1,800 + 200) | 50,000 | 40 min | |||
20:30 | $10K WPT WORLD CHAMPIONSHIP WARM UP MILESTONE 1 in 8 SATELLITE (unlimited re-entry) | 1,300 AUD (1,250 + 50) | 12,000 | 20 min |
2025.09.29 - Monday
Time | Event | Buy-In | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|
10:30 | 680 AUD (600 + 80) | 30,000 | 15 min | |||
11:30 | 90 min | |||||
12:30 | ||||||
14:30 | 10,000 AUD (9,500 + 500) | 250,000 | 40 min | |||
19:30 | 1,250 AUD (1,100 + 150) | 25,000 | 12 min |
2025.09.30 - Tuesday
Time | Event | Buy-In | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|
10:30 | 400 AUD (340 + 60) | 20,000 | 15 min | |||
11:30 | 90 min | |||||
12:30 | 40 min | |||||
14:30 | 1,150 AUD (1,000 + 150) | 30,000 | 30 min | |||
16:30 | 5,000 AUD (4,600 + 400) | 200,000 | 40 min |
2025.10.01 - Wednesday
Time | Event | Buy-In | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|
10:30 | 465 AUD (400 + 65) | 20,000 | 15 min | |||
11:30 | 60 min | |||||
12:30 | 30 min | |||||
12:45 | 40 min | |||||
14:30 | 675 AUD (600 + 75) | 25,000 | 20 min |