Main Event (45,000 PHP)
Payouts & Results
| # | Player | Prize | |
|---|---|---|---|
| #1 | RM Richard Marquez | $64,141 | |
| #2 | DR David Rene Mar | $40,068 | |
| #3 | WY William Ysmael | $28,669 | |
| #4 | AI Alvir Inocentes | $22,020 | |
| #5 | RC Ronald Cassidy Yusuf | $16,925 | |
| #6 | AC Andy Chan | $13,039 | |
| #7 | SW Sham Wing Sheuk | $10,017 | |
| #8 | OD Oliver Duran | $7,685 | |
| #9 | YK Yohei Katsuragawa | $6,390 | |
| #10 | CM Christopher Mateo | $5,354 |
Page 1 of 8(77 entries)
Days
| Day | Date | Time | Late Reg |
|---|---|---|---|
| Qualifier - WYS at 80K Chips | 2024.12.01 | ||
| Qualifier - WYS at 80K Chips | 2024.12.02 | ||
| Qualifier - WYS at 80K Chips | 2024.12.03 | ||
| Qualifier - WYS at 80K Chips | 2024.12.04 | ||
| Flight A ₱20M GTD | 2024.12.04 | ||
| Hyper Turbo Main Event Qualifier - WYS at 80K Chips | 2024.12.04 | ||
| Qualifier - WYS at 80K Chips | 2024.12.05 | ||
| Flight B ₱20M GTD | 2024.12.05 | ||
| Hyper Turbo Main Event Qualifier - WYS at 80K Chips | 2024.12.05 | ||
| Flight C ₱20M GTD | 2024.12.06 | ||
| Flight D [Turbo] ₱20M GTD | 2024.12.06 | ||
| Hyper Turbo Main Event Qualifier - WYS at 50K Chips | 2024.12.06 | ||
| Day 2 | 2024.12.07 | ||
| Final | 2024.12.08 |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| #1 | 40 min | 100 | 100 |
| #2 | 40 min | 100 | 200 |
| #3 | 40 min | 100 | 300 |
| #4 | 40 min | 200 | 400 |
| #5 | 40 min | 200 | 500 |
| #6 | 40 min | 300 | 600 |
| #7 | 40 min | 400 | 800 |
| #8 | 40 min | 500 | 1,000 |
| #9 | 40 min | 600 | 1,200 |
| #10 | 40 min | 600 | 1,200 |
| #11 | 40 min | 1,000 | 1,500 |
| #12 | 40 min | 1,000 | 2,000 |
| #13 | 40 min | 1,000 | 2,500 |
| #14 | 40 min | 1,500 | 3,000 |
| #15 | 40 min | 2,000 | 4,000 |
| #16 | 40 min | 2,000 | 5,000 |
| #17 | 40 min | 3,000 | 6,000 |
| #18 | 40 min | 4,000 | 8,000 |
| #19 | 40 min | 5,000 | 10,000 |
| #20 | 40 min | 6,000 | 12,000 |
| #21 | 40 min | 8,000 | 16,000 |
| #22 | 40 min | 10,000 | 20,000 |
| #23 | 40 min | 10,000 | 25,000 |
| #24 | 40 min | 15,000 | 30,000 |
| #25 | 40 min | 20,000 | 40,000 |
| #26 | 40 min | 25,000 | 50,000 |
| #27 | 40 min | 30,000 | 60,000 |
| #28 | 40 min | 40,000 | 80,000 |
| #29 | 40 min | 50,000 | 100,000 |
| #30 | 40 min | 60,000 | 120,000 |
| #31 | 40 min | 80,000 | 160,000 |
| #32 | 40 min | 100,000 | 200,000 |
| #33 | 40 min | 125,000 | 250,000 |










