| # | Player | Prize |
|---|---|---|
| #1 | HK HoJin Kim | $0 |
| #2 | $0 | |
| #3 | HN Hoang Nam Nguyen(2) | $0 |
| #4 | VH Vincent Huang | $0 |
| #5 | $0 | |
| #6 | JY | $0 |
| #7 | $0 | |
| #8 | $0 | |
| #9 | $0 | |
| #10 | NM Ngo Minh Tien | $0 |
| #11 | $0 | |
| #12 | $0 | |
| #13 | SC Shyh Chyn Lim | $0 |
| #14 | PT Prommin Talordpong | $0 |
| #15 | VT Van Trung Nguyen | $0 |
| #16 | DM Dhaval Mudgal | $0 |
| #17 | WK Winfred Ka Wing Yu | $0 |
| #18 | HV Ha Van Thien | $0 |
| #19 | JH Jehun Hong | $0 |
| #20 | $0 | |
| #21 | $0 | |
| #22 | JY Jiwon Yoon | $0 |
| #23 | $0 | |
| #24 | $0 | |
| #25 | $0 | |
| #26 | $0 | |
| #27 | NK Nguyen Kinh Huyen | $0 |
| #28 | MC Moses Calma Saquing | $0 |
| #29 | $0 | |
| #30 | $0 | |
| #31 | AP Aigars Plivcs | $0 |
| #32 | AI Abhinav Iyer | $0 |
| #33 | $0 | |
| #34 | $0 | |
| #35 | JE Jack En Ching Wu | $0 |
| #36 | TV Truong Vu Tuan Khanh | $0 |
| #37 | JY | $0 |
| #38 | DK Duc Kien Tran | $0 |
| #39 | TV Tien Van Nguyen | $0 |
| #40 | KP Kunal Patni | $0 |
| #41 | CW Chin Wei Lim | $0 |
| #42 | SL Seokyoung Lee | $0 |
| #43 | SP | $0 |
| #44 | KV Kartik Ved | $0 |
| #45 | ZH Zhou Hoa Qiang | $0 |
| #46 | $0 | |
| #47 | KA Khoa Anh Ngo | $0 |
| #48 | LF | $0 |
| #49 | NH Ngoc Hai Duy Nguyen | $0 |
| #50 | $0 | |
| #51 | YL Ying Lin Chua | $0 |
| #52 | ES Emmanuel Segismundo | $0 |
| #53 | KC Ki Chang Kim | $0 |
| #54 | MK Minki Kim | $0 |
| #55 | NT Nguyen Tuan Anh | $0 |
| #56 | TP Taesung Park | $0 |
| #57 | $0 | |
| #58 | $0 | |
| #59 | HV Hung Van Huynh | $0 |
| #60 | DE David Erquiaga | $0 |
| #61 | OJ Ong Jingxiang | $0 |
| #62 | NV Nguyen Van Cuong | $0 |
| #63 | $0 | |
| #64 | $0 | |
| #65 | QM Quang Minh Nguyen | $0 |
| #66 | WK Wai Keong Yong | $0 |
| #67 | EA Edgar Asehan | $0 |
| #68 | $0 | |
| #69 | ZC Zong Chi He | $0 |
| #70 | PB Pham Bao | $0 |
| #71 | MT Manh Tuong Ha | $0 |
| #72 | GG Grant Gardner | $0 |
| #73 | $0 | |
| #74 | $0 | |
| #75 | FO Fuk On Wong | $0 |
| #76 | JA Jo Anna | $0 |
| #77 | $0 | |
| #78 | FC Florencio Campomanes | $0 |
| #79 | $0 | |
| #80 | $0 | |
| #81 | NT Nguyen Thanh Phat | $0 |
| #82 | $0 | |
| #83 | KL Kyunghwan Lee | $0 |
| #84 | YW Yi Wei Peng | $0 |
| #85 | ZF Zhao Feng | $0 |
| #86 | $0 | |
| #87 | $0 | |
| #88 | TP Trung Phong Nguyen | $0 |
| #89 | WM Win Meng Tan | $0 |
| #90 | DA Duc Anh Nguyen | $0 |
| #91 | HP Hwigon Park | $0 |
| #92 | $0 | |
| #93 | TT Tien Thanh Nguyen | $0 |
| #94 | KT Kannapong Thanarattrakul | $0 |
| #95 | MT Mike Takayama | $0 |
| #96 | $0 | |
| #97 | $0 | |
| #98 | $0 | |
| #99 | TM Than Minh Nguyen | $0 |
| #100 | JT John Tech | $0 |
| #101 | $0 | |
| #102 | $0 | |
| #103 | $0 | |
| #104 | BS Benjamin Sai | $0 |
| #105 | $0 | |
| #106 | CC Chi-Jen Chu | $0 |
| #107 | RM Richard Marquez | $0 |
| #108 | $0 | |
| #109 | MA Minh Anh Nguyen | $0 |
| #110 | HC Hamish Crawshaw | $0 |
| #111 | DT Doan Trung Hieu Nguyen | $0 |
| #112 | NJ Neel Joshi | $0 |
| #113 | $0 | |
| #114 | YF Yew Fatt Kan | $0 |
| #115 | CW Chong Wun Han | $0 |
| #116 | HL Haerok Lee | $0 |
| #117 | FB Fu Bang Huang | $0 |
| #118 | YS Yu Sheng Lin | $0 |
| #119 | TH Tran Huy Hoang | $0 |
| #120 | RN Rungrot Nuannoi | $0 |
| #121 | $0 | |
| #122 | $0 | |
| #123 | JK Jason Kyle Magbanua | $0 |
| #124 | $0 | |
| #125 | $0 | |
| #126 | $0 | |
| #127 | NH Ngoc Ha Nguyen | $0 |
| #128 | $0 | |
| #129 | NM Nguyen Manh Tuan | $0 |
| #130 | $0 | |
| #131 | CL Conrad Lumaban | $0 |
| #132 | $0 | |
| #133 | KK Ko Kyungsuk | $0 |
| #134 | $0 | |
| #135 | $0 | |
| #136 | $0 | |
| #137 | DT Do Tien Vu | $0 |
| #138 | JH Jun Hee Kim | $0 |
| #139 | $0 | |
| #140 | DT Devan Tang | $0 |
| #141 | WK Worawat Kiatponglap | $0 |
| #142 | $0 | |
| #143 | SK Seongsu Kong | $0 |
| #144 | $0 | |
| #145 | $0 | |
| #146 | JM James Mendoza | $0 |
| #147 | TH Tran Hoai Anh | $0 |
| #148 | YC Yip Chuen | $0 |
| #149 | NT Nguyen Thi Bao An | $0 |
| #150 | NT Ngo Trong Hieu | $0 |
| #151 | $0 | |
| #152 | KS Kim Seung Yeol | $0 |
| #153 | $0 | |
| #154 | $0 | |
| #155 | JL Junnam Lee | $0 |
| #156 | PM Phan Minh Duc | $0 |
| #157 | $0 | |
| #158 | LN Le Ngoc Minh | $0 |
| #159 | $0 | |
| #160 | $0 | |
| #161 | $0 | |
| #162 | $0 | |
| #163 | BW Bae Wonchul | $0 |
| #164 | NH Nguyen Huu Dung | $0 |
| #165 | TV Ta Van Mung | $0 |
| #166 | SM Sanat Mehrotra | $0 |
| #167 | $0 | |
| #168 | $0 | |
| #169 | CY Chung Yi Ho | $0 |
| #170 | $0 | |
| #171 | LD Long Duc Nguyen | $0 |
| #172 | $0 | |
| #173 | $0 | |
| #174 | $0 | |
| #175 | EC Eugene Co | $0 |
| #176 | DG Dongwook Gwon | $0 |
| #177 | DT Do Tuan Phong | $0 |
| #178 | MY Min Yujung | $0 |
| #179 | $0 | |
| #180 | $0 | |
| #181 | $0 | |
| #182 | $0 | |
| #183 | $0 | |
| #184 | $0 | |
| #185 | JR Jonas Rothmund | $0 |
| #186 | $0 | |
| #187 | $0 | |
| #188 | CK Chun Kit Leung | $0 |
| #189 | SH Soonchul Hwang | $0 |
| #190 | VT Van Tien Dinh | $0 |
| #191 | TC Toan Chan Truong | $0 |
| #192 | $0 |










