-
2025.04.25 - Friday
Time | Event | Buy-In | Stack | Late Reg | |
---|---|---|---|---|---|
15:00 | 12,000 JPY | 30,000 | @18:30 | ||
16:00 | 40,000 JPY | 30,000 | @20:50 | ||
17:00 | 25,000 JPY | 30,000 | @21:20 | ||
18:00 | 5,000 JPY | 10,000 | @19:00 | ||
20:00 | #5 Fulltilt | 25,000 JPY | 30,000 | @22:50 | |
20:00 | #6 Kick off | 20,000 JPY | 30,000 | @23:30 | |
21:00 | 40,000 JPY | 30,000 | @25:50 | ||
22:00 | 15,000 JPY | 30,000 | @25:10 | ||
24:00 | #8 Turbo | 12,000 JPY | 20,000 | @25:40 | |
24:00 | #9 Drawmaha Hi | 12,000 JPY | 30,000 | @26:10 | |
26:00 | #10 Hyper | 10,000 JPY | 10,000 | @27:00 | |
27:00 | 10,000 JPY | 10,000 | @28:00 |
2025.04.26 - Saturday
Time | Event | Buy-In | Stack | Late Reg | |
---|---|---|---|---|---|
11:00 | 40,000 JPY | 30,000 | @15:50 | ||
13:00 | #11 B.E.A.S.T.+ | 20,000 JPY | 40,000 | @16:55 | |
14:00 | 5,000 JPY | 10,000 | @15:00 | ||
15:00 | #12 Deepstack | 20,000 JPY | 30,000 | @17:50 | |
15:00 | #13 PLO & PLO8 | 20,000 JPY | 30,000 | @18:30 | |
17:00 | 40,000 JPY | 30,000 | @20:10 | ||
17:00 | #14 7Game Draw MIX | 30,000 JPY | 40,000 | @20:40 | |
19:00 | 30,000 JPY | 40,000 | @22:45 | ||
21:00 | #16 Double Boards | 15,000 JPY | 30,000 | @24:10 | |
22:00 | #17 Nightstack | 30,000 JPY | 30,000 | @24:50 | |
23:00 | #18 Tag Team Turbo | 20,000 JPY | 30,000 | @25:20 | |
24:00 | #19 Superstack Turbo | 15,000 JPY | 40,000 | @25:45 | |
24:00 | #20 Archie | 15,000 JPY | 30,000 | @26:10 | |
26:00 | #21 Hyper | 10,000 JPY | 10,000 | @27:00 | |
27:00 | 5,000 JPY | 10,000 | @28:00 |
2025.04.27 - Sunday
Time | Event | Buy-In | Stack | Late Reg | |
---|---|---|---|---|---|
11:00 | |||||
11:00 | 25,000 JPY | 30,000 | @16:35 | ||
12:00 | #23 Good Game 1000 | 100,000 JPY | 50,000 | @16:30 | |
13:00 | 50,000 JPY | 50,000 | @19:10 | ||
15:00 | 8,000 JPY | 10,000 | @16:00 | ||
17:00 | 25,000 JPY | 30,000 | @22:35 | ||
17:00 | #25 Good Game 500 | 50,000 JPY | 30,000 | @20:55 | |
18:00 | #26 Triple Draw MIX | 25,000 JPY | 30,000 | @21:30 | |
19:00 | 40,000 JPY | 30,000 | @22:10 | ||
19:00 | #28 Deep Night | 20,000 JPY | 30,000 | @22:55 | |
21:00 | #29 Deepstack | 20,000 JPY | 30,000 | @23:50 | |
23:00 | #30 2-7 Triple Draw | 15,000 JPY | 30,000 | @25:10 | |
24:00 | #31 Turbo | 12,000 JPY | 20,000 | @25:40 | |
24:00 | #32 Big-O | 15,000 JPY | 30,000 | @26:10 | |
26:00 | #33 Hyper | 10,000 JPY | 10,000 | @27:00 | |
27:00 | 8,000 JPY | 10,000 | @28:00 |
2025.04.28 - Monday
Time | Event | Buy-In | Stack | Late Reg | |
---|---|---|---|---|---|
11:00 | 25,000 JPY | 30,000 | @16:36 | ||
12:00 | 7,000 JPY | 20,000 | @14:30 | ||
13:00 | #35 8Game MIX | 30,000 JPY | 50,000 | @16:40 | |
15:00 | #36 Starter | 8,000 JPY | 30,000 | @17:50 | |
16:00 | 5,000 JPY | 20,000 | @17:00 | ||
17:00 | 25,000 JPY | 30,000 | @22:35 | ||
18:00 | #37 Builder | 15,000 JPY | 30,000 | @20:50 | |
19:00 | 50,000 JPY | 50,000 | @25:10 | ||
19:00 | #38 Good Game 500 | 50,000 JPY | 30,000 | @22:55 | |
21:00 | #39 Deepstack | 20,000 JPY | 30,000 | @23:50 | |
22:00 | 20,000 JPY | 30,000 | @24:50 | ||
24:00 | #41 Turbo | 12,000 JPY | 20,000 | @25:40 | |
24:00 | 15,000 JPY | 30,000 | @26:10 | ||
26:00 | #43 Hyper | 10,000 JPY | 10,000 | @27:00 | |
27:00 | 10,000 JPY | 10,000 | @28:00 |
2025.04.29 - Tuesday
Time | Event | Buy-In | Stack | Late Reg | |
---|---|---|---|---|---|
11:00 | |||||
11:00 | #44 Superstack | 20,000 JPY | 40,000 | @14:55 | |
12:00 | #45 10Game MIX / Single Day | 40,000 JPY | 50,000 | @15:05 | |
15:00 | |||||
15:00 | 10,000 JPY | 10,000 | @16:00 | ||
16:00 | #46 Good Game 1000 | 100,000 JPY | 50,000 | @20:30 | |
17:00 | #47 PLO & PLO8 | 20,000 JPY | 30,000 | @20:30 | |
18:00 | #48 Mystery Bounty | 40,000 JPY | 30,000 | @21:30 | |
20:00 | #49 Triple Stud | 20,000 JPY | 30,000 | @23:30 | |
21:00 | #50 Deepstack | 20,000 JPY | 30,000 | @23:50 | |
22:00 | #51 PLO Night | 15,000 JPY | 30,000 | @24:50 | |
24:00 | #52 Turbo | 12,000 JPY | 20,000 | @25:40 | |
26:00 | #53 Hyper | 10,000 JPY | 10,000 | @27:00 | |
27:00 | 10,000 JPY | 10,000 | @28:00 |
2025.04.30 - Wednesday
Time | Event | Buy-In | Stack | Late Reg | |
---|---|---|---|---|---|
11:00 | 6,000 JPY | 20,000 | @12:30 | ||
13:00 | #54 Megastack | 25,000 JPY | 30,000 | @16:30 | |
16:00 | #55 Builder | 15,000 JPY | 30,000 | @18:50 | |
18:00 | 100,000 JPY | 50,000 | @21:40 | ||
19:00 | #57 Knockout Legends | 30,000 JPY | 30,000 | @22:30 | |
19:00 | 6,000 JPY | 20,000 | @20:30 | ||
21:00 | #58 5card | 15,000 JPY | 30,000 | @23:50 | |
22:00 | #59 Good Game 500 | 50,000 JPY | 30,000 | @24:25 | |
22:00 | #60 Superstack Turbo | 15,000 JPY | 40,000 | @23:45 | |
24:00 | #61 Super Hold'em | 12,000 JPY | 20,000 | @25:40 | |
25:00 | 15,000 JPY | 10,000 | @26:20 | ||
26:00 | #62 Hyper | 10,000 JPY | 10,000 | @27:00 | |
27:00 | Platinum Challenge at 1/19 | 30,000 JPY | 10,000 | @28:00 |
2025.05.01 - Thursday
Time | Event | Buy-In | Stack | Late Reg | |
---|---|---|---|---|---|
11:00 | 7,000 JPY | 20,000 | @13:30 | ||
13:00 | 30,000 JPY | 50,000 | @19:10 | ||
16:00 | #65 Builder | 15,000 JPY | 30,000 | @18:50 | |
18:00 | #66 Deep Night | 20,000 JPY | 30,000 | @21:55 | |
19:00 | 30,000 JPY | 50,000 | @25:10 | ||
19:00 | #67 Good Game 500 | 50,000 JPY | 30,000 | @22:55 | |
19:00 | Platinum Challenge at 1/19 | 30,000 JPY | 10,000 | @20:00 | |
21:00 | #68 Deepstack | 20,000 JPY | 30,000 | @23:50 | |
21:00 | 15,000 JPY | 30,000 | @24:10 | ||
24:00 | #70 Turbo | 12,000 JPY | 20,000 | @25:40 | |
25:00 | 15,000 JPY | 10,000 | @26:20 | ||
26:00 | #71 Hyper | 10,000 JPY | 10,000 | @27:00 | |
27:00 | Platinum Challenge at 1/19 | 30,000 JPY | 10,000 | @28:00 |
2025.05.02 - Friday
Time | Event | Buy-In | Stack | Late Reg | |
---|---|---|---|---|---|
11:00 | 120,000 JPY | 50,000 | @18:15 | ||
12:00 | 30,000 JPY | 50,000 | @18:10 | ||
16:00 | #72 Builder | 15,000 JPY | 30,000 | @18:50 | |
18:00 | 30,000 JPY | 50,000 | @21:30 | ||
18:00 | #73 7Game Draw MIX | 30,000 JPY | 40,000 | @21:40 | |
19:00 | 40,000 JPY | 30,000 | @22:10 | ||
19:00 | #75 PLO Highroller | 150,000 JPY | 30,000 | @22:55 | |
20:00 | Platinum Challenge at 1/19 | 30,000 JPY | 10,000 | @21:00 | |
22:00 | #76 Nightstack | 30,000 JPY | 30,000 | @24:50 | |
23:00 | #77 Triple Hi/Lo MIX | 20,000 JPY | 30,000 | @25:30 | |
24:00 | 20,000 JPY | 40,000 | @25:45 | ||
25:00 | 12,000 JPY | 30,000 | @26:45 | ||
26:00 | #80 Hyper | 10,000 JPY | 10,000 | @27:00 | |
27:00 | 10,000 JPY | 10,000 | @28:00 |
2025.05.03 - Saturday
Time | Event | Buy-In | Stack | Late Reg | |
---|---|---|---|---|---|
11:00 | 120,000 JPY | 50,000 | @18:15 | ||
11:00 | Platinum Challenge at 1/19 | 30,000 JPY | 10,000 | @12:00 | |
12:00 | |||||
13:00 | #81 Platinum | 500,000 JPY | 30,000 | @17:20 | |
13:00 | #82 Deep | 25,000 JPY | 40,000 | @16:55 | |
15:00 | #83 Triple Draw MIX | 50,000 JPY | 30,000 | @19:20 | |
16:00 | 10,000 JPY | 10,000 | @17:00 | ||
17:00 | #84 Good Game 1000 | 100,000 JPY | 50,000 | @21:30 | |
18:00 | 20,000 JPY | 30,000 | @21:30 | ||
19:00 | 30,000 JPY | 30,000 | @22:10 | ||
20:00 | #87 B.B.B. | 25,000 JPY | 30,000 | @23:30 | |
22:00 | #88 Deepstack | 20,000 JPY | 30,000 | @24:50 | |
22:00 | #89 5card | 20,000 JPY | 30,000 | @24:50 | |
24:00 | #90 Turbo | 12,000 JPY | 20,000 | @25:30 | |
24:00 | #91 Archie | 12,000 JPY | 30,000 | @26:10 | |
26:00 | #92 Hyper | 10,000 JPY | 10,000 | @27:00 | |
27:00 | 10,000 JPY | 10,000 | @28:00 |
2025.05.04 - Sunday
Time | Event | Buy-In | Stack | Late Reg | |
---|---|---|---|---|---|
11:00 | 120,000 JPY | 50,000 | @18:15 | ||
15:00 | 30,000 JPY | 30,000 | @19:50 | ||
15:00 | #94 Deepstack | 20,000 JPY | 30,000 | @17:50 | |
16:00 | 10,000 JPY | 10,000 | @17:00 | ||
18:00 | 120,000 JPY | 50,000 | @21:10 | ||
19:00 | 100,000 JPY | 50,000 | @22:45 | ||
20:00 | #96 Nightstack | 30,000 JPY | 30,000 | @22:50 | |
20:00 | #97 10Game MIX Day 1A | 50,000 JPY | 50,000 | @25:00 | |
22:00 | #98 Good Game 500 | 50,000 JPY | 30,000 | @24:25 | |
23:00 | #99 Tag Team Turbo | 20,000 JPY | 30,000 | @25:20 | |
24:00 | #100 Doublestack Turbo | 20,000 JPY | 40,000 | @25:45 | |
24:00 | #101 Turbo | 15,000 JPY | 30,000 | @26:10 | |
25:00 | #102 2-7 Single Draw | 15,000 JPY | 30,000 | @26:45 | |
26:00 | #103 Hyper | 10,000 JPY | 10,000 | @27:00 | |
27:00 | 15,000 JPY | 10,000 | @28:00 |
2025.05.05 - Monday
Time | Event | Buy-In | Stack | Late Reg | |
---|---|---|---|---|---|
11:00 | |||||
11:00 | #104 Bullet | 40,000 JPY | 50,000 | @15:30 | |
12:00 | 30,000 JPY | 30,000 | @16:50 | ||
12:00 | #105 Crown | 250,000 JPY | 30,000 | @16:20 | |
13:00 | #97 10Game MIX Day 1B | 50,000 JPY | 50,000 | @18:00 | |
16:00 | 10,000 JPY | 10,000 | @17:00 | ||
17:00 | #106 Good Game 1000 | 100,000 JPY | 50,000 | @21:30 | |
19:00 | 30,000 JPY | 30,000 | @23:50 | ||
19:00 | #107 Triple Stud | 25,000 JPY | 30,000 | @22:30 | |
20:00 | #108 4Game MIX | 30,000 JPY | 40,000 | @23:30 | |
22:00 | #109 Fulltilt | 25,000 JPY | 30,000 | @24:50 | |
23:00 | #110 2-7 Triple Draw | 15,000 JPY | 30,000 | @25:10 | |
24:00 | #111 Doublestack Turbo | 20,000 JPY | 30,000 | @25:45 | |
24:00 | #112 Big-O | 15,000 JPY | 30,000 | @26:10 | |
26:00 | #113 Hyper | 10,000 JPY | 10,000 | @27:00 | |
27:00 | 10,000 JPY | 10,000 | @28:00 |
2025.05.06 - Tuesday
Time | Event | Buy-In | Stack | Late Reg | |
---|---|---|---|---|---|
11:00 | |||||
11:00 | #115 Monsterstack | 30,000 JPY | 50,000 | @14:10 | |
12:00 | |||||
12:00 | #97 10Game MIX Day 2 | ||||
12:00 | #116 Good Game 1000 | 100,000 JPY | 50,000 | @15:30 | |
12:00 | #117 TAクリニック Ladies Cup | 30,000 JPY | 30,000 | @15:30 | |
12:00 | #118 B.E.A.S.T.+ | 30,000 JPY | 40,000 | @15:55 | |
14:00 | #120 Champions Bounty | 20,000 JPY | 30,000 | @16:10 | |
14:00 | #121 Closer | 20,000 JPY | 30,000 | @16:50 | |
15:00 | #122 Badugi | 15,000 JPY | 30,000 | @17:10 | |
16:00 | #123 Super Hold'em | 12,000 JPY | 20,000 | @17:40 | |
16:00 | #124 PLO 6+ | 12,000 JPY | 30,000 | @18:10 | |
19:00 | #125 Employees | 3,000 JPY | 10,000 | @20:15 |