
UpComing
Only 31 days left until the start!
LES A Casino
Korea (Republic of), Jeju
Eden Awakens – GOP Jeju 2025
- Add to Calendar
Gods of Poker
-
2025.12.05 - Friday
| Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
|---|---|---|---|---|---|---|---|
| 12:30 | 500,000 KRW (427,200 + 72,800) | 100,000,000 | 60,000 | 30 min | @14:45 | ||
| 12:30 | 850,000 KRW (734,400 + 115,600) | 60,000 | 60 min | @14:45 | |||
| 13:00 | 2,500,000 KRW (2,160,000 + 340,000) | 120,000 | 60 min | @15:15 | |||
| 15:00 | 600,000 KRW (518,400 + 81,600) | 60,000 | 50 min | @16:55 | |||
| 15:30 | 500,000 KRW (427,200 + 72,800) | 100,000,000 | 60,000 | 20 min | @17:05 | ||
| 17:00 | 350,000 KRW (283,200 + 66,800) | 50,000 | 30 min | @18:15 | |||
| 18:00 | 500,000 KRW (427,200 + 72,800) | 100,000,000 | 60,000 | 20 min | @19:35 | ||
| 18:30 | 1,600,000 KRW (1,382,400 + 217,600) | 50,000 | 30 min | @19:45 | |||
| 20:00 | 450,000 KRW (384,480 + 65,520) | 50,000 | 30 min | @21:45 | |||
| 21:00 | 500,000 KRW (427,200 + 72,800) | 100,000,000 | 60,000 | 15 min | @20:15 | ||
| 21:30 | 1,200,000 KRW (1,036,800 + 163,200) | 50,000 | 30 min | @22:45 |
2025.12.06 - Saturday
| Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
|---|---|---|---|---|---|---|---|
| 12:30 | 550,000 KRW (451,200 + 98,800) | 150,000,000 | 60,000 | 30 min | @14:45 | ||
| 12:30 | 850,000 KRW (734,400 + 115,600) | 60,000 | 60 min | @14:45 | |||
| 12:45 | 100,000,000 | ||||||
| 14:00 | 15,500,000 KRW (14,283,250 + 1,216,750) | 120,000 | 60 min | @16:15 | |||
| 15:00 | 600,000 KRW (518,400 + 81,600) | 60,000 | 50 min | @16:55 | |||
| 15:30 | 550,000 KRW (451,200 + 98,800) | 150,000,000 | 60,000 | 20 min | @17:05 | ||
| 17:00 | 350,000 KRW (283,200 + 66,800) | 50,000 | 30 min | @18:15 | |||
| 18:00 | 550,000 KRW (451,200 + 98,800) | 150,000,000 | 60,000 | 20 min | @19:35 | ||
| 18:30 | 2,300,000 KRW (1,987,200 + 312,800) | 50,000 | 30 min | @19:45 | |||
| 20:00 | 450,000 KRW (384,480 + 65,520) | 50,000 | 30 min | @21:15 | |||
| 21:00 | 550,000 KRW (451,200 + 98,800) | 150,000,000 | 60,000 | 15 min | @22:15 | ||
| 21:30 | 1,200,000 KRW (1,036,800 + 163,200) | 50,000 | 30 min | @22:45 |
2025.12.07 - Sunday
| Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
|---|---|---|---|---|---|---|---|
| 12:30 | 150,000,000 | ||||||
| 12:30 | 900,000 KRW (777,600 + 122,400) | 150,000,000 | 80,000 | 30 min | @14:45 | ||
| 12:30 | 850,000 KRW (734,400 + 115,600) | 60,000 | 60 min | @14:45 | |||
| 13:00 | 10,000,000 KRW (9,021,000 + 979,000) | 150,000,000 | 120,000 | 40 min | @16:10 | ||
| 15:30 | 600,000 KRW (518,400 + 81,600) | 60,000 | 50 min | @17:25 | |||
| 16:30 | 900,000 KRW (777,600 + 122,400) | 150,000,000 | 80,000 | 20 min | @18:05 | ||
| 18:30 | 350,000 KRW (283,200 + 66,800) | 50,000 | 30 min | @19:45 | |||
| 19:00 | 450,000 KRW (384,480 + 65,520) | 40,000 | 30 min | @20:15 | |||
| 20:00 | 10,000,000 KRW (9,021,000 + 979,000) | 150,000,000 | 120,000 | 15 min | @21:15 | ||
| 20:00 | 450,000 KRW (384,480 + 65,520) | 50,000 | 30 min | @21:15 | |||
| 20:30 | 900,000 KRW (777,600 + 122,400) | 150,000,000 | 80,000 | 15 min | @21:45 | ||
| 21:30 | 1,200,000 KRW (1,036,800 + 163,200) | 50,000 | 30 min | @22:45 |
2025.12.08 - Monday
| Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
|---|---|---|---|---|---|---|---|
| 12:30 | 2,000,000 KRW (1,728,000 + 272,000) | 1,000,000,000 | 120,000 | 40 min | @17:40 | ||
| 12:45 | 150,000,000 | ||||||
| 12:45 | 850,000 KRW (734,400 + 115,600) | 80,000 | 60 min | @15:00 | |||
| 12:56 | 150,000,000 | ||||||
| 13:00 | 3,000,000 KRW (2,467,200 + 532,800) | 120,000 | 60 min | @15:15 | |||
| 14:00 | 450,000 KRW (384,480 + 65,520) | 50,000 | 10 min | @18:30 | |||
| 15:00 | 600,000 KRW (518,400 + 81,600) | 80,000 | 30 min | @16:15 | |||
| 15:30 | 600,000 KRW (518,400 + 81,600) | 60,000 | 50 min | @17:25 | |||
| 17:00 | 500,000 KRW (427,200 + 72,800) | 50,000 | 30 min | @18:15 | |||
| 19:00 | 450,000 KRW (384,480 + 65,520) | 40,000 | 30 min | @20:15 | |||
| 20:00 | 450,000 KRW (384,480 + 65,520) | 50,000 | 30 min | @21:15 | |||
| 21:30 | 1,200,000 KRW (1,036,800 + 163,200) | 50,000 | 30 min | @22:45 |
2025.12.09 - Tuesday
| Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
|---|---|---|---|---|---|---|---|
| 12:30 | 2,000,000 KRW (1,728,000 + 272,000) | 1,000,000,000 | 120,000 | 30 min | @16:30 | ||
| 12:30 | 1,600,000 KRW (1,382,400 + 217,600) | 80,000 | 60 min | @14:45 | |||
| 12:45 | 500,000 KRW (432,000 + 68,000) | 60,000 | 60 min | @15:00 | |||
| 13:00 | 6,000,000 KRW (5,184,000 + 816,000) | 180,000 | 40 lvl @16:10 | ||||
| 15:00 | 600,000 KRW (518,400 + 81,600) | 80,000 | 30 min | @16:15 | |||
| 15:30 | 550,000 KRW (451,200 + 98,800) | 60,000 | 60 min | @17:45 | |||
| 17:00 | 500,000 KRW (427,200 + 72,800) | 50,000 | 30 min | @18:15 | |||
| 18:00 | 2,000,000 KRW (1,728,000 + 272,000) | 1,000,000,000 | 120,000 | 20 min | @20:35 | ||
| 19:00 | 450,000 KRW (384,480 + 65,520) | 40,000 | 30 min | @20:15 | |||
| 20:00 | 6,000,000 KRW (5,184,000 + 816,000) | 180,000 | 15 lvl @21:15 | ||||
| 20:00 | 450,000 KRW (384,480 + 65,520) | 50,000 | 30 min | @21:15 | |||
| 21:30 | 1,200,000 KRW (1,036,800 + 163,200) | 50,000 | 30 min | @22:45 |
2025.12.10 - Wednesday
| Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
|---|---|---|---|---|---|---|---|
| 12:30 | 400,000 KRW (326,400 + 73,600) | 60,000 | 60 min | @14:45 | |||
| 12:45 | |||||||
| 13:00 | 4,000,000 KRW (3,456,000 + 544,000) | 120,000 | 60 min | @15:15 | |||
| 14:00 | 2,000,000 KRW (1,728,000 + 272,000) | 1,000,000,000 | 120,000 | 120 min | @20:45 | ||
| 15:30 | 600,000 KRW (518,400 + 81,600) | 60,000 | 50 min | @17:25 | |||
| 18:30 | 500,000 KRW (427,200 + 72,800) | 50,000 | 30 min | @19:45 | |||
| 20:00 | 450,000 KRW (384,480 + 65,520) | 50,000 | 30 min | @21:15 | |||
| 21:30 | 1,200,000 KRW (1,036,800 + 163,200) | 50,000 | 30 min | @22:45 |
2025.12.11 - Thursday
| Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
|---|---|---|---|---|---|---|---|
| 12:30 | 2,000,000 KRW (1,728,000 + 272,000) | 1,000,000,000 | 120,000 | 60 min | @13:30 | ||
| 12:45 | 850,000 KRW (734,400 + 115,600) | 60,000 | 60 min | @15:00 | |||
| 12:45 | 700,000 KRW (604,800 + 95,200) | 60,000 | 60 min | @15:00 | |||
| 13:00 | 3,500,000 KRW (3,024,000 + 476,000) | 120,000 | 60 min | @15:15 | |||
| 14:00 | 450,000 KRW (384,480 + 65,520) | 50,000 | 10 min | @18:30 | |||
| 15:00 | 550,000 KRW (475,200 + 74,800) | 80,000 | 30 min | @16:15 | |||
| 15:30 | 600,000 KRW (518,400 + 81,600) | 60,000 | 50 min | @17:25 | |||
| 18:30 | 350,000 KRW (283,200 + 66,800) | 50,000 | 30 min | @19:45 | |||
| 20:00 | 450,000 KRW (384,480 + 65,520) | 50,000 | 30 min | @21:15 | |||
| 21:30 | 1,200,000 KRW (1,036,800 + 163,200) | 50,000 | 30 min | @22:45 |
2025.12.12 - Friday
| Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
|---|---|---|---|---|---|---|---|
| 12:30 | 700,000 KRW (604,800 + 95,200) | 130,000,000 | 60,000 | 30 min | 30 lvl @14:45 | ||
| 12:30 | 650,000 KRW (542,400 + 107,600) | 60,000 | 60 min | @14:45 | |||
| 12:45 | 1,000,000,000 | 60 min | |||||
| 15:00 | 4,200,000 KRW (3,628,800 + 571,200) | 120,000 | 60 min | @17:15 | |||
| 15:00 | 600,000 KRW (518,400 + 81,600) | 60,000 | 50 min | @16:55 | |||
| 15:30 | 700,000 KRW (604,800 + 95,200) | 130,000,000 | 60,000 | 20 min | @17:05 | ||
| 17:00 | 350,000 KRW (283,200 + 66,800) | 50,000 | 30 min | @18:15 | |||
| 18:00 | 700,000 KRW (604,800 + 95,200) | 130,000,000 | 60,000 | 20 min | @19:35 | ||
| 18:30 | 2,300,000 KRW (1,987,200 + 312,800) | 50,000 | 30 min | @19:45 | |||
| 20:00 | 450,000 KRW (384,480 + 65,520) | 50,000 | 30 min | @21:15 | |||
| 21:00 | 700,000 KRW (604,800 + 95,200) | 130,000,000 | 60,000 | 15 min | @22:15 | ||
| 21:30 | 1,200,000 KRW (1,036,800 + 163,200) | 50,000 | 30 min | @22:45 |
2025.12.13 - Saturday
| Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
|---|---|---|---|---|---|---|---|
| 12:30 | 1,200,000 KRW (1,036,800 + 163,200) | 150,000,000 | 100,000 | 30 min | @14:45 | ||
| 12:30 | 850,000 KRW (734,400 + 115,600) | 60,000 | 60 min | @14:45 | |||
| 12:45 | 1,000,000,000 | 60 min | |||||
| 12:45 | 130,000,000 | ||||||
| 13:00 | 5,500,000 KRW (4,752,000 + 748,000) | 170,000,000 | 120,000 | 40 min | @16:10 | ||
| 14:00 | 1,800,000 KRW (1,555,200 + 244,800) | 120,000 | 60 min | @16:15 | |||
| 16:30 | 1,200,000 KRW (1,036,800 + 163,200) | 150,000,000 | 100,000 | 20 min | @18:05 | ||
| 18:30 | 500,000 KRW (427,200 + 72,800) | 50,000 | 30 min | @19:45 | |||
| 20:00 | 5,500,000 KRW (4,752,000 + 748,000) | 170,000,000 | 120,000 | 15 min | @21:15 | ||
| 20:00 | 450,000 KRW (384,480 + 65,520) | 50,000 | 30 min | @21:15 | |||
| 20:30 | 1,200,000 KRW (1,036,800 + 163,200) | 150,000,000 | 100,000 | 15 min | @21:45 | ||
| 21:30 | 1,200,000 KRW (1,036,800 + 163,200) | 50,000 | 30 min | @22:45 |
2025.12.14 - Sunday
| Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
|---|---|---|---|---|---|---|---|
| 12:30 | 900,000 KRW (739,200 + 160,800) | 60,000 | 50 min | @14:45 | |||
| 12:30 | 850,000 KRW (734,400 + 115,600) | 80,000 | 50 min | @14:55 | |||
| 12:30 | 600,000 KRW (518,400 + 81,600) | 60,000 | 50 min | @14:25 | |||
| 12:45 | 150,000,000 | 30 min | |||||
| 12:45 | 170,000,000 | 40 min | |||||
| 13:00 | 3,000,000 KRW (2,592,000 + 408,000) | 120,000 | 50 min | @14:55 | |||
| 15:00 | 600,000 KRW (518,400 + 81,600) | 80,000 | 30 min | @16:15 | |||
| 15:30 | 500,000 KRW (427,200 + 72,800) | 50,000 | 30 min | @16:45 | |||
| 16:00 | 1,700,000 KRW (1,468,800 + 231,200) | 50,000 | 30 min | @17:15 |










