#1011 Day 2
Chip Counts
| # | Player | Chip count |
|---|---|---|
| 1 | 924,500 - | DN Dohang Na |
| 2 | 766,000 - | AA Aditya Agarwal |
| 3 | 738,500 - | BL Ben Loo |
| 4 | 712,000 - | AP Alexandru Papazian |
| 5 | 712,000 - | HS Hao Shan Huang |
| 6 | 701,500 - | DN Dominik Nitsche |
| 7 | 655,000 - | CC Chung Ching Cheung |
| 8 | 614,500 - | CH Chuang Hao |
| 9 | 570,000 - | TW Ta Wei Tou |
| 10 | 558,000 - | MR Maxwell Rosete |
| 11 | 557,500 - | JH Jun Hao Wu |
| 12 | 522,500 - | TH Te Hsuan Pan |
| 13 | 502,500 - | TT Thanh Tien Nguyen |
| 14 | 499,000 - | CW Chia Wei Kuo |
| 15 | 488,000 - | VM Vamerdino Magsakay |
| 16 | 481,000 - | HS Hao Shen |
| 17 | 477,000 477,000 | NZ Neng Zhao |
| 18 | 476,500 - | JL Jen Li Liu |
| 19 | 457,500 - | JN Jack Nai Yuan Hu |
| 20 | 442,500 442,500 | JB Jun Beum Chun |
| 21 | 427,000 - | SH Shih Hsuan Li |
| 22 | 412,500 - | HK Hsin Kai Huang |
| 23 | 407,000 - | JW Julian Warhurst |
| 24 | 387,000 - | LM Lok Ming Chan |
| 25 | 381,000 - | ZX Zhan Xi Guo |
| 26 | 369,000 369,000 | AA Alfie Adam |
| 27 | 365,000 - | TC Ta Chih Geeng |
| 28 | 364,500 - | XZ Xiaowen Zhao |
| 29 | 359,000 - | CN Chi Ngong Tang |
| 30 | 358,000 - | AA Ankit Ahuja |
| 31 | 356,000 - | DW Dylan Wayne Foster |
| 32 | 351,500 - | DL Dongying Ling |
| 33 | 351,000 - | JY Jintae Yang |
| 34 | 331,000 - | VY Vincent Yueshen Huang |
| 35 | 325,000 - | FG Fabian Gumz |
| 36 | 323,500 - | BP Benjamin Pockett |
| 37 | 320,000 320,000 | EK Eisuke Katsuren |
| 38 | 313,500 - | KS Kwang Soo Lee |
| 39 | 308,000 - | BW Bo Wei Lin |
| 40 | 302,500 - | RH Roman Hrabec |
| 41 | 301,500 - | AH Andrew Han |
| 42 | 293,500 - | NS Nishant Sharma |
| 43 | 293,500 - | MG Michael Gabby Concepcion |
| 44 | 280,500 - | FP Finn Penderak |
| 45 | 279,000 - | SP Sutipong Popitukkul |
| 46 | 277,000 - | JS Joseph Sandaev |
| 47 | 269,000 269,000 | HD Huu Dung Nguyen |
| 48 | 264,000 - | PB Paawan Bansal |
| 49 | 264,000 - | MS Martin Sedlak |
| 50 | 263,000 - | JL Junzhong Loo |
| 51 | 263,000 - | JS Jereld Sam |
| 52 | 255,000 - | MF Martin Finger |
| 53 | 251,000 - | AC Abhijith Cheruku |
| 54 | 250,500 - | |
| 55 | 250,500 - | JM Joris Michl |
| 56 | 242,500 - | BQ Bao Qiang Ho |
| 57 | 235,000 - | SH Sumire Hori |
| 58 | 231,000 - | GT George Tomescu |
| 59 | 223,500 - | DC Duan Chao |
| 60 | 223,000 - | TL Tsu Lin Tsao |
| 61 | 223,000 - | DK Donghyup Kim |
| 62 | 223,000 - | MC Matas Cimbolas |
| 63 | 221,000 - | KH Konstantin Held |
| 64 | 216,000 - | MC Ming Chang Hsiao |
| 65 | 215,000 - | JG Jimmy Guerrero |
| 66 | 215,000 - | CL Che Li Lin 2 |
| 67 | 213,000 - | YH Yuan Hsu Lee |
| 68 | 210,000 - | NY Ngai Yeung Edmond Chim |
| 69 | 207,000 - | NS Nutthapath Saisilp |
| 70 | 206,000 - | DS Dicky Siu Hang Tsang |
| 71 | 204,000 - | ES Erik Seidel |
| 72 | 198,000 - | KC Kornkrit Chaveewanitkun |
| 73 | 196,500 - | KW Kuen Wai Jeffrey Lo |
| 74 | 196,000 - | HR Hal Rotholz |
| 75 | 189,000 - | JN John Niko Costiniano |
| 76 | 187,000 - | CY Ching Yu Tsai |
| 77 | 184,500 - | YH Yu Hsien Lin |
| 78 | 172,500 - | MY Mc Yeldarb Mantos |
| 79 | 171,000 - | IC Isaac Chern Chze Phua |
| 80 | 167,500 - | KW Kok Wei Teoh |
| 81 | 167,500 - | HC Hsuan Cheng Lai |
| 82 | 166,000 - | YY Yu Yung Lin |
| 83 | 165,000 - | RH Rudy Halim |
| 84 | 158,000 - | JH Jin Hoon Lee |
| 85 | 154,500 - | FH Foo Hsien Loong |
| 86 | 147,500 - | AS Aaron Stefan |
| 87 | 144,000 - | SM Shinya Maeda |
| 88 | 137,000 - | PW Phachara Wongwichit |
| 89 | 137,000 - | SL Shengwei Liang |
| 90 | 137,000 - | AT Akira Takasugi |
| 91 | 136,000 - | OL Oliver Lirio |
| 92 | 135,000 - | AG Apoorva Goel |
| 93 | 135,000 - | ZM Zhanpeng Ma |
| 94 | 134,500 - | TW Tao Wei Chang |
| 95 | 130,500 130,500 | DL Daniel Lei |
| 96 | 129,500 - | TC Tossapat Chunharas |
| 97 | 129,500 - | SK Seunghun Ko |
| 98 | 128,000 - | RS Rafael Sitepu Sandhy |
| 99 | 127,000 - | SO Steve O'dwyer |
| 100 | 125,000 - | MK Ming Ken Thoo |
| 101 | 122,500 - | WK Wai Kit Lo |
| 102 | 120,000 - | KC Kwang Chung Tan |
| 103 | 119,000 - | DN Daniel Neilson |
| 104 | 111,000 - | ML Man Lok Chan |
| 105 | 109,500 - | MS Mark Sia Hansheng |
| 106 | 108,000 - | MO Makoto Osa |
| 107 | 106,000 - | JP John Perry |
| 108 | 102,000 - | KY Kai Yang |
| 109 | 100,500 - | WL Wayne Lau |
| 110 | 100,000 - | PL Pakinai Lisawad |
| 111 | 96,000 - | PC Pansit Chitsaardkul |
| 112 | 93,000 - | YE Yujian Eugene Zhou |
| 113 | 92,500 92,500 | JF Jesus Fernandez |
| 114 | 92,000 - | MT Miyagi Tomo |
| 115 | 89,000 - | OK Ori Kossonogi |
| 116 | 86,000 - | KH Kuan Han Lee |
| 117 | 85,500 - | RZ Rulin Zhao |
| 118 | 79,000 79,000 | HC Hon Cheong Lee |
| 119 | 74,500 - | SE Soohak Eo |
| 120 | 71,500 - | FJ Frank Joseph Cucchiara |
| 121 | 70,500 - | KW Kuo Wei Kao |
| 122 | 70,000 - | SM Sukhrat Massimov |
| 123 | 66,000 - | SY Seng Yong Tan |
| 124 | 66,000 - | QH Quirin Heinz |
| 125 | 58,000 - | RS Ryu Seong Heon |
| 126 | 53,000 - | WS Wong Sung Him |
| 127 | 50,500 - | PW Pakin Wongprayoon |
| 128 | 48,000 - | MH Manh Hao Nguyen |
| 129 | 34,000 - | JT Justin Tsui |
| 130 | 32,500 - | CY Chien Yun Wang |
| 131 | 23,500 - | JL Jaesung Lee |
| 132 | 11,000 11,000 | TM Tomonari Miyazaki |
| 133 | 1,500 - | TH Tomoharu Hikino |
| 134 | Busted | SS Sumit Sapra |
| 135 | Busted | GJ Gyeongseok Jeon |
| 136 | Busted | SF Sho Fujiki |
| 137 | Busted | PJ Perry Jeffs |
| 138 | Busted | PR Pokchat Ratanatabtim |
| 139 | Busted | SO Selim Oulmekki |
| 140 | Busted | WK Wai Kiat Lee |
| 141 | Busted | HK Hyosung Kim |
| 142 | Busted | KC Kai Cheng Hsu |
| 143 | Busted | HC Hao Che Cheng |
| 144 | Busted | HG Hugues Girard |
| 145 | Busted | RS Ranno Sootla |
| 146 | Busted | JS Jung Sangjun |
| 147 | Busted | YH Yencheng Huang |
| 148 | Busted | CW Chin Wei Lim |
| 149 | Busted | TA Thanakrit Arkaswipard |
| 150 | Busted | GW Grant Wang |
| 151 | Busted | JF Joshua Figuerres |
| 152 | Busted | SS Somasekhar Sanampuri |
| 153 | Busted | HR Hao Ran Li |
| 154 | Busted | SK Shixiang Khoo |
| 155 | Busted | WM Win Meng Tan |
| 156 | Busted | JG Joshua Gebissa |
| 157 | Busted | MM Michikiko Matsuda |
| 158 | Busted | KH Kian Howe Yeo |
| 159 | Busted | JZ Javier Zarco |
| 160 | Busted | |
| 161 | Busted | KN Kyosuke Nagami |
| 162 | Busted | CW Ching Wei Chen |
| 163 | Busted | HL Hungte Lee |
| 164 | Busted | TF Tetsuya Fujiwara |
| 165 | Busted | ZW Zhong Wei Lin |
| 166 | Busted | ZW Zhu Wei |
| 167 | Busted | PY Po Yu Su |
| 168 | Busted | JM Joshua Mccully |
| 169 | Busted | HW Hao Wang |
| 170 | Busted | TY Toshihiko Yokote |
| 171 | Busted | LL Leo Lombardozzi |
| 172 | Busted | ML |
| 173 | Busted | SK Shigeji Kusakabe |
| 174 | Busted | SK Suphachet Kopatta |
| 175 | Busted | YU Yosuke Ujihara |
| 176 | Busted | YK Youhyun Kim |
| 177 | Busted | OS Oliver Schulze |
| 178 | Busted | YY Yun Yao Hong |
| 179 | Busted | PS Peerathat Sukpaisarn |
| 180 | Busted | TW Thomas Ward |
| 181 | Busted | FP Fang Puyen |
| 182 | Busted | WH Wai Ho Choi |
| 183 | Busted | MR Max Richard Deveson |
| 184 | Busted | TW Ting Wei Li |
| 185 | Busted | TS Tobias Schwecht |
| 186 | Busted | GV Georgina Vuksanovic |
| 187 | Busted | ML Matthias Lipp |
| 188 | Busted | TN The Naing |
| 189 | Busted | EL Eng Loong Choi |
| 190 | Busted | KY Kah Yew Teng |
| 191 | Busted | RS Ryota Shinde |
| 192 | Busted | TS Thanisorn Saelor |
| 193 | Busted | VD Victor Dai |
| 194 | Busted | ZY Zenya Yamamoto |
| 195 | Busted | MT Minh Tien Le |
| 196 | Busted | PZ Philipp Zukernik |
| 197 | Busted | NC Nevan Chang |
| 198 | Busted | FL Frank Lillis |
| 199 | Busted | KN Kwun Ngai Vincent Li |
| 200 | Busted | LK Lai Koon Lim |
| 201 | Busted | SM Seigo Miyazaki |
| 202 | Busted | TP Tanupat Punjarojanakul |
| 203 | Busted | TH Trung Hieu Nguyen |
| 204 | Busted | DA Daniel Ao |
| 205 | Busted | NT Nicholas Teeuwen |
| 206 | Busted | KT Kennie Tay |
| 207 | Busted | RH Ren Han Yong |
| 208 | Busted | MZ Mingchen Zhang |
| 209 | Busted | HM Hattori Masato |
| 210 | Busted | YL Yan Lin Li |
| 211 | Busted | MZ Monika Zukowicz |
| 212 | Busted | TQ Trung Quan Nguyen |
| 213 | Busted | WJ William Jia |
| 214 | Busted | RM Ruiko Mamiya |
| 215 | Busted | TP Tattana Pengduen |
| 216 | Busted | GJ Gustavo Jimenez |
| 217 | Busted | GH Guofeng Hoe |
| 218 | Busted | KK Kitty Kuo |
| 219 | Busted | KN Kento Nasu |
| 220 | Busted | ZC Zong Chi He |
| 221 | Busted | TJ Toby Joyce |
| 222 | Busted | TS Tirajad Sirimueanphong |
| 223 | Busted | CR Czardy Rivera |
| 224 | Busted | WH Wei Hsin Yu |
| 225 | Busted | MJ Michael Joseph Allen |
| 226 | Busted | MW Michael Wang |
| 227 | Busted | HM Hajime Murase |
| 228 | Busted | WJ Wayne Jin Wing Lam |
| 229 | Busted | JW Jason Wai Kit Lau |
| 230 | Busted | ES Eui Su Kwon |
| 231 | Busted | GL Gabriel Le Jossec-amar |
| 232 | Busted | DH Danny Huang |
| 233 | Busted | BL Boon Leong Tan |
| 234 | Busted | TE Takumi Eguchi |
| 235 | Busted | WP Wutikrai Phraikhieo |
| 236 | Busted | CM Christopher Mateo |
| 237 | Busted | JL Jason Li |
| 238 | Busted | SI Satoshi Isomae |
| 239 | Busted | PK Peter Kiem |
| 240 | Busted | BK Benjamin Kim Jacobs |
| 241 | Busted | LD Lee Da Won |
| 242 | Busted | CE Ching En Chen |
| 243 | Busted | YC Yisheng Chen |
| 244 | Busted | MJ Minsung Jun |
| 245 | Busted | HY Hsuan Yu Lai |
| 246 | Busted | HC Hung Chun Wu |
| 247 | Busted | DW Dawid Wiktor Smolka |
| 248 | Busted | SJ Steven Johnathan Morris |
| 249 | Busted | HJ Hannes Jeschka |
| 250 | Busted | MS Moonho Seo |
| 251 | Busted | SK Seungyeol Kim |
| 252 | Busted | FC Florencio Campomanes |
| 253 | Busted | MM Masayuki Murata |
| 254 | Busted | LY Lin Yoda |
| 255 | Busted | EA Edgar Asehan |
| 256 | Busted | SY Sugai Yusuke |
| 257 | Busted | GK Gerald Karlic |
| 258 | Busted | WH Wen Hong Lionel Loh |
| 259 | Busted | SD Sakan Dhangwatnotai |
| 260 | Busted | GB Gi Boum Kim |
| 261 | Busted | MM Maduka Meragal |
| 262 | Busted | MS Masanori Suzuki |
| 263 | Busted | AK Adam Kharman |
| 264 | Busted | AM Adrian Montes Garcia |
| 265 | Busted | AZ Anton Zhen Zhao Lu |
| 266 | Busted | AK Akichika Kawai |
| 267 | Busted | BM Brian Matthew Green |
| 268 | Busted | AL Alex Lindop |
| 269 | Busted | AS Andrei Spataru |
| 270 | Busted | AY Allen Yu |
| 271 | Busted | BL Benjamin Leblond |
| 272 | Busted | CT Charles Tsai |
| 273 | Busted | AC Abraham Ceesvin |
| 274 | Busted | CA Chawengsak Assawinnimit |
| 275 | Busted | BH Bawoo Hyun Shik Yun |
| 276 | Busted | AS Anthony Spinella |
| 277 | Busted | AM |
| 278 | Busted | AV Andres Vasquez |
| 279 | Busted | CW Chih Wei Fan |
| 280 | Busted | AC Alexanddru Cinca |
| 281 | Busted | CK Chen Kuan Ting |
| 282 | Busted | WF Wing Fai Kwan |
| 283 | Busted | AN Alan Ngou Kit Hong |
| 284 | Busted | AC Andy Chen |
| 285 | Busted | CL Calvin Lee |
| 286 | Busted | |
| 287 | Busted | AK Akihiro Konishi |
| 288 | Busted | JO Junseok Oh |
| 289 | Busted | MQ Minh Quang Nguyen |
| 290 | Busted | LY Lok Yin Justin Tsui |
| 291 | Busted | RH Robertus Hollink |
| 292 | Busted | ST Shoichiro Tamaki |
| 293 | Busted | CJ Chi Jen Chu |
| 294 | Busted | VS Van Sang Nguyen |
| 295 | Busted | KP Keshu Peng |
| 296 | Busted | YS Yamaguchi Shosei |
| 297 | Busted | TC Tan Chow Lin |
| 298 | Busted | FD Florian Duta |
| 299 | Busted | WY Winfred Yu |
| 300 | Busted | JR Jon Rounce-Sue |
| 301 | Busted | YL Ying Lin Chua |
| 302 | Busted | SM Samuel Mullur |
| 303 | Busted | TH Trong Hieu Ngo |
| 304 | Busted | NA Ngoc Anh Cao |
| 305 | Busted | NA Ngamsiri Asiralertsiri |
| 306 | Busted | SK Seongsu Kong |
| 307 | Busted | SW Shunping Wang |
| 308 | Busted | GB Gal Bar |
| 309 | Busted | FR Fabian Rolli |
| 310 | Busted | TP Timon Prill |
| 311 | Busted | CT Chinen Tatsuto |
| 312 | Busted | RI Ryosuke Ikari |
| 313 | Busted | KF Kim Fye Vince Cheong |
| 314 | Busted | WH Wei Hsiang Yeu |
| 315 | Busted | CH Chung Heng Chan |
| 316 | Busted | ML Meng Ling Lin |
| 317 | Busted | GL Gyeongbyeong Lee |
| 318 | Busted | FS Fung Sam Lam |
| 319 | Busted | MK Man Kit So |
| 320 | Busted | EK Elliot Kincaid Smith |
| 321 | Busted | CH Chien Hung Chi |
| 322 | Busted | WK Wooseok Kim |
| 323 | Busted | LS Liang Sheng Lee |
| 324 | Busted | SD |
| 325 | Busted | NS Nobuaki Sasaki |
| 326 | Busted | SK Soobum Kim |
| 327 | Busted | KC Kevin Choi |
| 328 | Busted | VS Vincent Salaun |
| 329 | Busted | ND Ngoc Dai Nguyen |
| 330 | Busted | YF Yucheng Feng |
| 331 | Busted | SC Sparrow Cheung |
| 332 | Busted | JP Johan Pedersen |
| 333 | Busted | EH Edmund Hoi Ting Lee |
| 334 | Busted | YX Yu Xin Liu |
| 335 | Busted | NS Natalie Siew Po Teh |
| 336 | Busted | QQ Quan Qiu |
| 337 | Busted | HS Hsu Sheng Wang |
| 338 | Busted | MA Michael Addamo |
| 339 | Busted | HH Hikaru Hishinuma |
| 340 | Busted | DL Daehyung Lee |
| 341 | Busted | JJ John Juanda |
| 342 | Busted | AL Alan Lau |
| 343 | Busted | QM Quang Minh Bach |
| 344 | Busted | YC Yeow Chung Chong |
| 345 | Busted | HK Henry Kilbane |
| 346 | Busted | KM Kevin Mathers |
| 347 | Busted | EE Erik Eisen |
| 348 | Busted | CH Chung Howe Sean Tan |
| 349 | Busted | EK Elmer Kalaquian |
| 350 | Busted | DN Darius Neagoe |
| 351 | Busted | YL Yohwan Lim |
| 352 | Busted | JY Jen Yue Chiang |
| 353 | Busted | FS Friedl Siegfried |
| 354 | Busted | CL Curtis Lim Siew Jian |
| 355 | Busted | KM Kyung Min Lee |
| 356 | Busted | KK Kyungruk Kim |
| 357 | Busted | PL Patrick Liang |
| 358 | Busted | MF Manuel Fritz |
| 359 | Busted | KS Kazuhiro Shirasawa |
| 360 | Busted | DT Daniel Triana |
| 361 | Busted | KK Kilian Kramer |
| 362 | Busted | NG Nicolas Godard |
| 363 | Busted | UW Upara Witsanuwat |
| 364 | Busted | SH Seonguk Huh |
| 365 | Busted | KW Kaifan Wang |
| 366 | Busted | YW Yanfeng Wang |
| 367 | Busted | YS Yunkyu Song |
| 368 | Busted | JL Juns Leong |
| 369 | Busted | MC Maxence Carbonneaux |
| 370 | Busted | ES Eike Soeren Struss |
| 371 | Busted | YC Yita Choong |
| 372 | Busted | KK Kok Kong Liew |
| 373 | Busted | ZZ Zheming Zhu |
| 374 | Busted | KT Katsunori Takeuchi |
| 375 | Busted | SH Soo Hak Eo |
| 376 | Busted | RL Ruizi Lin |
| 377 | Busted | YC Yuanxi Chen |
| 378 | Busted | SO Sean Ooi |
| 379 | TH Trung Hieu Tran | |
| 380 | Busted | JC Joseph Cheong |
| 381 | Busted | DL Dylan Linde |
| 382 | DC Dhanesh Chainani | |
| 383 | Busted | GL Gregory Liow |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| #1 | 75 min | 100 | 200 |
| #2 | 75 min | 200 | 300 |
| #3 | 75 min | 200 | 400 |
| #4 | 75 min | 300 | 500 |
| #5 | 75 min | 300 | 600 |
| #6 | 75 min | 400 | 700 |
| #7 | 75 min | 400 | 800 |
| #8 | 75 min | 500 | 900 |
| #9 | 75 min | 500 | 1,000 |
| #10 | 75 min | 600 | 1,200 |
| #11 | 75 min | 700 | 1,400 |
| #12 | 75 min | 800 | 1,600 |
| #13 | 75 min | 1,000 | 2,000 |
| #14 | 75 min | 1,200 | 2,400 |
| #15 | 75 min | 1,500 | 3,000 |
| #16 | 75 min | 2,000 | 4,000 |
| #17 | 90 min | 2,500 | 5,000 |
| #18 | 90 min | 3,000 | 6,000 |
| #19 | 90 min | 4,000 | 8,000 |
| #20 | 90 min | 5,000 | 10,000 |
| #21 | 90 min | 6,000 | 12,000 |
| #22 | 90 min | 8,000 | 16,000 |
| #23 | 90 min | 10,000 | 20,000 |
| #24 | 90 min | 12,000 | 24,000 |
| #25 | 90 min | 15,000 | 30,000 |
| #26 | 90 min | 20,000 | 40,000 |
| #27 | 90 min | 25,000 | 50,000 |
| #28 | 90 min | 30,000 | 60,000 |
| #29 | 90 min | 40,000 | 80,000 |
| #30 | 90 min | 50,000 | 100,000 |
| #31 | 90 min | 60,000 | 120,000 |
| #32 | 90 min | 80,000 | 160,000 |
| #33 | 90 min | 100,000 | 200,000 |
| #34 | 90 min | 125,000 | 250,000 |
| #35 | 90 min | 150,000 | 300,000 |
| #36 | 90 min | 200,000 | 400,000 |
| #37 | 90 min | 250,000 | 500,000 |
| #38 | 90 min | 300,000 | 600,000 |
| #39 | 90 min | 400,000 | 800,000 |
| #40 | 90 min | 500,000 | 1,000,000 |











