#1011 Day 4
Chip Counts
| # | Player | Chip count |
|---|---|---|
| 1 | 9,125,000 - | NS Nishant Sharma |
| 2 | 7,125,000 64,125,000 | DN Dominik Nitsche |
| 3 | 4,195,000 195,000 | NZ Neng Zhao |
| 4 | 3,700,000 - | JN John Niko Costiniano |
| 5 | 3,345,000 55,000 | CH Chuang Hao |
| 6 | 2,370,000 270,000 | MC Matas Cimbolas |
| 7 | 1,530,000 470,000 | AP Alexandru Papazian |
| 8 | 1,395,000 505,000 | HS Hao Shan Huang |
| 9 | 635,000 225,000 | MF Martin Finger |
| 10 | Busted | JH Jun Hao Wu |
| 11 | Busted | XZ Xiaowen Zhao |
| 12 | Busted | AH Andrew Han |
| 13 | Busted | MH Manh Hao Nguyen |
| 14 | Busted | BW Bo Wei Lin |
| 15 | Busted | JL Junzhong Loo |
| 16 | Busted | TT Thanh Tien Nguyen |
| 17 | Busted | CL Che Li Lin 2 |
| 18 | Busted | AA Ankit Ahuja |
| 19 | Busted | MS Martin Sedlak |
| 20 | Busted | JH Jin Hoon Lee |
| 21 | Busted | MY Mc Yeldarb Mantos |
| 22 | Busted | OK Ori Kossonogi |
| 23 | Busted | TH Te Hsuan Pan |
| 24 | Busted | JS Jereld Sam |
| 25 | Busted | EK Eisuke Katsuren |
| 26 | Busted | KS Kwang Soo Lee |
| 27 | Busted | GT George Tomescu |
| 28 | Busted | KY Kai Yang |
| 29 | Busted | AA Alfie Adam |
| 30 | Busted | BW Benjamin Wu |
| 31 | Busted | DN Dohang Na |
| 32 | Busted | BL Ben Loo |
| 33 | Busted | JS Joseph Sandaev |
| 34 | Busted | JB Jun Beum Chun |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| #1 | 75 min | 100 | 200 |
| #2 | 75 min | 200 | 300 |
| #3 | 75 min | 200 | 400 |
| #4 | 75 min | 300 | 500 |
| #5 | 75 min | 300 | 600 |
| #6 | 75 min | 400 | 700 |
| #7 | 75 min | 400 | 800 |
| #8 | 75 min | 500 | 900 |
| #9 | 75 min | 500 | 1,000 |
| #10 | 75 min | 600 | 1,200 |
| #11 | 75 min | 700 | 1,400 |
| #12 | 75 min | 800 | 1,600 |
| #13 | 75 min | 1,000 | 2,000 |
| #14 | 75 min | 1,200 | 2,400 |
| #15 | 75 min | 1,500 | 3,000 |
| #16 | 75 min | 2,000 | 4,000 |
| #17 | 90 min | 2,500 | 5,000 |
| #18 | 90 min | 3,000 | 6,000 |
| #19 | 90 min | 4,000 | 8,000 |
| #20 | 90 min | 5,000 | 10,000 |
| #21 | 90 min | 6,000 | 12,000 |
| #22 | 90 min | 8,000 | 16,000 |
| #23 | 90 min | 10,000 | 20,000 |
| #24 | 90 min | 12,000 | 24,000 |
| #25 | 90 min | 15,000 | 30,000 |
| #26 | 90 min | 20,000 | 40,000 |
| #27 | 90 min | 25,000 | 50,000 |
| #28 | 90 min | 30,000 | 60,000 |
| #29 | 90 min | 40,000 | 80,000 |
| #30 | 90 min | 50,000 | 100,000 |
| #31 | 90 min | 60,000 | 120,000 |
| #32 | 90 min | 80,000 | 160,000 |
| #33 | 90 min | 100,000 | 200,000 |
| #34 | 90 min | 125,000 | 250,000 |
| #35 | 90 min | 150,000 | 300,000 |
| #36 | 90 min | 200,000 | 400,000 |
| #37 | 90 min | 250,000 | 500,000 |
| #38 | 90 min | 300,000 | 600,000 |
| #39 | 90 min | 400,000 | 800,000 |
| #40 | 90 min | 500,000 | 1,000,000 |











