#1011 Day 1
Chip Counts
| # | Player | Chip count |
|---|---|---|
| 1 | 434,100 - | CW Chia Wei Kuo |
| 2 | 329,500 - | EK Eisuke Katsuren |
| 3 | 283,300 - | NS Nobuaki Sasaki |
| 4 | 275,200 - | JF Jesus Fernandez |
| 5 | 263,800 213,800 | WS Wong Sung Him |
| 6 | 252,100 - | CN Chi Ngong Tang |
| 7 | 245,800 195,800 | CE Ching En Chen |
| 8 | 224,500 - | JG Joshua Gebissa |
| 9 | 222,000 - | KS Kwang Soo Lee |
| 10 | 220,100 - | MW Michael Wang |
| 11 | 218,000 3,000 | NZ Neng Zhao |
| 12 | 216,500 166,500 | GJ Gyeongseok Jeon |
| 13 | 210,800 80,800 | DW Dylan Wayne Foster |
| 14 | 201,700 151,700 | BK Benjamin Kim Jacobs |
| 15 | 201,100 31,100 | WK Wooseok Kim |
| 16 | 200,100 150,100 | YC Yuanxi Chen |
| 17 | 199,800 175,800 | HD Huu Dung Nguyen |
| 18 | 199,400 14,400 | HK Hyosung Kim |
| 19 | 199,000 149,000 | JB Jun Beum Chun |
| 20 | 196,200 146,200 | AA Aditya Agarwal |
| 21 | 196,000 - | NC Nevan Chang |
| 22 | 194,800 12,800 | KH Konstantin Held |
| 23 | 190,900 133,900 | HS Hao Shen |
| 24 | 189,000 49,000 | MR Maxwell Rosete |
| 25 | 188,200 43,200 | ZX Zhan Xi Guo |
| 26 | 182,200 132,200 | HK Hsin Kai Huang |
| 27 | 182,000 33,000 | MF Martin Finger |
| 28 | 178,400 128,400 | GT George Tomescu |
| 29 | 178,200 38,200 | JO Junseok Oh |
| 30 | 175,100 125,100 | HC Hao Che Cheng |
| 31 | 173,100 84,100 | AP Alexandru Papazian |
| 32 | 171,600 121,600 | FG Fabian Gumz |
| 33 | 168,400 118,400 | YH Yuan Hsu Lee |
| 34 | 165,400 115,400 | XZ Xiaowen Zhao |
| 35 | 164,000 78,500 | CM Christopher Mateo |
| 36 | 162,100 112,100 | DS Dicky Siu Hang Tsang |
| 37 | 161,800 41,800 | JM Joris Michl |
| 38 | 158,900 108,900 | JL Jason Li |
| 39 | 156,700 11,300 | PK Peter Kiem |
| 40 | 155,200 105,200 | EK Elliot Kincaid Smith |
| 41 | 154,500 104,500 | MK Man Kit So |
| 42 | 152,900 102,900 | AZ Anton Zhen Zhao Lu |
| 43 | 149,200 99,200 | FS Fung Sam Lam |
| 44 | 147,200 97,200 | KN Kyosuke Nagami |
| 45 | 146,800 96,800 | JL Jen Li Liu |
| 46 | 146,200 96,200 | TH Te Hsuan Pan |
| 47 | 143,400 28,400 | DL Daniel Lei |
| 48 | 142,700 92,700 | KN Kwun Ngai Vincent Li |
| 49 | 142,000 92,000 | ND Ngoc Dai Nguyen |
| 50 | 140,500 90,500 | TF Tetsuya Fujiwara |
| 51 | 140,200 69,200 | LK Lai Koon Lim |
| 52 | 139,000 89,000 | JW Julian Warhurst |
| 53 | 137,800 87,800 | QH Quirin Heinz |
| 54 | 135,300 85,300 | BL Ben Loo |
| 55 | 134,300 84,300 | SM Seigo Miyazaki |
| 56 | 134,200 84,200 | |
| 57 | 133,600 83,600 | TT Thanh Tien Nguyen |
| 58 | 133,500 83,500 | CW Chih Wei Fan |
| 59 | 132,900 82,900 | AG Apoorva Goel |
| 60 | 132,900 82,900 | JT Justin Tsui |
| 61 | 131,500 61,500 | DC Duan Chao |
| 62 | 131,000 81,000 | AS Anthony Spinella |
| 63 | 129,900 24,900 | JS Jereld Sam |
| 64 | 129,000 79,000 | VY Vincent Yueshen Huang |
| 65 | 128,400 91,600 | CC Chung Ching Cheung |
| 66 | 126,700 102,700 | KY Kai Yang |
| 67 | 125,400 75,400 | CT Charles Tsai |
| 68 | 125,300 82,800 | YH Yencheng Huang |
| 69 | 125,000 75,000 | SP Sutipong Popitukkul |
| 70 | 124,400 74,400 | YC Yita Choong |
| 71 | 123,900 73,900 | YL Ying Lin Chua |
| 72 | 123,800 73,800 | WP Wutikrai Phraikhieo |
| 73 | 123,100 73,100 | WJ Wayne Jin Wing Lam |
| 74 | 122,500 72,500 | MJ Michael Joseph Allen |
| 75 | 121,400 71,400 | MT Miyagi Tomo |
| 76 | 121,200 71,200 | KK Kok Kong Liew |
| 77 | 120,600 70,600 | MC Matas Cimbolas |
| 78 | 120,400 18,400 | DL Dongying Ling |
| 79 | 119,600 69,600 | QQ Quan Qiu |
| 80 | 118,800 12,800 | FS Friedl Siegfried |
| 81 | 118,700 36,700 | JP John Perry |
| 82 | 118,200 68,200 | CY Ching Yu Tsai |
| 83 | 118,000 68,000 | JP Johan Pedersen |
| 84 | 117,200 31,800 | YC Yeow Chung Chong |
| 85 | 116,300 66,300 | KH Kuan Han Lee |
| 86 | 116,200 66,200 | JY Jintae Yang |
| 87 | 115,700 131,300 | HS Hao Shan Huang |
| 88 | 115,400 65,400 | MQ Minh Quang Nguyen |
| 89 | 114,300 46,300 | KC Kornkrit Chaveewanitkun |
| 90 | 113,700 46,900 | NG Nicolas Godard |
| 91 | 113,400 63,400 | BL Benjamin Leblond |
| 92 | 112,600 50,600 | ZZ Zheming Zhu |
| 93 | 112,300 62,300 | MO Makoto Osa |
| 94 | 112,100 62,100 | SF Sho Fujiki |
| 95 | 111,800 61,800 | AA Alfie Adam |
| 96 | 111,100 38,100 | PJ Perry Jeffs |
| 97 | 110,600 60,600 | PR Pokchat Ratanatabtim |
| 98 | 109,100 59,100 | FP Finn Penderak |
| 99 | 108,400 58,400 | SO Selim Oulmekki |
| 100 | 107,900 57,900 | JL Jaesung Lee |
| 101 | 107,400 57,400 | DN Dohang Na |
| 102 | 107,300 57,300 | MS Martin Sedlak |
| 103 | 107,100 57,100 | KW Kuo Wei Kao |
| 104 | 107,100 57,100 | WH Wei Hsin Yu |
| 105 | 107,000 57,000 | VS Vincent Salaun |
| 106 | 106,900 56,900 | MC Ming Chang Hsiao |
| 107 | 106,700 56,700 | RS Rafael Sitepu Sandhy |
| 108 | 106,500 56,500 | DL Daehyung Lee |
| 109 | 105,900 55,900 | RH Rudy Halim |
| 110 | 105,000 55,000 | BP Benjamin Pockett |
| 111 | 103,200 53,200 | AH Andrew Han |
| 112 | 102,400 53,100 | KT Katsunori Takeuchi |
| 113 | 101,800 51,800 | MY Mc Yeldarb Mantos |
| 114 | 100,500 37,500 | AC Abhijith Cheruku |
| 115 | 100,300 100,300 | SH Seonguk Huh |
| 116 | 100,200 50,200 | BW Bo Wei Lin |
| 117 | 99,900 49,900 | LY Lok Yin Justin Tsui |
| 118 | 99,500 49,500 | MH Manh Hao Nguyen |
| 119 | 99,000 29,000 | WK Wai Kiat Lee |
| 120 | 98,200 1,200 | ST Shoichiro Tamaki |
| 121 | 97,800 47,800 | SH Sumire Hori |
| 122 | 97,700 47,700 | TS Tirajad Sirimueanphong |
| 123 | 97,000 47,000 | TC Tossapat Chunharas |
| 124 | 96,000 45,000 | CR Czardy Rivera |
| 125 | 94,800 44,800 | AV Andres Vasquez |
| 126 | 94,500 44,500 | KC Kai Cheng Hsu |
| 127 | 93,700 43,700 | YS Yunkyu Song |
| 128 | 93,500 43,500 | YW Yanfeng Wang |
| 129 | 92,800 60,200 | HG Hugues Girard |
| 130 | 92,700 42,700 | NS Nutthapath Saisilp |
| 131 | 92,400 42,400 | RS Ranno Sootla |
| 132 | 92,200 42,200 | JS Jung Sangjun |
| 133 | 91,800 41,800 | KW Kaifan Wang |
| 134 | 91,500 41,500 | TW Ta Wei Tou |
| 135 | 91,000 41,000 | KK Kilian Kramer |
| 136 | 88,800 38,800 | VM Vamerdino Magsakay |
| 137 | 87,900 37,900 | TJ Toby Joyce |
| 138 | 87,700 37,700 | ZC Zong Chi He |
| 139 | 87,600 37,600 | MM Michikiko Matsuda |
| 140 | 87,500 37,500 | KN Kento Nasu |
| 141 | 87,000 14,000 | CY Chien Yun Wang |
| 142 | 85,800 35,800 | HC Hsuan Cheng Lai |
| 143 | 85,000 35,000 | JN John Niko Costiniano |
| 144 | 84,400 34,400 | PL Patrick Liang |
| 145 | 83,600 5,400 | AA Ankit Ahuja |
| 146 | 83,400 33,400 | CL Curtis Lim Siew Jian |
| 147 | 83,000 33,000 | IC Isaac Chern Chze Phua |
| 148 | 82,200 32,200 | GL Gabriel Le Jossec-amar |
| 149 | 81,700 31,700 | JZ Javier Zarco |
| 150 | 81,400 45,600 | ES Eui Su Kwon |
| 151 | 81,400 31,400 | CL Che Li Lin 2 |
| 152 | 81,000 15,000 | BM Brian Matthew Green |
| 153 | 81,000 800 | KK Kitty Kuo |
| 154 | 80,100 30,100 | DN Dominik Nitsche |
| 155 | 78,900 28,900 | GH Guofeng Hoe |
| 156 | 78,800 28,800 | CH Chuang Hao |
| 157 | 78,700 28,700 | SO Sean Ooi |
| 158 | 78,500 28,500 | SK Seunghun Ko |
| 159 | 78,100 28,100 | PZ Philipp Zukernik |
| 160 | 78,000 33,000 | UW Upara Witsanuwat |
| 161 | 77,500 27,500 | KM Kyung Min Lee |
| 162 | 77,200 14,200 | KW Kuen Wai Jeffrey Lo |
| 163 | 76,500 26,500 | DT Daniel Triana |
| 164 | 76,100 26,100 | YY Yu Yung Lin |
| 165 | 75,600 18,400 | WK Wai Kit Lo |
| 166 | 75,300 4,300 | SK Suphachet Kopatta |
| 167 | 74,200 24,200 | PW Phachara Wongwichit |
| 168 | 73,700 23,700 | YK Youhyun Kim |
| 169 | 73,300 23,300 | OS Oliver Schulze |
| 170 | 73,100 23,100 | SO Steve O'dwyer |
| 171 | 72,600 11,400 | JC Joseph Cheong |
| 172 | 72,000 22,000 | MF Manuel Fritz |
| 173 | 71,900 31,900 | EE Erik Eisen |
| 174 | 71,700 21,700 | YU Yosuke Ujihara |
| 175 | 71,400 21,400 | YY Yun Yao Hong |
| 176 | 70,900 20,900 | JN Jack Nai Yuan Hu |
| 177 | 70,600 20,600 | CH Chung Howe Sean Tan |
| 178 | 70,500 20,500 | KC Kevin Choi |
| 179 | 70,500 20,500 | KW Kok Wei Teoh |
| 180 | 70,300 16,700 | JL Juns Leong |
| 181 | 69,200 19,200 | MC Maxence Carbonneaux |
| 182 | 69,100 19,100 | PS Peerathat Sukpaisarn |
| 183 | 68,900 18,900 | PC Pansit Chitsaardkul |
| 184 | 68,600 33,400 | NS Nishant Sharma |
| 185 | 68,400 53,400 | SC Sparrow Cheung |
| 186 | 68,400 18,400 | ES Eike Soeren Struss |
| 187 | 68,000 18,000 | CJ Chi Jen Chu |
| 188 | 67,600 17,600 | MZ Monika Zukowicz |
| 189 | 67,200 17,200 | ZM Zhanpeng Ma |
| 190 | 67,100 17,100 | TW Thomas Ward |
| 191 | 65,800 15,800 | FP Fang Puyen |
| 192 | 65,700 9,300 | ES Erik Seidel |
| 193 | 65,600 15,600 | WH Wai Ho Choi |
| 194 | 65,500 15,500 | YL Yan Lin Li |
| 195 | 65,200 15,200 | PB Paawan Bansal |
| 196 | 65,000 15,000 | MR Max Richard Deveson |
| 197 | 65,000 15,000 | SM Sukhrat Massimov |
| 198 | 63,700 13,700 | TW Ting Wei Li |
| 199 | 63,200 13,200 | TS Tobias Schwecht |
| 200 | 63,100 13,100 | AY Allen Yu |
| 201 | 62,800 12,800 | AL Alan Lau |
| 202 | 62,000 12,000 | MZ Mingchen Zhang |
| 203 | 61,900 11,900 | TW Tao Wei Chang |
| 204 | 61,800 2,200 | GV Georgina Vuksanovic |
| 205 | 61,800 44,200 | ML Matthias Lipp |
| 206 | 61,800 11,800 | SL Shengwei Liang |
| 207 | 61,000 11,000 | RH Ren Han Yong |
| 208 | 60,800 37,800 | VD Victor Dai |
| 209 | 60,600 10,600 | ZY Zenya Yamamoto |
| 210 | 60,300 10,300 | YF Yucheng Feng |
| 211 | 60,200 6,200 | JY Jen Yue Chiang |
| 212 | 60,000 10,000 | KC Kwang Chung Tan |
| 213 | 59,800 9,800 | TN The Naing |
| 214 | 59,700 59,700 | EL Eng Loong Choi |
| 215 | 59,000 9,000 | KY Kah Yew Teng |
| 216 | 58,900 8,900 | MS Masanori Suzuki |
| 217 | 58,100 8,100 | MM Maduka Meragal |
| 218 | 58,000 8,000 | GB Gi Boum Kim |
| 219 | 57,100 7,100 | DK Donghyup Kim |
| 220 | 56,900 6,900 | FC Florencio Campomanes |
| 221 | 56,800 1,200 | SM Samuel Mullur |
| 222 | 56,800 6,800 | KK Kyungruk Kim |
| 223 | 56,800 6,800 | YL Yohwan Lim |
| 224 | 56,600 6,600 | DN Darius Neagoe |
| 225 | 56,200 6,200 | EK Elmer Kalaquian |
| 226 | 55,800 8,200 | SK Shixiang Khoo |
| 227 | 55,500 61,500 | JL Junzhong Loo |
| 228 | 55,000 75,000 | JG Jimmy Guerrero |
| 229 | 54,900 4,900 | HR Hao Ran Li |
| 230 | 54,400 4,400 | SS Somasekhar Sanampuri |
| 231 | 54,300 900 | SK Seungyeol Kim |
| 232 | 54,000 16,000 | SD Sakan Dhangwatnotai |
| 233 | 53,100 3,100 | JS Joseph Sandaev |
| 234 | 53,100 3,100 | KH Kian Howe Yeo |
| 235 | 52,600 2,600 | RS Ryu Seong Heon |
| 236 | 52,500 2,500 | YH Yu Hsien Lin |
| 237 | 51,400 1,400 | WH Wen Hong Lionel Loh |
| 238 | 50,800 800 | WF Wing Fai Kwan |
| 239 | 50,700 2,300 | SI Satoshi Isomae |
| 240 | 50,500 82,500 | HY Hsuan Yu Lai |
| 241 | 50,400 400 | PW Pakin Wongprayoon |
| 242 | 49,900 100 | GK Gerald Karlic |
| 243 | 49,900 100 | SK Shigeji Kusakabe |
| 244 | 49,300 60,700 | SY Seng Yong Tan |
| 245 | 49,100 900 | KT Kennie Tay |
| 246 | 48,700 1,300 | RZ Rulin Zhao |
| 247 | 48,600 1,400 | FJ Frank Joseph Cucchiara |
| 248 | 48,500 1,500 | HR Hal Rotholz |
| 249 | 48,100 1,900 | FL Frank Lillis |
| 250 | 47,400 2,600 | CK Chen Kuan Ting |
| 251 | 47,200 14,200 | QM Quang Minh Bach |
| 252 | 47,200 2,800 | ML |
| 253 | 46,800 3,200 | LL Leo Lombardozzi |
| 254 | 46,700 3,300 | YX Yu Xin Liu |
| 255 | 46,200 3,800 | KS Kazuhiro Shirasawa |
| 256 | 46,000 25,000 | AC Abraham Ceesvin |
| 257 | 45,400 4,600 | GJ Gustavo Jimenez |
| 258 | 45,100 4,900 | RM Ruiko Mamiya |
| 259 | 44,900 5,100 | TY Toshihiko Yokote |
| 260 | 44,400 5,600 | GW Grant Wang |
| 261 | 44,400 5,600 | TE Takumi Eguchi |
| 262 | 44,200 5,800 | MG Michael Gabby Concepcion |
| 263 | 43,200 6,800 | SY Sugai Yusuke |
| 264 | 42,900 7,100 | HM Hattori Masato |
| 265 | 41,800 8,200 | JF Joshua Figuerres |
| 266 | 41,600 14,400 | PL Pakinai Lisawad |
| 267 | 41,300 13,300 | TP Tattana Pengduen |
| 268 | 40,900 9,100 | WJ William Jia |
| 269 | 40,600 31,400 | TQ Trung Quan Nguyen |
| 270 | 40,600 9,400 | AM |
| 271 | 40,500 9,500 | BH Bawoo Hyun Shik Yun |
| 272 | 40,500 9,500 | NS Natalie Siew Po Teh |
| 273 | 40,400 12,000 | MT Minh Tien Le |
| 274 | 40,100 2,900 | JJ John Juanda |
| 275 | 40,000 9,000 | KP Keshu Peng |
| 276 | 39,900 10,100 | AS Andrei Spataru |
| 277 | 39,900 10,100 | CA Chawengsak Assawinnimit |
| 278 | 39,800 10,200 | FR Fabian Rolli |
| 279 | 39,300 10,700 | GB Gal Bar |
| 280 | 39,100 10,900 | PY Po Yu Su |
| 281 | 39,000 11,000 | EA Edgar Asehan |
| 282 | 38,900 11,100 | LY Lin Yoda |
| 283 | 38,800 11,200 | MM Masayuki Murata |
| 284 | 38,800 11,200 | MK Ming Ken Thoo |
| 285 | 38,400 10,600 | TM Tomonari Miyazaki |
| 286 | 38,200 11,800 | AC Alexanddru Cinca |
| 287 | 38,100 11,900 | ZW Zhu Wei |
| 288 | 36,800 12,200 | RH Roman Hrabec |
| 289 | 36,600 79,400 | AL Alex Lindop |
| 290 | 36,600 13,400 | NT Nicholas Teeuwen |
| 291 | 36,200 12,400 | TP Timon Prill |
| 292 | 36,100 22,200 | GL Gregory Liow |
| 293 | 35,600 14,400 | AK Akichika Kawai |
| 294 | 34,900 15,100 | HC Hon Cheong Lee |
| 295 | 34,900 15,100 | SW Shunping Wang |
| 296 | 34,500 15,500 | VS Van Sang Nguyen |
| 297 | 33,700 16,300 | HW Hao Wang |
| 298 | 32,900 17,100 | AM Adrian Montes Garcia |
| 299 | 32,600 17,400 | SK Seongsu Kong |
| 300 | 32,500 17,500 | CT Chinen Tatsuto |
| 301 | 32,200 17,800 | AK Adam Kharman |
| 302 | 31,700 18,300 | NA Ngamsiri Asiralertsiri |
| 303 | 31,500 18,500 | TP Tanupat Punjarojanakul |
| 304 | 31,100 18,900 | RI Ryosuke Ikari |
| 305 | 30,000 20,000 | KF Kim Fye Vince Cheong |
| 306 | 30,000 20,000 | MS Moonho Seo |
| 307 | 29,800 20,200 | WH Wei Hsiang Yeu |
| 308 | 29,200 20,800 | NA Ngoc Anh Cao |
| 309 | 29,000 21,000 | YS Yamaguchi Shosei |
| 310 | 28,900 21,100 | CH Chung Heng Chan |
| 311 | 27,700 22,300 | WY Winfred Yu |
| 312 | 27,600 22,400 | FD Florian Duta |
| 313 | 27,200 22,800 | BL Boon Leong Tan |
| 314 | 26,900 23,100 | HJ Hannes Jeschka |
| 315 | 26,800 23,200 | ML Meng Ling Lin |
| 316 | 26,300 23,700 | TC Tan Chow Lin |
| 317 | 25,900 24,100 | TH Trong Hieu Ngo |
| 318 | 25,600 40,400 | JM Joshua Mccully |
| 319 | 25,600 24,400 | DA Daniel Ao |
| 320 | 25,500 24,500 | ZW Zhong Wei Lin |
| 321 | 25,400 9,600 | HL Hungte Lee |
| 322 | 25,300 24,700 | GL Gyeongbyeong Lee |
| 323 | 25,000 25,000 | CW Ching Wei Chen |
| 324 | 24,600 25,400 | TH Trung Hieu Nguyen |
| 325 | 23,500 26,500 | SJ Steven Johnathan Morris |
| 326 | 21,200 28,800 | DW Dawid Wiktor Smolka |
| 327 | 20,600 2,400 | HC Hung Chun Wu |
| 328 | 20,300 29,700 | MJ Minsung Jun |
| 329 | 20,100 24,500 | WL Wayne Lau |
| 330 | 19,300 30,700 | YC Yisheng Chen |
| 331 | 17,400 32,600 | LD Lee Da Won |
| 332 | 15,600 34,400 | JW Jason Wai Kit Lau |
| 333 | 15,500 34,500 | HM Hajime Murase |
| 334 | 15,400 34,600 | AN Alan Ngou Kit Hong |
| 335 | 14,600 35,400 | SS Sumit Sapra |
| 336 | 13,900 11,100 | TA Thanakrit Arkaswipard |
| 337 | 11,500 38,500 | SD |
| 338 | 10,000 106,000 | LS Liang Sheng Lee |
| 339 | 9,400 40,600 | EH Edmund Hoi Ting Lee |
| 340 | 7,200 42,800 | CH Chien Hung Chi |
| 341 | 5,500 44,500 | WM Win Meng Tan |
| 342 | 4,200 45,800 | CW Chin Wei Lim |
| 343 | Busted | MF Michael Foo |
| 344 | Busted | NY Ngai Yeung Edmond Chim |
| 345 | Busted | |
| 346 | Busted | NM Nikolai Mamut |
| 347 | Busted | CL Chang Le Lin |
| 348 | Busted | GC Graham Cowan |
| 349 | Busted | DS David Sommer |
| 350 | Busted | NS Nattawat Soontanont |
| 351 | Busted | RP Ryan Plant |
| 352 | Busted | DK Dongwoo Ko |
| 353 | Busted | CH Christian Harder |
| 354 | Busted | |
| 355 | Busted | |
| 356 | Busted | BJ Benjamin Jacobs |
| 357 | Busted | |
| 358 | Busted | WH Woo Hyeon Lee |
| 359 | Busted | |
| 360 | Busted | MA Michael Allen |
| 361 | Busted | GJ Gyeonseok Jeon |
| 362 | Busted | AX Anthony Xu |
| 363 | Busted | RM Rishi Mehra |
| 364 | Busted | |
| 365 | Busted | PS Pau Sanroma Iglesias |
| 366 | Busted | JL Jun Li |
| 367 | Busted | MT Mike Takayama |
| 368 | Busted | |
| 369 | Busted | MK Martin Kozlov |
| 370 | Busted | TV Tom Verbruggen |
| 371 | Busted | JM James Mendoza |
| 372 | Busted | SL |
| 373 | Busted | QM Quang Minh Nguyen |
| 374 | Busted | YH Yukako Hirui |
| 375 | Busted | SZ Stanislav Zegal |
| 376 | Busted | DT |
| 377 | Busted | FC Fan Chih Wei |
| 378 | Busted | SL Sofia Lovgren |
| 379 | Busted | |
| 380 | Busted | DH Danny Huang |
| 381 | Busted | FC Ferdinand Carabuena |
| 382 | Busted | CC Chien-hung Chi |
| 383 | Busted | SO Steve O’Dwyer |
| 384 | Busted | MS Michael Seunghyun |
| 385 | Busted | MF Mattia Festa |
| 386 | Busted | AI Alessio Isaia |
| 387 | Busted | DA Dinesh Alt |
| 388 | Busted | TH Teck Hooi Dato Sri How |
| 389 | Busted | MH Monika Hrabec |
| 390 | Busted | TH Tsz Him Chan |
| 391 | Busted | BY |
| 392 | Busted | AL Alexander Lynskey |
| 393 | Busted | DS Dawid Smolka |
| 394 | Busted | RK Robert Kiss |
| 395 | Busted | JC James Chen |
| 396 | Busted | CC Charlie Chiu |
| 397 | Busted | MP Milos Petakovic |
| 398 | Busted | KK Kuroda Kiyoto |
| 399 | Busted | |
| 400 | Busted | LN |
| 401 | Busted | YL Yoda Lin |
| 402 | Busted | YK Yuka Kakigi |
| 403 | HX Hang Xu | |
| 404 | NR Nirunrut Rachburom | |
| 405 | Busted | SJ Seungmook Jung |
| 406 | Busted | RI Ran Ilani |
| 407 | KC Ka Chun Tsui | |
| 408 | HN Hiroshi Nishiyama | |
| 409 | Busted | SC Steven Chew |
| 410 | NK Nguyen Koi Le | |
| 411 | Busted | |
| 412 | Busted | AF Adrien Favre |
| 413 | Busted | JM John Matsuda |
| 414 | Busted | LT Lisa Tan |
| 415 | Busted | WY William Ysmael |
| 416 | Busted | SL Stephen Lai |
| 417 | Busted | KS Kristof Segers |
| 418 | Busted | JC Jaegeol Cho |
| 419 | Busted | JJ Jeremy Je Min Chan |
| 420 | Busted | JC Jennifer Cassell |
| 421 | Busted | YN Yuki Nakada |
| 422 | Busted | GB Gyeong Beom Kim |
| 423 | Busted | JJ Jinwoo Jung |
| 424 | Busted | QT Quang Thai Ha |
| 425 | Busted | PE Paul Esau |
| 426 | Busted | WL Wanghee Lee |
| 427 | Busted | WP Wing Po Liu |
| 428 | Busted | RM Robert Mitchell |
| 429 | Busted | BY Benhur Ybarsabal |
| 430 | WK Wai Kin Suen | |
| 431 | HG Huidong Gu | |
| 432 | Busted | CK Chun Kit Kwan |
| 433 | Busted | HS Han Sheng Huang |
| 434 | YC Yi Chang Ho | |
| 435 | ||
| 436 | HN Hiroyuki Noda | |
| 437 | SP Supanai Puekwattana | |
| 438 | PW Peng-Sen Wu | |
| 439 | PP Punnat Punsri | |
| 440 | TC Tak Chung Yan | |
| 441 | CJ Craig Jones | |
| 442 | WH Wan Hung | |
| 443 | MS Min Soon Lim | |
| 444 | KL Kin Lau | |
| 445 | ||
| 446 | TN Tadayoshi Noguchi | |
| 447 | Busted | SM Scott Margereson |
| 448 | MM Murly Manokharan | |
| 449 | ||
| 450 | SA Suchart Angunsri | |
| 451 | Busted | EC Eu Chou Lin |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| #1 | 75 min | 100 | 200 |
| #2 | 75 min | 200 | 300 |
| #3 | 75 min | 200 | 400 |
| #4 | 75 min | 300 | 500 |
| #5 | 75 min | 300 | 600 |
| #6 | 75 min | 400 | 700 |
| #7 | 75 min | 400 | 800 |
| #8 | 75 min | 500 | 900 |
| #9 | 75 min | 500 | 1,000 |
| #10 | 75 min | 600 | 1,200 |
| #11 | 75 min | 700 | 1,400 |
| #12 | 75 min | 800 | 1,600 |
| #13 | 75 min | 1,000 | 2,000 |
| #14 | 75 min | 1,200 | 2,400 |
| #15 | 75 min | 1,500 | 3,000 |
| #16 | 75 min | 2,000 | 4,000 |
| #17 | 90 min | 2,500 | 5,000 |
| #18 | 90 min | 3,000 | 6,000 |
| #19 | 90 min | 4,000 | 8,000 |
| #20 | 90 min | 5,000 | 10,000 |
| #21 | 90 min | 6,000 | 12,000 |
| #22 | 90 min | 8,000 | 16,000 |
| #23 | 90 min | 10,000 | 20,000 |
| #24 | 90 min | 12,000 | 24,000 |
| #25 | 90 min | 15,000 | 30,000 |
| #26 | 90 min | 20,000 | 40,000 |
| #27 | 90 min | 25,000 | 50,000 |
| #28 | 90 min | 30,000 | 60,000 |
| #29 | 90 min | 40,000 | 80,000 |
| #30 | 90 min | 50,000 | 100,000 |
| #31 | 90 min | 60,000 | 120,000 |
| #32 | 90 min | 80,000 | 160,000 |
| #33 | 90 min | 100,000 | 200,000 |
| #34 | 90 min | 125,000 | 250,000 |
| #35 | 90 min | 150,000 | 300,000 |
| #36 | 90 min | 200,000 | 400,000 |
| #37 | 90 min | 250,000 | 500,000 |
| #38 | 90 min | 300,000 | 600,000 |
| #39 | 90 min | 400,000 | 800,000 |
| #40 | 90 min | 500,000 | 1,000,000 |











