-
2025.05.02 - Friday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
11:30 | $500 (440 + 60) | 50,000 | 30,000 | 30 min | 10 lvl @16:50 | ||
13:00 | $1,500 (1,339 + 161) | 100,000 | 30 min | 10 lvl @17:50 | |||
17:00 | $500 (440 + 60) | 50,000 | 30,000 | 30 min | 10 lvl @22:20 | ||
19:00 | $300 | 20,000 | 15 min | 8 lvl @21:10 | |||
21:00 | $200 (175 + 25) | 10,000 | 15 min | 8 lvl @23:00 |
2025.05.03 - Saturday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
11:30 | 50,000 | 40 min | |||||
11:30 | $750 (655 + 95) | 100,000 | 30,000 | 40 min | 10 lvl @18:40 | ||
11:30 | $300 (264 + 36) | 40,000 | 30 min | 10 lvl @16:50 | |||
13:00 | $2,500 (2,231 + 269) | 150,000 | 30 min | 11 lvl @18:50 | |||
17:00 | #8 Bubble Rush | $400 (341 + 59) | 25,000 | 15 min | 8 lvl @19:10 | ||
19:00 | $300 (256 + 44) | 30,000 | 15 min | 8 lvl @21:10 | |||
20:00 | $70 (58 + 12) | 10,000 | 10 min | 8 lvl @21:20 | |||
21:00 | $200 (175 + 25) | 10,000 | 15 min | 8 lvl @23:00 |
2025.05.04 - Sunday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
11:30 | $750 (655 + 95) | 100,000 | 30,000 | 30 min | 10 lvl @17:00 | ||
11:30 | |||||||
11:30 | #12 Shot Clock | $300 (256 + 44) | 25,000 | 25 min | 8 lvl @15:10 | ||
13:00 | #13 PLO | $1,000 (873 + 127) | 30,000 | 30 min | 8 lvl @17:20 | ||
17:00 | $750 (655 + 95) | 100,000 | 30,000 | 20 min | 10 lvl @20:40 | ||
20:00 | $70 (58 + 12) | 10,000 | 10 min | 8 lvl @21:20 | |||
20:00 | $300 (256 + 44) | 20,000 | 10 min | 8 lvl @21:30 | |||
20:30 | $1,500 (1,339 + 161) | 100,000 | 10 min | 10 lvl @22:20 | |||
21:00 | $200 (180 + 20) | 10,000 | 15 min | 8 lvl @23:00 |
2025.05.05 - Monday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
11:30 | 100,000 | 40 min | |||||
11:30 | $1,000 (873 + 127) | 150,000 | 30,000 | 40 min | 10 lvl @18:40 | ||
11:30 | $300 (264 + 36) | 40,000 | 25 min | 8 lvl @15:10 | |||
13:00 | #20 Mini High Roller | $2,000 (1,785 + 215) | 100,000 | 30 min | 9 lvl @17:50 | ||
15:00 | #21 Split hold'em | $400 (341 + 59) | 25,000 | 20 min | 10 lvl @18:40 | ||
19:00 | #22 6-Handed Turbo | $250 (213 + 37) | 20,000 | 15 min | 8 lvl @21:10 | ||
21:00 | $200 (175 + 25) | 10,000 | 15 min | 8 lvl @23:00 |
2025.05.06 - Tuesday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
11:30 | $1,000 (873 + 127) | 150,000 | 30,000 | 40 min | 10 lvl @18:40 | ||
11:30 | #24 NLH | $300 (256 + 44) | 20,000 | 25 min | 8 lvl @15:10 | ||
13:00 | $2,500 (2,231 + 269) | 100,000 | 30 min | 9 lvl @17:50 | |||
15:00 | $500 (427 + 73) | 25,000 | 20 min | 10 lvl @18:40 | |||
19:00 | $1,000 (873 + 127) | 150,000 | 30,000 | 20 min | 10 lvl @22:40 | ||
20:00 | $250 (213 + 37) | 20,000 | 10 min | 8 lvl @21:30 | |||
20:00 | $70 (58 + 12) | 10,000 | 10 min | 8 lvl @21:20 | |||
20:00 | $200 (175 + 25) | 10,000 | 15 min | 8 lvl @23:00 |
2025.05.07 - Wednesday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
11:30 | 150,000 | 40 min | |||||
11:30 | $750 (675 + 75) | 25,000 | 30 min | 8 lvl @15:50 | |||
13:00 | $10,000 (9,700 + 300) | 250,000 | 40 min | 11 lvl @20:50 | |||
14:00 | $70 (58 + 12) | 10,000 | 10 min | 8 lvl @15:20 | |||
16:00 | $290 (249 + 41) | 10,000 | 20 min | 8 lvl @18:50 | |||
19:00 | #34 PLO Turbo | $400 (341 + 59) | 20,000 | 15 min | 8 lvl @21:10 | ||
20:00 | $2,000 (1,785 + 215) | 100,000 | 15 min | 10 lvl @22:40 | |||
21:00 | $400 (349 + 51) | 10,000 | 15 min | 8 lvl @23:00 | |||
21:00 | #36 NLH - 10/10/10 | $200 (171 + 29) | 10,000 | 10 min | 8 lvl @22:30 |
2025.05.08 - Thursday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
11:00 | $400 (349 + 51) | 10,000 | 10 min | 8 lvl @13:00 | |||
11:30 | 150,000 | 60 min | |||||
11:30 | |||||||
11:30 | #38 6-Handed | $300 (256 + 44) | 20,000 | 25 min | 8 lvl @15:10 | ||
11:30 | $1,750 (1,575 + 175) | 1,000,000 | 30,000 | 40 min | 10 lvl @18:40 | ||
12:00 | |||||||
13:00 | $3,000 (2,677 + 323) | 100,000 | 30 min | 9 lvl @17:50 | |||
15:00 | #42 Mix NLH/PLO | $500 (427 + 73) | 25,000 | 20 min | 10 lvl @18:40 | ||
19:00 | #43 Deepstack Turbo | $300 (256 + 44) | 25,000 | 15 min | 9 lvl @21:25 | ||
21:00 | $400 (349 + 51) | 10,000 | 15 min | 8 lvl @23:10 |
2025.05.09 - Friday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
11:00 | $400 (349 + 51) | 10,000 | 15 min | 8 lvl @13:00 | |||
11:30 | $1,750 (1,575 + 175) | 1,000,000 | 30,000 | 40 min | 10 lvl @18:40 | ||
11:30 | #45 Megastack | $500 (427 + 73) | 30,000 | 25 min | 8 lvl @15:10 | ||
13:00 | $3,500 (3,123 + 377) | 100,000 | 30 min | 9 lvl @17:50 | |||
15:00 | $400 (341 + 59) | 30,000 | 20 min | 8 lvl @18:00 | |||
19:00 | $300 (256 + 44) | 20,000 | 15 min | 8 lvl @21:10 | |||
21:00 | $400 (349 + 51) | 10,000 | 15 min | 8 lvl @23:00 |
2025.05.10 - Saturday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
11:00 | $400 (349 + 51) | 10,000 | 10 min | 8 lvl @12:20 | |||
11:30 | $1,750 (1,575 + 175) | 1,000,000 | 30,000 | 40 min | 10 lvl @18:40 | ||
11:30 | #51 NLH 20/15/10 | $300 (264 + 36) | 25,000 | 20 min | 7 lvl @13:40 | ||
13:00 | $2,000 (1,785 + 215) | 100,000 | 30 min | 9 lvl @17:50 | |||
15:00 | #54 Teams Event | $600 (524 + 76) | 30,000 | 20 min | 8 lvl @17:50 | ||
18:00 | $500 (427 + 73) | 25,000 | 15 min | 9 lvl @20:25 | |||
18:30 | $1,750 (1,575 + 175) | 1,000,000 | 30,000 | 20 min | 10 lvl @22:10 | ||
21:30 | $2,000 (1,794 + 206) | 100,000 | 10 min | 10 lvl @22:20 |
2025.05.11 - Sunday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
11:30 | $600 (540 + 60) | 75,000 | 25,000 | 30 min | 10 lvl @16:50 | ||
12:00 | 1,000,000 | 60 min | |||||
15:00 | #70 Ladies Event | $300 (264 + 36) | 25,000 | 20 min | 8 lvl @17:50 | ||
16:30 | $3,000 (2,677 + 323) | 150,000 | 50,000 | 40 min | 12 lvl @13:30 (Day 2) | ||
17:00 | $600 (540 + 60) | 75,000 | 25,000 | 25 min | 10 lvl @21:30 | ||
18:00 | APPT Players Party | @21:40 | |||||
19:00 | $400 (341 + 59) | 20,000 | 15 min | 8 lvl @21:10 | |||
21:00 | $300 (256 + 44) | 20,000 | 10 min | 8 lvl @22:30 |
2025.05.12 - Monday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
11:30 | 75,000 | 40 min | |||||
11:30 | $400 (341 + 59) | 30,000 | 30 min | 10 lvl @16:50 | |||
12:00 | 1,000,000 | 75 min | |||||
12:00 | 150,000 | 40 min | 12 lvl @13:30 | ||||
16:30 | $2,000 (1,785 + 215) | 100,000 | 20 min | 10 lvl @20:00 | |||
17:00 | $500 (427 + 73) | 40,000 | 25 min | 8 lvl @20:40 | |||
20:30 | $1,000 (900 + 100) | 30,000 | 30 min | 8 lvl | |||
21:00 | #64 NLH 15/10/5 | $300 (256 + 44) | 20,000 | 15 min | 8 lvl @23:10 |
2025.05.13 - Tuesday
Time | Event | Buy-In | GTD | Stack | Levels | Late Reg | |
---|---|---|---|---|---|---|---|
11:30 | 30 min | ||||||
11:30 | 30 min | ||||||
11:30 | #65 Deepstack | $300 (256 + 44) | 25,000 | 25 min | 8 lvl @15:10 | ||
12:00 | 1,000,000 | 90 min | |||||
12:00 | $1,000 (900 + 100) | 30,000 | 30 min | 10 lvl @13:10 | |||
15:00 | $300 (256 + 44) | 20,000 | 15 min | 8 lvl @17:10 | |||
15:00 | $2,000 (1,785 + 215) | 100,000 | 15 min | 10 lvl @17:40 | |||
17:00 | $200 (178 + 22) | 50,000 | 5 min | 8 lvl @17:50 |