Poker Dream Vietnam Main Event champion to be crowned; two locals lead in the final 19 players
For the past few days, the inaugural Poker Dream Vietnam MAIN EVENT has filled the Grand Hall of Hoiana Hotel & Suites to capacity, producing record numbers for the country. The 822 entry-field was the largest seen for a buy in of ₫25 Million (~$1,020), and the ₫17,940,150,000 (~$731,350) prize pool was the richest, surpassing the previous record by more the ₫100M.
As the Main Event enters its final day, excitement is at its peak with 19 players hunting down the title and the coveted top prize of ₫3,378,000,000 (~$137,700). At the helm are two Vietnamese players just 1 BB apart, Dinh Van Tien with 60 BB and Ngo Minh Tien with 59 BB. The larger of the two, Dinh Van Tien was the bane of Jack En Ching Wu and Huyen Kinh Nguyen, both players seeing their pocket pair losing to Ace-King.
A total of six players from Vietnam will be looking to rein it in, the most by any country. Also in multiple numbers are three players from Hong Kong led by Dennis Ng, three from Korea with Day 2 entering chip leader Hojin Kim in the mix, and a couple of players from Malaysia, one of them is Wai Sim Kok who has already reached two final tables this series. Taiwan will also have two flag-bearers in the lineup, Megastack champion Zong Chi He and runner up Fu Bang Huang. The remaining two are India’s Dhaval Mudgal and Filipino David Erquiaga with the latter looking for redemption after finishing 2nd at the inaugural Poker Dream Main Event in Malaysia last July.
Action resumes at 1pm on Sunday, October 23, 2022. The final table will be livestreamed on Poker Dream social media channels. You can also follow the action via our Live Updates from start to finish.
Chip counts
Player | Flag | Chips | BB |
Dinh Van Tien | Vietnam | 3,000,000 | 60 |
Ngo Minh Tien | Vietnam | 2,960,000 | 59 |
Nguyen Hoang Nam | Vietnam | 1,985,000 | 40 |
Dennis Ng | Hong Kong | 1,710,000 | 34 |
Minh A Nguyen | Vietnam | 1,550,000 | 31 |
Dhaval Mudgal | India | 1,520,000 | 30 |
Hazel Chui | Hong Kong | 1,165,000 | 23 |
Ha Duong | Vietnam | 1,125,000 | 23 |
Koh Hsien Ren | Malaysia | 1,110,000 | 22 |
David Erquiaga | Philippines | 1,100,000 | 22 |
Sim Kok Wai | Malaysia | 1,080,000 | 22 |
Winfred Yu | Hong Kong | 1,010,000 | 20 |
Tran Hoai Anh | Vietnam | 970,000 | 19 |
Fu Bang Huang | Taiwan | 825,000 | 17 |
Hojin Kim | Korea | 815,000 | 16 |
Haerok Lee | Korea | 810,000 | 16 |
He Zong Chi | Taiwan | 660,000 | 13 |
Je Nam Yu | Korea | 465,000 | 9 |
Chips in play: 24,660,000
Average stack: 1,297,894
Opening blinds: 25K-50K-50K Ante BB
Final 19 payouts
1st | 3,378,000,000 |
2nd | 2,055,000,000 |
3rd | 1,452,150,000 |
4th | 1,093,400,000 |
5th | 862,000,000 |
6th | 646,700,000 |
7th | 459,000,000 |
8th | 318,400,000 |
9th | 251,600,000 |
10th-11th | 207,300,000 |
12th-13th | 185,400,000 |
14th-15th | 167,400,000 |
16th-17th | 149,500,000 |
18th-19th | 131,600,000 |
Chat with us about poker online, we are friendly.
Reach us on Telegram, Skypeor Whatsapp.
Main Event Day 2 review
192 players qualified for Day 2 of the Main Event with Korea’s Hojin Kim bringing in the largest stack. Three hours in, the bubble burst on WSOP bracelet winner Kartik Ved whose pocket Queens was dominated by Seung Yeol Kim‘s pocket Aces.
From there, the 119 remaining players were guaranteed a piece of the juicy pot. Among the early casualties were Chin Wei Lim (117th), Hamish Crawshaw (111th), Abhinav Iyer (105th), Chi-Jen Chu (71st), Florencio Campomanes (65th), Kunal Patni (55th), Ta Khanh Linh (38th), Huu Dung Nguyen (30th), and Grant Gardner (21st) just before the close of day.
Make sure to read up on the day’s action via the Live Updates.
Payouts 20th to 119th in Vietnamese Dong
20th | Thong Huy Trinh | Vietnam | 131,600,000 |
21st | Grant Gardner | UK | 113,700,000 |
22nd | Jaehyun Kim | Korea | 113,700,000 |
23rd | Huyen Kinh Nguyen | Vietnam | 113,700,000 |
24th | Thai Van Nguyen | Vietnam | 95,900,000 |
25th | Thanh Tien Nguyen | Vietnam | 95,900,000 |
26th | Duy Hai Ngoc Nguyen | Vietnam | 95,900,000 |
27th | Seung Yeol Kim | Korea | 95,900,000 |
28th | Ming San Chung | Hong Kong | 82,900,000 |
29th | Hyunkyu Kim | Korea | 82,900,000 |
30th | Huu Dung Nguyen | Vietnam | 82,900,000 |
31st | Minku Kim | Korea | 82,900,000 |
32nd | Nghia Trong Nguyen | Vietnam | 72,200,000 |
33rd | Changhwan Lee | Korea | 72,200,000 |
34th | Manh Tuong Ha | Vietnam | 72,200,000 |
35th | Moses Saquing | Philippines | 72,200,000 |
36th | Clement Chau | Hong Kong | 72,200,000 |
37th | Richard Marquez | Philippines | 72,200,000 |
38th | Ta Khanh Linh | Vietnam | 72,200,000 |
39th | Jaesung Park | Korea | 72,200,000 |
40th | Kyunghwan Lee | Korea | 62,900,000 |
41st | Ki Chang Kim | Korea | 62,900,000 |
42nd | Nhat Duc Nguyen | Vietnam | 62,900,000 |
43rd | Win Meng Tan | Australia | 62,900,000 |
44th | Fuk On Wong | Hong Kong | 62,900,000 |
45th | Ian Tse Lee | Malaysia | 62,900,000 |
46th | Hwigon Park | Korea | 62,900,000 |
47th | Seung Moon Joon | Korea | 62,900,000 |
48th | Emmanuel Segismundo | Philipppines | 62,900,000 |
49th | Anh Tuan Nguyen | Vietnam | 62,900,000 |
50th | Edgar Asehan | Philipppines | 62,900,000 |
51st | Shyh Chyn Lim | Malaysia | 62,900,000 |
52nd | Lin Fung | Hong Kong | 62,900,000 |
53rd | Le Minh Phuc | Vietnam | 62,900,000 |
54th | Jeffrey Pamplona | Philipppines | 62,900,000 |
55th | Kunal Patni | India | 62,900,000 |
56th | Ha Ngoc Nguyen | Vietnam | 54,800,000 |
57th | Shardul Parthasarathi | India | 54,800,000 |
58th | Phong Tuan Do | Vietnam | 54,800,000 |
59th | Runch Pornraksamane | Thailand | 54,800,000 |
60th | Vu Tien Do | Vietnam | 54,800,000 |
61st | Chong Wun Han | Korea | 54,800,000 |
62nd | Prommin Talordpong | Thailand | 54,800,000 |
63rd | An Bao Thi Nguyen | Vietnam | 54,800,000 |
64th | Kien Duc Tran | Vietnam | 54,800,000 |
65th | Florencio Campomanes | Philippines | 54,800,000 |
66th | Hyomo Kang | Korea | 54,800,000 |
67th | Jo Anna | Korea | 54,800,000 |
68th | Hung Thai Phan | Vietnam | 54,800,000 |
69th | 54,800,000 | ||
70th | Nguyen Van Trung | Vietnam | 54,800,000 |
71st | Chi Jen Chu | Taiwan | 54,800,000 |
72nd | Hieu Trong Ngo | Vietnam | 46,800,000 |
73rd | Hugn Manh Dinh | Vietnam | 46,800,000 |
74th | Tuan Manh Nguyen | Vietnam | 46,800,000 |
75th | Eugene Co | Philippines | 46,800,000 |
76th | Jiwoon Yoon | Korea | 46,800,000 |
77th | Viet Phuong Le | Vietnam | 46,800,000 |
78th | Sehoon Han | Korea | 46,800,000 |
79th | Anh Khoa Ngo | Vietnam | 46,800,000 |
80th | Quang Nguyen | Vietnam | 46,800,000 |
81st | Thien Van Ha | Vietnam | 46,800,000 |
82nd | Zhi Yi Ning | Malaysia | 46,800,000 |
83rd | Tien Van Nguyen | Vietnam | 46,800,000 |
84th | Kirill Holland | Russia | 46,800,000 |
85th | Asif Mustafa Makayi | India | 46,800,000 |
86th | Bayar Saran | Mongolia | 46,800,000 |
87th | Jack En Ching Wu | Taiwan | 46,800,000 |
88th | The Van Vu | Vietnam | 46,800,000 |
89th | Sunghwa Park | Korea | 46,800,000 |
90th | Neel Joshi | India | 46,800,000 |
91st | Hien Ngoc Vo | Vietnam | 46,800,000 |
92nd | Chun Min Tai | Taiwan | 46,800,000 |
93rd | Lam Son Phu Pham | Vietnam | 46,800,000 |
94th | Kevin Ang | Malaysia | 46,800,000 |
95th | Jeremy Touboulic | France | 46,800,000 |
96th | Rungrot Nuannoi | Thailand | 40,400,000 |
97th | Teng Kah Yew | Malaysia | 40,400,000 |
98th | Yi Chung Ho | Taiwan | 40,400,000 |
99th | Kumpyo Cho | Korea | 40,400,000 |
100th | Junam Yu | Korea | 40,400,000 |
101st | John Tech | Philippines | 40,400,000 |
102nd | Huynh Van Hung | Vietnam | 40,400,000 |
103rd | Jun Hee Kim | Korea | 40,400,000 |
104th | Choung Hong Tran | Vietnam | 40,400,000 |
105th | Abhinav Iyer | India | 40,400,000 |
106th | Choong Sub Lim | Malaysia | 40,400,000 |
107th | Yi Wei Peng | Taiwan | 40,400,000 |
108th | Seongsu Kong | Korea | 40,400,000 |
109th | Jason Kyle Magbanua | Philippines | 40,400,000 |
110th | Thai Duong Ho Vo | Vietnam | 40,400,000 |
111th | Hamish Crawshaw | New Zealand | 40,400,000 |
112th | Conrad Lumaban | Philippines | 40,400,000 |
113th | Chun Kit Leung | Hong Kong | 40,400,000 |
114th | Wai Keong Yong | Malaysia | 40,400,000 |
115th | Aigars Plivcs | Latvia | 40,400,000 |
116th | Kyungsuk Ko | Korea | 40,400,000 |
117th | Chin Wei Lim | Malaysia | 40,400,000 |
118th | Minh Duc Nguyen | Vietnam | 40,400,000 |
119th | Kevin Yun Lam Choi | Hong Kong | 40,400,000 |
Chat with us about poker online, we are friendly.
Reach us on Telegram, Skypeor Whatsapp.