| # | Player | Prize | |
|---|---|---|---|
| #1 | OZ Omar Zazay | $538,158 | 5,001.98 |
| #2 | JR Jean Robert Bellande | $358,705 | 3,536.94 |
| #3 | CA Christos Argyriadis | $256,761 | 2,887.90 |
| #4 | JC Jim Collopy | $186,161 | 2,500.99 |
| #5 | GW Guofeng Wang | $136,737 | 2,236.95 |
| #6 | JV Jessica Vierling | $101,765 | 2,042.05 |
| #7 | TD Troy Donaldson | $76,754 | 1,890.57 |
| #8 | KN Kevin Naegelen | $58,677 | 1,768.47 |
| #9 | DW Daniel Wokoun | $45,477 | 1,667.33 |
| #10 | ZD Zachary Donovan | $35,739 | 1,581.77 |
| #11 | MB Matthew Bode | $35,739 | 1,508.15 |
| #12 | MC Mario Colavita | $28,484 | 1,443.95 |
| #13 | VM Vamerdino Magsakay | $28,484 | 1,387.30 |
| #14 | ML Matthew Lambrecht | $23,029 | 1,336.84 |
| #15 | JM Julian Milliard | $23,029 | 1,291.51 |
| #16 | AK Adam Kharman | $23,029 | 1,250.50 |
| #17 | AV Antonio Vargas | $23,029 | 1,213.16 |
| #18 | DR Darren Rabinowitz | $18,890 | 1,178.98 |
| #19 | FF Frank Funaro | $18,890 | 1,147.53 |
| #20 | SD Stephen Dauphinais | $18,890 | 1,118.48 |
| #21 | JB Jose Brito | $18,890 | 1,091.52 |
| #22 | RI Ran Ilani | $18,890 | 1,066.43 |
| #23 | SJ Sachin Joshi | $18,890 | 1,042.99 |
| #24 | KT Kurtis Tinfow | $18,890 | 1,021.03 |
| #25 | IO Ian Ohara | $18,890 | 1,000.40 |
| #26 | JT Joseph Tien | $18,890 | 980.97 |
| #27 | HC Huabao Chen | $15,725 | 962.63 |
| #28 | CR Christian Roberts | $15,725 | 945.29 |
| #29 | FD Florian Duta | $15,725 | 928.84 |
| #30 | CG Carlos Guerrero | $15,725 | 913.23 |
| #31 | DL Daniel Lei | $15,725 | 898.38 |
| #32 | SL Samuel Laskowitz | $15,725 | 884.23 |
| #33 | JF Jamie Flynn | $15,725 | 870.73 |
| #34 | SB Simon Brandstrom | $15,725 | 857.83 |
| #35 | JV Jon Vallinas | $15,725 | 845.49 |
| #36 | DD David Diaz | $13,286 | 833.66 |
| #37 | AO Adekunle Olonoh | $13,286 | 822.32 |
| #38 | BJ Bradley Jansen | $13,286 | 811.43 |
| #39 | KR Klemens Roiter | $13,286 | 800.96 |
| #40 | LU Ludovic Uzan | $13,286 | 790.88 |
| #41 | PP Pavel Plesuv | $13,286 | 781.18 |
| #42 | JB Joshua Boulton | $13,286 | 771.82 |
| #43 | MZ Mikhail Zavoloka | $13,286 | 762.80 |
| #44 | VK Valentino Konakchiev | $13,286 | 754.08 |
| #45 | AM Aaron Mermelstein | $11,398 | 745.65 |
| #46 | KS Kevin Stevens | $11,398 | 737.50 |
| #47 | TI Todd Ivens | $11,398 | 729.61 |
| #48 | CW Chih Wei Fan | $11,398 | 721.97 |
| #49 | JM Joseph Mckeehen | $11,398 | 714.57 |
| #50 | YH Yifu He | $11,398 | 707.39 |
| #51 | JC Joseph Cheong | $11,398 | 700.42 |
| #52 | ML Michael Lavin | $11,398 | 693.65 |
| #53 | JM Joshua Manus | $11,398 | 687.08 |
| #54 | NP Nick Pupillo | $9,929 | 680.68 |
| #55 | CZ Congya Zhang | $9,929 | 674.47 |
| #56 | CP Christopher Puetz | $9,929 | 668.42 |
| #57 | SB Stanislav Barshak | $9,929 | 662.53 |
| #58 | RM Rishi Mehra | $9,929 | 656.79 |
| #59 | DM Daniel Moran | $9,929 | 651.20 |
| #60 | JJ Jeremy Joseph | $9,929 | 645.75 |
| #61 | ML Miguel Lopes | $9,929 | 640.44 |
| #62 | YC Yita Choong | $9,929 | 635.25 |
| #63 | RK Rehman Kassam | $8,786 | 630.19 |
| #64 | AB Adrian Buckley | $8,786 | 625.25 |
| #65 | KH Kanata Hongo | $8,786 | 620.42 |
| #66 | NS Nicholas Seward | $8,786 | 615.70 |
| #67 | TC Tyler Cornell | $8,786 | 611.09 |
| #68 | RP Rui Pinto Campos | $8,786 | 606.58 |
| #69 | NT Nicholas Teeuwen | $8,786 | 602.17 |
| #70 | DL Dylan Linde | $8,786 | 597.85 |
| #71 | BW Bin Weng | $8,786 | 593.63 |
| #72 | JL Jonas Lauck | $7,898 | 589.49 |
| #73 | KC Karim Chatur | $7,898 | 585.44 |
| #74 | BS Barry Shulman | $7,898 | 581.47 |
| #75 | MF Malcolm Franchi | $7,898 | 577.58 |
| #76 | AP Antonios Poziadis | $7,898 | 573.77 |
| #77 | NF Niall Farrell | $7,898 | 570.03 |
| #78 | ME Manuel Estol | $7,898 | 566.36 |
| #79 | JK John Krpan | $7,898 | 562.77 |
| #80 | PB Paawan Bansal | $7,898 | 559.24 |
| #81 | NW Nianqing Wang | $7,216 | 555.78 |
| #82 | GA Gabriel Andrade | $7,216 | 552.38 |
| #83 | SS Sandeep Srinivasan | $7,216 | 549.04 |
| #84 | AS Ali Shahni | $7,216 | 545.76 |
| #85 | GC Guisseppe Calio | $7,216 | 542.54 |
| #86 | KR Kanishka Reddy | $7,216 | 539.38 |
| #87 | AC Anthony Casale | $7,216 | 536.27 |
| #88 | AB Aliaksei Boika | $7,216 | 533.21 |
| #89 | AL Alexander Livingston | $7,216 | 530.21 |
| #90 | MS Mohammad Shahlaei | $6,702 | 527.26 |
| #91 | RM Robert Mancini | $6,702 | 524.35 |
| #92 | RH Roman Hrabec | $6,702 | 521.49 |
| #93 | MB Mario Boos | $6,702 | 518.68 |
| #94 | JS Joseph Serock | $6,702 | 515.92 |
| #95 | MM Matthew Mcewan | $6,702 | 513.19 |
| #96 | LL Luis Loureiro | $6,702 | 510.51 |
| #97 | MG Marius Gierse | $6,702 | 507.87 |
| #98 | IB Istvan Birizdo | $6,702 | 505.28 |
| #99 | DG Domenico Gala | $6,329 | 502.72 |
| #100 | BS Bernard Stoddart | $6,329 | 500.20 |
| #101 | DC Dong Chen | $6,329 | 497.72 |
| #102 | EW Eric Worre | $6,329 | 495.27 |
| #103 | AS Antoine Saout | $6,329 | 492.86 |
| #104 | JP Johan Pedersen | $6,329 | 490.48 |
| #105 | DP Danny Panagatos | $6,329 | 488.14 |
| #106 | CM Craig Mason | $6,329 | 485.84 |
| #107 | AS Alexander Sokolovsky | $6,329 | 483.56 |
| #108 | GV Georgios Vrakas | $6,329 | 481.32 |
| #109 | TV Tom Verbruggen | $6,329 | 479.10 |
| #110 | DC Daniel Charlton | $6,329 | 476.92 |
| #111 | SK Simas Karaliunas | $6,329 | 474.77 |
| #112 | FD Frederic Delval | $6,329 | 472.64 |
| #113 | MN Mario Navarro | $6,329 | 470.55 |
| #114 | RB Robert Burlacu | $6,329 | 468.48 |
| #115 | SS Sami Saad El Dein | $6,329 | 466.44 |
| #116 | RJ Rodger Johnson | $6,329 | 464.42 |
| #117 | MT Mounir Tajiou | $6,329 | 462.43 |
| #118 | DW David Wintersberger | $6,329 | 460.47 |
| #119 | BY Brian Yoon | $6,329 | 458.53 |
| #120 | HG Hugues Girard | $6,329 | 456.62 |
| #121 | SI Srivinay Irrinki | $6,329 | 454.73 |
| #122 | MR Michael Rossitto | $6,329 | 452.86 |
| #123 | OM Oleksii Mezhenkov | $6,329 | 451.01 |
| #124 | JS Julien Sitbon | $6,329 | 449.19 |
| #125 | SF Seth Fischer | $6,329 | 447.39 |
| #126 | NP Nicholas Palma | $6,027 | 445.61 |
| #127 | MD Mark Darner | $6,027 | 443.85 |
| #128 | SS Stephen Song | $6,027 | 442.12 |
| #129 | WB Wouter Beltz | $6,027 | 440.40 |
| #130 | YO Yaroslav Ohulchanskyi | $6,027 | 438.70 |
| #131 | PM Preston Mcewen | $6,027 | 437.03 |
| #132 | AG Antonio Galiana | $6,027 | 435.37 |
| #133 | LY Luis Yepez Carmona | $6,027 | 433.73 |
| #134 | GB Gary Benson | $6,027 | 432.11 |
| #135 | PS Patricia Sodja | $6,027 | 430.50 |
| #136 | JM Jonathan Mccann | $6,027 | 428.92 |
| #137 | YT Yixi Tang | $6,027 | 427.35 |
| #138 | AM Anthony Marquez | $6,027 | 425.80 |
| #139 | RL Renmei Liu | $6,027 | 424.26 |
| #140 | $6,027 | 422.74 | |
| #141 | HJ Hannes Jeschka | $6,027 | 421.24 |
| #142 | TB Thomas Boivin | $6,027 | 419.76 |
| #143 | BG Bradley Goodman | $6,027 | 418.29 |
| #144 | IS Ian Steinman | $6,027 | 416.83 |
| #145 | DH David Hoag | $6,027 | 415.39 |
| #146 | BR Ben Ramon | $6,027 | 413.97 |
| #147 | NS Nishant Sharma | $6,027 | 412.56 |
| #148 | RB Robert Bull | $6,027 | 411.16 |
| #149 | AJ Amro Jawad | $6,027 | 409.78 |
| #150 | JR John Riordan | $6,027 | 408.41 |
| #151 | SA Spyridon Apartoglou | $6,027 | 407.06 |
| #152 | LB Lazar Bartha | $6,027 | 405.71 |
| #153 | PL Paulina Loeliger | $6,027 | 404.39 |
| #154 | MR Martin Raus | $6,027 | 403.07 |
| #155 | CL Chang Liu | $6,027 | 401.77 |
| #156 | CP Christopher Park | $6,027 | 400.48 |
| #157 | JS Justin Saliba | $6,027 | 399.20 |
| #158 | JS Johan Schumacher | $6,027 | 397.94 |
| #159 | SN Seunghyun Nam | $6,027 | 396.68 |
| #160 | CD Clemen Deng | $6,027 | 395.44 |
| #161 | MP Mukul Pahuja | $6,027 | 394.21 |
| #162 | RB Renan Bruschi | $6,027 | 392.99 |
| #163 | JS Joao Simao | $6,027 | 391.79 |
| #164 | JR Joshua Remitio | $6,027 | 390.59 |
| #165 | JS Jeffrey Silverstein | $6,027 | 389.40 |
| #166 | MC Massimo Costantini | $6,027 | 388.23 |
| #167 | JE Jeremy Eyer | $6,027 | 387.06 |
| #168 | PM Phillip Mighall | $6,027 | 385.91 |
| #169 | FB Fernando Brito | $6,027 | 384.77 |
| #170 | DH Daniel Hachem | $6,027 | 383.63 |
| #171 | JW Jason Wheeler | $6,027 | 382.51 |
| #172 | $6,027 | 381.40 | |
| #173 | OA Oshri Azran | $6,027 | 380.29 |
| #174 | DP David Peters | $6,027 | 379.20 |
| #175 | IS Ihar Soika | $6,027 | 378.11 |
| #176 | OW Oliver Weis | $6,027 | 377.04 |
| #177 | SW Steven Wong | $6,027 | 375.97 |
| #178 | DW Danny Wong | $6,027 | 374.91 |
| #179 | XL Xiaohu Liu | $6,027 | 373.87 |
| #180 | KH Kenny Hallaert | $6,027 | 372.83 |
| #181 | JW Jordan Westmorland | $6,027 | 371.79 |
| #182 | LZ Linglin Zeng | $6,027 | 370.77 |
| #183 | JR James Romero | $6,027 | 369.76 |
| #184 | AP Anthony Piacquadio | $6,027 | 368.75 |
| #185 | JS Jakub Sterba | $6,027 | 367.75 |
| #186 | ZW Zelin Wang | $6,027 | 366.76 |
| #187 | JH Jalil Houssain | $6,027 | 365.78 |
| #188 | UR Uri Reichenstein | $6,027 | 364.81 |
| #189 | DV Daniel Vicente | $6,027 | 363.84 |
| #190 | KV Kartik Ved | $6,027 | 362.88 |
| #191 | MK Maria Konnikova | $6,027 | 361.93 |
| #192 | GR Gonzalo Robles | $6,027 | 360.99 |
| #193 | DP David Pham | $6,027 | 360.05 |
| #194 | ZZ Zdenek Zizka | $6,027 | 359.12 |
| #195 | DJ David Jackson | $6,027 | 358.20 |










