| # | Player | Prize |
|---|---|---|
| #1 | MM Michael Mizrachi | $10,000,000 |
| #2 | JW John Wasnock | $6,000,000 |
| #3 | BD Braxton Dunaway | $4,000,000 |
| #4 | KH Kenny Hallaert | $3,000,000 |
| #5 | LB Luka Bojovic | $2,400,000 |
| #6 | AH Adam Hendrix | $1,900,000 |
| #7 | LM Leo Margets | $1,500,000 |
| #8 | JM Jarod Minghini | $1,250,000 |
| #9 | DL Daehyung Lee | $1,000,000 |
| #10 | JP Joey Padron | $750,000 |
| #11 | TG Tony Gregg | $750,000 |
| #12 | JO Joseph Ozimok | $560,250 |
| #13 | MP Maksim Pisarenko | $560,250 |
| #14 | RC Ruben Correia | $450,000 |
| #15 | LG Lautaro Guerra | $450,000 |
| #16 | SV Sergio Veloso | $450,000 |
| #17 | DI Daniel Iachan | $450,000 |
| #18 | MP Muhamet Perati | $360,000 |
| #19 | DP Diego Ponce | $360,000 |
| #20 | CD Chris Dombrowski | $360,000 |
| #21 | TS Tomas Szwarcberg | $360,000 |
| #22 | SN Stefan Nemetz | $360,000 |
| #23 | SS Sebastian Schulze | $360,000 |
| #24 | RF Richard Freitas | $360,000 |
| #25 | KA Kohei Arai | $360,000 |
| #26 | PP Pedro Padilha | $360,000 |
| #27 | JB Joshua Beckenstein | $300,000 |
| #28 | NB Nazar Buhaiov | $300,000 |
| #29 | EA Eric Afriat | $300,000 |
| #30 | TT Theo Tran | $300,000 |
| #31 | MM Murilo Milhomem | $300,000 |
| #32 | GP Giovanni Pupo | $300,000 |
| #33 | WK Will Kassouf | $300,000 |
| #34 | AZ Adrien Zychowski | $300,000 |
| #35 | CP Chad Power | $300,000 |
| #36 | OV Octavian Voegele | $240,000 |
| #37 | PG Paul Gibbons | $240,000 |
| #38 | JC Juan Carlos Vecino | $240,000 |
| #39 | SH Stephen Hesse | $240,000 |
| #40 | IA Ihab Ali | $240,000 |
| #41 | MG Michael Garner | $240,000 |
| #42 | NP Nick Pupillo | $240,000 |
| #43 | JS Johan Schumacher | $240,000 |
| #44 | MP Mikhail Prokopchuk | $240,000 |
| #45 | RP Ramon Pessoa | $200,000 |
| #46 | NB Nadav Barash | $200,000 |
| #47 | TE Thomas Eychenne | $200,000 |
| #48 | LS Leon Sturm | $200,000 |
| #49 | MH Mitchell Hynam | $200,000 |
| #50 | KA Kosaku Akashi | $200,000 |
| #51 | AC Albert Calderon | $200,000 |
| #52 | GM Greg Merson | $200,000 |
| #53 | YC Yuchen Chen (2) | $200,000 |
| #54 | KG Kyle Grupp | $165,000 |
| #55 | MB Maxim Babko | $165,000 |
| #56 | CL Charles Lee | $165,000 |
| #57 | BJ Ben Jackson | $165,000 |
| #58 | MT Mounir Tajiou | $165,000 |
| #59 | YH Yong Han | $165,000 |
| #60 | DS Derek Sudell | $165,000 |
| #61 | JB Jose Bogarin | $165,000 |
| #62 | DP Dmitrii Perfilev | $165,000 |
| #63 | GS Giorgiy Skhulukhiya | $135,000 |
| #64 | AO Aaron Overton | $135,000 |
| #65 | SK Sejo Kasic | $135,000 |
| #66 | SD Sam Darkin | $135,000 |
| #67 | CJ Chahn Jung | $135,000 |
| #68 | HL Hieu Le | $135,000 |
| #69 | DO Dillon Ott | $135,000 |
| #70 | CS Corey Skogrand | $135,000 |
| #71 | JP John Petro | $135,000 |
| #72 | RB Richard Buckingham | $115,000 |
| #73 | MK Matija Kajtez | $115,000 |
| #74 | BW Benjamin Williams | $115,000 |
| #75 | CR Colin Robinson | $115,000 |
| #76 | BF Bruno Furth | $115,000 |
| #77 | MS Mark Shutley | $115,000 |
| #78 | RD Rahul Deevara | $115,000 |
| #79 | HB Hans Bosman | $115,000 |
| #80 | FF Frank Flowers | $115,000 |
| #81 | MB Myles Barker | $100,000 |
| #82 | DC Don Carrillo | $100,000 |
| #83 | AT Alen Tenorio | $100,000 |
| #84 | SA Steven Alper | $100,000 |
| #85 | JP Jameson Painter | $100,000 |
| #86 | CF Chih Fan | $100,000 |
| #87 | MS Min Sung Lee | $100,000 |
| #88 | MM Murly Manokharan | $100,000 |
| #89 | MP Michael Parisi | $100,000 |
| #90 | CT Craig Trost | $85,000 |
| #91 | NE Nicolas Enjamio | $85,000 |
| #92 | BJ Bradley Jansen | $85,000 |
| #93 | AB Adam Bishop | $85,000 |
| #94 | FA Francis Anderson | $85,000 |
| #95 | NR Nicholas Ramsey | $85,000 |
| #96 | KY Kai Yang | $85,000 |
| #97 | WW Wagner Wysotchanski | $85,000 |
| #98 | AK Arsenii Karmatckii | $85,000 |
| #99 | IH Isaac Haxton | $70,000 |
| #100 | DI Dai Ishibashi | $70,000 |
| #101 | RR Rahul Rastogi | $70,000 |
| #102 | HS Hartt Stearns | $70,000 |
| #103 | AM Arnaud Mattern | $70,000 |
| #104 | SF Shawn Fagan | $70,000 |
| #105 | RG Richard Green | $70,000 |
| #106 | DS David Swift | $70,000 |
| #107 | AD Adrien Delmas | $70,000 |
| #108 | DL Damien Luis | $70,000 |
| #109 | YB Yulian Bogdanov | $70,000 |
| #110 | WC William Camp | $70,000 |
| #111 | VN Vladimir Nex | $70,000 |
| #112 | TT Tomohiro Tamano | $70,000 |
| #113 | BE Brandon Eisen | $70,000 |
| #114 | FR Florian Ribouchon | $70,000 |
| #115 | CV Christian Valladolid | $70,000 |
| #116 | YM Yuta Matsuura | $70,000 |
| #117 | FB Fabrice Bigot | $70,000 |
| #118 | TB Todd Birmingham | $70,000 |
| #119 | ZT Zarvan Tumboli | $70,000 |
| #120 | NG Noah Goldman | $70,000 |
| #121 | AS Alon Shahar | $70,000 |
| #122 | CF Conrado Francisco | $70,000 |
| #123 | RA Rene-charles Angelil | $70,000 |
| #124 | SP Serhii Popovych | $70,000 |
| #125 | BC Bogdan Chornyy | $70,000 |
| #126 | GS Gregor Sverko | $70,000 |
| #127 | RS Rafael Stern | $70,000 |
| #128 | JD Jordan Dumas | $70,000 |
| #129 | JC Jason Cooper | $70,000 |
| #130 | MG Michael Graffeo | $70,000 |
| #131 | GH Guy Holtzman | $70,000 |
| #132 | CM Charles Moore | $70,000 |
| #133 | GY Goh Yanagida | $70,000 |
| #134 | BK Brett Kennedy | $70,000 |
| #135 | RJ Rodrigo Jim | $70,000 |
| #136 | SJ Sam Jakubowicz | $70,000 |
| #137 | PM Patrick Mckelvey | $70,000 |
| #138 | BW Benjamin Winsor | $70,000 |
| #139 | JO Jamie O'connor | $70,000 |
| #140 | AJ Amadeus Janotta | $70,000 |
| #141 | DP Daniele Primerano | $70,000 |
| #142 | SR Samuel Rosborough | $70,000 |
| #143 | GJ Gonzalo Jose | $70,000 |
| #144 | AG Alec Gould | $70,000 |
| #145 | ZC Zhen Cai | $70,000 |
| #146 | SJ Seungmook Jung | $70,000 |
| #147 | RC Ruben Costa | $70,000 |
| #148 | MG Michael Gagliano | $70,000 |
| #149 | LC Luke Chung | $70,000 |
| #150 | JW Jeremiah Wheeler | $70,000 |
| #151 | HF Henry Fewster | $70,000 |
| #152 | ET Esther Taylor | $70,000 |
| #153 | MR Micah Raskin | $70,000 |
| #154 | JH Joseph Henry | $70,000 |
| #155 | RS Raffaele Sorrentino | $70,000 |
| #156 | AA Adam Agaev | $70,000 |
| #157 | RN Ryuta Nakai | $70,000 |
| #158 | RK Roman Korenev | $70,000 |
| #159 | JN Jay Nguyen | $70,000 |
| #160 | AS Amit Sharma | $70,000 |
| #161 | ZL Zhao Liu | $70,000 |
| #162 | AS Alan Sternberg | $60,000 |
| #163 | DP Donnie Peters | $60,000 |
| #164 | RL Romain Locquet | $60,000 |
| #165 | HH Heather Hardie | $60,000 |
| #166 | AA Anthony Augustino | $60,000 |
| #167 | DG David Gradic | $60,000 |
| #168 | FJ Farid Jattin | $60,000 |
| #169 | AL Alexis Lucarini | $60,000 |
| #170 | KN Kyosuke Nagami | $60,000 |
| #171 | TX Thi Xoa Nguyen | $60,000 |
| #172 | JS Jesse Simon | $60,000 |
| #173 | BW Brandon Wong | $60,000 |
| #174 | MR Matias Ruzzi | $60,000 |
| #175 | YF Yaichi Fukao | $60,000 |
| #176 | KC Kaiwen Chen | $60,000 |
| #177 | DH Douglas Hobold | $60,000 |
| #178 | YM Yuto Misaka | $60,000 |
| #179 | WP William Pengelly | $60,000 |
| #180 | SK Stephen Kehoe | $60,000 |
| #181 | GM Gustavo Morales | $60,000 |
| #182 | HN Hugo Nazar | $60,000 |
| #183 | IP Ivan Poroliev | $60,000 |
| #184 | GH Gergo Hegedus | $60,000 |
| #185 | AW Andrew Wilson | $60,000 |
| #186 | AL Alex Lynskey | $60,000 |
| #187 | DD Derek Dufour | $60,000 |
| #188 | RL Ryan Lenaghan | $60,000 |
| #189 | JR Jared Reinstein | $60,000 |
| #190 | YZ Yu Zhang | $60,000 |
| #191 | DB Daniel Becker | $60,000 |
| #192 | RI Ran Ilani | $60,000 |
| #193 | LN Long Nguyen | $60,000 |
| #194 | AK Arie Kliper | $60,000 |
| #195 | JA Joshua Abiscott | $60,000 |
| #196 | YC Yuhang Chen | $60,000 |
| #197 | JG Jefferson Guerrero | $60,000 |
| #198 | CP Christian Portillo | $60,000 |
| #199 | BA Brian Arbaugh | $60,000 |
| #200 | LM Lindsey Mcdougall | $60,000 |
| #201 | EB Eric Bunch | $60,000 |
| #202 | JM Julien Mariani | $60,000 |
| #203 | AP Alessandro Predaroli | $60,000 |
| #204 | RR Rodney Reames | $60,000 |
| #205 | JA Jonathan Azoulay | $60,000 |
| #206 | BD Brian Devany | $60,000 |
| #207 | CD Christopher Demaci | $60,000 |
| #208 | GG Gregory Gius | $60,000 |
| #209 | AM Alan Mehamed | $60,000 |
| #210 | LE Lara Eisenberg | $60,000 |
| #211 | JW Jonathan Wolter | $60,000 |
| #212 | BS Brandon Sheils | $60,000 |
| #213 | KJ Kyung Jung | $60,000 |
| #214 | FM Fraser Macintyre | $60,000 |
| #215 | BH Brian Hastings | $60,000 |
| #216 | LN Luis Nargentino | $60,000 |
| #217 | RS Ralph Salonia | $60,000 |
| #218 | JB John Barr | $60,000 |
| #219 | BS Byungeun Shin | $60,000 |
| #220 | SS Steven Snyder | $60,000 |
| #221 | NP Nils Pudel | $60,000 |
| #222 | ST Shoichiro Tamaki | $60,000 |
| #223 | VN Vinh Nguyen | $60,000 |
| #224 | SM Scott Margereson | $60,000 |
| #225 | DW Daniel Wjuniski | $52,500 |
| #226 | SM Santiago Montes | $52,500 |
| #227 | AK Artur Koren | $52,500 |
| #228 | AC Andreas Christoforou | $52,500 |
| #229 | CR Cyrille Rousset | $52,500 |
| #230 | ML Matthew Lubawski | $52,500 |
| #231 | YH Yves Hallague | $52,500 |
| #232 | CA Carmino Argiero | $52,500 |
| #233 | RL Ryan Law | $52,500 |
| #234 | TD Theodore Doukas | $52,500 |
| #235 | TL Tian Liu | $52,500 |
| #236 | LV Leonardo Valenzuela | $52,500 |
| #237 | CP Chyan Pu Huang | $52,500 |
| #238 | SK Steven Kaslov | $52,500 |
| #239 | MP Maxim Panyak | $52,500 |
| #240 | RO Ryan Otto | $52,500 |
| #241 | MG Martin Gerloff | $52,500 |
| #242 | GL Guy Leathley | $52,500 |
| #243 | CO Conor O'rourke | $52,500 |
| #244 | JV Jasper Van Moorsel | $52,500 |
| #245 | SB Sviatoslav Belov | $52,500 |
| #246 | KB Kevin Butler | $52,500 |
| #247 | OA Or Anavi | $52,500 |
| #248 | HL Harold Lam | $52,500 |
| #249 | KT Kyle Taddei | $52,500 |
| #250 | JM Jason Mann | $52,500 |
| #251 | PW Pingfeng Wu | $52,500 |
| #252 | DK David Kaufmann | $52,500 |
| #253 | ST Steven Touitou | $52,500 |
| #254 | RH Ryan Hunsinger | $52,500 |
| #255 | MM Mathew Moore | $52,500 |
| #256 | JV Jose Valerio | $52,500 |
| #257 | MV Michael Vanier | $52,500 |
| #258 | RM Rohit Mariwalla | $52,500 |
| #259 | JL Justin Liberto | $52,500 |
| #260 | VB Viktor Blom | $52,500 |
| #261 | DS Denis Strebkov | $52,500 |
| #262 | DW David Wintersberger | $52,500 |
| #263 | OE Oliver Entine | $52,500 |
| #264 | KK Kachun Kan | $52,500 |
| #265 | NS Nate Silver | $52,500 |
| #266 | ND Nicholas Danias | $52,500 |
| #267 | CK Curtis King | $52,500 |
| #268 | XC Xingwei Chen | $52,500 |
| #269 | PD Paul Dimascio | $52,500 |
| #270 | IH Igor Holdaiy | $52,500 |
| #271 | JH Joe Hindry | $52,500 |
| #272 | AV Alexander Villa | $52,500 |
| #273 | TB Thomas Boivin | $52,500 |
| #274 | AS Andreas Staschewski | $52,500 |
| #275 | AF Anthony Farelli | $52,500 |
| #276 | AH Andrew Hedley | $52,500 |
| #277 | DI David Inselberg | $52,500 |
| #278 | RL Renmei Liu | $52,500 |
| #279 | SS Seiji Sasaki | $52,500 |
| #280 | NS Nishant Sharma | $52,500 |
| #281 | NC Nicholas Caouette | $52,500 |
| #282 | KC Kang Chong | $52,500 |
| #283 | MH Meerwais Hussaini | $52,500 |
| #284 | CT Christopher Trang | $52,500 |
| #285 | LM Liubomyr Melnyk | $52,500 |
| #286 | SU Safiya Umerova | $52,500 |
| #287 | AT Alexandro Tricarico | $52,500 |
| #288 | PM Pierce Mckellar | $45,000 |
| #289 | OB Oliver Braddock | $45,000 |
| #290 | ER Edward Ribeiro | $45,000 |
| #291 | SL Simon Levy | $45,000 |
| #292 | ID Iman Dan | $45,000 |
| #293 | YP Yaniv Peretz | $45,000 |
| #294 | SA Scott Allacher | $45,000 |
| #295 | DE David Elyashar | $45,000 |
| #296 | MH Michael Hawker | $45,000 |
| #297 | RP Roy Picciuca | $45,000 |
| #298 | SS Steven Shulman | $45,000 |
| #299 | PS Peter Schneider | $45,000 |
| #300 | ES Eric Salazar | $45,000 |
| #301 | JG Jonathan Glendinning | $45,000 |
| #302 | JH Jiwoo Hyul | $45,000 |
| #303 | LO Leroy Oswalt | $45,000 |
| #304 | AW Alexander Wong | $45,000 |
| #305 | AB Anton Beno | $45,000 |
| #306 | MM Michael Miravi | $45,000 |
| #307 | FG Fabio Gomes | $45,000 |
| #308 | JP Jacob Powers | $45,000 |
| #309 | DK Daniel Kasper | $45,000 |
| #310 | RL Raymond Langbraaten | $45,000 |
| #311 | ML Michael Linton | $45,000 |
| #312 | RB Ryan Biermann | $45,000 |
| #313 | DB David Berger | $45,000 |
| #314 | AK Alexandros Kolonias | $45,000 |
| #315 | JG Josselin Gardes | $45,000 |
| #316 | VS Vytautas Semaska | $45,000 |
| #317 | CS Carl Shaw | $45,000 |
| #318 | BS Benjamin Scrogins | $45,000 |
| #319 | LY Luis Yepez | $45,000 |
| #320 | TL Tony Le | $45,000 |
| #321 | MB Michael Bernstein | $45,000 |
| #322 | BT Benji Tustin | $45,000 |
| #323 | AB Antoine Berruel | $45,000 |
| #324 | PN Peter Ng (2) | $45,000 |
| #325 | YF Yosef Fox | $45,000 |
| #326 | AB Aaron Barone | $45,000 |
| #327 | AZ Anastasija Zavorotnaja | $45,000 |
| #328 | LB Lucas Bandeira | $45,000 |
| #329 | TM Tom Middleton | $45,000 |
| #330 | BW Brandon Wittmeyer | $45,000 |
| #331 | SO Seun Oluwole | $45,000 |
| #332 | HZ He Zhou | $45,000 |
| #333 | FS Frank Servidio | $45,000 |
| #334 | YB Yuriy Boyko | $45,000 |
| #335 | KV Kou Vang | $45,000 |
| #336 | MA Matt Affleck | $45,000 |
| #337 | DE Daniel Erlandsson | $45,000 |
| #338 | PG Preston Green | $45,000 |
| #339 | SC Sam Chartier | $45,000 |
| #340 | MC Michael Capener | $45,000 |
| #341 | TZ Tianyu Zheng | $45,000 |
| #342 | AV Antonio Vargas | $45,000 |
| #343 | MC Miguel Coussement | $45,000 |
| #344 | TM Timothy Miles | $45,000 |
| #345 | SO Shaun O'donnell | $45,000 |
| #346 | SZ Stanislav Zegal | $45,000 |
| #347 | AD Alberto Destrade | $45,000 |
| #348 | CC Christopher Chaudey | $45,000 |
| #349 | DS David Smith | $45,000 |
| #350 | SC Stephen Chidwick | $45,000 |
| #351 | JK Jeremy Kottler | $40,000 |
| #352 | LC Luigi Curcio | $40,000 |
| #353 | KG Kevin Gundersen | $40,000 |
| #354 | JL Jacob Lowery | $40,000 |
| #355 | KR Klemens Roiter | $40,000 |
| #356 | CV Chris Viox | $40,000 |
| #357 | TD Tolga Demirel | $40,000 |
| #358 | JB Johnny Bromberg | $40,000 |
| #359 | GP Giuseppe Pantaleo | $40,000 |
| #360 | MF Marc Fiorentino | $40,000 |
| #361 | RM Rory Monahan | $40,000 |
| #362 | RB Roberto Bianchi | $40,000 |
| #363 | VC Vinicius Camargo | $40,000 |
| #364 | RP Ramiro Petrone | $40,000 |
| #365 | AP Andrejs Prost | $40,000 |
| #366 | BS Brian Saslavchik | $40,000 |
| #367 | JK Jon Kyte | $40,000 |
| #368 | $40,000 | |
| #369 | PM Patrick Mueller | $40,000 |
| #370 | DZ Dianlei Zhang | $40,000 |
| #371 | OK Oystein Kristoffersen | $40,000 |
| #372 | TR Terence Reid | $40,000 |
| #373 | BO Brad Owen | $40,000 |
| #374 | DF Diogo Ferreira Da Silva | $40,000 |
| #375 | TT Thien Tran | $40,000 |
| #376 | KE Kiyoshi Eda | $40,000 |
| #377 | BB Brendan Buckner | $40,000 |
| #378 | GC Gianluca Cedolia | $40,000 |
| #379 | HK Hayato Kitajima | $40,000 |
| #380 | YS Yuya Sakamoto | $40,000 |
| #381 | AK Adam Krach | $40,000 |
| #382 | AN Andrew Neeme | $40,000 |
| #383 | GB Gabriel Bardini | $40,000 |
| #384 | JK Justin Kelley | $40,000 |
| #385 | TH Thai Ha | $40,000 |
| #386 | JD Jeffrey Deegan | $40,000 |
| #387 | DC Daniel Carney | $40,000 |
| #388 | AC Asher Conniff | $40,000 |
| #389 | HH Henrik Hecklen | $40,000 |
| #390 | CW Christopher Wallace | $40,000 |
| #391 | NG Nicholas Grippo | $40,000 |
| #392 | CC Christian Calcano | $40,000 |
| #393 | XG Xiangchen Gao | $40,000 |
| #394 | DC Dong Chen | $40,000 |
| #395 | KM Kevin Mcgee | $40,000 |
| #396 | VR Vijay Ramani | $40,000 |
| #397 | BT Brian Tolley | $40,000 |
| #398 | AG Adam Grovenstein | $40,000 |
| #399 | KC Kevin Calenzo | $40,000 |
| #400 | TH Tyler Hirschfeld | $40,000 |
| #401 | SL Stanley Lee | $40,000 |
| #402 | RD Roberto Damelian | $40,000 |
| #403 | GP Gary Petrime | $40,000 |
| #404 | RB Renny Barrett | $40,000 |
| #405 | TC Thomas Cerabino | $40,000 |
| #406 | DS Denys Shafikov | $40,000 |
| #407 | CC Christopher Cashman | $40,000 |
| #408 | PD Pierre Drochon | $40,000 |
| #409 | CK Chen Kuanying | $40,000 |
| #410 | DW Derek Wang | $40,000 |
| #411 | YH Yuchi Han | $40,000 |
| #412 | AG Antoni Gotarra | $40,000 |
| #413 | FM Francesco Morales | $40,000 |
| #414 | CK Christopher Kokkinos | $35,000 |
| #415 | SK Shane Klasnimi | $35,000 |
| #416 | ID Igor D'ursel | $35,000 |
| #417 | YS Yngve Steen | $35,000 |
| #418 | AT Andrius Tapinas | $35,000 |
| #419 | BC Bryan Chen | $35,000 |
| #420 | JA Joseph Altman | $35,000 |
| #421 | JE Javier Etayo | $35,000 |
| #422 | AC Andres Carrera | $35,000 |
| #423 | OG Ohad Geiger | $35,000 |
| #424 | WW Weston Wells | $35,000 |
| #425 | JP John Pointer | $35,000 |
| #426 | MP Milan Patel | $35,000 |
| #427 | PA Pablo Almeida | $35,000 |
| #428 | TB Toni Bosch | $35,000 |
| #429 | MD Mark Dufner | $35,000 |
| #430 | JL Jj Liu | $35,000 |
| #431 | JG Joseph Gallagher | $35,000 |
| #432 | MJ Michael Joseph | $35,000 |
| #433 | JR Josh Reichard | $35,000 |
| #434 | ET Everton Taylor | $35,000 |
| #435 | AR Anthony Ruberto | $35,000 |
| #436 | FL Fred Li | $35,000 |
| #437 | MD Michael Dulberg | $35,000 |
| #438 | SN Simeon Naydenov | $35,000 |
| #439 | CG Cord Garcia | $35,000 |
| #440 | JC Joseph Cheong | $35,000 |
| #441 | UD Umang Dattani | $35,000 |
| #442 | SM Stephanie Morris | $35,000 |
| #443 | MF Marcelo Fernandez | $35,000 |
| #444 | PS Patrick Stacey | $35,000 |
| #445 | HJ Hyunsick Jang | $35,000 |
| #446 | HJ Hugh Joiner | $35,000 |
| #447 | CB Chad Bleznick | $35,000 |
| #448 | HF Henry Fischer | $35,000 |
| #449 | NM Nadya Magnus | $35,000 |
| #450 | MK Miltiadis Kyriakides | $35,000 |
| #451 | MM Michael Mathias | $35,000 |
| #452 | DK David Kuder | $35,000 |
| #453 | SL Simon Lofberg | $35,000 |
| #454 | DC David Carter | $35,000 |
| #455 | KH Kentaro Hori | $35,000 |
| #456 | DG David Gonia | $35,000 |
| #457 | HH Hal Hammaker | $35,000 |
| #458 | RP Richard Pyne | $35,000 |
| #459 | MS Mauricio Salazar Sanchez | $35,000 |
| #460 | RK Reo Konishi | $35,000 |
| #461 | FR Francis Rusnak | $35,000 |
| #462 | TK Thomas Kelly | $35,000 |
| #463 | AP Andreas Putz | $35,000 |
| #464 | IA Iman Alsaden | $35,000 |
| #465 | RG Robert Gianquitti | $35,000 |
| #466 | MN Max Neugebauer | $35,000 |
| #467 | PG Pablo Garcia | $35,000 |
| #468 | SD Samuel Dray | $35,000 |
| #469 | DS Damian Salas | $35,000 |
| #470 | AN Ashton Nikzad | $35,000 |
| #471 | DF Damon Fine | $35,000 |
| #472 | MC Matthew Cannuli | $35,000 |
| #473 | MS Mohammad Siddiqui | $35,000 |
| #474 | EC Everett Carlton | $35,000 |
| #475 | RK Ryo Kotake | $35,000 |
| #476 | FR Francisco Roman | $35,000 |
| #477 | AB Andrew Boccia | $32,500 |
| #478 | EB Eddie Blumenthal | $32,500 |
| #479 | TO Takashi Ogura | $32,500 |
| #480 | VV Viktor Vladov | $32,500 |
| #481 | AH Anthony Hugenberg | $32,500 |
| #482 | ER Edgardo Rosario | $32,500 |
| #483 | EH Espen Hagen | $32,500 |
| #484 | MR Moshe Refaelovitz | $32,500 |
| #485 | JC James Charbonneau | $32,500 |
| #486 | SN Seunghyun Nam | $32,500 |
| #487 | DA David Alvarez | $32,500 |
| #488 | AV Anzhela Vasylenko | $32,500 |
| #489 | FR Fabian Rolli | $32,500 |
| #490 | CL Claudio Lorenzi | $32,500 |
| #491 | JR Jorge Ribeiro | $32,500 |
| #492 | JB James Bagley | $32,500 |
| #493 | NO Neslie O'hare | $32,500 |
| #494 | JV Justin Vaysman | $32,500 |
| #495 | JA Jo Ann Pecora | $32,500 |
| #496 | BE Brandon Estrada | $32,500 |
| #497 | DA Derek Alley | $32,500 |
| #498 | SF Stefanita Fechete | $32,500 |
| #499 | CA Christopher Alcindor | $32,500 |
| #500 | IS Ibrahim Senoussi | $32,500 |
| #501 | YH Yifu He | $32,500 |
| #502 | HN Hiroki Nawa | $32,500 |
| #503 | NB Nicholas Bond | $32,500 |
| #504 | GG Garry Gurevich | $32,500 |
| #505 | FJ | $32,500 |
| #506 | PM Pierre Mothes | $32,500 |
| #507 | RS Ryan Speak | $32,500 |
| #508 | JP Justin Pechie | $32,500 |
| #509 | EB Eric Buchman | $32,500 |
| #510 | RC Raja Chirumamilla | $32,500 |
| #511 | KR Kajetan Renke | $32,500 |
| #512 | MZ Michael Zulker | $32,500 |
| #513 | JG Jeff Gross | $32,500 |
| #514 | EK Ebony Kenney | $32,500 |
| #515 | AS Allyn Shulman | $32,500 |
| #516 | SD Stephen Dauphinais | $32,500 |
| #517 | MS Michal Schuh | $32,500 |
| #518 | RC Raul Celaya | $32,500 |
| #519 | SM Sorin Morariu | $32,500 |
| #520 | SK Steven Karp | $32,500 |
| #521 | RB Robert Buckenmayer | $32,500 |
| #522 | PZ Patrik Zidek | $32,500 |
| #523 | RC Ritvars Cekalins | $32,500 |
| #524 | SM Sebastian Medina | $32,500 |
| #525 | JT John Tech | $32,500 |
| #526 | NR Nathan Rosinger | $32,500 |
| #527 | AG Amir Ghaffarian | $32,500 |
| #528 | JH John Hammersmith | $32,500 |
| #529 | PG Pedro Garagnani | $32,500 |
| #530 | PS Paul Snead | $32,500 |
| #531 | FW Feng Wang | $32,500 |
| #532 | SB Samuel Butters | $32,500 |
| #533 | GG Grant Gardner | $32,500 |
| #534 | JS Ja Sim | $32,500 |
| #535 | AE Arnaud Enselme | $32,500 |
| #536 | ML Maria Lampropulos | $32,500 |
| #537 | TC Terence Clee | $32,500 |
| #538 | DJ Daniel James | $32,500 |
| #539 | JT Jc Tran | $32,500 |
| #540 | GD Gnana Duddukuru | $30,000 |
| #541 | JS John Short | $30,000 |
| #542 | BC Breno Campelo | $30,000 |
| #543 | JO James O'sullivan | $30,000 |
| #544 | GT Geronimo Timerman | $30,000 |
| #545 | AW Andy Wong | $30,000 |
| #546 | AG Avery Grande | $30,000 |
| #547 | MR Matthew Roberts | $30,000 |
| #548 | BH Brandon Harris | $30,000 |
| #549 | XL Xiaozhe Liu | $30,000 |
| #550 | BJ Brant Jolly | $30,000 |
| #551 | WF Waheed Feda | $30,000 |
| #552 | JC James Calderaro | $30,000 |
| #553 | PP Peter Park | $30,000 |
| #554 | DL David Lee | $30,000 |
| #555 | AG Andres Gonzalez | $30,000 |
| #556 | MD Mark Darner | $30,000 |
| #557 | OD Oliver Dingman | $30,000 |
| #558 | JK Jamie Kingston | $30,000 |
| #559 | MD Michael Dwyer | $30,000 |
| #560 | DS Dan Sepiol | $30,000 |
| #561 | JR Joseph Raya | $30,000 |
| #562 | CH Corey Hochman | $30,000 |
| #563 | JP James Pillon | $30,000 |
| #564 | CL Carlos Loving | $30,000 |
| #565 | RP Raul Pino Arza | $30,000 |
| #566 | RK Robert Kim | $30,000 |
| #567 | KG Kevin Gerhart | $30,000 |
| #568 | GK Gregory Katayama | $30,000 |
| #569 | MS Marwan Salamoun | $30,000 |
| #570 | SC Stacey Ceragioli | $30,000 |
| #571 | $30,000 | |
| #572 | KV Kevin Valenzuela | $30,000 |
| #573 | JP Julian Penza | $30,000 |
| #574 | AW Aidan Walsh | $30,000 |
| #575 | VR Vadim Rozin | $30,000 |
| #576 | AD Alex Difelice | $30,000 |
| #577 | DW Daniel Wilson | $30,000 |
| #578 | CM Clayton Maguire | $30,000 |
| #579 | FL Florian Lohnert | $30,000 |
| #580 | EH Ernest Hou | $30,000 |
| #581 | DW David Wells | $30,000 |
| #582 | ES Eduardo Sanchez | $30,000 |
| #583 | DM Dustin Mistelske | $30,000 |
| #584 | TI Tetsuma Ishizu | $30,000 |
| #585 | JS Jaime Salcedo | $30,000 |
| #586 | NS Nicholas Scholz | $30,000 |
| #587 | KC Kristof Coenen | $30,000 |
| #588 | GT Gary Tomes | $30,000 |
| #589 | NR Nicholas Richards | $30,000 |
| #590 | RG Richard Geyer | $30,000 |
| #591 | OS Orion Schmitz | $30,000 |
| #592 | TB Taylor Black | $30,000 |
| #593 | RK Raoul Kanme | $30,000 |
| #594 | MH Mengting Hu | $30,000 |
| #595 | NF Nicolas Fountotos | $30,000 |
| #596 | GS Georgios Skarparis | $30,000 |
| #597 | JS Jacob Stone | $30,000 |
| #598 | LS Leonard Sande | $30,000 |
| #599 | LN Loc Nguyen | $30,000 |
| #600 | TC Toby Clifton | $30,000 |
| #601 | OB Oliver Bithell | $30,000 |
| #602 | DE Daniel Echols | $30,000 |
| #603 | MG Matias Gabrenja | $27,500 |
| #604 | OK Oleksii Kravchuk | $27,500 |
| #605 | RS Roland Shen | $27,500 |
| #606 | AB Alex Bergfors | $27,500 |
| #607 | MS Mark Seif | $27,500 |
| #608 | SG Sean Gibson | $27,500 |
| #609 | AA Adin Aragon | $27,500 |
