| # | Player | Prize |
|---|---|---|
| #1 | AA Andjelko Andrejevic | $855,515 |
| #2 | AD Adrien Delmas | $570,284 |
| #3 | NF Niall Farrell | $398,409 |
| #4 | MZ Matthew Zambanini | $282,471 |
| #5 | BS Brandon Sheils | $203,292 |
| #6 | MG Marius Gierse | $148,548 |
| #7 | TM Thomas Muehloecker | $110,234 |
| #8 | TB Thomas Boivin | $83,095 |
| #9 | RM Renji Mao | $83,095 |
| #10 | BF Benoit Fiasson | $63,642 |
| #11 | MK Mustapha Kanit | $63,642 |
| #12 | NG Nicholas Grippo | $49,539 |
| #13 | SB Samuel Bernabeu | $49,539 |
| #14 | RA Robert Ashelm | $49,539 |
| #15 | AE Arnaud Enselme | $49,539 |
| #16 | EP Erwann Pecheux | $49,539 |
| #17 | SY Srikanth Yadlapati | $49,539 |
| #18 | NB Nazar Buhaiov | $39,201 |
| #19 | JM James Mendoza | $39,201 |
| #20 | TP Taylor Paur | $39,201 |
| #21 | RB Renan Bruschi | $39,201 |
| #22 | BS Brent Sibley | $39,201 |
| #23 | LU Ludovic Uzan | $39,201 |
| #24 | NS Naor Slobodskoy | $31,543 |
| #25 | EP Edward Pak | $31,543 |
| #26 | LK Lars Kamphues | $31,543 |
| #27 | NM Natasha Mercier | $31,543 |
| #28 | PC Pete Chen | $31,543 |
| #29 | AS Ali Shahni | $31,543 |
| #30 | EY Eric Yanovsky | $25,816 |
| #31 | SF Sergio Fernandez | $25,816 |
| #32 | OV Oleg Vasylchenko | $25,816 |
| #33 | PJ Patrik Jaros | $25,816 |
| #34 | AT Arthur Thiriart | $25,816 |
| #35 | QL Qing Liu | $25,816 |
| #36 | AK Alexandros Kolonias | $21,498 |
| #37 | AZ Anthony Zinno | $21,498 |
| #38 | TC Tom Cannuli | $21,498 |
| #39 | VD Vlad Darie | $21,498 |
| #40 | RM Rafael Moraes | $21,498 |
| #41 | JS Jake Schwartz | $21,498 |
| #42 | JM Jonas Mackoff | $18,220 |
| #43 | KS Kharlin Sued | $18,220 |
| #44 | WZ Weizheng Zhong | $18,220 |
| #45 | VU Viktor Ustimov | $18,220 |
| #46 | AS Aleksandr Shevlyakov | $18,220 |
| #47 | LM Leonard Maue | $18,220 |
| #48 | MW Michael Wang | $15,722 |
| #49 | RL Ryan Leng | $15,722 |
| #50 | OL Ottomar Ladva | $15,722 |
| #51 | NW Neil Warren | $15,722 |
| #52 | MJ Martin Jacobson | $15,722 |
| #53 | IA Ioannis Angelou Konstas | $15,722 |
| #54 | TN Turbo Nguyen | $13,815 |
| #55 | CM Clement Meunier | $13,815 |
| #56 | EK Evan Krentzman | $13,815 |
| #57 | AP Andrew Porter | $13,815 |
| #58 | AR Artem Riabov | $13,815 |
| #59 | NW Nicholas Wright | $13,815 |
| #60 | GK Georgios Karakousis | $12,368 |
| #61 | ML Maxi Lehmanski | $12,368 |
| #62 | LL Leif Lindqvist | $12,368 |
| #63 | ST Sebastian Toro | $12,368 |
| #64 | WK Wai Kiat Lee | $12,368 |
| #65 | JW Joey Weissman | $12,368 |
| #66 | ES Erik Seidel | $12,368 |
| #67 | VZ Vitalijs Zavorotnijs | $12,368 |
| #68 | DS Daniel Shak | $12,368 |
| #69 | TE Thomas Eychenne | $12,368 |
| #70 | MS Moonho Seo | $12,368 |
| #71 | YK Yuya Kita | $12,368 |
| #72 | WB William Brindise | $11,284 |
| #73 | CM Chris Moorman | $11,284 |
| #74 | SK Shunjiro Kita | $11,284 |
| #75 | JS Jonathan Shoreman | $11,284 |
| #76 | FF Frank Funaro | $11,284 |
| #77 | JS Julien Sitbon | $11,284 |
| #78 | RD Richard Dixon | $11,284 |
| #79 | BL Bruno Lopes | $11,284 |
| #80 | JC Joseph Couden | $11,284 |
| #81 | CL Charles Lehr | $11,284 |
| #82 | RI Ran Ilani | $11,284 |
| #83 | ZL Zhengpeng Liu | $11,284 |
| #84 | CC Chuanshu Chen | $10,496 |
| #85 | BF Baruch Forst | $10,496 |
| #86 | DD Daniel Dangoor | $10,496 |
| #87 | SR Samad Rashid | $10,496 |
| #88 | AO Aram Oganyan | $10,496 |
| #89 | KN Kyosuke Nagami | $10,496 |
| #90 | LK Lily Kiletto | $10,496 |
| #91 | MO Matt O'donnell | $10,496 |
| #92 | FJ Faraz Jaka | $10,496 |
| #93 | EB Eric Baldwin | $10,496 |
| #94 | SS Stefan Stoll | $10,496 |
| #95 | RB Robert Borick | $10,496 |
| #96 | VT Valeriano Toledano | $10,496 |
| #97 | JG Jiyang Gan | $10,496 |
| #98 | YL Yuan Lei | $10,496 |
| #99 | SD Samy Dubonnet | $10,496 |
| #100 | CA Cherish Andrews | $9,957 |
| #101 | AC Asher Conniff | $9,957 |
| #102 | FP Francois Pirault | $9,957 |
| #103 | AM Ayaz Mahmood | $9,957 |
| #104 | DH David Ha | $9,957 |
| #105 | JM Joshua Mccully | $9,957 |
| #106 | FG Fabian Gumz | $9,957 |
| #107 | CF Chih Fan | $9,957 |
| #108 | NS Nate Silver | $9,957 |
| #109 | PL Patrick Leonard | $9,957 |
| #110 | AM Artem Metalidi | $9,957 |
| #111 | RB Ryan Bambrick | $9,957 |
| #112 | RR Roberto Romanello | $9,957 |
| #113 | LT Landon Tice | $9,957 |
| #114 | BW Bradley Webert | $9,957 |
| #115 | JB John Barr | $9,957 |
| #116 | AB Angelo Benazzi | $9,957 |
| #117 | DB Daniel Barriocanal | $9,957 |
| #118 | BB Bariscan Betil | $9,957 |
| #119 | FJ Farhad Jamasi | $9,957 |
| #120 | CC Cameron Collins | $9,957 |
| #121 | DK Davidi Kitai | $9,957 |
| #122 | SW Sean Winter | $9,957 |
| #123 | DB Daniel Buzgon | $9,957 |
| #124 | $9,957 | |
| #125 | PR Paul Runcan | $9,957 |
| #126 | YZ Yu Zhang | $9,957 |
| #127 | FK Felipe Ketzer | $9,957 |
| #128 | PH Paul Hofer | $9,957 |
| #129 | XL Xiaohu Liu | $9,957 |
| #130 | MF Mauro Ferreira | $9,957 |
| #131 | DC Dong Chen | $9,957 |
| #132 | NP Nicholas Peterson | $9,957 |
| #133 | XL Xiaoqiong Liu | $9,957 |
| #134 | CP Charles Pinckernell | $9,957 |
| #135 | NB Noah Bronstein | $9,957 |
| #136 | JP John Pointer | $9,957 |
| #137 | AP Alisson Piekazewicz | $9,957 |
| #138 | EB Evan Bethyo | $9,957 |
| #139 | AG Antonio Galiana | $9,957 |
| #140 | SS Stephen Song | $9,957 |
| #141 | GS Gregor Sverko | $9,957 |
| #142 | JA John Andress | $9,957 |
| #143 | FB Felipe Boianovsky | $9,957 |
| #144 | SF Sonny Franco | $9,957 |
| #145 | SL Samuel Laskowitz | $9,957 |
| #146 | LG Lou Garza | $9,957 |
| #147 | RW Ryan Wolfson | $9,957 |
| #148 | IB Istvan Birizdo | $9,957 |
| #149 | JC Jack Corrigan | $9,957 |
| #150 | DO Drew Oconnell | $9,957 |
| #151 | MA Mamad Arani | $9,957 |
| #152 | YW Yilong Wang | $9,957 |
| #153 | LZ Lirui Zhang | $9,957 |
| #154 | MG Maximiliano Gallardo | $9,957 |
| #155 | SP Santiago Plante | $9,957 |
| #156 | RS Ravi Shankar | $9,957 |
| #157 | JG Johan Guilbert | $9,957 |
| #158 | MF Manuel Fritz | $9,957 |
| #159 | $9,957 | |
| #160 | RK Reiji Kono | $9,957 |
| #161 | VT Virgile Turchi | $9,957 |
| #162 | HL | $9,957 |
| #163 | JY Justin Young | $9,957 |
| #164 | DD Dimitar Danchev | $9,957 |
| #165 | JR John Richards | $9,957 |
| #166 | $9,957 | |
| #167 | RP Rui Pinto Campos | $9,957 |
| #168 | JD Jamie Dwan | $9,957 |
| #169 | EW Ezequiel Waigel | $9,957 |
| #170 | GZ Gang Zhao | $9,957 |
| #171 | JM Jakob Miegel | $9,957 |
| #172 | MZ Martin Zamani | $9,957 |
| #173 | DC David Chen | $9,957 |
| #174 | ZZ Zdenek Zizka | $9,957 |
| #175 | JR John Ripnick | $9,957 |
| #176 | MH Michael Holtz | $9,957 |










