Number of Players
169
Max Events
2
Best ITM
2
Festival Prize Pool
$0
Player | Total Prize | Best # | Events | ITM | ITM % |
---|---|---|---|---|---|
RM Richard Marquez | 1 | 1 | 1 | 100% | |
KF Kong Fung | 2 | 1 | 1 | 100% | |
KM Kiale Matthews | 3 | 2 | 2 | 100% | |
JS Jasven Saigal | 4 | 2 | 2 | 100% | |
SA Sameer Agarwal | 5 | 1 | 1 | 100% | |
PP Piet Pape | 6 | 1 | 1 | 100% | |
SS Selim Souissi | 7 | 1 | 1 | 100% | |
8 | 1 | 1 | 100% | ||
9 | 1 | 1 | 100% | ||
PC Pete Chen | 1 | ||||
VC Victor Chong | 42 | 2 | 1 | 50% | |
RH Roman Hrabec | 1 | ||||
VH Vincent Huang | 1 | ||||
GL Gytis Lazaunininkas | 1 | ||||
GL Gary Link | 2 | ||||
AN Andrew Neeme | 30 | 2 | 1 | 50% | |
RS Richard Sheils | 1 | ||||
MT Mike Takayama | 1 | ||||
KT Kannapong Thanarattrakul | 3 | 2 | 1 | 50% | |
GU Gediminas Uselis | 26 | 2 | 1 | 50% | |
LL Lun Loon | 1 | ||||
1 | |||||
SM Seung Mook Jung | 2 | ||||
1 | |||||
JA Joseph Adams | 22 | 1 | 1 | 100% | |
AA Aditya Agarwal | 28 | 1 | 1 | 100% | |
FC Florencio Campomanes | 1 | ||||
VC Vincent Chauve | 53 | 1 | 1 | 100% | |
JC Jonathan Chen | 1 | ||||
DC David Chiv | 9 | 1 | 1 | 100% | |
JC Justin Chun | 1 | ||||
DE David Erquiaga | 32 | 1 | 1 | 100% | |
AG Asish Ghosh | 25 | 1 | 1 | 100% | |
AG Abhishek Goindi | 29 | 1 | 1 | 100% | |
TG Terry Gonzaga | 8 | 1 | 1 | 100% | |
KA Kevin Ayow | 1 | ||||
AJ Ankit Jajodia | 18 | 1 | 1 | 100% | |
DJ Dongyun Jo | 47 | 1 | 1 | 100% | |
TK Timur Khamidullin | 1 | 1 | 1 | 100% | |
AK Akihiro Konishi | 41 | 1 | 1 | 100% | |
HL Hwany Lee | 1 | ||||
AL Andy Li | 1 | ||||
PL Patrick Liang | 2 | ||||
IL Ian Litster | 1 | ||||
TM Tomoki Matsuda | 46 | 1 | 1 | 100% | |
JM Joshua Mccully | 20 | 1 | 1 | 100% | |
DM Darren Moves | 19 | 2 | 1 | 50% | |
DN Dennis Ng | 12 | 1 | 1 | 100% | |
BO Brad Owens | 37 | 1 | 1 | 100% | |
JP John Perry | 1 | ||||
56 | 1 | 1 | 100% | ||
OB Oliver Biles | 21 | 1 | 1 | 100% | |
AB Alok Birewar | 50 | 1 | 1 | 100% | |
BS Benjamin Sai | 45 | 1 | 1 | 100% | |
PS Pratibh Saluja | 2 | 1 | 1 | 100% | |
OS Oliver Schulze | 1 | ||||
SS Seyed Sedigh | 1 | ||||
DS Daniel Smijkovic | 1 | ||||
LS Leo Soma | 51 | 1 | 1 | 100% | |
GS Gaurav Sood | 36 | 1 | 1 | 100% | |
ZT Zarvan Tumboli | 54 | 2 | 1 | 50% | |
DW Dylan Wayne | 5 | 1 | 1 | 100% | |
MB Manuel Braunhofer | 10 | 1 | 1 | 100% | |
MZ Monika Zukowicz | 52 | 1 | 1 | 100% | |
SJ Seungmook Jung | 49 | 1 | 1 | 100% | |
SL Seokjun Lee | 2 | ||||
MM Max Mezel | 7 | 1 | 1 | 100% | |
CH Collin Ho | 1 | ||||
DM Dhaval Mudgal | 48 | 1 | 1 | 100% | |
MH Michael Haddad | 1 | ||||
16 | 1 | 1 | 100% | ||
CN Cao Ngoc Anh | 1 | ||||
31 | 1 | 1 | 100% | ||
55 | 1 | 1 | 100% | ||
1 | |||||
44 | 1 | 1 | 100% | ||
1 | |||||
DW Dylan Wayne Foster | 1 | ||||
JL Junwoo Lee | 13 | 1 | 1 | 100% | |
NC Nevan Chang | 1 | ||||
4 | 1 | 1 | 100% | ||
TT Ting-Yi Tsai | 6 | 1 | 1 | 100% | |
KW Kar Wee Chee | 11 | 1 | 1 | 100% | |
14 | 2 | 1 | 50% | ||
JE John Edward Perry | 15 | 1 | 1 | 100% | |
23 | 1 | 1 | 100% | ||
35 | 1 | 1 | 100% | ||
38 | 1 | 1 | 100% | ||
HI Heesoo Im | 39 | 1 | 1 | 100% | |
43 | 1 | 1 | 100% | ||
SK Siddarth Karia | 1 | ||||
17 | 1 | 1 | 100% | ||
27 | 1 | 1 | 100% | ||
40 | 1 | 1 | 100% | ||
SK Siddharth Karia | 33 | 1 | 1 | 100% | |
RA Romit Advani | 1 | ||||
MC Mcston Chau | 1 | ||||
VF Vincent Ferrafiat | 1 | ||||
SG Saransh Garg | 1 | ||||
SH Sungheon Hong | 1 | ||||
MI Marc Inizan | 1 | ||||
AK Akshay Kapoor | 1 | ||||
DK Donghyup Kim | 1 | ||||
1 | |||||
JK Jehonatan Kozniak | 1 | ||||
NK Ngoc Khanh Le | 1 | ||||
FL Frank Lillis | 1 | ||||
TL Terence Lim | 1 | ||||
YL Yu-Sheng Lin | 1 | ||||
RM Richard Mari | 1 | ||||
RM Rahul Marwaha | 1 | ||||
NP Nikolay Ponomarenko | 1 | ||||
CB Cyril Bickel | 1 | ||||
SS Shravan Singh | 1 | ||||
AS Arun Sriram | 1 | ||||
KL Khanh Linh Ta | 1 | ||||
LT Lucas Tae | 1 | ||||
WU Wipat Udomkanjananan | 1 | ||||
XW Xiao Wang | 1 | ||||
AW Anton Widjaya | 1 | ||||
YY Yasir Yaqoob | 1 | ||||
SZ Shengchao Zhu | 1 | ||||
HB Harsh Bubna | 1 | ||||
IF Ilya Firstov | 1 | ||||
MT Manh Trung Nguyen | 1 | ||||
RJ Raju Jaruplavath | 1 | ||||
1 | |||||
KB Kyle Bao Diep | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
BM Bien Mai | 1 | ||||
1 | |||||
1 | |||||
KB Kyle Bao Quoc an Diep | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
MH Min Ho Cho | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
FJ Frank James Lillis | 1 | ||||
1 | |||||
1 | |||||
1 |