
Final Day
Ho Tai Tsai Knocks Kiril Gelev Out

Ho Tai Tsai open shoved 186,000 on the hijack and saw Kiril Gelev call off for his lesser 119,000 stack on the button.
Gelev in trouble, headed out shortly after board 7♦ 2♠ 2♦ 4♣ 4♥ failed to save him from his demise.
Player | Hand | Chips |
---|---|---|
HT Ho-Tai Tsai | Q♦Q♥ HJ | 345,000(22 BB) |
KG Kiril Gelev | A♣8♥ D | busted |
Chip Count Update

Player | Chips |
---|---|
TG Terry Gonzaga | 623,000(39 BB) |
EA Edgar Asehan | 621,000(39 BB) |
MT Mike Takayama | 620,000(39 BB) |
RM Rene Mar David | 560,000(35 BB) |
MM Masakazu Miyamoto | 488,000(31 BB) |
JG Jonald Garcia | 471,000(29 BB) |
RV Renato Villanueva Jr | 454,000(28 BB) |
PC Paul Coles | 416,000(26 BB) |
PC Peter Chung (4) | 368,000(23 BB) |
BB Brenton Buttigieg | 361,000(23 BB) |
JJ John Jay Magadan | 357,000(22 BB) |
HT Ho-Tai Tsai | 343,000(21 BB) |
CI Czar Ian Marcos | 323,000(20 BB) |
AI Alvir Inocentes | 304,000(19 BB) |
LL Lloyd Locsin | 276,000(17 BB) |
JM Joris Michl | 270,000(17 BB) |
CR Christopher Richards | 268,000(17 BB) |
JS Jeoffrey Sibal | 245,000(15 BB) |
LS Liam Schreiter | 242,000(15 BB) |
RR Rey Roca | 212,000(13 BB) |
HS Hochung Song | 157,000(10 BB) |
IT Ilia Timofeev | 152,000(10 BB) |
KG Kiril Gelev | 118,000(7 BB) |
Kiril Gelev Locks In an Early Boost

Kiril Gelev opened 18,000 utg, called behind by Rey Roca and Jundy Walker on the big blind. On flop 2♣ 8♦ 2♦ , Gelev bet all-in for 95,000 and met no takers.
Player | Chips |
---|---|
KG Kiril Gelev | 158,000(26 BB) |
JW Jundy Walker | 108,000(18 BB) |
RR Rey Roca | 83,000(14 BB) |
Flight B
Chirag Shah Busts Kiril Gelev

With 24,000 in the pot across board 9♠ 3♣ 3♠ 7♦ , four way action saw Kiril Gelev lead all-in for 34,000. Chirag Shah reshoved behind, isolating Gelev for a showdown.
Kiril Gelev T♠ 8♠
Chirag Shah A♥ A♣
River T♥ bricked for Gelev, shipping Shah the pot with his rockets good for the takedown.
Player | Chips |
---|---|
CS Chirag Shah | 110,000(55 BB) |
KG Kiril Gelev | busted |
Flight C [20 min]
End of Day Chip Counts - 13 Qualified
Player | Chips |
---|---|
CR Christopher Richards | 494,000(41 BB) |
RF Roland Ferrer | 431,000(36 BB) |
BB Brenton Buttigieg | 313,000(26 BB) |
GC Graham Cowan | 261,000(22 BB) |
MM Masakazu Miyamoto | 214,000(18 BB) |
AI Alvir Inocentes | 174,000(15 BB) |
ED Emmanuel Derecho | 165,000(14 BB) |
JW Jundy Walker | 154,000(13 BB) |
HV Hernan Villa | 130,000(11 BB) |
JS Jeoffrey Sibal | 117,000(10 BB) |
JA Jhun Aballa | 98,000(8 BB) |
KG Kiril Gelev | 78,000(7 BB) |
HS Hochung Song | 41,000(3 BB) |
Nichols Manalo and Hogyun Kang Fall on Bubble Time

Nichols Manalo raised all-in on the button for his last 65,000 and was called by Brenton Buttigieg right on the big blind.
At risk right on bubble time, Manaho headed out shortly after missing board 5♥ T♣ 4♠ 2♣ 7♥ .
Player | Hand | Chips |
---|---|---|
BB Brenton Buttigieg | 8♠8♣ BB | 313,000(26 BB) |
NM Nichols Manalo | A♣Q♣ D | busted |

Christopher Richards opened 25,000 utg and was met with two all-ins - Kiril Gelev (42,000) and Hogyun Kang (115,000). Richards put in the final call, making it a three way showdown.
Up against two aces, Kang's snowmen bound for the muck shortly after board 6♣ Q♣ K♥ Q♠ 4♠ sealed his fate as the stone cold bubble.
Player | Hand | Chips |
---|---|---|
CR Christopher Richards | A♥A♠ UTG | 494,000(41 BB) |
KG Kiril Gelev | A♦A♣ HJ | 78,000(7 BB) |
HK Hogyun Kang | 8♥8♣ D | busted |
Chip Count Update

Player | Chips |
---|---|
RF Roland Ferrer | 260,000(43 BB) |
AI Alvir Inocentes | 195,000(33 BB) |
GC Graham Cowan | 182,000(30 BB) |
HK Hogyun Kang | 175,000(29 BB) |
BB Brenton Buttigieg | 153,000(26 BB) |
MM Masakazu Miyamoto | 138,000(23 BB) |
136,000(23 BB) | |
ED Emmanuel Derecho | 134,000(22 BB) |
HV Hernan Villa | 126,000(21 BB) |
JP Jeffrey Ponce (2) | 123,000(21 BB) |
105,000(18 BB) | |
NM Nichols Manalo | 101,000(17 BB) |
CR Christopher Richards | 100,000(17 BB) |
HS Hochung Song | 97,000(16 BB) |
KG Kiril Gelev | 95,000(16 BB) |
JS Jeoffrey Sibal | 87,000(15 BB) |
84,000(14 BB) | |
JW Jundy Walker | 78,000(13 BB) |
MG Manuel Geronimo | 75,000(13 BB) |
XQ Xia Qi | 73,000(12 BB) |
JA Jhun Aballa | 64,000(11 BB) |
RG Renniel Galvez | 61,000(10 BB) |