
Final Day
John Jay Magadan Succumbs in 11th Place - PHP 76,000 (~USD 1,305,000)

Terry Gonzaga open shoved on the hijack and saw John Jay Magadan flick in his last 145,000.
Magadan at risk, exited the arena shortly after Gonzaga spiked a boat on board A♠ Q♣ 2♣ Q♥ 6♠ .
Player | Hand | Chips |
---|---|---|
TG Terry Gonzaga | A♦Q♦ HJ | 1,400,000(35 BB) |
JJ John Jay Magadan | A♣K♣ SB | busted |
Chip Count Update
Player | Chips |
---|---|
MT Mike Takayama | 1,660,000(42 BB) |
RV Renato Villanueva Jr | 1,130,000(28 BB) |
TG Terry Gonzaga | 1,080,000(27 BB) |
HT Ho-Tai Tsai | 830,000(21 BB) |
PC Paul Coles | 660,000(17 BB) |
CI Czar Ian Marcos | 625,000(16 BB) |
EA Edgar Asehan | 525,000(13 BB) |
JG Jonald Garcia | 495,000(12 BB) |
MM Masakazu Miyamoto | 485,000(12 BB) |
HS Hochung Song | 480,000(12 BB) |
RM Rene Mar David | 370,000(9 BB) |
JJ John Jay Magadan | 165,000(4 BB) |
Chip Count Update

Player | Chips |
---|---|
MT Mike Takayama | 1,110,000(56 BB) |
RV Renato Villanueva Jr | 980,000(49 BB) |
EA Edgar Asehan | 960,000(48 BB) |
CI Czar Ian Marcos | 630,000(32 BB) |
RM Rene Mar David | 620,000(31 BB) |
BB Brenton Buttigieg | 480,000(24 BB) |
JS Jeoffrey Sibal | 470,000(24 BB) |
MM Masakazu Miyamoto | 445,000(22 BB) |
HS Hochung Song | 400,000(20 BB) |
TG Terry Gonzaga | 390,000(20 BB) |
HT Ho-Tai Tsai | 350,000(18 BB) |
JG Jonald Garcia | 335,000(17 BB) |
PC Paul Coles | 320,000(16 BB) |
RR Rey Roca | 320,000(16 BB) |
JJ John Jay Magadan | 315,000(16 BB) |
CR Christopher Richards | 270,000(14 BB) |
Chip Count Update

Player | Chips |
---|---|
TG Terry Gonzaga | 623,000(39 BB) |
EA Edgar Asehan | 621,000(39 BB) |
MT Mike Takayama | 620,000(39 BB) |
RM Rene Mar David | 560,000(35 BB) |
MM Masakazu Miyamoto | 488,000(31 BB) |
JG Jonald Garcia | 471,000(29 BB) |
RV Renato Villanueva Jr | 454,000(28 BB) |
PC Paul Coles | 416,000(26 BB) |
PC Peter Chung (4) | 368,000(23 BB) |
BB Brenton Buttigieg | 361,000(23 BB) |
JJ John Jay Magadan | 357,000(22 BB) |
HT Ho-Tai Tsai | 343,000(21 BB) |
CI Czar Ian Marcos | 323,000(20 BB) |
AI Alvir Inocentes | 304,000(19 BB) |
LL Lloyd Locsin | 276,000(17 BB) |
JM Joris Michl | 270,000(17 BB) |
CR Christopher Richards | 268,000(17 BB) |
JS Jeoffrey Sibal | 245,000(15 BB) |
LS Liam Schreiter | 242,000(15 BB) |
RR Rey Roca | 212,000(13 BB) |
HS Hochung Song | 157,000(10 BB) |
IT Ilia Timofeev | 152,000(10 BB) |
KG Kiril Gelev | 118,000(7 BB) |
John Jay Magadan Outflops Nikolai Babushkin

John Jay Magadan opened utg and used up two time banks before making the call against Nikolai Babushkin's 147,000 all-in from the big blind.
Babushkin at risk, crashed out shortly after board A♥ T♥ 3♣ Q♥ 6♦ ran ace-high, giving his opponent top pair to take the win.
Player | Hand | Chips |
---|---|---|
JJ John Jay Magadan | A♠J♦ UTG | 363,000(30 BB) |
J♠J♣ BB | busted |
Alvir Inocentes Wins Big with the Ladies

Alvir Inocentes opened utg and called off for his entire 141,000 after John Jay Magadan on the big blind, demanded for the rest.
A pocket pair battle, Magadan's nines were no match against Inocentes' ladies all the way through board 2♠ 2♦ 6♠ T♦ 5♥ .
Player | Hand | Chips |
---|---|---|
AI Alvir Inocentes | Q♠Q♣ UTG | 298,000(25 BB) |
JJ John Jay Magadan | 9♦9♣ BB | 139,000(12 BB) |
Flight A
End-of-Day 1a Chip Counts
Player | Chips |
---|---|
PC Peter Chung (4) | 395,000(66 BB) |
JJ John Jay Magadan | 351,000(59 BB) |
DK Daito Kamei | 258,000(43 BB) |
MM Michihiko Matsuda | 202,000(34 BB) |
TJ Taehyun Jang | 162,000(27 BB) |
AK Akihiro Kawaguchi | 145,000(24 BB) |
RR Rey Roca | 123,000(21 BB) |
HT Ho-Tai Tsai | 120,000(20 BB) |
PC Paul Coles | 115,000(19 BB) |
MC Michael Calunsod | 110,000(18 BB) |
Sergei Korzhenko Eliminated by John Jay Magadan

Sergei Korzhenko pushed all-in from the small blind with an ace rag and John Jay Magadan snapped him off with the rockets. Despite flopping top and bottom pair, Korzhenko had no chance at all to leave two spots away from reaching Day 2.
Bubble time on Day 1a with 11 left!
Player | Hand | Chips |
---|---|---|
JJ John Jay Magadan | A♠A♥ BB | 325,000(54 BB) |
SK Sergei Korzhenko | A♦4♣ SB | busted |
Fortunate Double for Taehyun Jang

Taehyun Jang jammed the button for 85,000 just before the end of the level with a suited king. John Jay Magadan called with tens but the king came on the flop.
Player | Hand | Chips |
---|---|---|
TJ Taehyun Jang | K♥6♥ D | 177,000(35 BB) |
JJ John Jay Magadan | T♦T♥ BB | 252,000(50 BB) |
John Jay Magadan Wins Three-Way Pot

Taehyun Jang opened the action with a raise to 11,000 and was called by Sergei Korzhenko. John Jay Magadan three-bet to 33,000 and two calls later, they checked through the nine-high flop. It checked to Magadan on the repeat seven on the turn, he bet 80,000 and took it down.
Player | Hand | Chips |
---|---|---|
JJ John Jay Magadan | HJ | 263,000(53 BB) |
SK Sergei Korzhenko | MP | 140,000(28 BB) |
TJ Taehyun Jang | UTG+1 | 98,000(20 BB) |
Updated Counts in the Field
Player | Chips |
---|---|
MM Michihiko Matsuda | 348,000(87 BB) |
SK Sergei Korzhenko | 175,000(44 BB) |
PC Peter Chung (2) | 172,000(43 BB) |
JJ John Jay Magadan | 170,000(43 BB) |
DK Daito Kamei | 144,000(36 BB) |
TJ Taehyun Jang | 128,000(32 BB) |
RR Rey Roca | 126,000(32 BB) |
PC Paul Coles | 116,000(29 BB) |
HT Ho-Tai Tsai | 115,000(29 BB) |
AK Akihiro Kawaguchi | 105,000(26 BB) |
MH Masaaki Hibino | 81,000(20 BB) |
MC Michael Calunsod | 74,000(19 BB) |
JC Jose Cheung | 65,000(16 BB) |
SA Sunhwi An | 61,000(15 BB) |
SW Sham Wing Sheuk | 45,000(11 BB) |
John Jay Magadan vs Sergei Korzhenko

Sergei Korzhenko limped the small blind and called a raise to 5,000 by John Jay Magadan. They checked the king-high flop and Korzhenko check-called for 3,000 on the turn. Korzhenko check-called another 3,000 on the river and mucked versus pocket tens.
Player | Hand | Chips |
---|---|---|
JJ John Jay Magadan | T♠T♥ BB | 215,000(108 BB) |
SK Sergei Korzhenko | SB | 94,000(47 BB) |
Yashiro Naoki Eliminated by John Jay Magadan
Yashiro Naoki min-raised to 2,400 and the cutoff three-bet to 7,500. John Jay Magadan cold four-bet to 18,000 and Naoki jammed for 64,700, the cutoff folded and Magadan snap-called with the rockets. Naoki was drawing dead on the turn when Magadan hit the set of aces.
Player | Hand | Chips |
---|---|---|
YN Yashiro Naoki | K♦K♣ HJ | busted |
JJ John Jay Magadan | A♠A♦ D | 191,000(159 BB) |
Assorted Counts in the Field

Player | Chips |
---|---|
TW Tan Wee Jie | 125,000(156 BB) |
HT Ho-Tai Tsai | 92,000(115 BB) |
JJ John Jay Magadan | 83,000(104 BB) |
SK Sergei Korzhenko | 68,000(85 BB) |
JC John Costiniano | 45,600(57 BB) |
TJ Taehyun Jang | 43,200(54 BB) |
MM Michihiko Matsuda | 41,200(52 BB) |
JD John Daenzel David | 40,300(50 BB) |
BA Badrudin Ampatuan | 39,600(50 BB) |
GY Guicai Ye | 37,000(46 BB) |
Junghyun An Eliminated by John Jay Magadan

Junghyun An raised to 1,500 and John Jay Magadan called in the cutoff. On the five-high flop with two clubs, Magadan check-raised from 3,900 to 8,500 and called the shove by An for 28,800. Magadan's seven-five suited was ahead versus the superior flush draw and two blanks later, An was out.
Player | Hand | Chips |
---|---|---|
JJ John Jay Magadan | 7♣5♣ CO | 85,600(143 BB) |
JA Junghyun An | Q♣J♣ UTG | busted |