
Final Day
Hochung Song Knocked Out in 12th Place - PHP 68,000 (~USD 1,170)

Renato Villanueva raised all-in on the small blind and saw Hochung Song call off for his 440,000 stack right behind.
Villanueva slightly behind, caught up immediately on board K♥ T♣ 5♠ 2♦ T♥ , locking in a full house to deliver the bust.
Player | Hand | Chips |
---|---|---|
RV Renato Villanueva Jr | K♠T♦ SB | 1,610,000(40 BB) |
HS Hochung Song | A♣J♠ BB | busted |
Chip Count Update
Player | Chips |
---|---|
MT Mike Takayama | 1,660,000(42 BB) |
RV Renato Villanueva Jr | 1,130,000(28 BB) |
TG Terry Gonzaga | 1,080,000(27 BB) |
HT Ho-Tai Tsai | 830,000(21 BB) |
PC Paul Coles | 660,000(17 BB) |
CI Czar Ian Marcos | 625,000(16 BB) |
EA Edgar Asehan | 525,000(13 BB) |
JG Jonald Garcia | 495,000(12 BB) |
MM Masakazu Miyamoto | 485,000(12 BB) |
HS Hochung Song | 480,000(12 BB) |
RM Rene Mar David | 370,000(9 BB) |
JJ John Jay Magadan | 165,000(4 BB) |
Hochung Song Escapes Elimination

Hochung Song pushed for his last 245,000 on the hijack and saw Rene Mar David on the big blind, rise to the challenge.
Song at risk, outran his opponent on board 9♠ 2♥ Q♥ J♣ 9♠ , shipping a full double up his way.
Player | Hand | Chips |
---|---|---|
HS Hochung Song | Q♠T♥ HJ | 535,000(18 BB) |
RM Rene Mar David | A♣K♦ BB | 695,000(23 BB) |
Chip Count Update

Player | Chips |
---|---|
MT Mike Takayama | 1,110,000(56 BB) |
RV Renato Villanueva Jr | 980,000(49 BB) |
EA Edgar Asehan | 960,000(48 BB) |
CI Czar Ian Marcos | 630,000(32 BB) |
RM Rene Mar David | 620,000(31 BB) |
BB Brenton Buttigieg | 480,000(24 BB) |
JS Jeoffrey Sibal | 470,000(24 BB) |
MM Masakazu Miyamoto | 445,000(22 BB) |
HS Hochung Song | 400,000(20 BB) |
TG Terry Gonzaga | 390,000(20 BB) |
HT Ho-Tai Tsai | 350,000(18 BB) |
JG Jonald Garcia | 335,000(17 BB) |
PC Paul Coles | 320,000(16 BB) |
RR Rey Roca | 320,000(16 BB) |
JJ John Jay Magadan | 315,000(16 BB) |
CR Christopher Richards | 270,000(14 BB) |
Chip Count Update

Player | Chips |
---|---|
TG Terry Gonzaga | 623,000(39 BB) |
EA Edgar Asehan | 621,000(39 BB) |
MT Mike Takayama | 620,000(39 BB) |
RM Rene Mar David | 560,000(35 BB) |
MM Masakazu Miyamoto | 488,000(31 BB) |
JG Jonald Garcia | 471,000(29 BB) |
RV Renato Villanueva Jr | 454,000(28 BB) |
PC Paul Coles | 416,000(26 BB) |
PC Peter Chung (4) | 368,000(23 BB) |
BB Brenton Buttigieg | 361,000(23 BB) |
JJ John Jay Magadan | 357,000(22 BB) |
HT Ho-Tai Tsai | 343,000(21 BB) |
CI Czar Ian Marcos | 323,000(20 BB) |
AI Alvir Inocentes | 304,000(19 BB) |
LL Lloyd Locsin | 276,000(17 BB) |
JM Joris Michl | 270,000(17 BB) |
CR Christopher Richards | 268,000(17 BB) |
JS Jeoffrey Sibal | 245,000(15 BB) |
LS Liam Schreiter | 242,000(15 BB) |
RR Rey Roca | 212,000(13 BB) |
HS Hochung Song | 157,000(10 BB) |
IT Ilia Timofeev | 152,000(10 BB) |
KG Kiril Gelev | 118,000(7 BB) |
Flight B
Top Chip Counts

Player | Chips |
---|---|
EA Edgar Asehan | 91,400(114 BB) |
YN Yoshiki Nakamura | 91,000(114 BB) |
JL Jongho Lee | 85,600(107 BB) |
79,000(99 BB) | |
FF Feridoun Farboud | 68,000(85 BB) |
PD Peter Da | 64,000(80 BB) |
WY Waki Yasuhiro | 56,500(71 BB) |
GP Gyusun Park | 54,000(68 BB) |
49,200(62 BB) | |
49,000(61 BB) | |
47,200(59 BB) | |
RP Ramon Pablo | 43,000(54 BB) |
HS Hochung Song | 41,200(52 BB) |
Woobeen Lee Takes Another
A four way raised pot led by Woobeen Lee saw the aggressor continue for 1,500 on flop 7♣ 7♥ 9♠ . Hochung Song called behind, peeling turn A♠ . Both checked it through to river 5♠ , where Lee gunned for a final 3,000. Song opted out, leaving Lee to take the pot.
Player | Chips |
---|---|
WL Wooben Lee | 48,300(161 BB) |
HS Hochung Song | 26,700(89 BB) |
River Bet Wins It for Woobeen Lee

Hochung Song opened 500 on the hijack, joined by both players on the blinds onto flop 7♣ A♦ 3♠ . Song continued for 1,300, check called only by Woobeen Lee. Both checked turn 2♦ through to river 8♣ , where Lee led 3,000. Song surrendered and tossed his hand in the muck.
Player | Chips |
---|---|
WL Wooben Lee | 41,000(205 BB) |
HS Hochung Song | 28,700(144 BB) |
Hochung Song Earns a Boost

Feng Ji Chua opened 500 on the button and was joined by both players on the blinds onto flop 6♣ 8♥ 9♥ . Chua continued for 600, weeding none out to turn 6♠ . Action this time, checked round to river J♣ , where Hochung Song led 3,400 off the small blind. Both opponents slipped their hands in the muck, giving up the pot.
Player | Chips |
---|---|
HS Hochung Song | 33,300(167 BB) |
FJ Feng Ji Chua | 24,600(123 BB) |
Flight C [20 min]
End of Day Chip Counts - 13 Qualified
Player | Chips |
---|---|
CR Christopher Richards | 494,000(41 BB) |
RF Roland Ferrer | 431,000(36 BB) |
BB Brenton Buttigieg | 313,000(26 BB) |
GC Graham Cowan | 261,000(22 BB) |
MM Masakazu Miyamoto | 214,000(18 BB) |
AI Alvir Inocentes | 174,000(15 BB) |
ED Emmanuel Derecho | 165,000(14 BB) |
JW Jundy Walker | 154,000(13 BB) |
HV Hernan Villa | 130,000(11 BB) |
JS Jeoffrey Sibal | 117,000(10 BB) |
JA Jhun Aballa | 98,000(8 BB) |
KG Kiril Gelev | 78,000(7 BB) |
HS Hochung Song | 41,000(3 BB) |
Chip Count Update

Player | Chips |
---|---|
RF Roland Ferrer | 260,000(43 BB) |
AI Alvir Inocentes | 195,000(33 BB) |
GC Graham Cowan | 182,000(30 BB) |
HK Hogyun Kang | 175,000(29 BB) |
BB Brenton Buttigieg | 153,000(26 BB) |
MM Masakazu Miyamoto | 138,000(23 BB) |
136,000(23 BB) | |
ED Emmanuel Derecho | 134,000(22 BB) |
HV Hernan Villa | 126,000(21 BB) |
JP Jeffrey Ponce (2) | 123,000(21 BB) |
105,000(18 BB) | |
NM Nichols Manalo | 101,000(17 BB) |
CR Christopher Richards | 100,000(17 BB) |
HS Hochung Song | 97,000(16 BB) |
KG Kiril Gelev | 95,000(16 BB) |
JS Jeoffrey Sibal | 87,000(15 BB) |
84,000(14 BB) | |
JW Jundy Walker | 78,000(13 BB) |
MG Manuel Geronimo | 75,000(13 BB) |
XQ Xia Qi | 73,000(12 BB) |
JA Jhun Aballa | 64,000(11 BB) |
RG Renniel Galvez | 61,000(10 BB) |
Hochung Song Dodges Bust

Renniel Galvez opened 10,000 on the hijack and called 46,000 more following an all-in from Hochung Song.
Song in rough shape, managed to hang on after board 8♦ 7♣ 4♠ T♠ 8♠ ran ten-high, giving him two pair for another chance at the title.
Player | Hand | Chips |
---|---|---|
HS Hochung Song | A♣T♣ SB | 122,000(24 BB) |
RG Renniel Galvez | A♦K♣ HJ | 31,000(6 BB) |
Flight A
Hochung Song Eliminated by Sunhwi An

Sunhwi An raised to 8,000 from under the gun and called the short stack jam of Hochung Song, who he had previously doubled through. The kicker disadvantage preflop turned into his advantage as the deuce came to knock out Song.
Player | Hand | Chips |
---|---|---|
SA Sunhwi An | A♣2♣ HJ | 106,500(27 BB) |
HS Hochung Song | A♦4♠ BB | busted |
Sunhwi An Flips to a Double

Hochung Song jammed from under the gun and Sunhwi An called all-in from the cutoff for 30,000. An flopped the superior pair to survive.
Player | Hand | Chips |
---|---|---|
SA Sunhwi An | A♥J♦ CO | 70,000(23 BB) |
HS Hochung Song | 9♠9♣ UTG | 34,500(12 BB) |
Hochung Song Takes From Michihiko Matsuda

Michihiko Matsuda made it 2,000 to go first to act and was called only by Hochung Song in the big blind. Song check-called the A♠ T♦ 9♠ flop for 2,000 and the 8♣ turn was checked. Song led the 5♦ river for 5,500 and Matsuda called, but couldn't beat the second nuts.
Player | Hand | Chips |
---|---|---|
HS Hochung Song | J♦7♥ BB | 45,700(46 BB) |
MM Michihiko Matsuda | UTG | 62,300(62 BB) |