
Final Day
Paul Coles Crashes in 10th Place - PHP 76,000 (~USD 1,305)

Rene Mar David opened 100,000 on the cutoff, and called 120,000 more following an all-in from Paul Coles behind.
In for a flip, board 2♥ 6♦ 3♦ A♦ 2♣ felted none of Coles's overcards, knocking him out as the final table bubble.
Player | Hand | Chips |
---|---|---|
RM Rene Mar David | 5♥5♠ CO | 1,120,000(28 BB) |
PC Paul Coles | K♥J♦ SB | busted |
Rene Mar David Bounces Back

Paul Coles opened on the cutoff and called Rene Mar David's 430,000 all-in from the big blind.
Dominated, Coles booked the loss as board A♦ Q♦ T♣ 5♣ 7♠ turned up on the felt.
Player | Hand | Chips |
---|---|---|
RM Rene Mar David | A♠K♣ BB | 920,000(23 BB) |
PC Paul Coles | A♣9♠ CO | 250,000(6 BB) |
Chip Count Update
Player | Chips |
---|---|
MT Mike Takayama | 1,660,000(42 BB) |
RV Renato Villanueva Jr | 1,130,000(28 BB) |
TG Terry Gonzaga | 1,080,000(27 BB) |
HT Ho-Tai Tsai | 830,000(21 BB) |
PC Paul Coles | 660,000(17 BB) |
CI Czar Ian Marcos | 625,000(16 BB) |
EA Edgar Asehan | 525,000(13 BB) |
JG Jonald Garcia | 495,000(12 BB) |
MM Masakazu Miyamoto | 485,000(12 BB) |
HS Hochung Song | 480,000(12 BB) |
RM Rene Mar David | 370,000(9 BB) |
JJ John Jay Magadan | 165,000(4 BB) |
Renato Villanueva Demands for the Rest

Renato Villanueva opened 60,000 utg and was met with a 190,000 three bet from Paul Coles on the cutoff. Villanueva answered with an all-in, leaving Coles to take a minute before throwing in the fold.
Player | Chips |
---|---|
RV Renato Villanueva Jr | 1,130,000(38 BB) |
PC Paul Coles | 660,000(22 BB) |
Paul Coles Shoves for the Win

Paul Coles defended his big blind against Renato Villanueva's 65,000 button open, and faced another 55,000 bet on flop 8♠ 9♣ 7♥ . Coles responded with an all-in for 570,000, enough to get Villanueva to let it go.
Player | Chips |
---|---|
RV Renato Villanueva Jr | 910,000(30 BB) |
PC Paul Coles | 800,000(27 BB) |
Chip Count Update

Player | Chips |
---|---|
MT Mike Takayama | 1,110,000(56 BB) |
RV Renato Villanueva Jr | 980,000(49 BB) |
EA Edgar Asehan | 960,000(48 BB) |
CI Czar Ian Marcos | 630,000(32 BB) |
RM Rene Mar David | 620,000(31 BB) |
BB Brenton Buttigieg | 480,000(24 BB) |
JS Jeoffrey Sibal | 470,000(24 BB) |
MM Masakazu Miyamoto | 445,000(22 BB) |
HS Hochung Song | 400,000(20 BB) |
TG Terry Gonzaga | 390,000(20 BB) |
HT Ho-Tai Tsai | 350,000(18 BB) |
JG Jonald Garcia | 335,000(17 BB) |
PC Paul Coles | 320,000(16 BB) |
RR Rey Roca | 320,000(16 BB) |
JJ John Jay Magadan | 315,000(16 BB) |
CR Christopher Richards | 270,000(14 BB) |
Chip Count Update

Player | Chips |
---|---|
TG Terry Gonzaga | 623,000(39 BB) |
EA Edgar Asehan | 621,000(39 BB) |
MT Mike Takayama | 620,000(39 BB) |
RM Rene Mar David | 560,000(35 BB) |
MM Masakazu Miyamoto | 488,000(31 BB) |
JG Jonald Garcia | 471,000(29 BB) |
RV Renato Villanueva Jr | 454,000(28 BB) |
PC Paul Coles | 416,000(26 BB) |
PC Peter Chung (4) | 368,000(23 BB) |
BB Brenton Buttigieg | 361,000(23 BB) |
JJ John Jay Magadan | 357,000(22 BB) |
HT Ho-Tai Tsai | 343,000(21 BB) |
CI Czar Ian Marcos | 323,000(20 BB) |
AI Alvir Inocentes | 304,000(19 BB) |
LL Lloyd Locsin | 276,000(17 BB) |
JM Joris Michl | 270,000(17 BB) |
CR Christopher Richards | 268,000(17 BB) |
JS Jeoffrey Sibal | 245,000(15 BB) |
LS Liam Schreiter | 242,000(15 BB) |
RR Rey Roca | 212,000(13 BB) |
HS Hochung Song | 157,000(10 BB) |
IT Ilia Timofeev | 152,000(10 BB) |
KG Kiril Gelev | 118,000(7 BB) |
Roland Ferrer Pays Off Paul Coles

A three way raised pot saw the aggressor continue for 25,000 on flop 4♥ A♠ 9♦ . Both Roland Ferrer and Paul Coles made the call, revealing turn Q♦ . Action checked to Ferrer, who bet 25,000. Only Coles stuck around to river 6♣ , where he led a final 50,000. Ferrer paid the price with top pair A♣ T♠ , no good against Coles's two pair A♦ 4♦ .
Player | Chips |
---|---|
PC Paul Coles | 425,000(43 BB) |
RF Roland Ferrer | 188,000(19 BB) |
Paul Coles Spikes the Ace

A blind vs blind battle saw Anthony Castro limp call Paul Coles's 111,000 all-in, putting the latter at risk.
Coles in search of an ace, immediately found one on board 6♠ A♠ Q♦ 3♥ 7♣ , keeping him in the Kickoff games.
Player | Hand | Chips |
---|---|---|
PC Paul Coles | A♦7♠ BB | 230,000(29 BB) |
AC Anthony Castro | T♥T♠ SB | 37,000(5 BB) |
Ho Tai Tsai Wins Preflop War

Ho Tai Tsai opened 14,000 utg, called by Paul Coles on the button. Masakazu Miyamoto on the big blind, raised to 65,000 and was met back with an all-in from Tsai. Both opponents opted out, shipping Tsai the dead money in the middle.
Player | Chips |
---|---|
HT Ho-Tai Tsai | 305,000(51 BB) |
MM Masakazu Miyamoto | 149,000(25 BB) |
PC Paul Coles | 123,000(21 BB) |
Flight A
End-of-Day 1a Chip Counts
Player | Chips |
---|---|
PC Peter Chung (4) | 395,000(66 BB) |
JJ John Jay Magadan | 351,000(59 BB) |
DK Daito Kamei | 258,000(43 BB) |
MM Michihiko Matsuda | 202,000(34 BB) |
TJ Taehyun Jang | 162,000(27 BB) |
AK Akihiro Kawaguchi | 145,000(24 BB) |
RR Rey Roca | 123,000(21 BB) |
HT Ho-Tai Tsai | 120,000(20 BB) |
PC Paul Coles | 115,000(19 BB) |
MC Michael Calunsod | 110,000(18 BB) |
Updated Counts in the Field
Player | Chips |
---|---|
MM Michihiko Matsuda | 348,000(87 BB) |
SK Sergei Korzhenko | 175,000(44 BB) |
PC Peter Chung (2) | 172,000(43 BB) |
JJ John Jay Magadan | 170,000(43 BB) |
DK Daito Kamei | 144,000(36 BB) |
TJ Taehyun Jang | 128,000(32 BB) |
RR Rey Roca | 126,000(32 BB) |
PC Paul Coles | 116,000(29 BB) |
HT Ho-Tai Tsai | 115,000(29 BB) |
AK Akihiro Kawaguchi | 105,000(26 BB) |
MH Masaaki Hibino | 81,000(20 BB) |
MC Michael Calunsod | 74,000(19 BB) |
JC Jose Cheung | 65,000(16 BB) |
SA Sunhwi An | 61,000(15 BB) |
SW Sham Wing Sheuk | 45,000(11 BB) |
Daito Kamei vs Paul Coles

Daito Kamei opened to 6,500 on the button for Paul Coles to defend the big blind. Coles check-called for the same amount on the flop and they checked the turn. Coles led the river for 12,000 and Kamei called with the bottom end of the straight to beat Coles' slow-played flopped two pair.
Player | Hand | Chips |
---|---|---|
DK Daito Kamei | 7♣6♠ D | 118,000(39 BB) |
PC Paul Coles | A♦9♥ BB | 112,000(37 BB) |
Naohiro Arita Eliminated by Paul Coles

A short-stacked Naohiro Arita jammed for 11,400 and was called by Paul Coles in the big blind. The ace-rag fell behind on the flop and never improved anymore for Coles to score the knockout.
Player | Hand | Chips |
---|---|---|
NA Naohiro Arita | A♥4♦ D | busted |
PC Paul Coles | Q♥T♥ BB | 47,000(59 BB) |