
Place
23rd
Prize
$670
Prize (PHP)
₱39,000
Blind level
Level 26: 25,000 / 50,000 ante: 50,000
Entries
1/283
Total Chips
8,490,000
Average
8,490,000
Final Day
Janette BeeJanette Bee
1/22/2025, 6:49:17 AM
River Rolls for Renato Villanueva
Level 21: 8,000 / 16,000 ante: 16,000

Renato Villanueva opened on the hijack and called Liam Schreiter's all-in from the big blind for 205,000.
In for a flip, board J♠ 5♦ 2♣ 2♥ A♠ landed Villanueva's way, sending Schreiter to the rails.
Player | Hand | Chips |
---|---|---|
RV Renato Villanueva Jr | A♦Q♣ HJ | 822,000(51 BB) |
LS Liam Schreiter | 4♦4♣ BB | busted |
Janette BeeJanette Bee
1/22/2025, 6:13:02 AM
Chip Count Update
Level 21: 8,000 / 16,000 ante: 16,000

Player | Chips |
---|---|
TG Terry Gonzaga | 623,000(39 BB) |
EA Edgar Asehan | 621,000(39 BB) |
MT Mike Takayama | 620,000(39 BB) |
RM Rene Mar David | 560,000(35 BB) |
MM Masakazu Miyamoto | 488,000(31 BB) |
JG Jonald Garcia | 471,000(29 BB) |
RV Renato Villanueva Jr | 454,000(28 BB) |
PC Paul Coles | 416,000(26 BB) |
PC Peter Chung (4) | 368,000(23 BB) |
BB Brenton Buttigieg | 361,000(23 BB) |
JJ John Jay Magadan | 357,000(22 BB) |
HT Ho-Tai Tsai | 343,000(21 BB) |
CI Czar Ian Marcos | 323,000(20 BB) |
AI Alvir Inocentes | 304,000(19 BB) |
LL Lloyd Locsin | 276,000(17 BB) |
JM Joris Michl | 270,000(17 BB) |
CR Christopher Richards | 268,000(17 BB) |
JS Jeoffrey Sibal | 245,000(15 BB) |
LS Liam Schreiter | 242,000(15 BB) |
RR Rey Roca | 212,000(13 BB) |
HS Hochung Song | 157,000(10 BB) |
IT Ilia Timofeev | 152,000(10 BB) |
KG Kiril Gelev | 118,000(7 BB) |
Blind level
Level 19: 5,000 / 10,000 ante: 10,000
Entries
20/128
Total Chips
3,840,000
Average
192,000
Flight B
Janette BeeJanette Bee
1/21/2025, 1:50:25 PM
End of Day Chip Counts - 20 Qualified
Level 19: 5,000 / 10,000 ante: 10,000
Player | Chips |
---|---|
IT Ilia Timofeev | 377,000(38 BB) |
EA Edgar Asehan | 319,000(32 BB) |
RV Renato Villanueva Jr | 317,000(32 BB) |
LL Lloyd Locsin | 283,000(28 BB) |
MT Mike Takayama | 274,000(27 BB) |
JI Jester Intia | 262,000(26 BB) |
SN Seungjun Na | 245,000(25 BB) |
TG Terry Gonzaga | 231,000(23 BB) |
JG Jonald Garcia | 219,000(22 BB) |
CI Czar Ian Marcos | 199,000(20 BB) |
JP | 192,000(19 BB) |
178,000(18 BB) | |
JD Jess Dalipe | 150,000(15 BB) |
FF Feridoun Farboud | 98,000(10 BB) |
RM Rene Mar David | 95,000(10 BB) |
JJ Junj Javalera | 90,000(9 BB) |
AC Anthony Castro | 90,000(9 BB) |
JM Joris Michl | 87,000(9 BB) |
74,000(7 BB) | |
LS Liam Schreiter | 64,000(6 BB) |
Janette BeeJanette Bee
1/21/2025, 11:52:24 AM
Chip Count Update
Level 16: 2,000 / 5,000 ante: 5,000
With 29 players left holding on to their seats, that means the day is about to close with 9 more eliminations to go before is reached. 20 players are set to advance to Day 2, joining yesterday's 10-survivor qualifier list.
Chip Counts
Player | Chips |
---|---|
JG Jonald Garcia | 333,000(67 BB) |
TG Terry Gonzaga | 256,000(51 BB) |
JI Jester Intia | 249,000(50 BB) |
IT Ilia Timofeev | 195,000(39 BB) |
EA Edgar Asehan | 181,000(36 BB) |
CI Czar Ian Marcos | 181,000(36 BB) |
JJ Junj Javalera | 170,000(34 BB) |
JD Jess Dalipe | 160,000(32 BB) |
FF Feridoun Farboud | 152,000(30 BB) |
JP | 147,000(29 BB) |
HK Harish Kumar Asnani | 143,000(29 BB) |
SN Seungjun Na | 138,000(28 BB) |
RM Rene Mar David | 127,000(25 BB) |
JC Jeffrey Calonge | 116,500(23 BB) |
AC Anthony Castro | 112,000(22 BB) |
MG Martin Gonzales | 111,000(22 BB) |
JM Joris Michl | 109,000(22 BB) |
107,000(21 BB) | |
100,000(20 BB) | |
RB Raphael Bulaong | 89,000(18 BB) |
LL Lloyd Locsin | 84,000(17 BB) |
JM Joseph Magnotti | 77,000(15 BB) |
CS Chirag Shah | 72,000(14 BB) |
MT Mike Takayama | 67,000(13 BB) |
RV Renato Villanueva Jr | 66,000(13 BB) |
LS Liam Schreiter | 63,000(13 BB) |
SA Sunhwi An | 62,000(12 BB) |
NM Nichols Manalo | 42,000(8 BB) |
YN Yoshiki Nakamura | 41,000(8 BB) |
Janette BeeJanette Bee
1/21/2025, 10:40:28 AM
Liam Schreiter Bets for Value
Level 12: 1,000 / 2,000 ante: 2,000

Liam Schreiter defended his big blind against Chirag Shah's 4,000 hijack open, and check called another 7,000 on flop 9♠ 3♠ 2♦ . Both checked turn 8♠ through to river 2♣ , where Schreiter led 3,000. Shah called and mucked after Schreiter revealed two pair A♠ 9♦ .
Player | Chips |
---|---|
LS Liam Schreiter | 112,000(56 BB) |
CS Chirag Shah | 101,000(51 BB) |
Janette BeeJanette Bee
1/21/2025, 9:54:09 AM
Top Chip Counts
Level 11: 1,000 / 1,500 ante: 1,500
Player | Chips |
---|---|
JG Jonald Garcia | 287,000(191 BB) |
JJ Junj Javalera | 130,500(87 BB) |
CI Czar Ian Marcos | 130,000(87 BB) |
115,000(77 BB) | |
SK Sergei Korzhenko | 97,500(65 BB) |
LS Liam Schreiter | 95,000(63 BB) |
RM Rene Mar David | 88,000(59 BB) |
RP Ramon Pablo | 87,000(58 BB) |
EA Edgar Asehan | 82,500(55 BB) |
JA Junghyun An | 80,000(53 BB) |
78,000(52 BB) | |
76,000(51 BB) | |
RV Renato Villanueva Jr | 75,000(50 BB) |
RB Raphael Bulaong | 72,000(48 BB) |