
ITM
17 (94.4%)
Final Tables
4 (22.2%)
Wins
0 (0%)
Best #
2nd place
Largest Prize
$2,205
Total Prize
$13,265
| Event | Buy-In | Prize | Place | Entries |
|---|---|---|---|---|
| 4,000 TWD (3,400 + 600) | $200 TWD 6,000 | 12 | 205 ITM: 31 | |
| 3,000 TWD (2,550 + 450) | $145 TWD 4,400 | 10 | 87 ITM: 14 | |
| 4,000 TWD (3,400 + 600) | $275 TWD 8,200 | 16 | 127 ITM: 20 | |
| 5,000 TWD (4,250 + 750) | $995 TWD 30,000 | 2 | 116 ITM: 18 | |
| 10,000 TWD (8,800 + 1,200) | $805 TWD 24,200 | 20 | 363 ITM: 55 | |
| 3,000 TWD (2,550 + 450) | $95 TWD 2,900 | 9 | 73 ITM: 11 | |
| 5,000 TWD (4,250 + 750) | $1,530 TWD 46,100 | 2 | 62 ITM: 10 | |
| 25,000 TWD (22,500 + 2,500) | $2,205 TWD 71,500 | 74 | 1760 ITM: 248 | |
| 20,000 TWD (18,000 + 2,000) | $1,175 TWD 38,000 | 34 | 428 ITM: 63 | |
| 17,000 TWD (15,300 + 1,700) | $800 TWD 26,000 | 118 | 1724 ITM: 242 | |
| 12,000 TWD (10,680 + 1,320) | $1,140 TWD 37,000 | 73 | 2161 ITM: 302 | |
| 9,000 NT$ | $620 NT$ 20,300 | 8 | 67 ITM: 10 | |
| 8,000 TWD (6,800 + 1,200) | $990 TWD 32,400 | 23 | 665 ITM: 100 | |
| 5,000 TWD (4,200 + 800) | $110 TWD 3,600 | 33 | 265 ITM: 34 | |
| 5,000 TWD (4,200 + 800) | $550 TWD 18,000 | 15 | 246 ITM: 37 | |
| 9,000 TWD (7,650 + 1,350) | $870 TWD 28,500 | 215 | 6463 ITM: 949 | |
| 16,500 NTD | ||||
| 10,000 New Taiwan Dollar | $760 New Taiwan Dollar 24,000 | 99 |

















