ITM
9 (37.5%)
Final Tables
2 (8.3%)
Wins
1 (4.2%)
Best #
1st place
Largest Prize
$87,395
Total Prize
$116,799
Event | Buy-In | Prize | Place | Entries |
---|---|---|---|---|
3,500,000 KRW (3,150,000 + 350,000) | $3,560 KRW 4,850,000 | 43 | 329 ITM: 64 | |
800,000 KRW (720,000 + 80,000) | $13,745 KRW 18,800,000 | 1 | 95 ITM: 12 | |
1,300,000 KRW (1,170,000 + 130,000) | $2,440 KRW 3,350,000 | 115 | 1432 ITM: 173 | |
2,400 MYR (2,160 + 240) | $87,395 MYR 385,900 | 3 | 1974 ITM: 217 | |
2,100 MYR (1,890 + 210) | $385 MYR 1,700 | 39 | 541 ITM: 79 | |
20,000,000 VND | $1,375 VND 35,000,000 | 135 | ||
$900 | 43 | 278 ITM: 39 | ||
30,000,000 VND (27,000,000 + 3,000,000) | ||||
$1,300 (1,175 + 125) | $4,620 | 35 | ||
$800 | $839 | 47 | ||
29 | ||||
14 |