ITM
14 (70%)
Final Tables
5 (25%)
Wins
2 (10%)
Best #
1st place
Largest Prize
$25,780
Total Prize
$65,690
Event | Buy-In | Prize | Place | Entries |
---|---|---|---|---|
9,000 TWD (8,010 + 990) | $680 TWD 20,100 | 29 | 411 ITM: 62 | |
15,000 TWD (13,350 + 1,650) | $860 TWD 25,400 | 5 | 36 ITM: 5 | |
10,000 TWD (8,900 + 1,100) | $1,455 TWD 43,600 | 2 | 17 ITM: 3 | |
25,000 TWD (22,500 + 2,500) | $1,705 TWD 51,100 | 6 | 43 ITM: 7 | |
110,000 TWD (99,000 + 11,000) | $11,945 TWD 387,000 | 19 | 415 ITM: 55 | |
20,000 TWD (18,000 + 2,000) | $25,780 TWD 835,300 | 1 | 296 ITM: 39 | |
55,000 TWD (49,500 + 5,500) | $3,505 TWD 113,500 | 186 | 2547 ITM: 375 | |
40,000 TWD (37,000 + 3,000) | $11,310 TWD 371,500 | 1 | 23 ITM: 4 | |
15,000 TWD (13,500 + 1,500) | $1,400 TWD 46,000 | 24 | 791 ITM: 121 | |
9,000 TWD (7,650 + 1,350) | $1,325 TWD 43,500 | 103 | 6463 ITM: 949 | |
15,000 TWD (13,500 + 1,500) | $1,195 TWD 39,200 | 14 | 127 ITM: 20 | |
33,000 NTD | ||||
16,500 NTD | ||||
12,000 NT$ | $560 NT$ 18,000 | 84 | ||
10,000 NTD | $465 NTD 15,000 | 70 | ||
33,000 NTD |