| # | Player | Prize | |
|---|---|---|---|
| #1 | IO Ian O'hara | $1,189,408 | 8,548.52 |
| #2 | BM Bahar Musa | $792,714 | 6,044.71 |
| #3 | JA Jacopo Achille | $589,980 | 4,935.49 |
| #4 | AR Andrew Robinson | $442,604 | 4,274.26 |
| #5 | BM Bogdan Munteanu | $334,718 | 3,823.01 |
| #6 | SW Simon Wilson | $255,186 | 3,489.92 |
| #7 | MC Maximiliano Castagnini | $196,145 | 3,231.04 |
| #8 | MZ Mikhail Zavoloka | $152,009 | 3,022.36 |
| #9 | AA Ankit Ahuja | $118,785 | 2,849.51 |
| #10 | EB Eshaan Bhalla | $93,602 | 2,703.28 |
| #11 | AT Artem Tuliupa | $93,602 | 2,577.47 |
| #12 | ND Ning Dong | $74,383 | 2,467.74 |
| #13 | MB Matthew Beinner | $74,383 | 2,370.93 |
| #14 | GT George Tomescu | $59,615 | 2,284.69 |
| #15 | YJ Yannick Jobin | $59,615 | 2,207.22 |
| #16 | CJ Chunhui Ji | $59,615 | 2,137.13 |
| #17 | DN Dennis Ng (2) | $59,615 | 2,073.32 |
| #18 | SZ Sihao Zhang | $48,190 | 2,014.90 |
| #19 | OD Osmin Dardon | $48,190 | 1,961.16 |
| #20 | FB Francisco Benitez | $48,190 | 1,911.51 |
| #21 | NB Nicolas Betbese | $48,190 | 1,865.44 |
| #22 | IN Inigo Naveiro | $48,190 | 1,822.55 |
| #23 | GC Gaston Catzman | $48,190 | 1,782.49 |
| #24 | MM Michel Molenaar | $48,190 | 1,744.96 |
| #25 | AH Andrew Hulme | $48,190 | 1,709.70 |
| #26 | XL Xixiang Luo | $48,190 | 1,676.50 |
| #27 | LG Luke Graham | $39,293 | 1,645.16 |
| #28 | TL Tzur Levy | $39,293 | 1,615.52 |
| #29 | WL Wai Lo | $39,293 | 1,587.42 |
| #30 | MS Milad Sheva | $39,293 | 1,560.74 |
| #31 | PB Peter Brown | $39,293 | 1,535.36 |
| #32 | RH Roman Hrabec | $39,293 | 1,511.18 |
| #33 | JC Joseph Cheong | $39,293 | 1,488.11 |
| #34 | KH Kyle Ho | $39,293 | 1,466.06 |
| #35 | RL Ryan Laplante | $39,293 | 1,444.96 |
| #36 | EA Ehsan Amiri | $32,320 | 1,424.75 |
| #37 | TP Tanupat Punjarojanakul | $32,320 | 1,405.37 |
| #38 | $32,320 | 1,386.75 | |
| #39 | TA Tamer Alkamli | $32,320 | 1,368.86 |
| #40 | JL Junqiang Lyu | $32,320 | 1,351.64 |
| #41 | JS Jordan Schneible | $32,320 | 1,335.05 |
| #42 | AH Adam Hui | $32,320 | 1,319.06 |
| #43 | TI Todd Ivens | $32,320 | 1,303.64 |
| #44 | BR Brian Rast | $32,320 | 1,288.74 |
| #45 | NS Naor Slobodskoy | $26,819 | 1,274.34 |
| #46 | JV Jon Vallinas | $26,819 | 1,260.41 |
| #47 | HX Hang Xu | $26,819 | 1,246.93 |
| #48 | EM Ellie Mirzaei | $26,819 | 1,233.87 |
| #49 | AY Andrew Yee | $26,819 | 1,221.22 |
| #50 | DK Davidi Kitai | $26,819 | 1,208.94 |
| #51 | JR James Romero | $26,819 | 1,197.03 |
| #52 | JM James Mackey | $26,819 | 1,185.47 |
| #53 | OB Oliver Bithell | $26,819 | 1,174.23 |
| #54 | DW Danny Wong | $22,453 | 1,163.31 |
| #55 | AM Alberto Masis | $22,453 | 1,152.68 |
| #56 | JP Joaquin Pacha | $22,453 | 1,142.34 |
| #57 | JR John Racener | $22,453 | 1,132.28 |
| #58 | DR Doron Reuveni | $22,453 | 1,122.48 |
| #59 | NE Noel Eicher | $22,453 | 1,112.92 |
| #60 | DJ David Jackson | $22,453 | 1,103.61 |
| #61 | EB Elvyn Bello | $22,453 | 1,094.53 |
| #62 | RM Rishi Makkar | $22,453 | 1,085.66 |
| #63 | PC Peter Csampai | $18,967 | 1,077.01 |
| #64 | MS Matthew Stout | $18,967 | 1,068.56 |
| #65 | JZ Javier Zarco | $18,967 | 1,060.31 |
| #66 | SR Stephane Revelly | $18,967 | 1,052.25 |
| #67 | DS Dan Stavila | $18,967 | 1,044.37 |
| #68 | GH Gary Hasson | $18,967 | 1,036.66 |
| #69 | ER Eduards Rakuss | $18,967 | 1,029.12 |
| #70 | AV Andres Vasquez | $18,967 | 1,021.74 |
| #71 | PA Pablo Almeida | $18,967 | 1,014.52 |
| #72 | MG Matt Glantz | $16,168 | 1,007.45 |
| #73 | EF Emanuel Failla | $16,168 | 1,000.53 |
| #74 | JE Jareth East | $16,168 | 993.74 |
| #75 | AS Arun Sriram | $16,168 | 987.10 |
| #76 | EY Eric Yanovsky | $16,168 | 980.58 |
| #77 | ML Miguel Lopes | $16,168 | 974.19 |
| #78 | JF Julio Fantin | $16,168 | 967.93 |
| #79 | RZ Ruslan Zainullin | $16,168 | 961.78 |
| #80 | CB Cody Bartlett | $16,168 | 955.75 |
| #81 | IP Igor Picone | $13,908 | 949.84 |
| #82 | JW Jason Wheeler | $13,908 | 944.03 |
| #83 | JF Jonatas Freitas | $13,908 | 938.32 |
| #84 | LZ Lukas Zaskodny | $13,908 | 932.72 |
| #85 | PY Peter Yang | $13,908 | 927.22 |
| #86 | ML Michael Leah | $13,908 | 921.81 |
| #87 | FG Fabien Guerreiro | $13,908 | 916.50 |
| #88 | BA Baurzhan Akimov | $13,908 | 911.27 |
| #89 | CD Ciaran Duffy | $13,908 | 906.14 |
| #90 | DS Dawid Smolka | $12,074 | 901.09 |
| #91 | YA Yuya Arito | $12,074 | 896.13 |
| #92 | PP Punnat Punsri | $12,074 | 891.24 |
| #93 | AT Alfonso Timoteo | $12,074 | 886.44 |
| #94 | GL Gurpreet Lubana | $12,074 | 881.71 |
| #95 | DB Duan Bin | $12,074 | 877.06 |
| #96 | CO Conor O'rourke | $12,074 | 872.48 |
| #97 | AA Alex Anton | $12,074 | 867.97 |
| #98 | JR John Ripnick | $12,074 | 863.53 |
| #99 | JB Joao Biancolini | $10,581 | 859.16 |
| #100 | UD Upeshka De Silva | $10,581 | 854.85 |
| #101 | MC Matas Cikinas | $10,581 | 850.61 |
| #102 | PS Pavels Spirins | $10,581 | 846.43 |
| #103 | FV Fausto Valdez | $10,581 | 842.31 |
| #104 | GL Guo Liang Wei | $10,581 | 838.25 |
| #105 | CK Christopher Kokkinos | $10,581 | 834.25 |
| #106 | IC Ichun Chiu | $10,581 | 830.31 |
| #107 | JA Joshua Abiscott | $10,581 | 826.42 |
| #108 | $10,581 | 822.58 | |
| #109 | GT Geronimo Timerman | $10,581 | 818.80 |
| #110 | PS Pedro Safar | $10,581 | 815.07 |
| #111 | GB Gal Bar | $10,581 | 811.39 |
| #112 | YL Yunye Lu | $10,581 | 807.76 |
| #113 | SG Sebastian Gaehl | $10,581 | 804.18 |
| #114 | PA Philip Almond | $10,581 | 800.64 |
| #115 | VK Viktor Kambov | $10,581 | 797.15 |
| #116 | JR John Richards | $10,581 | 793.71 |
| #117 | YH Yijie Hu | $10,581 | 790.31 |
| #118 | CS Carlos Saucedo | $10,581 | 786.95 |
| #119 | JM Joe Mckeehen | $10,581 | 783.64 |
| #120 | HG Hugues Girard | $10,581 | 780.37 |
| #121 | LS Lewis Spencer | $10,581 | 777.14 |
| #122 | MZ Marco Zevola | $10,581 | 773.95 |
| #123 | HT Hieu Tran | $10,581 | 770.79 |
| #124 | KS Kevin Schulz | $10,581 | 767.68 |
| #125 | MK Mykola Kostyrko | $10,581 | 764.60 |
| #126 | AM Aaron Massey | $10,581 | 761.56 |
| #127 | OD Ognyan Dimov | $10,581 | 758.56 |
| #128 | NM Nick Maimone | $10,581 | 755.59 |
| #129 | SI Stefan Ivanov | $10,581 | 752.65 |
| #130 | CL Christopher Lindh | $10,581 | 749.75 |
| #131 | BB Blake Bohn | $10,581 | 746.89 |
| #132 | AS Antonio Salorio | $10,581 | 744.05 |
| #133 | BT Blas Torres | $10,581 | 741.25 |
| #134 | AJ Anil Jivani | $10,581 | 738.48 |
| #135 | BH Brandon Hamlet | $10,581 | 735.74 |
| #136 | WF Wesley Fei | $10,581 | 733.03 |
| #137 | SS Stephane Serfati | $10,581 | 730.35 |
| #138 | ML Maxim Lykov | $10,581 | 727.70 |
| #139 | CT Cecile Ticherfatine | $10,581 | 725.08 |
| #140 | MA Martins Adeniya | $10,581 | 722.48 |
| #141 | YK Yuya Kita | $10,581 | 719.91 |
| #142 | JS John Scrimenti | $10,581 | 717.38 |
| #143 | JM Jeremy Menard | $10,581 | 714.86 |
| #144 | RM Rayane Mokhtar | $9,359 | 712.38 |
| #145 | NY Nick Yunis | $9,359 | 709.92 |
| #146 | PB Pierre Bounahra | $9,359 | 707.48 |
| #147 | JM Jonas Mackoff | $9,359 | 705.07 |
| #148 | BH Bradley Hinson | $9,359 | 702.68 |
| #149 | HT Halil Tasyurek | $9,359 | 700.32 |
| #150 | RN Rui Nogueira | $9,359 | 697.98 |
| #151 | KP Kacper Pyzara | $9,359 | 695.67 |
| #152 | PW Pingfeng Wu | $9,359 | 693.38 |
| #153 | CR Chino Rheem | $9,359 | 691.11 |
| #154 | OL Oshri Lahmani | $9,359 | 688.86 |
| #155 | CT Corey Thompson | $9,359 | 686.63 |
| #156 | EE Erik Eisen | $9,359 | 684.43 |
| #157 | AA Ayman Alqarqaz | $9,359 | 682.25 |
| #158 | BL Benjamin Ludlow | $9,359 | 680.08 |
| #159 | JG James Gilbert | $9,359 | 677.94 |
| #160 | AK Alex Keating | $9,359 | 675.82 |
| #161 | AF Alex Foxen | $9,359 | 673.72 |
| #162 | XC Xi Chen | $9,359 | 671.63 |
| #163 | $9,359 | 669.57 | |
| #164 | BF Benoit Fiasson | $9,359 | 667.53 |
| #165 | ZY Zhi Yang | $9,359 | 665.50 |
| #166 | BL Bart Lybaert | $9,359 | 663.49 |
| #167 | XQ Xuming Qi | $9,359 | 661.50 |
| #168 | VM Vamsi Magam | $9,359 | 659.53 |
| #169 | CP Christopher Puetz | $9,359 | 657.58 |
| #170 | PM Pablo Melogno | $9,359 | 655.64 |
| #171 | MN Michael Noori | $9,359 | 653.72 |
| #172 | YS Yunkyu Song | $9,359 | 651.82 |
| #173 | SK Stephen Kehoe | $9,359 | 649.93 |
| #174 | RH Ryan Hemmel | $9,359 | 648.06 |
| #175 | JG John Ghosn | $9,359 | 646.21 |
| #176 | IL Ital Levy | $9,359 | 644.37 |
| #177 | AT Arthur Thiriart | $9,359 | 642.55 |
| #178 | DR Dennys Ramos | $9,359 | 640.74 |
| #179 | PB Paul Balzano | $9,359 | 638.95 |
| #180 | OB Oliver Berens | $9,359 | 637.17 |
| #181 | DP David Peters | $9,359 | 635.41 |
| #182 | KF Kazuomi Furuse | $9,359 | 633.66 |
| #183 | AT Andrius Tapinas | $9,359 | 631.92 |
| #184 | SW Scott Wright | $9,359 | 630.20 |
| #185 | AV Antonio Vecino | $9,359 | 628.50 |
| #186 | AF Alan Ferraro | $9,359 | 626.81 |
| #187 | NB Noah Bronstein | $9,359 | 625.13 |
| #188 | EJ Eusebiu Jalba | $9,359 | 623.46 |
| #189 | CD Cesar Del Pino | $8,357 | 621.81 |
| #190 | CK Christopher Kromidias | $8,357 | 620.17 |
| #191 | AS Antoine Sankari | $8,357 | 618.55 |
| #192 | PV Paul Volpe | $8,357 | 616.94 |
| #193 | YL Yang Li | $8,357 | 615.34 |
| #194 | CS Christian Sare | $8,357 | 613.75 |
| #195 | JA Justin Arnwine | $8,357 | 612.17 |
| #196 | GA Gonzalo Almada | $8,357 | 610.61 |
| #197 | LJ Ljubomir Josipovic | $8,357 | 609.06 |
| #198 | VC Victor Chong | $8,357 | 607.52 |
| #199 | NE Najeeb Elkamand | $8,357 | 605.99 |
| #200 | AF Alexander Farahi | $8,357 | 604.47 |
| #201 | TW Taylor Wilson | $8,357 | 602.97 |
| #202 | JI Jared Ingles | $8,357 | 601.47 |
| #203 | $8,357 | 599.99 | |
| #204 | TP Taylor Paur | $8,357 | 598.52 |
| #205 | AM Akash Malik | $8,357 | 597.05 |
| #206 | CH Corey Harrison | $8,357 | 595.60 |
| #207 | HS Huck Seed | $8,357 | 594.16 |
| #208 | SF Shannon Fahey | $8,357 | 592.73 |
| #209 | KK Kane Kalas | $8,357 | 591.31 |
| #210 | BP Bradey Prosic | $8,357 | 589.90 |
| #211 | AP Aftab Patni | $8,357 | 588.50 |
| #212 | RY Rafael Yaraliyev | $8,357 | 587.11 |
| #213 | CW Cezary Wasilowski | $8,357 | 585.73 |
| #214 | SE Sergi Escote | $8,357 | 584.36 |
| #215 | NS Nicholas Scholz | $8,357 | 583.00 |
| #216 | KS Keven Stammen | $8,357 | 581.65 |
| #217 | GG Grant Gardner | $8,357 | 580.31 |
| #218 | LS Linyang Song | $8,357 | 578.98 |
| #219 | JS Jason Somerville | $8,357 | 577.66 |
| #220 | NS Nate Silver | $8,357 | 576.34 |
| #221 | TM Tony Miles | $8,357 | 575.04 |
| #222 | MB Michael Berk | $8,357 | 573.74 |
| #223 | NF Niall Farrell | $8,357 | 572.45 |
| #224 | RD Raymond Dandrea | $8,357 | 571.17 |
| #225 | AR Armin Rezaei | $8,357 | 569.90 |
| #226 | JL Jin Lee | $8,357 | 568.64 |
| #227 | AG Ashish Gupta | $8,357 | 567.38 |
| #228 | HG Harout Ghazarian | $8,357 | 566.14 |
| #229 | HG Harrison Gimbel | $8,357 | 564.90 |
| #230 | AL Alessio La Francesca | $8,357 | 563.67 |
| #231 | AN Anatoly Nikitin | $8,357 | 562.45 |
| #232 | AS Adrian Santos | $8,357 | 561.24 |
| #233 | KW Kaifan Wang | $8,357 | 560.03 |
| #234 | JR James Reisman | $7,535 | 558.83 |
| #235 | AS Ali Shahni | $7,535 | 557.64 |
| #236 | MS Martin Sgrilletti | $7,535 | 556.46 |
| #237 | PM Pedro Madeira | $7,535 | 555.29 |
| #238 | $7,535 | 554.12 | |
| #239 | XH Xinyi Hong | $7,535 | 552.96 |
| #240 | BM Bradley Moore | $7,535 | 551.80 |
| #241 | BH Brian Hastings | $7,535 | 550.66 |
| #242 | CH Conor Hannan | $7,535 | 549.52 |
| #243 | TH Taylor Hart | $7,535 | 548.39 |
| #244 | AP Alessandro Pichierri | $7,535 | 547.26 |
| #245 | IB Iulian Blebea | $7,535 | 546.14 |
| #246 | $7,535 | 545.03 | |
| #247 | DP David Pham | $7,535 | 543.93 |
| #248 | PJ Paulo Joanello | $7,535 | 542.83 |
| #249 | CC Chuanshu Chen | $7,535 | 541.74 |
| #250 | $7,535 | 540.66 | |
| #251 | NC Noah Curhan | $7,535 | 539.58 |
| #252 | $7,535 | 538.51 | |
| #253 | RJ Rikiya Jinbo | $7,535 | 537.44 |
| #254 | AS Anze Smajd | $7,535 | 536.38 |
| #255 | NP Nicholas Palma | $7,535 | 535.33 |
| #256 | BP Bruno Porto | $7,535 | 534.28 |
| #257 | KY Krasimir Yankov | $7,535 | 533.24 |
| #258 | CC Christopher Caruso | $7,535 | 532.21 |
| #259 | SX Shundan Xiao | $7,535 | 531.18 |
| #260 | RC Rayan Chamas | $7,535 | 530.16 |
| #261 | $7,535 | 529.14 | |
| #262 | AI Attila Ivacson | $7,535 | 528.13 |
| #263 | YS Yibo Song | $7,535 | 527.12 |
| #264 | MP Minh Phan | $7,535 | 526.12 |
| #265 | FL Fiodor Lavagetto | $7,535 | 525.13 |
| #266 | BW Brian Wood | $7,535 | 524.14 |
| #267 | SV Scott Vener | $7,535 | 523.16 |
| #268 | RB Robert Brobyn | $7,535 | 522.18 |
| #269 | DH Daniel Hyongin Lee | $7,535 | 521.21 |
| #270 | SL Stanley Lee | $7,535 | 520.25 |
| #271 | MN Michael Newman | $7,535 | 519.29 |
| #272 | GA Gabriel Andrade | $7,535 | 518.33 |
| #273 | KM Kyle Miholich | $7,535 | 517.38 |
| #274 | AV Antonio Vargas | $7,535 | 516.43 |
| #275 | $7,535 | 515.49 | |
| #276 | RS Ryan Stiner | $7,535 | 514.56 |
| #277 | SH Simon Higgins | $7,535 | 513.63 |
| #278 | AE Amirpasha Emami | $7,535 | 512.71 |
| #279 | TL Thanh Lam | $6,859 | 511.79 |
| #280 | EK Ebony Kenney | $6,859 | 510.87 |
| #281 | MS Martin Stausholm | $6,859 | 509.96 |
| #282 | MR Michael Rossitto | $6,859 | 509.06 |
| #283 | JD Jamie Dwan | $6,859 | 508.16 |
| #284 | LG Lan Gu | $6,859 | 507.26 |
| #285 | $6,859 | 506.37 | |
| #286 | AA Adrien Amorella | $6,859 | 505.48 |
| #287 | MW Michael Wilklow | $6,859 | 504.60 |
| #288 | MR Matthew Rosanbalm | $6,859 | 503.73 |
| #289 | SJ Sebastien Jung | $6,859 | 502.85 |
| #290 | DN Derek Normand | $6,859 | 501.99 |
| #291 | IS Ilija Savevski | $6,859 | 501.12 |
| #292 | AS Alessandro Siena | $6,859 | 500.26 |
| #293 | DV David Van Noy | $6,859 | 499.41 |
| #294 | RN Robert Natividad | $6,859 | 498.56 |
| #295 | VD Vlad Darie | $6,859 | 497.71 |
| #296 | $6,859 | 496.87 | |
| #297 | $6,859 | 496.04 | |
| #298 | PL Pat Lyons | $6,859 | 495.20 |
| #299 | MA Mauro Avila | $6,859 | 494.37 |
| #300 | CD Cristian David | $6,859 | 493.55 |
| #301 | MD Mark Davis | $6,859 | 492.73 |
| #302 | RP Ramaswamy Pyloore | $6,859 | 491.91 |
| #303 | FB Fabian Bartuschk | $6,859 | 491.10 |
| #304 | YK Yansong Kou | $6,859 | 490.29 |
| #305 | MM Matan Mesika | $6,859 | 489.49 |
| #306 | FM Fabrice Maltez | $6,859 | 488.69 |
| #307 | XC Xinrui Cui | $6,859 | 487.89 |
| #308 | AM Adrian Mateos | $6,859 | 487.10 |
| #309 | DK Douglas Kim | $6,859 | 486.31 |
| #310 | IS Ian Simpson | $6,859 | 485.52 |
| #311 | SM Stoyan Madanzhiev | $6,859 | 484.74 |
| #312 | KW Kaiwen Wei | $6,859 | 483.96 |
| #313 | PR Paul Ross | $6,859 | 483.19 |
| #314 | TP Tyler Patterson | $6,859 | 482.42 |
| #315 | MS Michael Stashin | $6,859 | 481.65 |
| #316 | $6,859 | 480.89 | |
| #317 | DS Diego Serrano | $6,859 | 480.13 |
| #318 | DS Daniel Strelitz | $6,859 | 479.38 |
| #319 | AP Antonio Puntas | $6,859 | 478.62 |
| #320 | NK Namhyung Kim | $6,859 | 477.88 |
| #321 | $6,859 | 477.13 | |
| #322 | AN Albert Nguyen | $6,859 | 476.39 |
| #323 | SK Sanjeev Kapoor | $6,859 | 475.65 |
| #324 | PT Patrick Truong | $6,304 | 474.92 |
| #325 | AP Athanasios Polychronopoulos | $6,304 | 474.19 |
| #326 | AZ Abdelhakim Zoufri | $6,304 | 473.46 |
| #327 | TV Tomas Vaskunas | $6,304 | 472.73 |
| #328 | $6,304 | 472.01 | |
| #329 | DA Dimitrios Anastasakis | $6,304 | 471.29 |
| #330 | RN Rania Nasreddine | $6,304 | 470.58 |
| #331 | GT Gary Thompson | $6,304 | 469.87 |
| #332 | JK Jason Klapman | $6,304 | 469.16 |
| #333 | JF Jose Fibla | $6,304 | 468.46 |
| #334 | BH Benjamin Hamnett | $6,304 | 467.75 |
| #335 | MA Matias Arroyo | $6,304 | 467.06 |
| #336 | MZ Mark Zullo | $6,304 | 466.36 |
| #337 | CM Craig Mason | $6,304 | 465.67 |
| #338 | $6,304 | 464.98 | |
| #339 | RB Ronnie Bardah | $6,304 | 464.29 |
| #340 | LM Luke Marsh | $6,304 | 463.61 |
| #341 | AD Angela Defoe | $6,304 | 462.93 |
| #342 | $6,304 | 462.25 | |
| #343 | RK Richard Kirsch | $6,304 | 461.58 |
| #344 | $6,304 | 460.91 | |
| #345 | PL Ping Lin | $6,304 | 460.24 |
| #346 | $6,304 | 459.57 | |
| #347 | JH Jhon Hendri | $6,304 | 458.91 |
| #348 | MH Martin Hellmuth | $6,304 | 458.25 |
| #349 | AN Agustin Naranja | $6,304 | 457.59 |
| #350 | TS Tomas Schlesinger | $6,304 | 456.94 |
| #351 | DD David Daneshgar | $6,304 | 456.29 |
| #352 | $6,304 | 455.64 | |
| #353 | CS Cedric Schwaederle | $6,304 | 454.99 |
| #354 | $6,304 | 454.35 | |
| #355 | $6,304 | 453.71 | |
| #356 | JD Joseph Drory | $6,304 | 453.07 |
| #357 | FR Felix Rabas | $6,304 | 452.44 |
| #358 | NS Nobuaki Sasaki | $6,304 | 451.80 |
| #359 | JG Jimmy Guerrero | $6,304 | 451.17 |
| #360 | YC Yenhan Chen | $6,304 | 450.55 |
| #361 | LV Luis Vazquez | $6,304 | 449.92 |
| #362 | UD Ueberton De Aquino | $6,304 | 449.30 |
| #363 | JG Justin Grider | $6,304 | 448.68 |
| #364 | CH Casey Hindman | $6,304 | 448.06 |
| #365 | LC Lucas Cortijo | $6,304 | 447.45 |
| #366 | CL Chun Liu | $6,304 | 446.84 |
| #367 | TK Tommy Kemter | $6,304 | 446.23 |
| #368 | FK Fabiano Kovalski | $6,304 | 445.62 |
| #369 | JM Joshua Mcswiney | $6,304 | 445.02 |
| #370 | SG Steve Gallo | $6,304 | 444.42 |
| #371 | JT Jeffrey Tanouye | $6,304 | 443.82 |
| #372 | $6,304 | 443.22 | |
| #373 | JB Joseph Bartholdi | $6,304 | 442.63 |
| #374 | SO Selim Oulmekki | $6,304 | 442.03 |
| #375 | YB Yuriy Boyko | $6,304 | 441.44 |
| #376 | $6,304 | 440.86 | |
| #377 | JJ Jesse Jones | $6,304 | 440.27 |
| #378 | VE Vinicius Escossi | $6,004 | 439.69 |
| #379 | AE Alon Eldar | $6,004 | 439.11 |
| #380 | NN Noah Novick | $6,004 | 438.53 |
| #381 | BM Brett Murray | $6,004 | 437.95 |
| #382 | HK Hayato Kitajima | $6,004 | 437.38 |
| #383 | $6,004 | 436.81 | |
| #384 | AC Alejo Castellazzi | $6,004 | 436.24 |
| #385 | KR Kevin Rand | $6,004 | 435.67 |
| #386 | $6,004 | 435.11 | |
| #387 | TF Tom Fuchs | $6,004 | 434.55 |
| #388 | RK Ran Koller | $6,004 | 433.99 |
| #389 | RH Richard Head | $6,004 | 433.43 |
| #390 | JR John Riordan | $6,004 | 432.87 |
| #391 | SA Shardul Aramudhan | $6,004 | 432.32 |
| #392 | YS Yousef Saleh | $6,004 | 431.77 |
| #393 | DC David Childs | $6,004 | 431.22 |
| #394 | KR Kia Raisdana | $6,004 | 430.67 |
| #395 | SS Simeon Spasov | $6,004 | 430.12 |
| #396 | BB Blake Borden | $6,004 | 429.58 |
| #397 | MK Maria Konnikova | $6,004 | 429.04 |
| #398 | TT Thai Tran | $6,004 | 428.50 |
| #399 | TK Tom Kunze | $6,004 | 427.96 |
| #400 | NC Niall Costigan | $6,004 | 427.43 |
| #401 | GP George Pop | $6,004 | 426.89 |
| #402 | SR Scot Robinson | $6,004 | 426.36 |
| #403 | LZ Lifu Zhang | $6,004 | 425.83 |
| #404 | PS Pablo Sartori | $6,004 | 425.30 |
| #405 | $6,004 | 424.78 | |
| #406 | JR Jerry Robinson | $6,004 | 424.26 |
| #407 | JC Jaegeol Cho | $6,004 | 423.73 |
| #408 | PV Peter Vitantonio | $6,004 | 423.21 |
| #409 | IP Ioannis Pentefountas | $6,004 | 422.70 |
| #410 | SH | $6,004 | 422.18 |
| #411 | AK Alexis Kivu | $6,004 | 421.67 |
| #412 | KS Kazuhiro Shirasawa | $6,004 | 421.16 |
| #413 | IB Ismael Bojang | $6,004 | 420.64 |
| #414 | TN Tauan Naves | $6,004 | 420.14 |
| #415 | DH Davis Harari | $6,004 | 419.63 |
| #416 | JK James Karamanis | $6,004 | 419.13 |
| #417 | $6,004 | 418.62 | |
| #418 | PL Paul Lee | $6,004 | 418.12 |
| #419 | VB Vito Branciforte | $6,004 | 417.62 |
| #420 | SW Sho Wada | $6,004 | 417.12 |
| #421 | CU Cole Uvila | $6,004 | 416.63 |
| #422 | $6,004 | 416.14 | |
| #423 | SD Sukhpaul Dhaliwal | $6,004 | 415.64 |
| #424 | $6,004 | 415.15 | |
| #425 | WC Wei Chen | $6,004 | 414.66 |
| #426 | $6,004 | 414.18 | |
| #427 | RK Ran Kadur | $6,004 | 413.69 |
| #428 | CD Changliang Deng | $6,004 | 413.21 |
| #429 | RC Robert Chorlian | $6,004 | 412.73 |
| #430 | JL Jesse Lonis | $6,004 | 412.25 |
| #431 | MS Matthew Sabia | $6,004 | 411.77 |
| #432 | RC Ronit Chamani | $6,004 | 411.29 |
| #433 | $6,004 | 410.82 | |
| #434 | TM Timothy Miles | $6,004 | 410.34 |
| #435 | NM Nenad Medic | $6,004 | 409.87 |
| #436 | SM Sandeep Mathai | $6,004 | 409.40 |
| #437 | MG Matt Giannetti | $6,004 | 408.93 |
| #438 | EM Eduardo Mendoza | $6,004 | 408.46 |
| #439 | SK Sohale Khalili | $6,004 | 408.00 |
| #440 | RL Romain Lewis | $6,004 | 407.53 |
| #441 | $6,004 | 407.07 | |
| #442 | $6,004 | 406.61 | |
| #443 | GE Guy Ellis | $6,004 | 406.15 |
| #444 | JR Joshua Rothberg | $6,004 | 405.69 |
| #445 | $6,004 | 405.24 | |
| #446 | $6,004 | 404.78 | |
| #447 | DY David Yonnotti | $6,004 | 404.33 |
| #448 | MA Maher Achour | $6,004 | 403.88 |
| #449 | ES Evan Sandberg | $6,004 | 403.43 |
| #450 | PL Patrick Leonard | $6,004 | 402.98 |
| #451 | RA Robert Ashelm | $6,004 | 402.53 |
| #452 | IM Ignacio Moron | $6,004 | 402.09 |
| #453 | SB Stuart Breakstone | $6,004 | 401.64 |
| #454 | EC Eric Cloutier | $6,004 | 401.20 |
| #455 | BL Brian Luo | $6,004 | 400.76 |
| #456 | AS Andreas Staschewski | $6,004 | 400.32 |
| #457 | MP Mauricio Parodi | $6,004 | 399.88 |
| #458 | EP Erwann Pecheux | $6,004 | 399.45 |
| #459 | PC Peter Cross | $6,004 | 399.01 |
| #460 | $6,004 | 398.58 | |
| #461 | JS Juan Sanchez | $6,004 | 398.14 |
| #462 | MS Michal Schuh | $6,004 | 397.71 |
| #463 | DL Dean Lyall | $6,004 | 397.28 |
| #464 | $6,004 | 396.85 | |
| #465 | TM Thomas Mccormick | $6,004 | 396.43 |
| #466 | LD Loic Debregeas | $6,004 | 396.00 |
| #467 | D" David "odb" Baker | $6,004 | 395.58 |
| #468 | $6,004 | 395.16 | |
| #469 | IS Ivan Stankov | $6,004 | 394.73 |
| #470 | MR Miguel Riera | $6,004 | 394.31 |
| #471 | FR Frederik Reinert | $6,004 | 393.89 |
| #472 | MP Marco Poccia | $6,004 | 393.48 |
| #473 | CB Christopher Brammer | $6,004 | 393.06 |
| #474 | MM Marco Meisser | $6,004 | 392.65 |
| #475 | RA Richard Alati | $6,004 | 392.23 |
| #476 | FK Filipp Khavin | $6,004 | 391.82 |
| #477 | AW Ankit Wadhawan | $6,004 | 391.41 |
| #478 | JT Jonathan Therme | $6,004 | 391.00 |
| #479 | DC Daniel Charlton | $6,004 | 390.59 |
| #480 | $6,004 | 390.18 | |
| #481 | AA Alexandre Arantes | $6,004 | 389.78 |
| #482 | MK Marius Kudzmanas | $6,004 | 389.37 |
| #483 | MM Matthieu Mary | $6,004 | 388.97 |
| #484 | $6,004 | 388.57 | |
| #485 | SR Sean Rosenthal | $6,004 | 388.17 |
| #486 | DL Daniel Lakerveld | $6,004 | 387.77 |
| #487 | AS Archibald Seaton | $6,004 | 387.37 |
| #488 | AM Artem Metalidi | $6,004 | 386.97 |
| #489 | OA Ozgur Arda | $6,004 | 386.58 |
| #490 | HW Huihan Wu | $6,004 | 386.18 |
| #491 | HT Haoxin Tong | $6,004 | 385.79 |
| #492 | PS Patrick Sekinger | $6,004 | 385.40 |
