#9 Day 1 ($15,000)

Total Prize
$3,000,000
Guaranteed
$3,000,000
Chip Counts
| # | Chip count | Player |
|---|---|---|
| 1 | 1.4M - | HM Haohui Ma |
| 2 | 1.3M 608,000 | QM Quang Minh Nguyen |
| 3 | 1.1M 247,000 | YS Yunkyu Song |
| 4 | 1.1M 154,000 | PW Pan Wang |
| 5 | 1.1M 46,000 | AB Amichai Barer |
| 6 | 1M 587,000 | SO Sean Ooi |
| 7 | 964K 119,000 | QZ Quan Zhou |
| 8 | 927K 105,000 | RM Renji Mao |
| 9 | 897K 148,000 | BI Birizdó István |
| 10 | 884K 106,000 | JM James Mendoza |
| 11 | 852K 130,000 | BS Benson Su |
| 12 | 837K 36,000 | LC Liang Chen |
| 13 | 817K 101,000 | YS Yinchao Shen |
| 14 | 777K 75,000 | DN Dominik Nitsche |
| 15 | 719K 26,000 | HK Hyunyeong Kang |
| 16 | 683K 20,000 | YY Yilu Yuan |
| 17 | 677K - | KL Kaihua Liu |
| 18 | 646K 91,000 | XT Xin Tong |
| 19 | 644K 9,000 | JD Jincheng Du |
| 20 | 611K 49,000 | LY Lei Yu |
| 21 | 570K 377,000 | BL Bin Leng |
| 22 | 564K 508,000 | JZ Jiaming Zhao |
| 23 | 542K 75,000 | MS Mauricio Sanches |
| 24 | 522K 40,000 | WC Weijue Cai |
| 25 | 503K 257,000 | MG Marius Gierse |
| 26 | 486K 4,000 | TC Toan Chan Truong |
| 27 | 473K - | JS Jumiao She |
| 28 | 462K 8,000 | YW Yuzhu Wang |
| 29 | 461K 138,000 | PD Patrik Demus |
| 30 | 435K 133,000 | IZ Ivan Zhang |
| 31 | 435K 435,000 | JH Jiawei Huang |
| 32 | 419K 356,000 | JL Jun Liu |
| 33 | 416K 145,000 | WJ William Jia |
| 34 | 414K 20,000 | GT Gary Thompson |
| 35 | 410K 270,000 | |
| 36 | 400K 400,000 | JW Jinlong Wu |
| 37 | 393K 143,000 | JZ Jingjie Zhang |
| 38 | 385K 53,000 | YP Yuefeng Pan |
| 39 | 372K 122,000 | |
| 40 | 343K 72,000 | DC Dong Chen |
| 41 | 322K 284,000 | HW Hua Wei Lin |
| 42 | 300K 108,000 | YJ Yunpeng Jiang |
| 43 | 297K 233,000 | GC Guancheng Chen |
| 44 | 270K 110,000 | |
| 45 | 249K 1,000 | DS Dian Shan |
| 46 | 226K 41,000 | SP Supeng Pang |
| 47 | 212K 389,000 | HW Haobin Wang |
| 48 | 211K 7,000 | JX Jieming Xu |
| 49 | 204K 32,000 | YZ Yu Zhao () |
| 50 | 183K 67,000 | NC Nevan Chang |
| 51 | 176K 16,000 | EC Elizabeth Chen |
| 52 | 167K 167,000 | |
| 53 | 142K 40,000 | YZ Yinan Zhou |
| 54 | 142K 68,000 | |
| 55 | 140K 8,000 | DW Dapeng Wang |
| 56 | 129K 126,000 | CS Calvin Sungwon Lee |
| 57 | 126K - | RS Raffaele Sorrentino |
| 58 | 118K 54,000 | ZL Zhengpeng Liu |
| 59 | Busted | XZ Xiao Zhu |
| 60 | Busted | CH Christian Harder |
| 61 | Busted | YY Yi Yang |
| 62 | Busted | DS Duo Su |
| 63 | Busted | C Cooler |
| 64 | Busted | YY Yi Ye |
| 65 | Busted | |
| 66 | Busted | G Gavin |
| 67 | Busted | QX Qian Xiong |
| 68 | Busted | CY Christopher Young Park |
| 69 | Busted | SL Shuang Li |
| 70 | Busted | XH Xin He |
| 71 | Busted | YW Yang Wang |
| 72 | Busted | TB Taylor Black |
| 73 | Busted | SS Stephen Song |
| 74 | Busted | DC Daniel Cates |
| 75 | Busted | BW Bin Wang |
| 76 | Busted | YL Yang Liu() |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| Break | |||
| #1 | 50 min | 500 | 1,000 |
| #2 | 50 min | 500 | 1,000 |
| #3 | 50 min | 1,000 | 1,500 |
| #4 | 50 min | 1,000 | 2,000 |
| #5 | 50 min | 1,000 | 2,500 |
| #6 | 50 min | 1,500 | 3,000 |
| #7 | 50 min | 2,000 | 4,000 |
| #8 | 50 min | 2,500 | 5,000 |
| #9 | 50 min | 3,000 | 6,000 |
| #10 | 50 min | 4,000 | 8,000 |
| #11 | 50 min | 5,000 | 10,000 |
| #12 | 50 min | 6,000 | 12,000 |
| #13 | 50 min | 10,000 | 15,000 |
| #14 | 50 min | 10,000 | 20,000 |
| #15 | 50 min | 10,000 | 25,000 |
| #16 | 50 min | 15,000 | 30,000 |
| #17 | 50 min | 20,000 | 40,000 |
| #18 | 50 min | 25,000 | 50,000 |
| #19 | 50 min | 30,000 | 60,000 |
| #20 | 50 min | 40,000 | 80,000 |
| #21 | 50 min | 50,000 | 100,000 |
| #22 | 50 min | 50,000 | 120,000 |
| #23 | 50 min | 75,000 | 150,000 |
| #24 | 50 min | 100,000 | 200,000 |
| #25 | 50 min | 125,000 | 250,000 |
| #26 | 50 min | 150,000 | 300,000 |
| #27 | 50 min | 200,000 | 400,000 |
| #28 | 50 min | 250,000 | 500,000 |
| #29 | 50 min | 300,000 | 600,000 |
| #30 | 50 min | 400,000 | 800,000 |










