LIVE UPDATES BY APT
Okamoto Among Early Casualties
Shiina OkamotoShiina Okamoto was among a sea of early eliminations in level 14. Other names that returned to Day 1, but didn't make it through the first level of the day include:
| Player | Chips |
|---|---|
SO Shiina Okamoto | busted |
DT Danny Tang (2) | busted |
YH Yu Hsien Lin | busted |
GP | busted |
XA Xin Ann Lim | busted |
SC Siarhei Chudapal | busted |
Kim Doubles From Asiralertsiri
Short-stacked Hyosung Kim shoved his last 52,000 in the middle from the button and was matched by small blind Anusorn Asiralertsiri.
Hyosung Kim: J♦ J♣
Anusorn Asiralertsiri: A♦ Q♦
Board completed: J♥ K♦ 2♥ 7♠ 9♥
Kim flopped a set and while Asiralertsiri had a Broadway draw the never materialized, doubling Kim.
| Player | Chips |
|---|---|
AA Anusorn Asiralertsiri | 280,000(93 BB) |
HK Hyosung Kim | 120,000(40 BB) |
Lee Doubles to E-Lim-inate
Jongkwan LeePlayers were already three-ways and on the turn with a pot of around 60,000. Xin Ann Lim was already all in and at risk from the cutoff. The board read 5♦ 3♦ Q♠ 7♥.
Jongkwan Lee was sitting under the gun and had moved all in - putting his remaining 36,500 in the middle. Action was on Xiang Zhang, who was sitting to Lee's direct left, to either call or fold. Zhang had Lee significantly covered.
Lee used a time bank before flicking in a single chip to call.
Xin Ann Lim: A♠ J♥
Jongkwan Lee: K♥ K♦
Xiang Zhang: 9♥ 9♣
Lee was looking to hold and was well ahead. Only an Ace would save Lim but it didn't come in as the dealer placed the K♣, only improving Lee further.
Lim was left to walk away from the tournament area, being one of the first eliminations of the day.
| Player | Chips |
|---|---|
XZ Xiang Zhang | 140,000(47 BB) |
JL Jongkwan Lee | 133,000(44 BB) |
XA Xin Ann Lim | busted |
Lo Max Pressures Chao
A pot of 28,000 was in the middle with a flop that showed T♦ T♣ A♣
Duan Chao was seated on the cut-off and tapped his option over to Chien-Hua Lo, who had position on the dealer button.
Lo counted off 10,000 and pushed it past the betting line. Chao made the call and the dealer opened a 2♥ on the turn.
Chao check-called again for 17000 to open a 3♥ on the river.
Chao checked again and Lo fired 41,000. This time, however, Chao counted make the call, surrendering the pot to Lo.
| Player | Chips |
|---|---|
CH Chien Hua Lo | 185,000(62 BB) |
DC Duan Chao | 120,000(40 BB) |
Cards in the Air
Shuffle up and deal has been announced, and the remaining 107 players have resumed play in the final day of the 7-max event.
Akshay Nasa Launches As Final Day Chip Leader

The 7-Max Championship event of the APT Championship 2025 is a testament to the continuous growth and evolution of the APT in promoting poker throughout the region. It is the first event of its kind introduced in the schedule, and it did not disappoint, bringing in 313 total entries to produce an astounding TWD TWD 21,634,560 ( ~USD 702,420) prize pool.
Big names took to the felt with WSOP bracelet winners like Joseph Cheong, Samuel Mullur, and Shiina Okamoto, APT champions like Biao Ding, Daniel Neilson, Abraham Ceesvin, Punnat Punsri, Danny Tang, and Kitty Kuo.
Play ended after the 13th levels with 107 players bagging to return to Day 2 to compete for the 39 spots that will have a taste of the payout pie. Those who make the money will be guaranteed at least TWD 147,000 (~USD 4,770) with the focus, of course, on the champion's loot which includes the historical title of being the first 7-Max Championship winner, a seat worth USD 10,000 for the APC Main Event happening in a few days and a cash prize of TWD 4,279,560 (~USD 138,950).
You can view the complete payouts HERE.
Akshay NasaEntering Day 2, sitting on the chip leader throne is India's Akshay Nasa, who accumulated 488,500 chips. Not that far behind is Jesse Wigan of the United Kingdom with 451,000. Rounding up the podium is Japan's Kyosuke Nagami with 402,000.
These were the top ten chip counts:
| Player | Chips |
|---|---|
AN Akshay Nasa | 488,500 |
JW Jesse Wigan | 451,000 |
KN Kyosuke Nagami | 402,000 |
HK Hogyun Kang | 380,000 |
DW Dawid Wiktor Smolka | 337,000 |
DW Dylan Wayne Foster | 309,000 |
CH Chia Hsiang Ko | 309,000 |
DA Daniel Ao | 300,500 |
JP Johan Pedersen | 296,500 |
DS Daniel Shiang An Yang | 288,000 |
You can view the complete chip counts and seat draw HERE.
The field is still stacked with some international crushers with a lot of poker still left to play. Keep it glued here for all the live recaps and updates for the event.
Day 2 Seat Draw
| Player | Chips | Table | Seat |
|---|---|---|---|
SM Scott Margereson | 214,000 | 77 | 1 |
JS Jereld Sam Enzhi | 147,000 | 77 | 2 |
NC Nevan Chang | 84,000 | 77 | 3 |
KW Kar Wee Chee | 101,000 | 77 | 4 |
JS Joseph Sandaev | 30,500 | 77 | 5 |
DA Daniel Ao | 300,500 | 77 | 6 |
YL Yuan Lei | 212,500 | 77 | 7 |
WH Wan Hung | 119,500 | 79 | 1 |
KW Kuen Wai Jeffrey Lo | 93,000 | 79 | 2 |
TV Tom Verbruggen | 152,500 | 79 | 3 |
HR Hao Ran Li | 69,000 | 79 | 4 |
LY Lok Yin Justin Tsui | 85,000 | 79 | 5 |
EL Eng Loong Choi | 142,000 | 79 | 6 |
MJ Michael Joseph Allen | 190,000 | 79 | 7 |
JP Jiang Pu | 48,000 | 80 | 1 |
KY Kah Yew Teng | 139,500 | 80 | 2 |
HY Hsuan Yu Lai | 222,500 | 80 | 3 |
SM Samuel Mullur | 70,000 | 80 | 4 |
SL Steven Louis Chew | 94,500 | 80 | 5 |
RK Rehman Kassam | 45,000 | 80 | 6 |
AC Alexandru Cinca | 70,000 | 80 | 7 |
AA Anusorn Asiralertsiri | 189,500 | 83 | 1 |
GB Gal Bar | 96,500 | 83 | 2 |
WJ William Jia | 119,000 | 83 | 3 |
CW Christian William Harder | 142,000 | 83 | 4 |
TH Tsz Him Chan | 70,000 | 83 | 5 |
CH Ci Hong Ho | 166,500 | 83 | 6 |
HK Hyosung Kim | 50,500 | 83 | 7 |
SN Seunghyun Nam | 221,000 | 84 | 1 |
RI Ran Ilani | 185,000 | 84 | 2 |
KC Kwang Chung Tan | 37,000 | 84 | 3 |
BL Benjamin Leblond | 168,000 | 84 | 4 |
DG Dmitrii Gnusaev | 34,000 | 84 | 5 |
DC Duan Chao | 139,500 | 84 | 6 |
CH Chien Hua Lo | 137,500 | 84 | 7 |
AP Alexandru Papazian | 87,500 | 88 | 1 |
YS Yunkyu Song | 39,500 | 88 | 2 |
JP Johan Pedersen | 296,500 | 88 | 3 |
JP John Perry | 134,500 | 88 | 4 |
ZZ Zheming Zhu | 196,500 | 88 | 5 |
SO Shiina Okamoto | 128,500 | 88 | 6 |
TK Tsz Kin Heung | 103,000 | 88 | 7 |
JZ Jie Zhang | 155,000 | 91 | 1 |
FG Fabian Gumz | 163,500 | 91 | 2 |
JL Jongkwan Lee | 88,000 | 91 | 3 |
XZ Xiang Zhang | 226,000 | 91 | 4 |
TY Tomoyuki Yoshimiya | 200,500 | 91 | 5 |
XA Xin Ann Lim | 215,000 | 91 | 6 |
HD Huu Dung Nguyen | 34,000 | 91 | 7 |
CW Chunlung Wong | 144,000 | 92 | 1 |
DW Dawid Wiktor Smolka | 337,000 | 92 | 2 |
JW Jesse Wigan | 451,000 | 92 | 3 |
AY Atsushi Yokoyama | 118,500 | 92 | 4 |
LJ Li Jason | 150,000 | 92 | 5 |
AP Alfie Poetra | 235,000 | 92 | 6 |
HH Hikaru Hishinuma | 106,000 | 92 | 7 |
AC Abraham Ceesvin | 108,000 | 94 | 1 |
JO Jun Obara | 228,000 | 94 | 2 |
TP Tanupat Punjarojanakul | 80,000 | 94 | 3 |
SJ Sung Jin Yun | 135,000 | 94 | 4 |
DW Dylan Wayne Foster | 309,000 | 94 | 5 |
HW Hajime Watanabe | 48,500 | 94 | 6 |
SC Siarhei Chudapal | 61,000 | 94 | 7 |
HJ Hannes Jeschka | 230,000 | 95 | 1 |
HL Hao Lin | 88,500 | 95 | 2 |
DB Ding Biao | 246,500 | 95 | 3 |
GP | 90,000 | 95 | 4 |
LH Lifu Huang | 137,500 | 95 | 5 |
SE Shung Er Sua | 198,500 | 95 | 6 |
TK Teng Kuei Hsu | 242,000 | 95 | 7 |
KK Kitty Kuo | 97,500 | 98 | 1 |
RM Rishi Mehra | 261,000 | 98 | 2 |
MS Moonho Seo | 127,500 | 98 | 3 |
CK Chun Kit Kwan | 258,000 | 98 | 4 |
DS Daniel Shiang An Yang | 288,000 | 98 | 5 |
DT Daniel Tang | 67,500 | 98 | 6 |
MZ Mingchen Zhang | 195,000 | 98 | 7 |
GL Gytis Lazauninkas | 96,000 | 99 | 2 |
JW Julian Warhurst | 99,000 | 99 | 3 |
SJ Seungmook Jung | 50,000 | 99 | 4 |
LY Lin Yoda | 105,500 | 99 | 5 |
NA Ngoc Anh Cao | 122,500 | 99 | 6 |
YH Yu Hsien Lin | 15,500 | 99 | 7 |
CH Chien Hung Chi | 213,000 | 100 | 1 |
FR Fabian Rolli | 66,500 | 100 | 2 |
AC Alex Chong Zeng Kai | 71,000 | 100 | 3 |
AV Andres Vasquez | 41,000 | 100 | 5 |
VR Vincent Rubianes | 78,000 | 100 | 6 |
AT Akira Takashima | 44,000 | 100 | 7 |
HK Hogyun Kang | 380,000 | 102 | 2 |
MZ Ming Zhou Kan | 132,500 | 102 | 3 |
WA Widjaya Anton | 179,500 | 102 | 4 |
CJ Chan Je Min Jeremy | 80,000 | 102 | 5 |
JT Justin Tsui | 151,000 | 102 | 6 |
AN Akshay Nasa | 488,500 | 102 | 7 |
CH Chia Hsiang Ko | 309,000 | 103 | 1 |
TQ Trung Quan Nguyen | 200,500 | 103 | 2 |
KN Kyosuke Nagami | 402,000 | 103 | 3 |
RY Robertson Yap | 136,500 | 103 | 4 |
DA Dinesh Alt | 128,000 | 103 | 5 |
JH Jinlong Hu | 175,000 | 103 | 7 |
DS Dicky Siu Hang Tsang | 81,000 | 104 | 1 |
MR Max Richard Deveson | 60,000 | 104 | 2 |
CL Curtis Lim Siew Jian | 189,000 | 104 | 4 |
SY Shun Yi Zheng | 145,500 | 104 | 5 |
KP Kunal Patni | 154,500 | 104 | 6 |
CY Ching Yu Tsai | 41,000 | 104 | 7 |











