#50 Flight B (165,000 PHP)

Minwoong Jeong Tops Flight B
The final entry flight of the APPT Championship drew 190 entries with 75 players surviving the eleven-hour grind to bag chips for Day 2. Leading the charge was Korea’s Minwoong Jeong, who closed the night as the flight’s top stack. With 236 bb, he earned the overall second spot entering the next stage.
Chip Counts
| # | Player | Chip count |
|---|---|---|
| 1 | 354,500 - | MJ Minwoong Jeong |
| 2 | 327,000 - | JB Javier Bris |
| 3 | 325,000 - | LC Lewis Cowell |
| 4 | 320,000 - | KJ Kunal Jain |
| 5 | 270,000 - | RE Rudy Edenata |
| 6 | 256,000 - | DB Daniel Benor |
| 7 | 247,500 - | AU Artem Utevskii |
| 8 | 238,000 - | FL Frank Lillis |
| 9 | 228,500 - | BL Birger Larsen |
| 10 | 216,000 - | ET Eijiro Taguchi |
| 11 | 210,000 - | WS Waris Soontorn |
| 12 | 192,500 - | LA Lloyd Antonio Locsin |
| 13 | 190,000 - | CN Cao Ngoc Anh |
| 14 | 181,500 - | FP Finn Penderak |
| 15 | 181,000 - | LZ Lu Zhou |
| 16 | 180,500 - | GT Gary Thompson |
| 17 | 175,000 - | LN Le Ngoc Khanh |
| 18 | 175,000 - | CQ Cezar Quiambao |
| 19 | 171,500 - | CX Cheng Xiong |
| 20 | 168,000 - | MU Michael Uguccioni |
| 21 | 151,500 - | AA Aditya Agarwal |
| 22 | 151,000 - | SS Sumit Sapra |
| 23 | 148,500 - | BV Bernard Vu |
| 24 | 142,500 - | EG Edilberto Gopez |
| 25 | 142,000 - | JD Jose Drilon |
| 26 | 142,000 - | TK Tomoya Kakihara |
| 27 | 138,500 - | RM Rahul Melwani |
| 28 | 134,000 - | AM Adam Monaghan |
| 29 | 134,000 41,000 | AI Anton Iakimenko |
| 30 | 131,500 - | SN Shinyo Nonin |
| 31 | 131,000 19,000 | TH Thi Hue Dang |
| 32 | 128,000 62,200 | SM Said Mekhmedov |
| 33 | 125,500 42,800 | OL Oliver Lirio |
| 34 | 123,000 - | TV Tanapoom Viboonlarp |
| 35 | 121,500 128,500 | WT William Teoh |
| 36 | 112,500 46,500 | RP Ramon Pablo |
| 37 | 112,000 58,000 | HT Henrik Tollefsen |
| 38 | 111,500 89,500 | JR Jesse Rivera |
| 39 | 109,000 2,500 | JG Juan Guevara |
| 40 | 103,000 28,000 | TT Takahashi Takeshi |
| 41 | 103,000 28,500 | DT Daijiro Tomoto |
| 42 | 98,300 50,300 | HS Hideo Sawai |
| 43 | 94,500 40,500 | VM Vamerdino Magsakay |
| 44 | 90,500 9,000 | EA Edgar Asehan |
| 45 | 89,500 39,500 | JL Jaesung Lee |
| 46 | 87,500 37,500 | JL Jessie Leonarez |
| 47 | 84,500 27,500 | DB Dmitrii Belikov |
| 48 | 84,000 12,000 | SP Seunghee Park |
| 49 | 82,000 22,800 | AO Arkadii Okulov |
| 50 | 80,000 13,000 | MG Michael Gabby Concepcion |
| 51 | 79,000 26,200 | PB Pham Bao |
| 52 | 75,500 36,500 | HT Hoa Thinh Nguyen |
| 53 | 75,000 55,000 | SK Shoichiro Kubota |
| 54 | 74,500 58,300 | BG Battulga Ganbold |
| 55 | 74,500 33,200 | AM Andre Marcano |
| 56 | 73,500 21,500 | PW Patrick Wahlquist |
| 57 | 70,500 39,500 | SP Slaven Popov |
| 58 | 70,000 10,000 | AK Artem Kabanov |
| 59 | 70,000 23,000 | MB Mark Buckley |
| 60 | 66,500 39,500 | GG Gary Guerrero |
| 61 | 66,000 25,100 | SA Seitaro Aso |
| 62 | 65,000 4,700 | NC Nicolas Cardyn |
| 63 | 64,000 3,300 | EM Edwin Marzan |
| 64 | 57,000 25,000 | MM Mansour Matloubi |
| 65 | 53,500 6,500 | JY Jiaxian Ye |
| 66 | 51,000 129,000 | SS Somasekhar Sanampuri |
| 67 | 47,000 1,000 | BY Benhur Ybarsabal |
| 68 | 46,000 4,000 | CR Czardy Rivera |
| 69 | 44,500 36,500 | HL Haerok Lee |
| 70 | 40,500 7,000 | MR Maxwell Rosete |
| 71 | 39,000 13,600 | VS Van Sang Nguyen |
| 72 | 38,000 59,000 | MW Martin Wong |
| 73 | 29,000 1,000 | RJ Rowel Janson Ong |
| 74 | 25,000 - | SL Suya Lee |
| 75 | 24,000 80,000 | JM Joris Michl |
| 76 | Busted | IG Isaac Galazan |
| 77 | Busted | TC Tommy Chen |
| 78 | Busted | MG Markus Garberg |
| 79 | Busted | YS Yury Salikaev |
| 80 | Busted | FF Fred Farboud Feridoun |
| 81 | Busted | PX Po Xiang Jun Thomas |
| 82 | Busted | BS Bao Sheng Woon |
| 83 | Busted | SJ Seng Jun Dixon Pang |
| 84 | Busted | GT George Tomescu |
| 85 | Busted | DG Dmitrii Gnusaev |
| 86 | Busted | |
| 87 | Busted | EP Edward Pires |
| 88 | Busted | BL Boon Leong Wong |
| 89 | Busted | AN Andrew Nguyen |
| 90 | Busted | BB Brett Bader |
| 91 | Busted | JK Jason Kyle Magbanua |
| 92 | Busted | AI Alvir Inocentes |
| 93 | Busted | RS Reynaldo Serafico |
| 94 | Busted | MA Martin Astorga |
| 95 | Busted | MY Mc Yeldarb Mantos |
| 96 | Busted | TG Terry Gonzaga |
| 97 | Busted | CS Chris Song |
| 98 | Busted | RC Rusty Co |
| 99 | Busted | CC Carlo Calingasan |
| 100 | Busted | AL Alexis Lim |
| 101 | Busted | EA Edilberto Atienza Jr |
| 102 | Busted | YH Yong Hwang |
| 103 | Busted | OC Owen Chong |
| 104 | Busted | JH Junho Hyeon |
| 105 | Busted | WK Wanhee Kang |
| 106 | Busted | SH Soonchul Hwang |
| 107 | Busted | KB Kwan Bin Song |
| 108 | Busted | RS Ryuki Shirase |
| 109 | Busted | SM Satoshi Mitsuoka |
| 110 | Busted | NM Naohiro Matsuda |
| 111 | Busted | AK Akihiro Kawaguchi |
| 112 | Busted | AI Alessio Isaia |
| 113 | Busted | AS Abhijeet Shetty |
| 114 | Busted | AA Alfie Adam |
| 115 | Busted | TF Thomas Fonce |
| 116 | Busted | JJ Julien John Adrien Van |
| 117 | Busted | JH Josef Huber |
| 118 | Busted | AP Anastasios Pavlou |
| 119 | Busted | XF Xiaohua Fu |
| 120 | Busted | SS Shanbang Shi |
| 121 | Busted | NK Nerses Kulahian |
| 122 | Busted | PS Paul Sergio De Lisboa |
| 123 | Busted | RH Ryan Hong (2) |
| 124 | Busted | JZ Jayden Zalac |
| 125 | Busted | LK Leo Kamiya |
| 126 | Busted | DC David Callan White |
| 127 | Busted | GS Go Saito |
| 128 | Busted | VK Virat Kapoor |
| 129 | Busted | VS Viney Singal |
| 130 | Busted | DE David Erquiaga |
| 131 | WY William Ysmael | |
| 132 | Busted | JC Jihun Choi |
| 133 | Busted | MB Myagmardorj Batsukh |
| 134 | Busted | GC Graham Cowan |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| #1 | 60 min | 100 | 100 |
| #2 | 60 min | 100 | 200 |
| #3 | 60 min | 100 | 300 |
| #4 | 60 min | 200 | 400 |
| #5 | 60 min | 200 | 500 |
| #6 | 60 min | 300 | 600 |
| #7 | 60 min | 400 | 800 |
| #8 | 60 min | 500 | 1,000 |
| #9 | 60 min | 600 | 1,200 |
| #10 | 60 min | 600 | 1,200 |
| #11 | 60 min | 1,000 | 1,500 |
| #12 | 60 min | 1,000 | 2,000 |
| #13 | 60 min | 1,000 | 2,500 |
| #14 | 60 min | 1,500 | 3,000 |
| #15 | 60 min | 2,000 | 4,000 |
| #16 | 60 min | 2,000 | 5,000 |
| #17 | 60 min | 3,000 | 6,000 |
| #18 | 60 min | 4,000 | 8,000 |
| #19 | 60 min | 5,000 | 10,000 |
| #20 | 60 min | 6,000 | 12,000 |
| #21 | 60 min | 8,000 | 16,000 |
| #22 | 60 min | 10,000 | 20,000 |
| #23 | 60 min | 10,000 | 25,000 |
| #24 | 60 min | 15,000 | 30,000 |
| #25 | 60 min | 20,000 | 40,000 |
| #26 | 60 min | 25,000 | 50,000 |
| #27 | 60 min | 30,000 | 60,000 |
| #28 | 60 min | 40,000 | 80,000 |
| #29 | 60 min | 50,000 | 100,000 |
| #30 | 60 min | 60,000 | 120,000 |
| #31 | 60 min | 100,000 | 150,000 |
| #32 | 60 min | 100,000 | 200,000 |
| #33 | 60 min | 125,000 | 250,000 |
| #34 | 60 min | 150,000 | 300,000 |
| #35 | 60 min | 200,000 | 400,000 |
| #36 | 60 min | 250,000 | 500,000 |
| #37 | 60 min | 300,000 | 600,000 |
| #38 | 60 min | 400,000 | 800,000 |
| #39 | 60 min | 500,000 | 1,000,000 |
| #40 | 60 min | 600,000 | 1,200,000 |











