#50 Day 2 (165,000 PHP)

Alexander Puchaski Leads Final 30 Players End Of Day 2
Registration for the APPT Championship closed at 384 entries with 30 remaining at bagging time led by Canada's Alexander Puchalski with 106 bb. Near the end of day, Puchalski eliminated Martin Wong on a cooler to jump to the top of the counts. Puchalski is in great shape to capture his career second APPT shard.
Chip Counts
| # | Chip count | Player |
|---|---|---|
| 1 | 1.7M - | AP Alexander Puchalski |
| 2 | 1.4M - | VS Van Sang Nguyen |
| 3 | 1.4M - | AA Aditya Agarwal |
| 4 | 1.2M - | |
| 5 | 995K - | JB Javier Bris |
| 6 | 850K - | RE Rudy Edenata |
| 7 | 735K - | WT William Teoh |
| 8 | 730K - | VM Vamerdino Magsakay |
| 9 | 717K - | |
| 10 | 710K - | RH Ronald Haverkamp |
| 11 | 690K - | CS Chris Song |
| 12 | 625K 36,000 | MU Michael Uguccioni |
| 13 | 610K 119,000 | FP Finn Penderak |
| 14 | 585K 170,000 | AU Artem Utevskii |
| 15 | 555K 210,000 | MJ Minwoong Jeong |
| 16 | 490K 92,000 | WS Waris Soontorn |
| 17 | 475K 65,000 | HT Hoa Thinh Nguyen |
| 18 | 446K 331,000 | SK Seiji Kikuoka |
| 19 | 435K 111,000 | JC |
| 20 | 410K 290,000 | EL Eng Loong Choi |
| 21 | 410K 113,000 | TH Thi Hue Dang |
| 22 | 410K 57,000 | JR Jesse Rivera |
| 23 | 405K 283,000 | SN Shinryo Nonin |
| 24 | 400K 14,000 | DL Daniel Lei |
| 25 | 395K 175,000 | VC Vincent Chauve |
| 26 | 375K 69,000 | DW David Wang |
| 27 | 285K 71,000 | AM Adam Monaghan |
| 28 | 285K 660,000 | JZ Jayden Zalac |
| 29 | 230K 170,000 | CD Craig Daniel Jones |
| 30 | 220K 100,000 | TK Tomoya Kakihara |
| 31 | 195K 55,000 | MC Miyoung Cho |
| 32 | Busted | XF Xiaohua Fu |
| 33 | Busted | MW Martin Wong |
| 34 | Busted | LC Lewis Cowell |
| 35 | Busted | JM John Matsuda |
| 36 | Busted | ZL Zhou Lu |
| 37 | Busted | LA Lloyd Antonio Locsin |
| 38 | Busted | EP Edward Pires |
| 39 | Busted | DH David Howard |
| 40 | Busted | JO Justin Ong |
| 41 | Busted | ED Emmanuel Derecho |
| 42 | Busted | JF Joshua Figuerres |
| 43 | Busted | SM Somashekar Mahadeva |
| 44 | Busted | HH Harry Halim |
| 45 | Busted | MM Michihiko Matsuda |
| 46 | Busted | SS Sumit Sapra |
| 47 | Busted | BV Bernard Vu |
| 48 | Busted | CY Chun Yuan Chen |
| 49 | Busted | DL Daehyung Lee |
| 50 | Busted | MG Michael Gabby Concepcion |
| 51 | Busted | KJ Kunal Jain |
| 52 | Busted | SJ Seunghyuk Jung |
| 53 | Busted | MA Martin Astorga |
| 54 | Busted | CR Czardy Rivera |
| 55 | Busted | TP Thomas Po |
| 56 | Busted | CQ Cezar Quiambao |
| 57 | Busted | PB Pranav Bagai |
| 58 | Busted | SL Suyoung Lee |
| 59 | Busted | SP Seunghee Park |
| 60 | Busted | EG Edilberto Gopez |
| 61 | Busted | EB Eduard Burd |
| 62 | Busted | BG Battulga Ganbold |
| 63 | Busted | AC Alex Chong |
| 64 | Busted | |
| 65 | Busted | MK Mikhail Katkov |
| 66 | Busted | SK Shoichiro Kubota |
| 67 | Busted | JM Joseph Magnotti |
| 68 | Busted | EM Edwin Marzan |
| 69 | Busted | SY Seungmin Yu |
| 70 | Busted | ET Eijiro Taguchi |
| 71 | Busted | HT Henrik Tollefsen |
| 72 | Busted | EA Edgar Asehan |
| 73 | Busted | AI Anton Iakimenko |
| 74 | Busted | FL Frank Lillis |
| 75 | Busted | AM Andre Marcano |
| 76 | Busted | MG Markus Garberg |
| 77 | Busted | CM Christopher Mateo |
| 78 | Busted | HS Hideo Sawai |
| 79 | Busted | EA Edgar Antezana |
| 80 | Busted | JL Jessie Leonarez |
| 81 | Busted | KK Kaoru Kishimoto |
| 82 | Busted | ME Marco Espela |
| 83 | Busted | ES Emmanuel Segismundo |
| 84 | Busted | FK Fendy Kosasih |
| 85 | Busted | AK Artem Kabanov |
| 86 | Busted | MR Maxwell Rosete |
| 87 | Busted | CL Christian Lortie |
| 88 | Busted | JL Jaesung Lee |
| 89 | Busted | GG Gary Guerrero |
| 90 | Busted | RJ Rowel Janson Ong |
| 91 | Busted | HL Haerok Lee |
| 92 | Busted | TI Taiga Ishiwatari |
| 93 | Busted | DB Dmitrii Belikov |
| 94 | Busted | SL Suya Lee |
| 95 | Busted | RG Renniel Galvez |
| 96 | Busted | OL Oliver Lirio |
| 97 | Busted | SP Slaven Popov |
| 98 | Busted | NC Nicolas Cardyn |
| 99 | Busted | HH Hai Ha Tran |
| 100 | Busted | DT Daijiro Tomoto |
| 101 | Busted | YK Youhyun Kim |
| 102 | Busted | MB Mark Buckley |
| 103 | Busted | BL Birger Larsen |
| 104 | Busted | SS Somasekhar Sanampuri |
| 105 | Busted | KK Kjetil Kemi |
| 106 | Busted | MB Myagmardorj Batsukh |
| 107 | Busted | HK Hogyun Kang |
| 108 | Busted | TV Tanapoom Viboonlarp |
| 109 | Busted | MM Mansour Matloubi |
| 110 | Busted | RP Ramon Pablo |
| 111 | Busted | JL Juyeol Lee |
| 112 | Busted | KZ Ko Zaw Ko |
| 113 | Busted | JK Jaehyuk Kim |
| 114 | Busted | DB Daniel Benor |
| 115 | Busted | GT Gary Thompson |
| 116 | Busted | QM Quang Minh Bach |
| 117 | Busted | BY Benhur Ybarsabal |
| 118 | Busted | WK Woosung Kang |
| 119 | Busted | LL Leo Lombardozzi |
| 120 | Busted | LN Le Ngoc Khanh |
| 121 | Busted | PB Pham Bao |
| 122 | Busted | JY Jiaxian Ye |
| 123 | Busted | JG Juan Guevara |
| 124 | Busted | GB Gi Boum Kim |
| 125 | Busted | TT Takahashi Takeshi |
| 126 | Busted | TH Trong Hieu Ngo |
| 127 | Busted | JD Jose Drilon |
| 128 | Busted | RM Ryan Ming Hong |
| 129 | Busted | NA Noel Araniel |
| 130 | Busted | KN Kento Nasu |
| 131 | Busted | PW Patrick Wahlquist |
| 132 | Busted | RM Rahul Melwani |
| 133 | Busted | SD |
| 134 | Busted | LK Leo Kamiya |
| 135 | Busted | SM Said Mekhmedov |
| 136 | Busted | AO Arkadii Okulov |
| 137 | Busted | SA Seitaro Aso |
| 138 | IG Isaac Galazan | |
| 139 | Busted | YL Yao Liu |
| 140 | Busted | JM Joris Michl |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| #1 | 60 min | 100 | 100 |
| #2 | 60 min | 100 | 200 |
| #3 | 60 min | 100 | 300 |
| #4 | 60 min | 200 | 400 |
| #5 | 60 min | 200 | 500 |
| #6 | 60 min | 300 | 600 |
| #7 | 60 min | 400 | 800 |
| #8 | 60 min | 500 | 1,000 |
| #9 | 60 min | 600 | 1,200 |
| #10 | 60 min | 600 | 1,200 |
| #11 | 60 min | 1,000 | 1,500 |
| #12 | 60 min | 1,000 | 2,000 |
| #13 | 60 min | 1,000 | 2,500 |
| #14 | 60 min | 1,500 | 3,000 |
| #15 | 60 min | 2,000 | 4,000 |
| #16 | 60 min | 2,000 | 5,000 |
| #17 | 60 min | 3,000 | 6,000 |
| #18 | 60 min | 4,000 | 8,000 |
| #19 | 60 min | 5,000 | 10,000 |
| #20 | 60 min | 6,000 | 12,000 |
| #21 | 60 min | 8,000 | 16,000 |
| #22 | 60 min | 10,000 | 20,000 |
| #23 | 60 min | 10,000 | 25,000 |
| #24 | 60 min | 15,000 | 30,000 |
| #25 | 60 min | 20,000 | 40,000 |
| #26 | 60 min | 25,000 | 50,000 |
| #27 | 60 min | 30,000 | 60,000 |
| #28 | 60 min | 40,000 | 80,000 |
| #29 | 60 min | 50,000 | 100,000 |
| #30 | 60 min | 60,000 | 120,000 |
| #31 | 60 min | 100,000 | 150,000 |
| #32 | 60 min | 100,000 | 200,000 |
| #33 | 60 min | 125,000 | 250,000 |
| #34 | 60 min | 150,000 | 300,000 |
| #35 | 60 min | 200,000 | 400,000 |
| #36 | 60 min | 250,000 | 500,000 |
| #37 | 60 min | 300,000 | 600,000 |
| #38 | 60 min | 400,000 | 800,000 |
| #39 | 60 min | 500,000 | 1,000,000 |
| #40 | 60 min | 600,000 | 1,200,000 |










