Day 2
Double Up For Neo Zhi Han

Marc Rivera Doubles Up
Marc Rivera opens 40,000, small blind Zhiqiang Liu calls, both see a flop T♠ 8♣ 7♠ . Liu leads out for 30,000, Rivera jams 295,000, Liu calls and slightly covers.
Player | Hand | Chips |
---|---|---|
6♣7♣ SB | 70,000(4 BB) | |
MR Marc Rivera | K♠K♥ HJ | 710,000(36 BB) |
The turn 8♠ and river J♥ keeps cowboys ahead for a double up to Rivera while Liu plunges.
Random Chip Counts
Player | Chips |
---|---|
AF Aldous Formanes | 1,800,000(113 BB) |
HD Huu Dung Nguyen | 1,650,000(103 BB) |
JT John Tech (2) | 1,500,000(94 BB) |
DB Daniel Benor | 1,470,000(92 BB) |
SO Shobu Oda | 1,240,000(78 BB) |
TH Tran Huy Hoang | 1,050,000(66 BB) |
FZ Feng Zhao | 1,000,000(63 BB) |
IH Im Heesoo | 965,000(60 BB) |
JM John Matsuda | 955,000(60 BB) |
MT Mike Takayama | 950,000(59 BB) |
JC Jeremy Catalig | 825,000(52 BB) |
MU Motokatsu Uhara | 800,000(50 BB) |
SH Seokchul Hwang | 798,000(50 BB) |
HK Hyunyeong Kang | 754,000(47 BB) |
BK Beng Ker | 740,000(46 BB) |
740,000(46 BB) | |
VC Victor Chong | 715,000(45 BB) |
ES Emmanuel Segismundo | 640,000(40 BB) |
PC Park Chongmin | 638,000(40 BB) |
TM Takuya Morita | 630,000(39 BB) |
KU Keiju Utsu | 610,000(38 BB) |
ED Edwin Dela Cruz | 590,000(37 BB) |
GS George Salud | 575,000(36 BB) |
JJ Jongbea Jang | 530,000(33 BB) |
EA Edgar Asehan | 520,000(33 BB) |
RG Raymundo Gomez | 510,000(32 BB) |
KK Kim Kiyoung | 490,000(31 BB) |
JM Joris Michl | 460,000(29 BB) |
MN Maiki Nishi | 426,000(27 BB) |
MR Maxwell Rosete | 409,000(26 BB) |
400,000(25 BB) | |
MS Michael Soyza | 56,000(4 BB) |
Edwin Dela Cruz Gets Top Pair To Fold

Edwin Dela Cruz pumps it up to 32,000, blinds Ira Blumenthal and Zhiqiang Liu call, flop rusn A♠ 6♦ 9♥ . Cruz continues for 40,000, Blumenthal check-calls, Liu check-raises 110,000, Cruz responds with a shove of 357,000, no takers. Liu folds and shows A♣ .
Player | Chips |
---|---|
ED Edwin Dela Cruz | 619,000(39 BB) |
470,000(29 BB) | |
IB Ira Blumenthal | 230,000(14 BB) |
End Of Day 1C Chip Counts
Player | Chips |
---|---|
KU Keiju Utsu | 402,000(101 BB) |
NH Nakanishi Hirotaka | 386,000(97 BB) |
IS Ionut Stochita | 385,000(96 BB) |
HS Hyeonho Shin | 347,000(87 BB) |
ES Emmanuel Segismundo | 343,000(86 BB) |
KK Kitson Kho | 343,000(86 BB) |
CN Cao Ngoc Anh | 339,000(85 BB) |
CC Chase Cokaliong | 331,000(83 BB) |
TM Takuya Morita | 329,000(82 BB) |
MT Mike Takayama | 316,000(79 BB) |
MR Marc Rivera | 282,000(71 BB) |
HK Hyunyeong Kang | 276,000(69 BB) |
FS Fernando Sanchez | 270,000(68 BB) |
MN Maiki Nishi | 266,000(67 BB) |
RY Ryutaro Yamamoto | 260,000(65 BB) |
260,000(65 BB) | |
SH Seongbae Han | 248,000(62 BB) |
MR Maxwell Rosete | 248,000(62 BB) |
RG Raymundo Gomez | 244,000(61 BB) |
MB Mikhail Bakharev | 240,000(60 BB) |
HS Han Seong Jin | 238,000(60 BB) |
DT Danh Tuan Luu | 238,000(60 BB) |
MV Melchor Vasquez | 233,000(58 BB) |
TQ Trung Quan Nguyen | 230,000(58 BB) |
QH Quang Huy Nguyen | 220,000(55 BB) |
GF Gavin Flynn | 218,000(55 BB) |
AT Amir Turkzadeh | 216,000(54 BB) |
PC Park Chongmin | 215,000(54 BB) |
PE Patrick Enriquez | 212,000(53 BB) |
EA Edgar Asehan | 208,000(52 BB) |
BK Benjamin Kim Jacobs | 207,000(52 BB) |
204,000(51 BB) | |
202,000(51 BB) | |
GB Gordon Black | 199,000(50 BB) |
SV Shayne Villanueva | 199,000(50 BB) |
EA Earl Ang | 192,000(48 BB) |
ED Emmanuel Derecho | 188,000(47 BB) |
ED Emamanuel Derecho | 188,000(47 BB) |
YT Yuta Takazawa | 187,000(47 BB) |
WL Woo Lee (2) | 185,000(46 BB) |
JK Jaejoong Kim | 185,000(46 BB) |
MS Masayuki Segawa | 184,000(46 BB) |
EA Eric Alcantara | 182,000(46 BB) |
TH Tatsuya Hirose | 182,000(46 BB) |
WK Wooseok Kim | 180,000(45 BB) |
LK Li Kuen | 180,000(45 BB) |
JK Jesse Kandola | 179,000(45 BB) |
179,000(45 BB) | |
LH Lin Hao (2) | 178,000(45 BB) |
DL Daryl Loh | 176,000(44 BB) |
RC Randee Clybouw | 172,000(43 BB) |
YJ Young Jun Choi | 169,000(42 BB) |
JK Junya Kubo | 168,000(42 BB) |
SJ Seonghun Jeong | 166,000(42 BB) |
MZ Marius Zalpys | 164,000(41 BB) |
MA Mark Almusajin | 162,000(41 BB) |
RT Ronald Tan | 162,000(41 BB) |
JC Jeremy Catalig | 156,000(39 BB) |
AC Adones Carmona | 153,000(38 BB) |
KK Kim Kunwoo | 153,000(38 BB) |
WO William Okeby | 152,000(38 BB) |
HC Hwanho Choe | 150,000(38 BB) |
147,000(37 BB) | |
BY Benhur Ybarsabal | 141,000(35 BB) |
JZ Jayden Zalac | 139,000(35 BB) |
139,000(35 BB) | |
AN Andrew Nguyen | 136,000(34 BB) |
LN Le Ngoc Khanh | 135,000(34 BB) |
VC Victor Chong | 135,000(34 BB) |
YL Yen Lun Chen | 135,000(34 BB) |
NM Noah Miyata | 134,000(34 BB) |
DS Dexter Santos | 132,000(33 BB) |
TT Tetsuya Tsujisaka | 131,000(33 BB) |
JD John Dela Cruz | 130,000(33 BB) |
HM Hiroaki Matsuoka | 128,000(32 BB) |
SM Seo Moon Ho | 127,000(32 BB) |
MA Martin Astorga | 126,000(32 BB) |
SI Sooin Im | 125,000(31 BB) |
DM Dilip Menon | 122,000(31 BB) |
OK Okumura Kenki | 121,000(30 BB) |
JL Jun Lai | 117,000(29 BB) |
JY Jinwook Yun | 116,000(29 BB) |
AC Alexis Cruz (3) | 115,000(29 BB) |
HA Hatim Abdul Hussein | 115,000(29 BB) |
KO Ken Okada | 114,000(29 BB) |
VS Vijay Singh (2) | 114,000(29 BB) |
RT Reiji Tsuchiya | 112,000(28 BB) |
RG Renniel Galvez | 111,000(28 BB) |
TW Tao Wei Chang | 111,000(28 BB) |
IC Itsuki Chiba | 111,000(28 BB) |
EK Elmer Kalaquian | 109,000(27 BB) |
NA Nicholas Andrews | 108,000(27 BB) |
TI Tomoya Irie | 106,000(27 BB) |
GS George Salud | 104,000(26 BB) |
GB Ganbold Battulga | 103,000(26 BB) |
NW Nicole Wee | 102,000(26 BB) |
CC Christopher Chua | 99,000(25 BB) |
TN Takaaki Nakaoka | 98,000(25 BB) |
RB Robert Bryan | 97,000(24 BB) |
TS Terrance Scott Leung | 97,000(24 BB) |
YC Yongseok Choi | 92,000(23 BB) |
KS Kiwanont Sukhum | 92,000(23 BB) |
JB Jun Beum Chun | 91,000(23 BB) |
BM Benjamin Mangaliman | 91,000(23 BB) |
NK Nikhil Kedia | 88,000(22 BB) |
TT Tetsuro Tomita | 86,000(22 BB) |
JH Junho Hyeon | 86,000(22 BB) |
JD Jose Drilon | 86,000(22 BB) |
JC Jeffrey Calonge | 85,000(21 BB) |
AJ Anthony James Alway | 84,000(21 BB) |
83,000(21 BB) | |
HJ Haewon Jung | 80,000(20 BB) |
KM Koji Mitsuhashi | 79,000(20 BB) |
GK Genki Kawai | 78,000(20 BB) |
NT Nicholas Teoh | 77,000(19 BB) |
YI Yuki Ito | 76,000(19 BB) |
JM John Matsuda | 75,000(19 BB) |
JJ Jongbea Jang | 75,000(19 BB) |
BK Bok Kim | 74,000(19 BB) |
FH Furi Homma | 73,000(18 BB) |
JM Junji Matsubara | 73,000(18 BB) |
JH Jacky Ho | 72,000(18 BB) |
RT Ryan Tan | 71,000(18 BB) |
JH Jun Hao Chong | 71,000(18 BB) |
BE Benjamin Ebarle | 68,000(17 BB) |
BE Benjamin Ebarle | 68,000(17 BB) |
HT Hidekazu Tanaka | 63,000(16 BB) |
CJ Cho Jaeik | 62,000(16 BB) |
CJ Cho Jaeik | 62,000(16 BB) |
NR Noel Regencia | 59,000(15 BB) |
SS Sergey Sultanov | 58,000(15 BB) |
MM Mansour Matloubi | 58,000(15 BB) |
SS Sergey Sultanov | 58,000(15 BB) |
AT Arjay Tolentino | 57,000(14 BB) |
BL Ben Loo | 55,000(14 BB) |
JL Jan Leoncio | 55,000(14 BB) |
GJ Gyeongseok Jeon | 53,000(13 BB) |
RS Reynaldo Serafico | 50,000(13 BB) |
JR Jon Ramos | 44,000(11 BB) |
YI Yuri Ishida | 44,000(11 BB) |
JR Jon Ramos | 44,000(11 BB) |
JR Joseph Reyes | 43,000(11 BB) |
LE Lenart Ecarma | 39,000(10 BB) |
EA Ejiri Akihide | 34,000(9 BB) |
33,000(8 BB) | |
JM Jeremy Mercado | 25,000(6 BB) |
Day 1C
End Of Day 1C Chip Counts
Player | Chips |
---|---|
KU Keiju Utsu | 402,000(101 BB) |
NH Nakanishi Hirotaka | 386,000(97 BB) |
IS Ionut Stochita | 385,000(96 BB) |
HS Hyeonho Shin | 347,000(87 BB) |
ES Emmanuel Segismundo | 343,000(86 BB) |
KK Kitson Kho | 343,000(86 BB) |
CN Cao Ngoc Anh | 339,000(85 BB) |
CC Chase Cokaliong | 331,000(83 BB) |
TM Takuya Morita | 329,000(82 BB) |
MT Mike Takayama | 316,000(79 BB) |
MR Marc Rivera | 282,000(71 BB) |
HK Hyunyeong Kang | 276,000(69 BB) |
FS Fernando Sanchez | 270,000(68 BB) |
MN Maiki Nishi | 266,000(67 BB) |
RY Ryutaro Yamamoto | 260,000(65 BB) |
260,000(65 BB) | |
SH Seongbae Han | 248,000(62 BB) |
MR Maxwell Rosete | 248,000(62 BB) |
RG Raymundo Gomez | 244,000(61 BB) |
MB Mikhail Bakharev | 240,000(60 BB) |
HS Han Seong Jin | 238,000(60 BB) |
DT Danh Tuan Luu | 238,000(60 BB) |
MV Melchor Vasquez | 233,000(58 BB) |
TQ Trung Quan Nguyen | 230,000(58 BB) |
QH Quang Huy Nguyen | 220,000(55 BB) |
GF Gavin Flynn | 218,000(55 BB) |
AT Amir Turkzadeh | 216,000(54 BB) |
PC Park Chongmin | 215,000(54 BB) |
PE Patrick Enriquez | 212,000(53 BB) |
EA Edgar Asehan | 208,000(52 BB) |
BK Benjamin Kim Jacobs | 207,000(52 BB) |
204,000(51 BB) | |
202,000(51 BB) | |
GB Gordon Black | 199,000(50 BB) |
SV Shayne Villanueva | 199,000(50 BB) |
EA Earl Ang | 192,000(48 BB) |
ED Emmanuel Derecho | 188,000(47 BB) |
ED Emamanuel Derecho | 188,000(47 BB) |
YT Yuta Takazawa | 187,000(47 BB) |
WL Woo Lee (2) | 185,000(46 BB) |
JK Jaejoong Kim | 185,000(46 BB) |
MS Masayuki Segawa | 184,000(46 BB) |
EA Eric Alcantara | 182,000(46 BB) |
TH Tatsuya Hirose | 182,000(46 BB) |
WK Wooseok Kim | 180,000(45 BB) |
LK Li Kuen | 180,000(45 BB) |
JK Jesse Kandola | 179,000(45 BB) |
179,000(45 BB) | |
LH Lin Hao (2) | 178,000(45 BB) |
DL Daryl Loh | 176,000(44 BB) |
RC Randee Clybouw | 172,000(43 BB) |
YJ Young Jun Choi | 169,000(42 BB) |
JK Junya Kubo | 168,000(42 BB) |
SJ Seonghun Jeong | 166,000(42 BB) |
MZ Marius Zalpys | 164,000(41 BB) |
MA Mark Almusajin | 162,000(41 BB) |
RT Ronald Tan | 162,000(41 BB) |
JC Jeremy Catalig | 156,000(39 BB) |
AC Adones Carmona | 153,000(38 BB) |
KK Kim Kunwoo | 153,000(38 BB) |
WO William Okeby | 152,000(38 BB) |
HC Hwanho Choe | 150,000(38 BB) |
147,000(37 BB) | |
BY Benhur Ybarsabal | 141,000(35 BB) |
JZ Jayden Zalac | 139,000(35 BB) |
139,000(35 BB) | |
AN Andrew Nguyen | 136,000(34 BB) |
LN Le Ngoc Khanh | 135,000(34 BB) |
VC Victor Chong | 135,000(34 BB) |
YL Yen Lun Chen | 135,000(34 BB) |
NM Noah Miyata | 134,000(34 BB) |
DS Dexter Santos | 132,000(33 BB) |
TT Tetsuya Tsujisaka | 131,000(33 BB) |
JD John Dela Cruz | 130,000(33 BB) |
HM Hiroaki Matsuoka | 128,000(32 BB) |
SM Seo Moon Ho | 127,000(32 BB) |
MA Martin Astorga | 126,000(32 BB) |
SI Sooin Im | 125,000(31 BB) |
DM Dilip Menon | 122,000(31 BB) |
OK Okumura Kenki | 121,000(30 BB) |
JL Jun Lai | 117,000(29 BB) |
JY Jinwook Yun | 116,000(29 BB) |
AC Alexis Cruz (3) | 115,000(29 BB) |
HA Hatim Abdul Hussein | 115,000(29 BB) |
KO Ken Okada | 114,000(29 BB) |
VS Vijay Singh (2) | 114,000(29 BB) |
RT Reiji Tsuchiya | 112,000(28 BB) |
RG Renniel Galvez | 111,000(28 BB) |
TW Tao Wei Chang | 111,000(28 BB) |
IC Itsuki Chiba | 111,000(28 BB) |
EK Elmer Kalaquian | 109,000(27 BB) |
NA Nicholas Andrews | 108,000(27 BB) |
TI Tomoya Irie | 106,000(27 BB) |
GS George Salud | 104,000(26 BB) |
GB Ganbold Battulga | 103,000(26 BB) |
NW Nicole Wee | 102,000(26 BB) |
CC Christopher Chua | 99,000(25 BB) |
TN Takaaki Nakaoka | 98,000(25 BB) |
RB Robert Bryan | 97,000(24 BB) |
TS Terrance Scott Leung | 97,000(24 BB) |
YC Yongseok Choi | 92,000(23 BB) |
KS Kiwanont Sukhum | 92,000(23 BB) |
JB Jun Beum Chun | 91,000(23 BB) |
BM Benjamin Mangaliman | 91,000(23 BB) |
NK Nikhil Kedia | 88,000(22 BB) |
TT Tetsuro Tomita | 86,000(22 BB) |
JH Junho Hyeon | 86,000(22 BB) |
JD Jose Drilon | 86,000(22 BB) |
JC Jeffrey Calonge | 85,000(21 BB) |
AJ Anthony James Alway | 84,000(21 BB) |
83,000(21 BB) | |
HJ Haewon Jung | 80,000(20 BB) |
KM Koji Mitsuhashi | 79,000(20 BB) |
GK Genki Kawai | 78,000(20 BB) |
NT Nicholas Teoh | 77,000(19 BB) |
YI Yuki Ito | 76,000(19 BB) |
JM John Matsuda | 75,000(19 BB) |
JJ Jongbea Jang | 75,000(19 BB) |
BK Bok Kim | 74,000(19 BB) |
FH Furi Homma | 73,000(18 BB) |
JM Junji Matsubara | 73,000(18 BB) |
JH Jacky Ho | 72,000(18 BB) |
RT Ryan Tan | 71,000(18 BB) |
JH Jun Hao Chong | 71,000(18 BB) |
BE Benjamin Ebarle | 68,000(17 BB) |
BE Benjamin Ebarle | 68,000(17 BB) |
HT Hidekazu Tanaka | 63,000(16 BB) |
CJ Cho Jaeik | 62,000(16 BB) |
CJ Cho Jaeik | 62,000(16 BB) |
NR Noel Regencia | 59,000(15 BB) |
SS Sergey Sultanov | 58,000(15 BB) |
MM Mansour Matloubi | 58,000(15 BB) |
SS Sergey Sultanov | 58,000(15 BB) |
AT Arjay Tolentino | 57,000(14 BB) |
BL Ben Loo | 55,000(14 BB) |
JL Jan Leoncio | 55,000(14 BB) |
GJ Gyeongseok Jeon | 53,000(13 BB) |
RS Reynaldo Serafico | 50,000(13 BB) |
JR Jon Ramos | 44,000(11 BB) |
YI Yuri Ishida | 44,000(11 BB) |
JR Jon Ramos | 44,000(11 BB) |
JR Joseph Reyes | 43,000(11 BB) |
LE Lenart Ecarma | 39,000(10 BB) |
EA Ejiri Akihide | 34,000(9 BB) |
33,000(8 BB) | |
JM Jeremy Mercado | 25,000(6 BB) |
Chase Cokaliong Tank Calls And Ships

From hijack, Chase Cokaliong opens 6500, cutoff Zhiqiang Liu calls, then button Guillem Segarra three-bets 16,000. Both Cokaliong and Liu call.
At the flop 2♠ Q♣ 5♦ , all three check to the turn 6♦ . First to act Cokaliong fires 16,000, Liu gets out of the way, Segarra calls, to bring the river 4♠ . Once again, Cokaliong leads out for 25,000, this time Segarra shoves 85,000, Cokaliong can afford it but goes deep in the tank for roughly three minutes then calls.
With Segarra missing the board, Cokaliong's pocket pair holds to ship it all.
Player | Hand | Chips |
---|---|---|
CC Chase Cokaliong | 8♠8♣ | 366,500(147 BB) |
96,500(39 BB) | ||
GS Guillem Segarra | A♠J♦ | busted |
Day 1B
Higher Pair For Alex Ward
From utg+1 Thomas Lee raises 1200, three players call, then they all check to the turn Q♦ 9♣ 8♦ K♦ . Hijack Zhiqiang Liu bets 2500, button Alex Ward and Lee call for a turn 6♠ . Another bet from Liu of 3800, this time only Ward calls and wins with a higher pair.
Player | Hand | Chips |
---|---|---|
TL Thomas Lee | 126,500(211 BB) | |
K♠8♠ | 36,000(60 BB) | |
AL Aleksand Litovchenko | 32,000(53 BB) | |
AW Alex Ward | K♥9♦ | 23,000(38 BB) |
Pot For Zhiqiang Liu

Three players in on a limped pot, flop runs 6♦ 2♠ Q♠ . Mid-position Zhiqiang Liu bets 700, small blind Kue Seong Tchong calls, while big blind Ryoya Takisawa folds. On the turn A♦ , Liu continues for 1900 and with that, he claims the pot.
Player | Chips |
---|---|
57,300(191 BB) | |
TK Tchong Kue Seong | 31,300(104 BB) |
RT Ryoya Takisawa | 27,200(91 BB) |
Continuation Bet Win For Joaquin Manglona

Raised pot by Joaquin Manglona sees a flop K♥ Q♠ T♦ with three players in. Manglona continues for 700, Kei Okuda and Zhiqiang Liu fold.
Player | Chips |
---|---|
JM | 30,700(307 BB) |
KO Kei Okuda | 28,200(282 BB) |
25,900(259 BB) |
Players At The Scene
Player | Chips |
---|---|
30,000 | |
KY Kazuo Yamamoto | 30,000 |
SA Shinnosuke Arima | 30,000 |
BB Bertrand Beaudoux | 30,000 |
PB Paola Boccaletti | 30,000 |
AC Arlon Carrera | 30,000 |
JD John Dela Cruz | 30,000 |
DK Doyoung Kim | 30,000 |
FZ Feng Zhao | 30,000 |
RH Ronald Haverkamp | 30,000 |
YH Yoshihiko Hirano | 30,000 |
KJ Kunal Jain | 30,000 |
SK Sanjeev Kapoor | 30,000 |
BK Beng Ker | 30,000 |
NK Nicholas Kodrat | 30,000 |
HK Hyun Koo | 30,000 |
TK Timothy Kuok | 30,000 |
KL Kolja Lucking | 30,000 |
JM | 30,000 |
MJ Minwoong Jeong | 30,000 |
WO Winifred Obedoza | 30,000 |
KO Ken Okada | 30,000 |
KO Kei Okuda | 30,000 |
HP Hyounsup Park | 30,000 |
SJ Seonghun Jeong | 30,000 |
SD Sergei Davydov Sergio | 30,000 |
VS Vijay Singh (2) | 30,000 |
YY Yano Yoshitaka | 30,000 |
ZZ Zeng Zhao | 30,000 |
GL Gerardo Lubas Sr | 30,000 |
Day 1A
Good Pot For Titus Low

Zhiqiang Liu opens from hijack, finds two callers, then small blind Shih King Lun three-bets 3000. Only button Titus Low calls and they see a flop 4♦ 3♠ 6♥ . Shih c-bets another 3000, Low calls. Turn comes 5♠ , Shih checks, Low bets 6000, Shih opts to fold.
Player | Chips |
---|---|
TL Titus Low | 49,000(245 BB) |
26,100(131 BB) | |
18,000(90 BB) |