ITM
26 (65%)
Final Tables
11 (27.5%)
Wins
2 (5%)
Best #
1st place
Largest Prize
$23,040
Total Prize
$93,706
Event | Buy-In | Prize | Place | Entries |
---|---|---|---|---|
10,000 TWD (9,100 + 900) | $745 TWD 22,000 | 17 | 134 ITM: 17 | |
26,000 TWD (23,400 + 2,600) | $5,225 TWD 154,500 | 22 | 1178 ITM: 177 | |
8,000 TWD (7,040 + 960) | $2,255 TWD 67,568 | 1 | 20 ITM: 3 | |
20,000 TWD (17,800 + 2,200) | $970 TWD 29,100 | 31 | 452 ITM: 68 | |
10,000 TWD (8,900 + 1,100) | $1,165 TWD 34,900 | 18 | 505 ITM: 76 | |
6,000 NTD (5,100 + 900) | $1,185 NTD 35,500 | 2 | 85 ITM: 14 | |
25,000 NTD (22,500 + 2,500) | $3,480 NTD 104,500 | 11 | 244 ITM: 39 | |
8,000 NTD (6,800 + 1,200) | $365 NTD 11,000 | 33 | 210 ITM: 33 | |
2,500 TWD (2,125 + 375) | $180 TWD 5,500 | 6 | 62 ITM: 9 | |
50,000 TWD (45,000 + 5,000) | $18,785 TWD 566,800 | 2 | 69 ITM: 10 | |
75,000 TWD (67,500 + 7,500) | $5,170 TWD 167,500 | 30 | 354 ITM: 47 | |
55,000 TWD (49,500 + 5,500) | 2547 ITM: 375 | |||
22,000,000 VND (20,000,000 + 2,000,000) | $3,450 VND 89,600,000 | 9 | 110 ITM: 17 | |
44,000,000 VND (40,000,000 + 4,000,000) | $1,575 VND 40,950,000 | 43 | 355 ITM: 43 | |
22,000,000 VND (20,000,000 + 2,000,000) | 51 ITM: 8 | |||
11,000,000 VND (10,000,000 + 1,000,000) | $2,820 VND 72,700,000 | 1 | 15 ITM: 3 | |
9,000,000 VND (8,100,000 + 900,000) | 624 ITM: 80 | |||
200,000 PHP (180,000 + 20,000) | 127 ITM: 17 | |||
25,000 PHP (22,500 + 2,500) | $875 PHP 51,000 | 43 | 608 ITM: 86 | |
100,000 PHP (90,000 + 10,000) | $3,315 PHP 193,000 | 26 | 228 ITM: 31 | |
18,000 PHP (16,020 + 1,980) | $1,810 PHP 105,000 | 5 | 89 ITM: 14 | |
20,000 PHP (17,800 + 2,200) | $2,240 PHP 130,000 | 5 | 101 ITM: 15 | |
2025.02.08 - 2025.02.09 | 20,000 PHP (17,800 + 2,200) | $3,144 PHP 183,000 | 6 | 377 ITM: 55 |
15,000 TWD (13,500 + 1,500) | $1,020 TWD 33,400 | 15 | 102 ITM: 16 | |
15,000 TWD (13,500 + 1,500) | $1,975 TWD 64,800 | 5 | 87 ITM: 14 | |
6,000 TWD (5,100 + 900) | $315 TWD 10,300 | 127 | 1871 ITM: 280 | |
85,000 PHP | $23,040 PHP 1,345,000 | 9 | ||
12,000 PHP | $375 PHP 22,000 | 72 | ||
80,000 Philippine Peso | $3,002 Philippine Peso 175,000 | 119 | ||
16,500 PHP |