Final Day
Maxwell Rosete Flips Into 3rd Place - PHP 6,680,000
After stealing several blinds and antes, Maxwell Rosete was stopped in his tracks by chip leader Xiong Cheng who calls the 6,475,000 shove.
Player | Hand | Chips |
---|---|---|
MR Maxwell RosetePhilippines | 5♣5♠ | busted |
A♠Q♦ | 32,025,000(80 BB) |
With Cheng pairing up one of his big cards, Rosete exits in 3rd place.
Chip Counts
Player | Chips |
---|---|
25,120,000(84 BB) | |
JM John MatsudaJapan | 9,100,000(30 BB) |
MR Maxwell RosetePhilippines | 4,900,000(16 BB) |
Maxwell Rosete Drives But No Action
Maxwell Rosete is the shortest of the final three and has bumped up his stack after a series of small wins.
Raising big from the small blind, big blind Xiong Cheng folds to the 2,900,000. Next hand he shoves from the button, no takers. He then gets a walk, then shoves from the small blind and finds no callers.
Player | Chips |
---|---|
MR Maxwell RosetePhilippines | 5,800,000(19 BB) |
Chip Counts
Player | Chips |
---|---|
26,450,000(106 BB) | |
JM John MatsudaJapan | 10,750,000(43 BB) |
MR Maxwell RosetePhilippines | 3,525,000(14 BB) |
Maxwell Rosete Gains A Little
Small blind John Matsuda limps in then calls big blind Maxwell Rosete's 700,000 raise. On the flop 9♣ T♥ 7♠ , Rosete continues for 650,000, Matsuda check-calls. The turn 8♦ , Rosete sends out 800,000, this time Matsuda give up his hand.
Player | Chips |
---|---|
JM John MatsudaJapan | 10,800,000(43 BB) |
MR Maxwell RosetePhilippines | 5,600,000(22 BB) |
Shobu Oda Bets Big
Shobu Oda opens 450,000 from the button then calls big blind Maxwell Rosete's 1,300,000 re-raise. Rosete continues 850,000 on the flop T♥ 9♥ 7♣ , Oda calls. The turn 2♥ is checked by Rosete, Oda fires 2,200,000, Rosete uses up his last time-bank then folds.
Player | Chips |
---|---|
SO Shobu OdaJapan | 16,475,000(82 BB) |
MR Maxwell RosetePhilippines | 3,775,000(19 BB) |
Maxwell Rosete Hard-Betting
Maxwell Rosete on the button raises 400,000, small blind Xiong Cheng calls, flop runs A♦ T♥ 5♠ . Cheng leads out 350,000, Rosete raises 900,000, snap-fold from Cheng.
Player | Chips |
---|---|
10,200,000(51 BB) | |
MR Maxwell RosetePhilippines | 7,700,000(39 BB) |
Xiong Cheng Folds Big Slick Preflop
Maxwell Rosete min-raises, Cheng three-bets 1,500,000, Shobu Oda four-bets 2,400,000, Rosete folds, Cheng folds and shows A♦ K♥ .
Player | Chips |
---|---|
11,250,000(56 BB) | |
MR Maxwell RosetePhilippines | 6,800,000(34 BB) |
SO Shobu OdaJapan | 1,500,000(8 BB) |
Xiong Cheng Takes It With Trips
Button John Matsuda opens 400,000, blinds Maxwell Rosete and Xiong Cheng call. Flop comes 3♣ 3♠ 9♦ , check to Cheng who sends out 300,000 which only Matsuda calls.
On the turn 7♥ , Cheng passes the betting, Matsuda fires 475,000, Cheng tanks for one time bank then check-raises 1,075,000, Matsuda tank-calls to bring the river 6♠ . Cheng leads out 1,500,000, Matsuda tanks for two time-banks then calls.
Cheng ships with trips.
Player | Hand | Chips |
---|---|---|
JM John MatsudaJapan | 6,000,000(30 BB) | |
MR Maxwell RosetePhilippines | 7,200,000(36 BB) | |
3♦4♣ | 12,400,000(62 BB) |
Chip Counts
Player | Chips |
---|---|
13,600,000(68 BB) | |
SO Shobu OdaJapan | 11,700,000(59 BB) |
JM John MatsudaJapan | 7,250,000(36 BB) |
MR Maxwell RosetePhilippines | 6,200,000(31 BB) |
Maxwell Rosete Grinding
Following the bust, Maxwell Rosete takes charge in several hands. One of the pots is a battle of the blinds with John Matsuda limping from the small blind, checked by Rosete. On the flop and turn K♠ T♣ 5♣ 7♦ , Rosete bets 225,000 and 475,000, Matsuda calls both. On the river 7♦ , Rosete fires 500,000, this time no challenge from Matsuda.
Player | Chips |
---|---|
JM John MatsudaJapan | 7,250,000(36 BB) |
MR Maxwell RosetePhilippines | 6,200,000(31 BB) |
Maxwell Rosete Grinding
Following the bust, Maxwell Rosete takes charge in several hands. One of the pots is a battle of the blinds with John Matsuda limping from the small blind, checked by Rosete. On the flop and turn K♠ T♣ 5♣ 7♦ , Rosete bets 225,000 and 475,000, Matsuda calls both. On the river 7♦ , Rosete fires 500,000, this time no challenge from Matsuda.
Player | Chips |
---|---|
JM John MatsudaJapan | 7,250,000(36 BB) |
MR Maxwell RosetePhilippines | 6,200,000(31 BB) |
Chip Counts
Player | Chips |
---|---|
9,000,000(45 BB) | |
JM John MatsudaJapan | 8,525,000(43 BB) |
SO Shobu OdaJapan | 8,350,000(42 BB) |
MR Maxwell RosetePhilippines | 4,470,000(22 BB) |
DB Daniel BenorIsrael | 4,400,000(22 BB) |
VM Vamerdino MagsakayPhilippines | 1,250,000(6 BB) |
Back To Back Pots For Xiong Cheng
Daniel Benor limps and Xiong Cheng checks on the big blind. Both check to the turn 3♥ 7♦ 9♦ 6♦ . Benor checks, Cheng bets 320,000 and gets the call. The river 7♠ Cheng sends out 500,000, Benor pays it then mucks to Cheng's 5♣ 8♣ straight.
Next hand, Maxwell Rosete min-raises from cutoff, blinds Cheng and Shobu Oda call. They check the to river 6♦ T♦ 7♦ 5♥ Q♣ . Cheng leads out 600,000, only Rosete calls then mucks to Cheng's A♦ 9♦ nut flush.
Player | Chips |
---|---|
12,600,000(79 BB) | |
SO Shobu OdaJapan | 9,900,000(62 BB) |
DB Daniel BenorIsrael | 3,700,000(23 BB) |
MR Maxwell RosetePhilippines | 3,230,000(20 BB) |
Chip Counts
Player | Chips |
---|---|
SO Shobu OdaJapan | 8,350,000(52 BB) |
6,575,000(41 BB) | |
DB Daniel BenorIsrael | 6,295,000(39 BB) |
JM John MatsudaJapan | 5,835,000(36 BB) |
MR Maxwell RosetePhilippines | 4,470,000(28 BB) |
JT John Tech (2)Philippines | 1,375,000(9 BB) |
VM Vamerdino MagsakayPhilippines | 1,250,000(8 BB) |
Daniel Benor's Aces Cracked
From hijack, Maxwell Rosete opens a large 1,000,000, cutoff Daniel Benor calls, and they go see the flop Q♠ Q♣ J♠ . Rosete shoves 840,000, Benor calls.
Player | Hand | Chips |
---|---|---|
MR Maxwell RosetePhilippines | K♦Q♦ | 3,980,000(33 BB) |
DB Daniel BenorIsrael | A♥A♣ | 7,900,000(66 BB) |
Shobu Oda Maintains Stack
Shobu Oda picks up two pots to keep within sight of the leader Daniel Benor. First pot, Oda raises 250,000 from hijack and Maxwell Rosete calls from the big blind. Oda continues 300,000 on the flop K♥ K♣ 3♦ , and wins the pot unchallenged.
Two hands later, Oda is on utg and raises 250,000, Rosete and Xiong Cheng call. Again Oda c-bets 300,000 on the flop 2♦ 9♣ Q♠ , only Rosete calls for the tur 7♣ . Oda bangs out 650,000 this time, Rosete folds again.
Player | Chips |
---|---|
SO Shobu OdaJapan | 12,300,000(103 BB) |
5,100,000(43 BB) | |
MR Maxwell RosetePhilippines | 1,850,000(15 BB) |
Chip Counts
Player | Chips |
---|---|
DB Daniel BenorIsrael | 10,690,000(89 BB) |
SO Shobu OdaJapan | 10,345,000(86 BB) |
6,020,000(50 BB) | |
MR Maxwell RosetePhilippines | 3,515,000(29 BB) |
JM John MatsudaJapan | 3,355,000(28 BB) |
JT John Tech (2)Philippines | 2,945,000(25 BB) |
VM Vamerdino MagsakayPhilippines | 1,840,000(15 BB) |
Xiong Cheng Keeps On Betting
From utg+1 Maxwell Rosete opens 200,000, cutoff Daniel Benor three-bets 575000, button Xiong Cheng and Rosete call it. Flop runs 6♠ 7♦ Q♣ , it's checked to Cheng who bets 375,000, only Benor takes interest for the turn 6♦ . Cheng uses a time-bank then bets 675,000, Benor continues to call to bring the river 2♣ . Cheng shoves 2,320,000, Benor tanks for one time-bank then gives up his stake on the pot.
Player | Chips |
---|---|
DB Daniel BenorIsrael | 11,500,000(96 BB) |
6,020,000(50 BB) | |
MR Maxwell RosetePhilippines | 3,270,000(27 BB) |
Shobu Oda Barrels Every Street
From utg, Shobu Oda raises 210,000, Maxwell Rosete calls from the button. When the board completes T♠ 6♥ 7♦ 5♦ 3♠ , Oda bets 250,000, 510,000 and 1,200,000, Rosete calls it down then mucks to Oda's A♣ A♥ .
Player | Chips |
---|---|
SO Shobu OdaJapan | 9,320,000(93 BB) |
MR Maxwell RosetePhilippines | 3,880,000(39 BB) |
Xiong Cheng Picks Up The Pot
Maxwell Rosete opens the hand with a 200,000 raise, cutoff Xiong Cheng and big blind Vamerdino Magsakay call for the flop 8♠ 5♦ 3♥ . Checked to Rosete who c-bets 225,000, Cheng raises 550,000, Magsakay folds, Rosete folds after using up a time-bank.
Player | Chips |
---|---|
MR Maxwell RosetePhilippines | 6,200,000(62 BB) |
3,500,000(35 BB) | |
VM Vamerdino MagsakayPhilippines | 3,050,000(31 BB) |
Hatchet Men In Action
The two hatchet men go at it with Maxwell Rosete raising 200,000 then calling Daniel Benor's 650,000 re-raise. At the flop 9♣ T♣ 7♣ , Benor c-bet 350,000, Rosete folds.
Player | Chips |
---|---|
DB Daniel BenorIsrael | 12,100,000(121 BB) |
MR Maxwell RosetePhilippines | 6,400,000(64 BB) |
Short Stacked Neo Zhi Han Out In 9th Place - PHP 1,384,360
Following folds to the small blind Maxwell Rosete, he open jams his massive stack and big blind Neo Zhi Han calls for his last 4 bb. A sick runout straight for Rosete burns Neo's kings to send Neo packing in 9th place.
Player | Hand | Chips |
---|---|---|
NZ Neo Zhi HanSingapore | K♦K♠ | busted |
MR Maxwell RosetePhilippines | 8♠7♦ | 6,820,000(68 BB) |
Final Table
Player | Chips | Table | Seat |
---|---|---|---|
SO Shobu OdaJapan | 4,875,000(49 BB) | 21 | 3 |
JM John MatsudaJapan | 4,585,000(46 BB) | 21 | 4 |
VM Vamerdino MagsakayPhilippines | 3,090,000(31 BB) | 21 | 5 |
MR Maxwell RosetePhilippines | 6,470,000(65 BB) | 21 | 7 |
BK Beng KerSingapore | 550,000(6 BB) | 21 | 9 |
DB Daniel BenorIsrael | 11,390,000(114 BB) | 22 | 1 |
XC Xiong ChengUnited States of America | 3,800,000(38 BB) | 22 | 2 |
JT John Tech (2)Philippines | 3,625,000(36 BB) | 22 | 6 |
NZ Neo Zhi HanSingapore | 745,000(7 BB) | 22 | 8 |
Huu Dung Nguyen 10th, Quang Huy Nguyen 11th - PHP 1,060,000
Quang Huy Nguyen open shoves 660,000,Huu Dung Nguyen repops all in for 1,650,000, Maxwell Rosete covers both and calls for a three-way.
Player | Hand | Chips |
---|---|---|
HD Huu Dung NguyenViet Nam | T♣T♠ D | busted |
QH Quang Huy NguyenViet Nam | K♠Q♥ UTG | busted |
MR Maxwell RosetePhilippines | A♠K♥ BB | 670,000(7 BB) |
With the ace turning up, it's a double Vietnamese knockout. Huu Dung Nguyen is 10th, Quang Huy Nguyen is 11th, both earn the same payout of PHP 1,060,000.
Table 21
Player | Chips | Table | Seat |
---|---|---|---|
VM Vamerdino MagsakayPhilippines | 1,600,000(16 BB) | 21 | 1 |
MR Maxwell RosetePhilippines | 4,950,000(50 BB) | 21 | 3 |
QH Quang Huy NguyenViet Nam | 1,590,000(16 BB) | 21 | 5 |
BK Beng KerSingapore | 700,000(7 BB) | 21 | 6 |
JM John MatsudaJapan | 3,400,000(34 BB) | 21 | 7 |
HD Huu Dung NguyenViet Nam | 2,760,000(28 BB) | 21 | 8 |
Tran Huy Hoang Bluffs Into 13th Place - PHP 885,000
From utg+1, Tran Huy Hoang raises 160,000, cutoff Maxwell Rosete and big blind John Matsuda call. Tran continues the aggression with a c-bet of 200,000 on the flop 2♣ 8♣ 8♠ that's called by both and a 600,000 bet on the turn Q♠ that's called only by Rosete. On the river 3♠ , Tran shoves 665,000, Rosete can afford it but uses three time-banks before calling.
Tran is bluffing and goes bust in 13th place.
Player | Hand | Chips |
---|---|---|
TH Tran Huy HoangViet Nam | K♥J♦ UTG+1 | busted |
MR Maxwell RosetePhilippines | Q♣J♣ CO | 4,950,000(62 BB) |
JM John MatsudaJapan | BB | 3,400,000(43 BB) |
Maxwell Rosete Picks Up A Pot
Maxwell Rosete opens 120,000, Tran defends the bling blind then both check to the turn 5♥ 4♠ 3♠ 9♣ . Tran leads out 100,000, Rosete calls. On the river T♠ , Tran checks, Rosete bets 300,000, Tran calls then mucks to Rosete's A♥ 9♥ pair.
Player | Chips |
---|---|
TH Tran Huy HoangViet Nam | 1,600,000(27 BB) |
MR Maxwell RosetePhilippines | 1,550,000(26 BB) |
Table 21
Player | Chips | Table | Seat |
---|---|---|---|
TH Tran Huy HoangViet Nam | 1,600,000(27 BB) | 21 | 1 |
VM Vamerdino MagsakayPhilippines | 1,550,000(26 BB) | 21 | 1 |
MR Maxwell RosetePhilippines | 1,300,000(22 BB) | 21 | 3 |
SO Shobu OdaJapan | 4,300,000(72 BB) | 21 | 4 |
QH Quang Huy NguyenViet Nam | 750,000(13 BB) | 21 | 5 |
BK Beng KerSingapore | 2,150,000(36 BB) | 21 | 7 |
JM John MatsudaJapan | 3,350,000(56 BB) | 21 | 7 |
HD Huu Dung NguyenViet Nam | 2,760,000(46 BB) | 21 | 8 |
Seating
Player | Chips | Table | Seat |
---|---|---|---|
JM John MatsudaJapan | 3,735,000(62 BB) | 19 | 1 |
BK Beng KerSingapore | 2,645,000(44 BB) | 19 | 4 |
JT John Tech (2)Philippines | 2,740,000(46 BB) | 19 | 5 |
875,000(15 BB) | 19 | 7 | |
FZ Feng ZhaoSingapore | 2,535,000(42 BB) | 19 | 8 |
SO Shobu OdaJapan | 4,270,000(71 BB) | 21 | 1 |
TH Tran Huy HoangViet Nam | 1,435,000(24 BB) | 21 | 2 |
QH Quang Huy NguyenViet Nam | 730,000(12 BB) | 21 | 3 |
VM Vamerdino MagsakayPhilippines | 1,950,000(33 BB) | 21 | 4 |
MR Maxwell RosetePhilippines | 945,000(16 BB) | 21 | 5 |
NZ Neo Zhi HanSingapore | 1,145,000(19 BB) | 21 | 7 |
TM Takuya MoritaJapan | 785,000(13 BB) | 21 | 8 |
JJ Jongbea JangKorea (Republic of) | 1,875,000(31 BB) | 22 | 2 |
DB Daniel BenorIsrael | 5,295,000(88 BB) | 22 | 3 |
730,000(12 BB) | 22 | 4 | |
HD Huu Dung NguyenViet Nam | 3,365,000(56 BB) | 22 | 5 |
ML Man Lok ChanChina | 1,110,000(19 BB) | 22 | 7 |
MT Mike TakayamaPhilippines | 1,965,000(33 BB) | 22 | 8 |
Final 18 Players
Player | Chips |
---|---|
DB Daniel BenorIsrael | 5,295,000(88 BB) |
SO Shobu OdaJapan | 4,270,000(71 BB) |
JM John MatsudaJapan | 3,735,000(62 BB) |
HD Huu Dung NguyenViet Nam | 3,365,000(56 BB) |
JT John Tech (2)Philippines | 2,740,000(46 BB) |
BK Beng KerSingapore | 2,645,000(44 BB) |
FZ Feng ZhaoSingapore | 2,535,000(42 BB) |
MT Mike TakayamaPhilippines | 1,965,000(33 BB) |
VM Vamerdino MagsakayPhilippines | 1,950,000(33 BB) |
JJ Jongbea JangKorea (Republic of) | 1,875,000(31 BB) |
TH Tran Huy HoangViet Nam | 1,435,000(24 BB) |
ML Man Lok ChanChina | 1,110,000(19 BB) |
MR Maxwell RosetePhilippines | 945,000(16 BB) |
875,000(15 BB) | |
TM Takuya MoritaJapan | 785,000(13 BB) |
730,000(12 BB) | |
QH Quang Huy NguyenViet Nam | 730,000(12 BB) |
Day 2
End Of Day 2 Chip Counts
Player | Chips |
---|---|
DB Daniel BenorIsrael | 5,295,000(106 BB) |
SO Shobu OdaJapan | 4,270,000(85 BB) |
JM John MatsudaJapan | 3,735,000(75 BB) |
HD Huu Dung NguyenViet Nam | 3,365,000(67 BB) |
JT John Tech (2)Philippines | 2,740,000(55 BB) |
BK Beng KerSingapore | 2,645,000(53 BB) |
FZ Feng ZhaoSingapore | 2,535,000(51 BB) |
MT Mike TakayamaPhilippines | 1,965,000(39 BB) |
VM Vamerdino MagsakayPhilippines | 1,950,000(39 BB) |
JJ Jongbea JangKorea (Republic of) | 1,875,000(38 BB) |
TH Tran Huy HoangViet Nam | 1,435,000(29 BB) |
ML Man Lok ChanChina | 1,110,000(22 BB) |
MR Maxwell RosetePhilippines | 945,000(19 BB) |
875,000(18 BB) | |
TM Takuya MoritaJapan | 785,000(16 BB) |
730,000(15 BB) | |
QH Quang Huy NguyenViet Nam | 730,000(15 BB) |
Table 25
Player | Chips | Table | Seat |
---|---|---|---|
SO Shobu OdaJapan | 4,270,000(85 BB) | 25 | 1 |
TH Tran Huy HoangViet Nam | 1,435,000(29 BB) | 25 | 2 |
QH Quang Huy NguyenViet Nam | 730,000(15 BB) | 25 | 3 |
VM Vamerdino MagsakayPhilippines | 1,950,000(39 BB) | 25 | 4 |
MR Maxwell RosetePhilippines | 945,000(19 BB) | 25 | 5 |
NZ Neo Zhi HanSingapore | 1,145,000(23 BB) | 25 | 7 |
TM Takuya MoritaJapan | 1,750,000(35 BB) | 25 | 8 |
Maxwell Rosete Puts The Brakes On Tran Huy Hoang
Maxwell Rosete opens 80,000 then calls small blind Tran Huy Hoang's 240,000 re-raise. They head to a flop 6♥ 3♣ 6♣ . Tran continues for 200,000, Rosete shoves 1,250,000, Tran is stopped in his tracks.
Player | Chips |
---|---|
TH Tran Huy HoangViet Nam | 2,050,000(51 BB) |
MR Maxwell RosetePhilippines | 1,950,000(49 BB) |
Maxwell Rosete Applies Pressure
Button Quang Huy Nguyen raises 80,000, Maxwell Rosete defends the big blind. On the flop Q♠ 6♠ 8♥ , Nguyen c-bets 50,000, Rosete check-raises 125,000, Nguyen calls. The turn 7♣ , Rosete leads out 250,000 and takes down the pot unchallenged.
Player | Chips |
---|---|
MR Maxwell RosetePhilippines | 1,350,000(34 BB) |
QH Quang Huy NguyenViet Nam | 395,000(10 BB) |
Maxwell Rosete Paid For The Set
Maxwell Rosete kicks it off with a min-raise that finds two callers to the flop 5♠ J♠ 3♥ . Rosete c-bets 55,000 that's check-called by both players. On the turn 9♦ , James Dela Cruz leads out 110,000, Mike Takayama folds, Rosete raises 220,000, Cruz flats then checks the river 8♦ . Rosete continues for 275,000, Cruz calls then mucks to Rosete's J♥ J♣ set.
Player | Chips |
---|---|
MT Mike TakayamaPhilippines | 1,500,000(50 BB) |
MR Maxwell RosetePhilippines | 1,400,000(47 BB) |
650,000(22 BB) |
Random Chip Counts
Player | Chips |
---|---|
AF Aldous FormanesPhilippines | 1,800,000(113 BB) |
HD Huu Dung NguyenViet Nam | 1,650,000(103 BB) |
JT John Tech (2)Philippines | 1,500,000(94 BB) |
DB Daniel BenorIsrael | 1,470,000(92 BB) |
SO Shobu OdaJapan | 1,240,000(78 BB) |
TH Tran Huy HoangViet Nam | 1,050,000(66 BB) |
FZ Feng ZhaoSingapore | 1,000,000(63 BB) |
IH Im HeesooKorea (Republic of) | 965,000(60 BB) |
JM John MatsudaJapan | 955,000(60 BB) |
MT Mike TakayamaPhilippines | 950,000(59 BB) |
JC Jeremy CataligPhilippines | 825,000(52 BB) |
MU Motokatsu UharaJapan | 800,000(50 BB) |
SH Seokchul HwangKorea (Republic of) | 798,000(50 BB) |
HK Hyunyeong KangKorea (Republic of) | 754,000(47 BB) |
BK Beng KerSingapore | 740,000(46 BB) |
740,000(46 BB) | |
VC Victor ChongMalaysia | 715,000(45 BB) |
ES Emmanuel SegismundoPhilippines | 640,000(40 BB) |
PC Park ChongminKorea (Republic of) | 638,000(40 BB) |
TM Takuya MoritaJapan | 630,000(39 BB) |
KU Keiju UtsuJapan | 610,000(38 BB) |
ED Edwin Dela CruzPhilippines | 590,000(37 BB) |
GS George SaludPhilippines | 575,000(36 BB) |
JJ Jongbea JangKorea (Republic of) | 530,000(33 BB) |
EA Edgar AsehanPhilippines | 520,000(33 BB) |
RG Raymundo GomezPhilippines | 510,000(32 BB) |
KK Kim KiyoungKorea (Republic of) | 490,000(31 BB) |
JM Joris MichlNetherlands | 460,000(29 BB) |
MN Maiki NishiJapan | 426,000(27 BB) |
MR Maxwell RosetePhilippines | 409,000(26 BB) |
400,000(25 BB) | |
MS Michael SoyzaMalaysia | 56,000(4 BB) |
Shobu Oda Takes Half Of Maxwell Rosete's Stack
Utg Shobu Oda opens 25,000, cutoff Maxwell Rosete three-bets 95,000, Oda four-bets all in for 504,000 which is about half of Rosete's stack, Rosete calls.
Player | Hand | Chips |
---|---|---|
MR Maxwell RosetePhilippines | J♦J♠ | 495,000(31 BB) |
SO Shobu OdaJapan | A♠A♥ | 1,048,000(66 BB) |
Maxwell Rosete Cleans Out Alexis Cruz
Maxwell Rosete raises 35,000 then calls Alexis Cruz's 100,000 shove. Rosete dominates throughout to clean out Cruz.
Player | Hand | Chips |
---|---|---|
MR Maxwell RosetePhilippines | A♠Q♥ | 1,100,000(69 BB) |
AC Alexis Cruz (3)Philippines | A♦9♥ | busted |
Maxwell Rosete Doubles Up
Heavy preflop betting ends with Maxwell Rosete all in holding Ace-King that is ahead of caller Benjamin Jacobs with Ace-Queen. The board runs Ten-high, Rosete doubles up.
Player | Chips |
---|---|
MR Maxwell RosetePhilippines | 936,000(59 BB) |
BK Benjamin Kim JacobsUnited States of America | 100,000(6 BB) |
Irvan Iliadi Doubles Up
Irvan Iliadi three-bets all in for 115,000 and is called by initial raiser Maxwell Rosete who covers. Iliadi's higher pocket holds for a double up.
Player | Hand | Chips |
---|---|---|
II Irvan IliadiSingapore | 8♠8♦ | 280,000(23 BB) |
MR Maxwell RosetePhilippines | 6♣6♦ | 175,000(15 BB) |
End Of Day 1C Chip Counts
Player | Chips |
---|---|
KU Keiju UtsuJapan | 402,000(101 BB) |
NH Nakanishi HirotakaJapan | 386,000(97 BB) |
IS Ionut StochitaBelgium | 385,000(96 BB) |
HS Hyeonho ShinKorea (Republic of) | 347,000(87 BB) |
ES Emmanuel SegismundoPhilippines | 343,000(86 BB) |
KK Kitson KhoHong Kong | 343,000(86 BB) |
CN Cao Ngoc AnhViet Nam | 339,000(85 BB) |
CC Chase CokaliongPhilippines | 331,000(83 BB) |
TM Takuya MoritaJapan | 329,000(82 BB) |
MT Mike TakayamaPhilippines | 316,000(79 BB) |
MR Marc RiveraPhilippines | 282,000(71 BB) |
HK Hyunyeong KangKorea (Republic of) | 276,000(69 BB) |
FS Fernando SanchezSpain | 270,000(68 BB) |
MN Maiki NishiJapan | 266,000(67 BB) |
RY Ryutaro YamamotoJapan | 260,000(65 BB) |
260,000(65 BB) | |
SH Seongbae HanJapan | 248,000(62 BB) |
MR Maxwell RosetePhilippines | 248,000(62 BB) |
RG Raymundo GomezPhilippines | 244,000(61 BB) |
MB Mikhail BakharevRussian Federation | 240,000(60 BB) |
HS Han Seong JinKorea (Republic of) | 238,000(60 BB) |
DT Danh Tuan LuuViet Nam | 238,000(60 BB) |
MV Melchor VasquezPhilippines | 233,000(58 BB) |
TQ Trung Quan NguyenViet Nam | 230,000(58 BB) |
QH Quang Huy NguyenViet Nam | 220,000(55 BB) |
GF Gavin FlynnIreland | 218,000(55 BB) |
AT Amir TurkzadehUnited States of America | 216,000(54 BB) |
PC Park ChongminKorea (Republic of) | 215,000(54 BB) |
PE Patrick EnriquezPhilippines | 212,000(53 BB) |
EA Edgar AsehanPhilippines | 208,000(52 BB) |
BK Benjamin Kim JacobsUnited States of America | 207,000(52 BB) |
204,000(51 BB) | |
202,000(51 BB) | |
GB Gordon BlackCanada | 199,000(50 BB) |
SV Shayne VillanuevaNorthern Mariana Islands | 199,000(50 BB) |
EA Earl AngPhilippines | 192,000(48 BB) |
ED Emmanuel DerechoPhilippines | 188,000(47 BB) |
ED Emamanuel DerechoAustralia | 188,000(47 BB) |
YT Yuta TakazawaJapan | 187,000(47 BB) |
WL Woo Lee (2)Korea (Republic of) | 185,000(46 BB) |
JK Jaejoong KimKorea (Republic of) | 185,000(46 BB) |
MS Masayuki SegawaJapan | 184,000(46 BB) |
EA Eric AlcantaraPhilippines | 182,000(46 BB) |
TH Tatsuya HiroseJapan | 182,000(46 BB) |
WK Wooseok KimKorea (Republic of) | 180,000(45 BB) |
LK Li KuenHong Kong | 180,000(45 BB) |
JK Jesse KandolaUnited States of America | 179,000(45 BB) |
179,000(45 BB) | |
LH Lin Hao (2)Hong Kong | 178,000(45 BB) |
DL Daryl LohSingapore | 176,000(44 BB) |
RC Randee ClybouwPhilippines | 172,000(43 BB) |
YJ Young Jun ChoiKorea (Republic of) | 169,000(42 BB) |
JK Junya KuboJapan | 168,000(42 BB) |
SJ Seonghun JeongKorea (Republic of) | 166,000(42 BB) |
MZ Marius ZalpysLithuania | 164,000(41 BB) |
MA Mark AlmusajinPhilippines | 162,000(41 BB) |
RT Ronald TanPhilippines | 162,000(41 BB) |
JC Jeremy CataligPhilippines | 156,000(39 BB) |
AC Adones CarmonaPhilippines | 153,000(38 BB) |
KK Kim KunwooKorea (Republic of) | 153,000(38 BB) |
WO William OkebyAustralia | 152,000(38 BB) |
HC Hwanho ChoeKorea (Republic of) | 150,000(38 BB) |
147,000(37 BB) | |
BY Benhur YbarsabalPhilippines | 141,000(35 BB) |
JZ Jayden ZalacAustralia | 139,000(35 BB) |
139,000(35 BB) | |
AN Andrew NguyenUnited States of America | 136,000(34 BB) |
LN Le Ngoc KhanhViet Nam | 135,000(34 BB) |
VC Victor ChongMalaysia | 135,000(34 BB) |
YL Yen Lun ChenTaiwan | 135,000(34 BB) |
NM Noah MiyataJapan | 134,000(34 BB) |
DS Dexter SantosPhilippines | 132,000(33 BB) |
TT Tetsuya TsujisakaJapan | 131,000(33 BB) |
JD John Dela CruzPhilippines | 130,000(33 BB) |
HM Hiroaki MatsuokaJapan | 128,000(32 BB) |
SM Seo Moon HoKorea (Republic of) | 127,000(32 BB) |
MA Martin AstorgaPhilippines | 126,000(32 BB) |
SI Sooin ImKorea (Republic of) | 125,000(31 BB) |
DM Dilip MenonIndia | 122,000(31 BB) |
OK Okumura KenkiJapan | 121,000(30 BB) |
JL Jun LaiChina | 117,000(29 BB) |
JY Jinwook YunKorea (Republic of) | 116,000(29 BB) |
AC Alexis Cruz (3)Philippines | 115,000(29 BB) |
HA Hatim Abdul HusseinAustralia | 115,000(29 BB) |
KO Ken OkadaJapan | 114,000(29 BB) |
VS Vijay Singh (2)Fiji | 114,000(29 BB) |
RT Reiji TsuchiyaJapan | 112,000(28 BB) |
RG Renniel GalvezPhilippines | 111,000(28 BB) |
TW Tao Wei ChangTaiwan | 111,000(28 BB) |
IC Itsuki ChibaJapan | 111,000(28 BB) |
EK Elmer KalaquianPhilippines | 109,000(27 BB) |
NA Nicholas AndrewsAustralia | 108,000(27 BB) |
TI Tomoya IrieJapan | 106,000(27 BB) |
GS George SaludPhilippines | 104,000(26 BB) |
GB Ganbold BattulgaMongolia | 103,000(26 BB) |
NW Nicole WeeSingapore | 102,000(26 BB) |
CC Christopher ChuaPhilippines | 99,000(25 BB) |
TN Takaaki NakaokaJapan | 98,000(25 BB) |
RB Robert BryanUnited States of America | 97,000(24 BB) |
TS Terrance Scott LeungCanada | 97,000(24 BB) |
YC Yongseok ChoiTaiwan | 92,000(23 BB) |
KS Kiwanont SukhumThailand | 92,000(23 BB) |
JB Jun Beum ChunKorea (Republic of) | 91,000(23 BB) |
BM Benjamin MangalimanPhilippines | 91,000(23 BB) |
NK Nikhil KediaIndia | 88,000(22 BB) |
TT Tetsuro TomitaJapan | 86,000(22 BB) |
JH Junho HyeonKorea (Republic of) | 86,000(22 BB) |
JD Jose DrilonPhilippines | 86,000(22 BB) |
