Top Poker Players in Asia-Pacific (2026)
| # | Player | Total Earning | Festivals Attended | Events Attended | ITM | |
|---|---|---|---|---|---|---|
1001 | NF Nazariy Fedyk | 1,687 | $8,230 | 2 | 5 | 5 |
1002 | AK Akihiro Kawaguchi | 1,683213 | $10,610 | 4 | 9 | 6 |
1003 | JL Jialiang Luo | 1,680 | $6,260 | 2 | 7 | 7 |
1004 | KB Kouichi Baba | 1,680 | $6,250 | 3 | 10 | 7 |
1005 | FC Florencio Campomanes | 1,679 | $14,465 | 2 | 6 | 5 |
1006 | PD Peiyi Du | 1,679 | $3,615 | 3 | 8 | 8 |
1007 | SU Somphone Ung | 1,678 | $23,172 | 1 | 4 | 3 |
1008 | MF Michael Falcon | 1,676 | $11,058 | 1 | 9 | 6 |
1009 | VD Van Dan Nguyen | 1,676 | $24,685 | 1 | 4 | 4 |
1010 | TK Taeyoung Kwon | 1,673 | $34,870 | 1 | 3 | 3 |
1011 | YF Yen Feng Eng | 1,672539 | $32,130 | 2 | 3 | 3 |
1012 | WW Weixuan Wang | 1,669 | $47,433 | 1 | 5 | 2 |
1013 | CJ Cheng Jyun Yang | 1,668 | $9,405 | 4 | 6 | 6 |
1014 | JA Jung An Chiang | 1,668 | $10,650 | 2 | 6 | 5 |
1015 | SY Sugai Yusuke | 1,668 | $12,840 | 1 | 3 | 3 |
1016 | ZH Zhong Huan Khor | 1,667218 | $7,295 | 2 | 6 | 6 |
1017 | PN Paul Newey | 1,667 | $61,100 | 1 | 2 | 2 |
1018 | HT Hao Tien Lo | 1,667 | $8,480 | 1 | 2 | 2 |
1019 | JO Jun Obara | 1,665 | $88,555 | 2 | 4 | 2 |
1020 | VH Van Hung Nguyen | 1,665 | $23,465 | 1 | 3 | 3 |
1021 | KR Kurtis Ruhl | 1,664 | $17,001 | 1 | 5 | 4 |
1022 | MC Michael Calunsod | 1,663 | $10,995 | 2 | 4 | 4 |
1023 | WJ Won Jong Lee | 1,661 | $14,170 | 2 | 5 | 5 |
1024 | TH Thi Hien Hoa Nguyen | 1,660 | $6,010 | 1 | 6 | 6 |
1025 | ZM Zhaoxi Ma | 1,660380 | $13,245 | 3 | 5 | 3 |
1026 | HM Haruto Murata | 1,658 | $34,272 | 2 | 6 | 4 |
1027 | BN Buu Nghia Le | 1,657 | $61,135 | 1 | 2 | 2 |
1028 | MX Mo Xu | 1,655 | $13,795 | 1 | 4 | 3 |
1029 | AS Aliaksandr Shylko | 1,653 | $72,000 | 2 | 2 | 2 |
1030 | DY Dong Yan | 1,653 | $15,055 | 2 | 8 | 5 |
1031 | PC Po Chia Liao | 1,653 | $8,310 | 3 | 6 | 6 |
1032 | YY Yipeng Ye | 1,6501,065 | $11,750 | 2 | 8 | 5 |
1033 | BL Bin Li | 1,647 | $16,835 | 1 | 3 | 3 |
1034 | DB David Blattman | 1,644 | $7,115 | 1 | 5 | 5 |
1035 | NS Naeun Shin | 1,643330 | $8,690 | 2 | 5 | 5 |
1036 | HC Hung Chen Chen | 1,640 | $19,500 | 2 | 4 | 2 |
1037 | CW Chi Wing Chen | 1,639659 | $20,170 | 2 | 5 | 5 |
1038 | YH Yu He | 1,635 | $18,140 | 1 | 4 | 4 |
1039 | TH Tzu Huan Huang | 1,635 | $6,250 | 1 | 4 | 4 |
1040 | KE Kevin Ewald | 1,629 | $29,303 | 1 | 2 | 2 |
1041 | XW Xu Wang | 1,6291,629 | $60,570 | 1 | 6 | 3 |
1042 | ON Ota Naoki | 1,627 | $15,055 | 1 | 2 | 2 |
1043 | JP Jiankeng Pan | 1,627946 | $8,900 | 2 | 5 | 5 |
1044 | PH Peng Huang | 1,627226 | $14,415 | 2 | 8 | 5 |
1045 | QH Quang Huy Pham | 1,623 | $10,975 | 1 | 5 | 4 |
1046 | QL Qingxin Li | 1,623 | $21,840 | 1 | 4 | 4 |
1047 | JO Jonty Obrien | 1,622 | $10,400 | 3 | 7 | 6 |
1048 | AR Auddie Reynolds | 1,622 | $15,811 | 1 | 6 | 5 |
1049 | AI Anton Iakimenko | 1,620 | $14,530 | 2 | 11 | 4 |
1050 | KH Kaihua Huang | 1,619 | $28,315 | 1 | 2 | 2 |
1051 | TY Tin Yan Timothy Yim | 1,618 | $12,710 | 2 | 4 | 4 |
1052 | YZ Yue Zhao | 1,612 | $60,500 | 1 | 2 | 2 |
1053 | TP Thanh Pham Tien | 1,612 | $73,000 | 1 | 1 | 1 |
1054 | HM Hon Man Chan | 1,612 | $8,185 | 3 | 6 | 6 |
1055 | HM Hok Man Ben Cheung | 1,611 | $4,830 | 1 | 4 | 4 |
1056 | TT Tony Truong | 1,609 | $48,800 | 1 | 4 | 4 |
1057 | SA Shoko Asano | 1,607 | $8,960 | 1 | 5 | 5 |
1058 | JS Justin Saliba | 1,605 | $53,750 | 1 | 2 | 2 |
1059 | HW Hao Wu | 1,605 | $11,210 | 1 | 5 | 5 |
1060 | BH Bohao Huang | 1,604 | $25,290 | 1 | 1 | 1 |
1061 | CC Chihhsuan Chiang | 1,603 | $8,620 | 2 | 4 | 4 |
1062 | KY Kuan Yu Chen | 1,602 | $7,605 | 1 | 3 | 3 |
1063 | GL Guozhi Li | 1,602 | $9,650 | 1 | 5 | 5 |
1064 | AP Aman Parakh | 1,600 | $9,875 | 1 | 4 | 4 |
1065 | FH Fengxiang Hu | 1,599802 | $28,175 | 2 | 3 | 3 |
1066 | TA Tyler Adams | 1,598 | $26,214 | 1 | 5 | 3 |
1067 | SJ Seung Ju Park | 1,596 | $3,255 | 1 | 7 | 7 |
1068 | TW Ta Wei Wang | 1,594 | $9,335 | 4 | 5 | 4 |
1069 | NU Nikita Ustiuzhanin | 1,593 | $9,700 | 2 | 4 | 4 |
1070 | HC Hsien Chang Liu | 1,592 | $40,390 | 1 | 2 | 2 |
1071 | XJ Xing Jie Chew | 1,591 | $3,735 | 3 | 8 | 8 |
1072 | DW Dapeng Wang | 1,591362 | $26,445 | 2 | 7 | 3 |
1073 | WC Woon Chai Wong | 1,588 | $5,910 | 1 | 6 | 6 |
1074 | SY Shuwei Yang | 1,586 | $6,565 | 3 | 8 | 8 |
1075 | HT Hoai Thanh Phung | 1,583 | $31,385 | 1 | 4 | 4 |
1076 | TN Takumi Nakayama | 1,582760 | $13,540 | 2 | 4 | 4 |
1077 | AN Akshay Nasa | 1,581 | $40,860 | 1 | 3 | 2 |
1078 | MA Muqsith Ahmadi | 1,581218 | $5,270 | 3 | 8 | 8 |
1079 | SL Shu Liu | 1,579 | $42,725 | 1 | 3 | 3 |
1080 | OP Ostap Perfilev | 1,577 | $10,649 | 1 | 6 | 5 |
1081 | ZY Zhi Yu | 1,577 | $19,290 | 1 | 5 | 4 |
1082 | FS Fergus See Siang Lim | 1,577819 | $15,025 | 2 | 3 | 3 |
1083 | TI Takumi Iwanade | 1,577 | $6,965 | 2 | 6 | 6 |
1084 | VT Vu Tuan Khanh Truong | 1,576 | $10,060 | 2 | 5 | 5 |
1085 | WL Wei Lun Mei | 1,576 | $9,300 | 3 | 4 | 4 |
1086 | EB Evgenii Bolotov | 1,574 | $14,708 | 1 | 11 | 3 |
1087 | MT Manh Tuong Ha | 1,573 | $8,160 | 1 | 4 | 4 |
1088 | MY Mun Yee Wan | 1,570201 | $4,330 | 2 | 6 | 6 |
1089 | RK Rajneesh Katoch | 1,569 | $17,368 | 1 | 4 | 3 |
1090 | HS Haruhiko Shinohara | 1,569 | $49,500 | 2 | 3 | 2 |
1091 | HY Hsin Yao Kuo | 1,566322 | $4,565 | 2 | 3 | 3 |
1092 | CL Chi Lee | 1,565 | $3,595 | 1 | 8 | 8 |
1093 | KF Kim Fye Vince Cheong | 1,563186 | $6,415 | 2 | 6 | 6 |
1094 | TL Thomas Liffick | 1,563 | $6,255 | 2 | 6 | 6 |
1095 | AM Adam Martinsson | 1,562 | $19,440 | 1 | 4 | 3 |
1096 | ZZ Zhiying Zhou | 1,562483 | $10,510 | 2 | 7 | 5 |
1097 | XX Xiaolong Xu | 1,560 | $19,452 | 1 | 6 | 4 |
1098 | AC Andrei Cherkashin | 1,559 | $11,770 | 1 | 5 | 5 |
1099 | JL Jun Lin | 1,558 | $41,690 | 1 | 2 | 2 |
1100 | FD Frederic Delval | 1,558 | $76,000 | 1 | 2 | 2 |
1101 | BS Boon Seng Ang | 1,557 | $10,795 | 2 | 5 | 5 |
1102 | CR Chaehun Ryu | 1,556339 | $12,000 | 4 | 7 | 4 |
1103 | RN Ruslan Nesiev | 1,555 | $6,325 | 1 | 6 | 6 |
1104 | SY Sen Yu | 1,554 | $6,870 | 1 | 7 | 6 |
1105 | YM Yuri Murakami | 1,554628 | $11,680 | 3 | 5 | 5 |
1106 | AD Aleksandr Diudiaev | 1,554 | $58,100 | 1 | 4 | 1 |
1107 | VI Vitaly Ivanov | 1,553 | $18,767 | 1 | 3 | 3 |
1108 | AK Anirban Kundu | 1,552 | $6,868 | 2 | 7 | 7 |
1109 | HY Hsiao Yung Ko | 1,551 | $5,695 | 2 | 7 | 7 |
1110 | QD Qun Dang | 1,550 | $21,290 | 3 | 7 | 4 |
1111 | SL Shitao Li | 1,546 | $13,035 | 2 | 4 | 4 |
1112 | PT Paul Tedeschi | 1,544 | $37,000 | 1 | 1 | 1 |
1113 | YY Yuma Yoshida | 1,544 | $24,500 | 1 | 3 | 3 |
1114 | CT Chun Tao Zhou | 1,544 | $8,765 | 1 | 3 | 3 |
1115 | KN Kaito Nishio | 1,543 | $12,072 | 2 | 5 | 5 |
1116 | CK Chun Keat Liu | 1,543 | $36,600 | 1 | 2 | 2 |
1117 | TN Ta Nhat Vu | 1,542 | $9,985 | 1 | 4 | 4 |
1118 | AK Antonius Krijn | 1,542 | $18,499 | 1 | 6 | 6 |
1119 | KT Kuan Ting Yeh | 1,541 | $20,885 | 1 | 2 | 1 |
1120 | JK Jeongwook Kim | 1,540401 | $12,870 | 2 | 3 | 3 |
1121 | IK Ian Kit Ing | 1,539 | $21,435 | 2 | 3 | 3 |
1122 | NC Nutteecharoen Chalermporn | 1,538 | $8,720 | 2 | 6 | 6 |
1123 | MN Ming Nan Chou | 1,538 | $6,270 | 4 | 8 | 8 |
1124 | ZH Zih Hao Zhou | 1,536 | $22,815 | 1 | 1 | 1 |
1125 | HH Hai Ha Tran | 1,536 | $9,980 | 2 | 4 | 4 |
1126 | SH Simon Hoffmann | 1,535 | $19,150 | 2 | 4 | 4 |
1127 | DD Dac Dung Duong | 1,533 | $7,785 | 1 | 3 | 3 |
1128 | XT Xuan Toan Tran | 1,531 | $20,125 | 1 | 3 | 3 |
1129 | TC Tianyu Chen | 1,531602 | $10,135 | 2 | 10 | 5 |
1130 | MH Mengting Hu | 1,530 | $20,825 | 2 | 4 | 4 |
1131 | GC Gair Camilli | 1,528 | $16,455 | 2 | 4 | 4 |
1132 | CY Chongxian Yang | 1,528 | $27,700 | 1 | 3 | 3 |
1133 | EG | 1,527 | $70,000 | 2 | 2 | 2 |
1134 | YW Yi Wang | 1,526 | $7,260 | 2 | 6 | 4 |
1135 | VT Vorajit Thajulmaneechot | 1,526 | $21,105 | 1 | 1 | 1 |
1136 | CC Ching Chang | 1,524 | $5,115 | 1 | 5 | 5 |
1137 | SL Siyuan Liu | 1,522 | $8,835 | 2 | 7 | 6 |
1138 | RM Rishi Mirpuri | 1,522 | $7,228 | 2 | 9 | 6 |
1139 | HT Hun Tae Choi | 1,520 | $32,365 | 2 | 3 | 3 |
1140 | ZH Zi Hao Zeng | 1,519 | $5,185 | 1 | 5 | 4 |
1141 | YJ Yannick Jobin | 1,519 | $18,843 | 1 | 5 | 4 |
1142 | HC Hao Che Cheng | 1,519520 | $22,340 | 3 | 6 | 3 |
1143 | KT Kazuyuki Tanemura | 1,518 | $20,755 | 2 | 3 | 3 |
1144 | ML Michael Lukman | 1,517337 | $7,040 | 2 | 4 | 4 |
1145 | SF Siu Fai Chan | 1,517 | $9,615 | 2 | 2 | 2 |
1146 | CP Che Pengyun | 1,517 | $23,530 | 1 | 2 | 2 |
1147 | ZV Zuriel Vankevich | 1,514 | $9,520 | 2 | 5 | 5 |
1148 | SK Sejin Kim | 1,511664 | $12,970 | 2 | 4 | 4 |
1149 | YS Yonghong Si | 1,509 | $34,874 | 1 | 4 | 2 |
1150 | CC Chih Chung Chen | 1,507 | $4,555 | 3 | 6 | 6 |
1151 | JF Jiao Fang Duan | 1,507 | $10,780 | 2 | 8 | 6 |
1152 | SY Shihhao Yan | 1,504 | $6,175 | 3 | 7 | 7 |
1153 | ML Michael Lech | 1,504 | $7,888 | 3 | 10 | 6 |
1154 | KL Kin Leong Chai | 1,500 | $14,310 | 1 | 3 | 3 |
1155 | HZ Hongxu Zhang | 1,499 | $6,900 | 2 | 4 | 4 |
1156 | MB Munkhsukh Baatar | 1,499 | $20,375 | 1 | 4 | 4 |
1157 | VC Vincent Chauve | 1,499 | $8,448 | 1 | 7 | 5 |
1158 | NL Ngoc Long Bui | 1,498534 | $19,490 | 2 | 4 | 4 |
1159 | YS Yi Shing Yiu | 1,498 | $10,190 | 4 | 6 | 5 |
1160 | ED Edwin Dela Cruz | 1,496 | $4,535 | 1 | 7 | 7 |
1161 | TH Thomas Haverstad | 1,495 | $27,564 | 1 | 3 | 3 |
1162 | JP John Perry | 1,495 | $121,155 | 1 | 3 | 1 |
1163 | TC Tszhin Chow | 1,494 | $8,470 | 1 | 6 | 6 |
1164 | JS Jia Sen Tee | 1,4931,317 | $12,660 | 2 | 3 | 3 |
1165 | YC Yao Cheng Wang | 1,491 | $3,765 | 2 | 7 | 7 |
1166 | JD Jefferson Desoyo | 1,491 | $4,290 | 1 | 7 | 7 |
1167 | LM Lok Ming Chan | 1,490 | $14,560 | 2 | 9 | 6 |
1168 | CY Chee Yuan Tan | 1,488405 | $10,035 | 2 | 3 | 3 |
1169 | JC Jiawee Chua | 1,487881 | $12,750 | 2 | 2 | 2 |
1170 | ZM Zhiyuan Meng | 1,487 | $11,410 | 2 | 5 | 4 |
1171 | BE Benjamin Ebarle | 1,484 | $4,999 | 2 | 9 | 7 |
1172 | KC Kathleen Chang | 1,483 | $2,910 | 1 | 7 | 7 |
1173 | WD Wei Da Chng | 1,4821,353 | $9,500 | 2 | 4 | 4 |
1174 | YL Yung Liang Wang | 1,482 | $8,765 | 1 | 3 | 3 |
1175 | WT Wai Tung Cheung | 1,481 | $17,650 | 2 | 6 | 4 |
1176 | FR Felix Rabas | 1,480 | $41,500 | 1 | 2 | 2 |
1177 | HH Hung Hsiang Wu | 1,480 | $8,475 | 5 | 6 | 6 |
1178 | QX Qin Xue Jiang | 1,479 | $12,975 | 2 | 5 | 4 |
1179 | GC Guangwu Chen | 1,479 | $6,685 | 1 | 3 | 3 |
1180 | MT Maurice Tan | 1,478 | $18,735 | 2 | 3 | 3 |
1181 | MP Muk Pin Lai | 1,478 | $19,664 | 2 | 4 | 4 |
1182 | KZ Kai Zhe Lim | 1,476204 | $5,855 | 2 | 5 | 5 |
1183 | WT Wen Ting Lin | 1,476 | $10,410 | 1 | 1 | 1 |
1184 | LK Lingke Kong | 1,474 | $17,430 | 1 | 2 | 2 |
1185 | YC Yen Chen Yu | 1,472 | $8,580 | 1 | 5 | 4 |
1186 | HE Hao En Yin | 1,472260 | $5,220 | 2 | 5 | 5 |
1187 | MC Mohammed Chowdhury | 1,471 | $5,430 | 1 | 5 | 5 |
1188 | VP Van Phinh Nguyen | 1,471378 | $13,390 | 2 | 4 | 4 |
1189 | BL Benjamin Leblond | 1,469 | $30,420 | 2 | 3 | 3 |
1190 | KX Kunlei Xie | 1,467 | $26,380 | 2 | 5 | 3 |
1191 | HW Hajime Watanabe | 1,467 | $21,230 | 1 | 5 | 4 |
1192 | FL Florian Loehnert | 1,465 | $19,790 | 1 | 4 | 3 |
1193 | SP Slaven Popov | 1,463 | $5,585 | 2 | 6 | 6 |
1194 | HC Huachao Chen | 1,463 | $8,355 | 1 | 3 | 3 |
1195 | VW Vincent Wong | 1,463 | $6,070 | 2 | 4 | 4 |
1196 | TK Tanik Kongjaroentin | 1,463 | $6,325 | 3 | 5 | 5 |
1197 | YL Yoda Lin | 1,462 | $22,735 | 2 | 3 | 3 |
1198 | JS Joseph Sia | 1,461 | $3,920 | 2 | 7 | 7 |
1199 | TC Theam Chun Tan | 1,460 | $13,215 | 2 | 5 | 5 |
1200 | SS Shaojun Shen | 1,460 | $12,240 | 2 | 4 | 3 |
1201 | JL Jihoon Lee | 1,460 | $6,885 | 1 | 4 | 4 |
1202 | YH Yu Hsiang Huang | 1,459295 | $5,840 | 3 | 6 | 6 |
1203 | YY Yasuhiro Yamamoto | 1,459 | $24,950 | 1 | 1 | 1 |
1204 | WH Wei Hong | 1,458409 | $11,300 | 2 | 3 | 3 |
1205 | JZ Jiaming Zhao | 1,458 | $18,555 | 3 | 6 | 3 |
1206 | CH Chong Hwa Kim | 1,455 | $8,095 | 1 | 4 | 4 |
1207 | GB Giang Bui | 1,455 | $7,760 | 1 | 4 | 4 |
1208 | KL Khai Loon Poon | 1,452 | $5,650 | 2 | 5 | 5 |
1209 | ML Meng Liu | 1,449378 | $5,465 | 2 | 4 | 4 |
1210 | HP Huan Piao Chang | 1,448 | $19,195 | 2 | 3 | 3 |
1211 | JC Joonhee Cho | 1,447 | $17,587 | 1 | 3 | 3 |
1212 | CS Chenghui Song | 1,447 | $105,000 | 1 | 1 | 1 |
1213 | DP Donghee Park | 1,446413 | $5,985 | 3 | 5 | 4 |
1214 | NZ Nicholas Zeyuan Wang | 1,445 | $50,750 | 1 | 3 | 2 |
1215 | PJ Pao Jung Huang | 1,444 | $6,590 | 2 | 8 | 8 |
1216 | SC Shan Chen | 1,441 | $12,540 | 2 | 3 | 3 |
1217 | XS Xiaochun Shi | 1,441 | $45,000 | 1 | 2 | 2 |
1218 | WJ William Jia | 1,441400 | $39,675 | 2 | 7 | 3 |
1219 | CJ Chien Ju Chang | 1,440 | $3,330 | 3 | 7 | 7 |
1220 | KW Kok Wai Sim | 1,440454 | $7,550 | 2 | 4 | 4 |
1221 | MY Makoto Yoshida | 1,436 | $25,360 | 1 | 3 | 2 |
1222 | VH Vincent Huang | 1,436 | $47,000 | 1 | 2 | 2 |
1223 | CL Cheng Lun Fang | 1,434 | $5,680 | 3 | 5 | 5 |
1224 | CH Chih Han Hsu | 1,430 | $4,295 | 2 | 8 | 7 |
1225 | AP Abhishek Paul | 1,430 | $7,530 | 1 | 5 | 5 |
1226 | HW Hung Wai Sze | 1,430 | $12,540 | 1 | 4 | 4 |
1227 | OL Oliver Lirio | 1,428 | $9,020 | 2 | 4 | 4 |
1228 | CY Chiyuan You | 1,426 | $13,265 | 3 | 6 | 5 |
1229 | BH Bo Han Chen | 1,426 | $10,410 | 1 | 1 | 1 |
1230 | YZ Yuxuan Zhang | 1,425 | $24,310 | 2 | 3 | 3 |
1231 | JM Jiawei Mo | 1,423 | $9,875 | 1 | 4 | 4 |
1232 | YL Yuhang Liu | 1,421927 | $24,955 | 2 | 7 | 3 |
1233 | SW Shengqiang Wang | 1,419447 | $8,305 | 2 | 3 | 3 |
1234 | JH Jinfeng Huo | 1,417 | $13,305 | 2 | 4 | 3 |
1235 | JZ Junyi Zou | 1,417 | $5,665 | 3 | 5 | 5 |
1236 | YJ Youngwoo Jo | 1,415 | $7,670 | 1 | 4 | 4 |
1237 | NK Nishant Kumar | 1,415 | $6,075 | 2 | 8 | 6 |
1238 | NP Nino Pansier | 1,414 | $312,000 | 1 | 1 | 1 |
1239 | KK Kiseok Kang | 1,412436 | $15,060 | 2 | 3 | 3 |
1240 | JP Jeeho Park | 1,409 | $45,360 | 1 | 2 | 2 |
1241 | RP Ruizhi Pang | 1,409644 | $4,325 | 2 | 7 | 7 |
1242 | JK Jinhyun Kim | 1,409 | $14,745 | 2 | 3 | 2 |
1243 | HK Hanbin Kim | 1,409 | $7,130 | 1 | 5 | 5 |
1244 | RK Ruslan Khadartsev | 1,408 | $378,000 | 1 | 1 | 1 |
1245 | JP Julian Pineda Lozano | 1,407 | $28,500 | 1 | 2 | 2 |
1246 | WY Whui Yeong Hwang | 1,406431 | $8,555 | 3 | 6 | 5 |
1247 | VT Vanna Tea | 1,406 | $14,475 | 2 | 5 | 4 |
1248 | CL Chiachi Lin | 1,406 | $10,250 | 2 | 3 | 3 |
1249 | GY Guoan Yuan | 1,406 | $30,565 | 1 | 4 | 2 |
1250 | JC Jose Colada | 1,404 | $9,780 | 5 | 7 | 5 |
1251 | JS Julien Sitbon | 1,404 | $83,000 | 1 | 1 | 1 |
1252 | BT Bui The Nguyen | 1,404239 | $8,290 | 2 | 5 | 5 |
1253 | JX Jia Xiao | 1,403 | $6,835 | 1 | 4 | 3 |
1254 | P Patcharee | 1,402 | $2,240 | 1 | 7 | 7 |
1255 | BR Binwen Ren | 1,402 | $5,585 | 2 | 8 | 5 |
1256 | CH Chia Hsiang Ko | 1,401 | $17,930 | 3 | 7 | 3 |
1257 | XY Xiao Yi Loo | 1,400359 | $7,855 | 4 | 5 | 5 |
1258 | TK Taeil Kim | 1,398 | $25,830 | 1 | 1 | 1 |
1259 | JI Jester Intia | 1,398 | $6,360 | 2 | 5 | 5 |
1260 | EG Egor Gerasimchuk | 1,396 | $40,300 | 1 | 2 | 2 |
1261 | RC Rong Cui | 1,395 | $8,215 | 1 | 3 | 3 |
1262 | SY Sangwook Yim | 1,395 | $20,620 | 1 | 3 | 3 |
1263 | WC Wu Chien Yu | 1,393 | $14,595 | 1 | 1 | 1 |
1264 | LZ Lunwei Zhang | 1,393 | $3,675 | 3 | 5 | 5 |
1265 | TP Thomas Pearn | 1,391 | $24,950 | 1 | 1 | 1 |
1266 | KC Kok Chun Chua | 1,391875 | $11,890 | 2 | 3 | 3 |
1267 | LM Lee Mamsu | 1,391 | $2,860 | 1 | 6 | 6 |
1268 | KT Ken Tay | 1,390 | $3,840 | 1 | 6 | 6 |
1269 | KA Kevin Ayow | 1,389 | $6,778 | 2 | 4 | 4 |
1270 | AB Aleksei Bessarab | 1,389 | $8,959 | 2 | 7 | 5 |
1271 | CN Chow Nga Yu | 1,389 | $3,005 | 3 | 8 | 8 |
1272 | EL Eng Loong Choi | 1,389 | $18,775 | 3 | 5 | 3 |
1273 | LS Lingfeng Sun | 1,387 | $16,015 | 1 | 2 | 2 |
1274 | AD Alina Dana Paduraru | 1,386 | $14,320 | 1 | 3 | 3 |
1275 | JZ Jian Zheng | 1,386 | $11,945 | 1 | 5 | 4 |
1276 | DS David Saab | 1,386 | $8,275 | 1 | 8 | 5 |
1277 | JF Juden Francisco | 1,386 | $6,980 | 2 | 4 | 3 |
1278 | 1,384 | $12,676 | 3 | 9 | 4 | |
1279 | NG Neeraj Gajria | 1,383 | $5,948 | 1 | 7 | 5 |
1280 | SC Sittikorn Chanprompiman | 1,382509 | $7,825 | 3 | 4 | 4 |
1281 | XX Xiaobang Xu | 1,381 | $19,365 | 1 | 1 | 1 |
1282 | YY Yongjun You | 1,380 | $8,165 | 1 | 1 | 1 |
1283 | YL Yi Lu | 1,380 | $9,630 | 1 | 4 | 4 |
1284 | GC Gyusang Choi | 1,379 | $4,825 | 1 | 4 | 4 |
1285 | SW Szu Wei Chiu | 1,377 | $6,225 | 3 | 6 | 6 |
1286 | SL Sid Lukie | 1,376 | $10,136 | 2 | 6 | 4 |
1287 | YF Yong Fatt Lee | 1,374527 | $7,960 | 2 | 5 | 5 |
1288 | KC Kim Chongun | 1,374 | $12,275 | 1 | 2 | 2 |
1289 | AT Anh Tai Do | 1,374 | $8,915 | 1 | 5 | 5 |
1290 | SK Siew Key Yee | 1,374897 | $20,940 | 2 | 4 | 4 |
1291 | LC Long Chen | 1,372 | $10,265 | 1 | 3 | 3 |
1292 | JW Jack Wei | 1,372 | $3,270 | 2 | 9 | 9 |
1293 | SB Shun Bo Yu | 1,370 | $26,695 | 1 | 2 | 1 |
1294 | WY Wai Yuen Ching | 1,369656 | $7,400 | 2 | 6 | 6 |
1295 | CC Cheng Chen | 1,369 | $6,080 | 2 | 3 | 3 |
1296 | JL Jaegu Lee | 1,368 | $11,790 | 1 | 2 | 2 |
1297 | JF Joseph Field | 1,368 | $15,580 | 1 | 5 | 3 |
1298 | JC Jia Chi Li | 1,365 | $9,645 | 3 | 4 | 3 |
1299 | WL Wai Ling Loh | 1,365 | $4,360 | 1 | 6 | 6 |
1300 | EL Euijae Lee | 1,364 | $4,310 | 2 | 5 | 5 |
1301 | TE Thomas Eychenne | 1,364 | $53,700 | 2 | 2 | 2 |
1302 | TR Toni Ravnak | 1,362827 | $9,155 | 2 | 9 | 6 |
1303 | CZ Chunhao Zhang | 1,361 | $8,265 | 2 | 5 | 5 |
1304 | HV Hernan Villa | 1,360 | $5,200 | 2 | 6 | 5 |
1305 | TX Tianhua Xie | 1,359207 | $16,310 | 2 | 3 | 3 |
1306 | TS Takahiro Sui | 1,355 | $10,645 | 2 | 5 | 5 |
1307 | TH Tai Hai Nguyen | 1,354 | $6,710 | 1 | 4 | 4 |
1308 | RO Ryuta Ogawa | 1,354 | $11,670 | 2 | 4 | 4 |
1309 | TY Tat Yiu Chan | 1,353857 | $8,990 | 2 | 4 | 4 |
1310 | AL Anh Le Phung | 1,352 | $25,500 | 1 | 2 | 2 |
1311 | SW Shengyong Wang | 1,351790 | $8,445 | 4 | 9 | 5 |
1312 | WL Wendong Lyu | 1,351 | $19,585 | 1 | 3 | 2 |
1313 | AG Aksshat Gulati | 1,348 | $10,835 | 1 | 2 | 2 |
1314 | FM Fabio Meloni | 1,348 | $4,296 | 2 | 9 | 7 |
1315 | XZ Xianming Zhai | 1,348 | $6,825 | 3 | 7 | 6 |
1316 | WL Wonjin Lee | 1,347 | $5,160 | 2 | 6 | 6 |
1317 | QL Qing Liu | 1,343 | $10,215 | 1 | 4 | 4 |
1318 | SO Shiina Okamoto | 1,343 | $14,310 | 1 | 5 | 4 |
1319 | YP Yao Pui Hew | 1,342845 | $33,075 | 2 | 3 | 3 |
1320 | CL Charles Lesmana | 1,340 | $6,715 | 1 | 4 | 4 |
1321 | SK Sukmin Kim | 1,340 | $3,660 | 1 | 5 | 5 |
1322 | JJ John Jay Magadan | 1,340 | $18,355 | 2 | 2 | 2 |
1323 | SJ Seonghun Jeong | 1,338 | $5,795 | 2 | 4 | 4 |
1324 | PH Pongsapak Himathongkom | 1,338 | $30,700 | 1 | 2 | 2 |
1325 | SL Shuo Li | 1,337 | $7,410 | 1 | 5 | 5 |
1326 | JH Joven Huerto | 1,336 | $3,900 | 3 | 5 | 5 |
1327 | NH Ngoc Huyen Quach | 1,336 | $11,240 | 2 | 3 | 3 |
1328 | DA Daisuke Abiko | 1,336 | $8,919 | 1 | 9 | 4 |
1329 | EM Eurico Machado | 1,335 | $21,835 | 1 | 1 | 1 |
1330 | RD Romain Dours | 1,335 | $31,928 | 1 | 2 | 2 |
1331 | ZW Zhuzhai Wang | 1,335705 | $45,385 | 3 | 7 | 2 |
1332 | KL Kim Ly | 1,332 | $8,777 | 1 | 5 | 4 |
1333 | WK Wongyu Kang | 1,329348 | $7,810 | 3 | 6 | 3 |
1334 | HC Haoyi Chai | 1,329 | $6,730 | 3 | 4 | 4 |
1335 | QD Quoc Dung Tran | 1,325 | $23,160 | 1 | 1 | 1 |
1336 | DK Danil Karpov | 1,325315 | $7,000 | 2 | 4 | 4 |
1337 | TL Thanh Long Nguyen | 1,324 | $5,720 | 1 | 5 | 5 |
1338 | EO Emi Oike | 1,324 | $12,915 | 1 | 4 | 4 |
1339 | WH Weihao Huang | 1,323 | $4,685 | 1 | 3 | 3 |
1340 | XW Xuesong Wu | 1,322 | $14,305 | 1 | 3 | 3 |
