Top Poker Players in Asia-Pacific (2026)
| # | Player | Total Earning | Festivals Attended | Events Attended | ITM | |
|---|---|---|---|---|---|---|
2001 | SP Slaven Popov | 1,463 | $5,585 | 2 | 6 | 6 |
2002 | CZ Cai Zheng | 1,463 | $13,365 | 2 | 3 | 3 |
2003 | KM Kazusa Momoi | 1,463 | $15,055 | 1 | 1 | 1 |
2004 | VW Vincent Wong | 1,463 | $6,070 | 2 | 4 | 4 |
2005 | JP Jose Padilla | 1,463147 | $5,175 | 5 | 7 | 5 |
2006 | PA Pranav Agarwal | 1,463 | $6,665 | 1 | 4 | 3 |
2007 | CC Chih Cheng Chen | 1,462 | $4,395 | 4 | 7 | 7 |
2008 | YZ Yan Zhao | 1,461 | $11,975 | 2 | 3 | 3 |
2009 | CH Chi Ho King Lai | 1,461 | $8,775 | 2 | 4 | 4 |
2010 | TC Theam Chun Tan | 1,460 | $13,215 | 2 | 5 | 5 |
2011 | SS Shaojun Shen | 1,460 | $12,240 | 2 | 4 | 3 |
2012 | JL Jihoon Lee | 1,460 | $6,885 | 1 | 4 | 4 |
2013 | YS Yong Shen | 1,459 | $7,375 | 3 | 7 | 7 |
2014 | YY Yasuhiro Yamamoto | 1,459 | $24,950 | 1 | 1 | 1 |
2015 | MH Manh Hung Nguyen | 1,459 | $8,510 | 3 | 4 | 4 |
2016 | SH Sia Hansheng Mark | 1,459 | $7,575 | 2 | 4 | 4 |
2017 | SL Shihfu Li | 1,459 | $9,105 | 3 | 6 | 6 |
2018 | WL Wei Li See | 1,458 | $6,965 | 2 | 7 | 7 |
2019 | JZ Jiaming Zhao | 1,458 | $18,555 | 3 | 6 | 3 |
2020 | HT Hong Thai Le | 1,457 | $4,340 | 2 | 8 | 8 |
2021 | VH Van Hung Tran | 1,455 | $8,565 | 4 | 6 | 5 |
2022 | NV Ngoc Viet Nguyen | 1,455 | $25,600 | 2 | 2 | 2 |
2023 | ZC Zhenlai Chen | 1,455 | $14,250 | 1 | 5 | 5 |
2024 | GB Giang Bui | 1,455 | $7,760 | 1 | 4 | 4 |
2025 | AB Attila Bognar | 1,452 | $23,831 | 1 | 3 | 3 |
2026 | BZ Baofeng Zhang | 1,451 | $9,580 | 3 | 6 | 4 |
2027 | CY Cheng Yang Chee | 1,451 | $8,020 | 1 | 3 | 3 |
2028 | JC Joonhee Cho | 1,447 | $17,587 | 1 | 3 | 3 |
2029 | JB Joe Brindle | 1,447 | $20,435 | 2 | 2 | 2 |
2030 | CS Chenghui Song | 1,447 | $105,000 | 2 | 2 | 1 |
2031 | YS Yan Shing Tsang | 1,446 | $25,250 | 1 | 5 | 4 |
2032 | YK Youngmin Kang | 1,446 | $6,880 | 3 | 5 | 5 |
2033 | DP Donghee Park | 1,446 | $5,985 | 3 | 5 | 4 |
2034 | SL Songlin Li | 1,445 | $40,740 | 1 | 1 | 1 |
2035 | NZ Nicholas Zeyuan Wang | 1,445 | $50,750 | 1 | 3 | 2 |
2036 | QT Quang Thai Dang | 1,445 | $21,605 | 2 | 2 | 2 |
2037 | YZ Yi Zhang | 1,445 | $6,170 | 4 | 5 | 5 |
2038 | PJ Pao Jung Huang | 1,444 | $6,590 | 2 | 8 | 8 |
2039 | LK Li Kung | 1,443 | $7,720 | 4 | 4 | 4 |
2040 | TN Tomas Narmontas | 1,443 | $11,560 | 1 | 4 | 4 |
2041 | SC Shan Chen | 1,441 | $12,540 | 2 | 3 | 3 |
2042 | XS Xiaochun Shi | 1,441 | $45,000 | 1 | 2 | 2 |
2043 | CJ Chien Ju Chang | 1,440 | $3,330 | 3 | 7 | 7 |
2044 | BN Baocheng Nong | 1,439 | $4,510 | 1 | 6 | 6 |
2045 | KK Kyaw Ko Htut | 1,439 | $6,640 | 2 | 7 | 6 |
2046 | GK Gregory Kuhnast | 1,438 | $9,025 | 2 | 4 | 3 |
2047 | MB Meir Batyrkhanov | 1,437 | $7,730 | 1 | 7 | 7 |
2048 | MY Makoto Yoshida | 1,436 | $25,360 | 1 | 3 | 2 |
2049 | VH Vincent Huang | 1,436 | $47,000 | 1 | 2 | 2 |
2050 | AC Abhijith Cheruku | 1,434 | $16,154 | 3 | 15 | 3 |
2051 | CL Cheng Lun Fang | 1,434 | $5,680 | 3 | 5 | 5 |
2052 | TF Tsz Fung Chong | 1,434 | $34,305 | 1 | 1 | 1 |
2053 | YZ Yu Zhang 2 | 1,433261 | $28,770 | 2 | 2 | 2 |
2054 | FW Fang Wei Zhao | 1,433 | $6,440 | 1 | 5 | 5 |
2055 | MG Matthew Gray | 1,430 | $9,275 | 2 | 5 | 5 |
2056 | TL Tsungmao Liao | 1,430 | $5,470 | 4 | 6 | 6 |
2057 | AP Abhishek Paul | 1,430 | $7,530 | 1 | 5 | 5 |
2058 | KW Kwok Wai Wong | 1,430 | $41,425 | 1 | 3 | 3 |
2059 | JS Jesse Stanley | 1,427 | $54,831 | 1 | 1 | 1 |
2060 | PK Pavan Kumar Gajula | 1,427 | $6,639 | 2 | 5 | 5 |
2061 | BJ Benson Jun Long Tan | 1,426 | $30,685 | 1 | 1 | 1 |
2062 | BH Bo Han Chen | 1,426 | $10,410 | 1 | 1 | 1 |
2063 | YZ Yuxuan Zhang | 1,425 | $24,310 | 2 | 3 | 3 |
2064 | MF Mattia Festa | 1,425 | $14,850 | 1 | 4 | 4 |
2065 | JS Jang Suk Shim | 1,424 | $7,535 | 2 | 5 | 5 |
2066 | JM Jiawei Mo | 1,423 | $9,875 | 1 | 4 | 4 |
2067 | LL Lide Liu | 1,423 | $10,300 | 1 | 7 | 7 |
2068 | NF Naoki Fukushima | 1,422 | $7,455 | 2 | 6 | 6 |
2069 | GL Guan Lun Chen | 1,421 | $46,311 | 1 | 3 | 2 |
2070 | JT Jiei Tsutsui | 1,418 | $15,755 | 1 | 2 | 2 |
2071 | BH Bin Hao Lam | 1,418 | $7,035 | 2 | 7 | 7 |
2072 | JH Jinfeng Huo | 1,417 | $13,305 | 2 | 4 | 3 |
2073 | JZ Junyi Zou | 1,417 | $5,665 | 3 | 5 | 5 |
2074 | TK Takuto Komiya | 1,416 | $10,090 | 1 | 4 | 4 |
2075 | YJ Youngwoo Jo | 1,415 | $7,670 | 1 | 4 | 4 |
2076 | RE Ryoya Enomoto | 1,415 | $13,245 | 2 | 5 | 5 |
2077 | KP Kai Ping Choo | 1,415 | $7,100 | 3 | 5 | 5 |
2078 | NP Nino Pansier | 1,414 | $312,000 | 1 | 1 | 1 |
2079 | HY Hsin Yu Chu | 1,414 | $4,320 | 3 | 6 | 6 |
2080 | JG Justin Geronimo | 1,413514 | $4,350 | 4 | 5 | 5 |
2081 | WX Wenjia Xu | 1,412 | $40,000 | 1 | 1 | 1 |
2082 | HJ Haewon Jung | 1,412 | $7,800 | 3 | 5 | 5 |
2083 | TL Thanh Long Bui | 1,411 | $8,210 | 3 | 6 | 4 |
2084 | JP Jeeho Park | 1,409 | $45,360 | 1 | 2 | 2 |
2085 | JK Jinhyun Kim | 1,409 | $14,745 | 2 | 3 | 2 |
2086 | HK Hanbin Kim | 1,409 | $7,130 | 1 | 5 | 5 |
2087 | RK Ruslan Khadartsev | 1,408 | $378,000 | 1 | 1 | 1 |
2088 | JP Julian Pineda Lozano | 1,407 | $28,500 | 1 | 2 | 2 |
2089 | WY Whui Yeong Hwang | 1,406 | $8,555 | 3 | 6 | 5 |
2090 | VT Vanna Tea | 1,406 | $14,475 | 2 | 5 | 4 |
2091 | CL Chun Liang Kuo | 1,405 | $22,380 | 2 | 4 | 4 |
2092 | KN Kwun Ngai Vincent Li | 1,405 | $13,245 | 3 | 5 | 4 |
2093 | TT Thi Tra Nhu Nguyen | 1,404 | $5,280 | 4 | 8 | 8 |
2094 | JS Julien Sitbon | 1,404 | $83,000 | 1 | 1 | 1 |
2095 | JW Jongsun Won | 1,404 | $22,610 | 1 | 2 | 2 |
2096 | HZ Hui Zhu | 1,404 | $3,745 | 3 | 7 | 7 |
2097 | YX Yun Xun | 1,403 | $8,585 | 1 | 4 | 4 |
2098 | P Patcharee | 1,402 | $2,240 | 1 | 7 | 7 |
2099 | XG Xuan Giang Nguyen | 1,401 | $9,350 | 2 | 5 | 4 |
2100 | XY Xiao Yi Loo | 1,400 | $7,855 | 4 | 5 | 5 |
2101 | IT Ivan Tabucal | 1,400 | $7,060 | 1 | 4 | 4 |
2102 | CC Che Chun Chu | 1,400 | $6,355 | 3 | 5 | 5 |
2103 | YL Yong Ler Yee | 1,399 | $6,885 | 1 | 4 | 4 |
2104 | RR Rodolf Ramo | 1,399584 | $3,895 | 3 | 7 | 6 |
2105 | CH Chi Hang Chang | 1,398 | $10,255 | 3 | 4 | 4 |
2106 | DH Duc Hoa Nguyen | 1,397474 | $17,160 | 3 | 5 | 3 |
2107 | CK Chun Kai Lai | 1,397 | $23,345 | 2 | 2 | 2 |
2108 | EG Egor Gerasimchuk | 1,396 | $40,300 | 1 | 2 | 2 |
2109 | PS Pei Shan Hsu | 1,396 | $25,685 | 1 | 1 | 1 |
2110 | HT Hoa Thinh Nguyen | 1,395 | $13,936 | 4 | 8 | 3 |
2111 | JM Joshua Mcswiney | 1,395 | $18,215 | 1 | 3 | 3 |
2112 | HY Hyeonsik Yun | 1,394 | $9,120 | 1 | 4 | 4 |
2113 | WC Wu Chien Yu | 1,393 | $14,595 | 1 | 1 | 1 |
2114 | MY Mc Yeldarb Mantos | 1,393 | $7,820 | 2 | 4 | 4 |
2115 | TK Takeru Kiyomoto | 1,393 | $5,995 | 2 | 5 | 5 |
2116 | SJ Sheng Ju Shih | 1,392-1,573 | $10,240 | 3 | 5 | 5 |
2117 | SW Song Wang | 1,391 | $10,840 | 1 | 6 | 4 |
2118 | CS Chun San Andrew Lee | 1,391 | $7,945 | 3 | 3 | 3 |
2119 | LM Lee Mamsu | 1,391 | $2,860 | 1 | 6 | 6 |
2120 | JH Jesper Henrich | 1,391 | $5,782 | 2 | 7 | 7 |
2121 | KT Ken Tay | 1,390 | $3,840 | 1 | 6 | 6 |
2122 | QZ Qinghong Zhang | 1,390 | $4,990 | 2 | 5 | 5 |
2123 | CN Chow Nga Yu | 1,389 | $3,005 | 3 | 8 | 8 |
2124 | AT Amitkumar Tejura | 1,389 | $8,850 | 3 | 7 | 5 |
2125 | EL Eng Loong Choi | 1,389 | $18,775 | 3 | 5 | 3 |
2126 | 1,389 | $10,975 | 1 | 2 | 2 | |
2127 | HN Hoai Nam La | 1,388 | $7,300 | 3 | 6 | 5 |
2128 | KT Kei Tanaka | 1,387 | $82,715 | 2 | 2 | 2 |
2129 | JG John Gallagher | 1,387 | $6,309 | 3 | 7 | 7 |
2130 | AD Alina Dana Paduraru | 1,386 | $14,320 | 1 | 3 | 3 |
2131 | JZ Jian Zheng | 1,386 | $11,945 | 1 | 5 | 4 |
2132 | BH Ba Hung Ho | 1,386 | $33,030 | 1 | 1 | 1 |
2133 | DS David Saab | 1,386 | $8,275 | 1 | 8 | 5 |
2134 | JY Jie Ye | 1,385 | $14,440 | 2 | 5 | 4 |
2135 | CD Chunguang Dong | 1,385 | $8,725 | 2 | 4 | 4 |
2136 | HH Haihong Huang | 1,385 | $29,665 | 1 | 1 | 1 |
2137 | MH Man Ho Yuen | 1,385 | $10,210 | 2 | 6 | 5 |
2138 | NG Neeraj Gajria | 1,383 | $5,948 | 1 | 7 | 5 |
2139 | RR Rafael Robles | 1,383 | $33,260 | 2 | 3 | 3 |
2140 | BY Bo Yi Xiao | 1,383 | $6,700 | 2 | 4 | 4 |
2141 | ST Shandy Thjoi Jeng Wong | 1,382 | $7,820 | 1 | 5 | 5 |
2142 | YZ Yucheng Zhang | 1,381 | $13,140 | 2 | 4 | 4 |
2143 | XX Xiaobang Xu | 1,381 | $19,365 | 1 | 1 | 1 |
2144 | YY Yongjun You | 1,380 | $8,165 | 1 | 1 | 1 |
2145 | WS Wei Shiang Chen | 1,380 | $4,325 | 3 | 5 | 5 |
2146 | YL Yi Lu | 1,380 | $9,630 | 1 | 4 | 4 |
2147 | GC Gyusang Choi | 1,379 | $4,825 | 1 | 4 | 4 |
2148 | YK Yung Kuei Wu | 1,378 | $20,495 | 2 | 2 | 2 |
2149 | LH Lok Hang Wu | 1,378 | $9,055 | 2 | 4 | 4 |
2150 | AC Anson Choy | 1,378 | $7,525 | 2 | 4 | 4 |
2151 | HW Hongkun Wang | 1,378 | $8,055 | 2 | 4 | 4 |
2152 | VA Vasilios Argyros | 1,377 | $16,240 | 1 | 3 | 3 |
2153 | YY Yiu Yeung Leung | 1,377 | $11,745 | 2 | 3 | 3 |
2154 | YC Yu Cheng Huang | 1,376 | $4,650 | 2 | 6 | 6 |
2155 | CR Chan Rong Jie | 1,376 | $9,265 | 2 | 4 | 4 |
2156 | AC Antoine Cao | 1,376 | $10,575 | 2 | 3 | 3 |
2157 | KK Ka Kei Ho | 1,376 | $5,595 | 2 | 5 | 4 |
2158 | SL Sid Lukie | 1,376 | $10,136 | 2 | 6 | 4 |
2159 | MR Mark Remnant | 1,375 | $5,200 | 4 | 9 | 6 |
2160 | KC Kim Chongun | 1,374 | $12,275 | 1 | 2 | 2 |
2161 | SK Siew Key Yee | 1,374 | $20,940 | 2 | 4 | 4 |
2162 | NB Nitish Bhat | 1,373 | $4,490 | 1 | 7 | 7 |
2163 | LC Long Chen | 1,372 | $10,265 | 2 | 4 | 3 |
2164 | JW Jack Wei | 1,372 | $3,270 | 2 | 9 | 9 |
2165 | JN Jianhua Niu | 1,371 | $10,900 | 1 | 4 | 4 |
2166 | SB Shun Bo Yu | 1,370 | $26,695 | 1 | 2 | 1 |
2167 | BZ Bo Zhu | 1,369 | $16,945 | 1 | 3 | 3 |
2168 | SH Sai Hang Jason Chau | 1,369 | $7,870 | 1 | 4 | 4 |
2169 | MH Minh Huy Nguyen | 1,369 | $7,325 | 3 | 4 | 4 |
2170 | JL Jaegu Lee | 1,368 | $11,790 | 1 | 2 | 2 |
2171 | TM Takato Miwa | 1,368 | $5,905 | 2 | 6 | 6 |
2172 | JF Joseph Field | 1,368 | $15,580 | 1 | 5 | 3 |
2173 | KN Koji Nagasaka | 1,367 | $10,585 | 2 | 3 | 3 |
2174 | CC Craig Cooper | 1,367 | $6,005 | 2 | 7 | 7 |
2175 | ER Edmon Rebadulla | 1,367 | $3,285 | 3 | 6 | 6 |
2176 | MG Manuel Geronimo | 1,366 | $4,965 | 4 | 7 | 7 |
2177 | DS Duc Son Nguyen | 1,366 | $3,735 | 1 | 8 | 8 |
2178 | JC Jia Chi Li | 1,365 | $9,645 | 3 | 4 | 3 |
2179 | WL Wai Ling Loh | 1,365 | $4,360 | 1 | 6 | 6 |
2180 | EL Euijae Lee | 1,364 | $4,310 | 2 | 5 | 5 |
2181 | TE Thomas Eychenne | 1,364 | $53,700 | 2 | 2 | 2 |
2182 | MH Minh Huan Nguyen | 1,364 | $13,230 | 1 | 4 | 3 |
2183 | YD Yuxuan Deng | 1,363 | $15,850 | 1 | 4 | 4 |
2184 | LK Ling Kay Yip | 1,363 | $9,540 | 1 | 5 | 5 |
2185 | RA Rommel Angeles | 1,363 | $4,050 | 3 | 5 | 5 |
2186 | KH Kinh Huyen Nguyen | 1,362-6,288 | $5,450 | 2 | 5 | 5 |
2187 | HY Han Yang | 1,361 | $5,965 | 1 | 4 | 4 |
2188 | BY Ben Yang | 1,360 | $24,910 | 1 | 1 | 1 |
2189 | VS Vincent Salaun | 1,360 | $14,345 | 1 | 2 | 2 |
2190 | PT Phuong Tung Nguyen | 1,359 | $12,395 | 2 | 3 | 3 |
2191 | CJ Cheng Jin Xie | 1,357 | $6,960 | 2 | 2 | 2 |
2192 | QS Qian Sun | 1,356 | $11,785 | 3 | 5 | 5 |
2193 | DC David Cheng | 1,354 | $40,445 | 1 | 1 | 1 |
2194 | RO Ryuta Ogawa | 1,354 | $11,670 | 2 | 4 | 4 |
2195 | HF Hui Fen Michelle Ng | 1,351 | $10,080 | 2 | 3 | 3 |
2196 | WL Wendong Lyu | 1,351 | $19,585 | 1 | 3 | 2 |
2197 | RI Ryosuke Ikari | 1,350 | $39,810 | 2 | 2 | 2 |
2198 | NY Nagi Yoshino | 1,350 | $18,360 | 1 | 2 | 2 |
2199 | ES Eike Soeren Struss | 1,350 | $9,720 | 1 | 3 | 3 |
2200 | JC Jeffrey Calonge | 1,350172 | $4,665 | 4 | 4 | 4 |
2201 | TN Tung Nguyen | 1,349 | $31,889 | 1 | 2 | 2 |
2202 | FM Fabio Meloni | 1,348 | $4,296 | 2 | 9 | 7 |
2203 | JB Jiwou Bae | 1,348 | $16,925 | 1 | 4 | 4 |
2204 | WL Wonjin Lee | 1,347 | $5,160 | 2 | 6 | 6 |
2205 | AW Anouk Welgama Wimalaratna | 1,346 | $8,295 | 2 | 5 | 5 |
2206 | KN Kotaro Nakayama | 1,346 | $9,060 | 2 | 5 | 5 |
2207 | JS Jeongkyu Shim | 1,346 | $8,405 | 2 | 7 | 7 |
2208 | DC Darragh Curtin | 1,345558 | $22,600 | 1 | 3 | 3 |
2209 | EN Eundong Noh | 1,345 | $8,235 | 3 | 8 | 6 |
2210 | TW Ta Wei Wei | 1,345 | $8,300 | 2 | 3 | 3 |
2211 | XN Xuan Ninh Nguyen | 1,344 | $6,140 | 2 | 5 | 5 |
2212 | SO Shiina Okamoto | 1,343 | $14,310 | 1 | 5 | 4 |
2213 | YP Yao Pui Hew | 1,342 | $33,075 | 2 | 3 | 3 |
2214 | JY Jit Yoong Tan | 1,341 | $6,065 | 2 | 5 | 5 |
2215 | CL Charles Lesmana | 1,340 | $6,715 | 1 | 4 | 4 |
2216 | SK Sukmin Kim | 1,340 | $3,660 | 1 | 5 | 5 |
2217 | DL Duc Linh Dinh | 1,340 | $8,255 | 2 | 3 | 3 |
2218 | SF Shao Fu Wang | 1,338 | $6,905 | 3 | 6 | 3 |
2219 | ZL Zongxin Liu | 1,338 | $30,555 | 1 | 1 | 1 |
2220 | SJ Seonghun Jeong | 1,338 | $5,795 | 2 | 4 | 4 |
2221 | PH Pongsapak Himathongkom | 1,338 | $30,700 | 1 | 2 | 2 |
2222 | IX Ivan Xin Rong Wee | 1,338 | $10,895 | 1 | 3 | 3 |
2223 | NC Ning Chu | 1,337 | $14,555 | 1 | 3 | 3 |
2224 | SL Shuo Li | 1,337 | $7,410 | 1 | 5 | 5 |
2225 | TI Tse Ian Lee | 1,336 | $13,805 | 1 | 3 | 3 |
2226 | DA Daisuke Abiko | 1,336 | $8,919 | 1 | 9 | 4 |
2227 | AL Alan Lau | 1,336 | $10,795 | 3 | 7 | 4 |
2228 | RD Romain Dours | 1,335 | $31,928 | 1 | 2 | 2 |
2229 | CA Chawengsak Assawinnimit | 1,335 | $13,300 | 1 | 4 | 4 |
2230 | VD Victor Dai | 1,335 | $43,316 | 1 | 1 | 1 |
2231 | ZW Zhuzhai Wang | 1,335 | $45,385 | 3 | 7 | 2 |
2232 | XZ Xudong Zhang | 1,334 | $11,941 | 4 | 4 | 4 |
2233 | WJ Warren James Rustad | 1,333 | $7,635 | 2 | 7 | 4 |
2234 | RP Rico Pecho | 1,333 | $4,820 | 3 | 6 | 6 |
2235 | II Irvan Iliadi | 1,333 | $19,570 | 1 | 2 | 2 |
2236 | YS Yuta Segawa | 1,332 | $5,450 | 3 | 5 | 5 |
2237 | KL Kim Ly | 1,332 | $8,777 | 1 | 5 | 4 |
2238 | TL Tiezheng Li | 1,331 | $6,115 | 2 | 5 | 5 |
2239 | MX Meng Xuan Ang | 1,330 | $18,015 | 2 | 3 | 3 |
2240 | SZ Steven Zhou | 1,330 | $19,846 | 2 | 4 | 3 |
2241 | JL Junhua Li | 1,329 | $7,505 | 3 | 4 | 4 |
2242 | DL Defeng Liu | 1,328 | $56,100 | 2 | 2 | 2 |
2243 | YG Yanji Ge | 1,326 | $9,410 | 2 | 5 | 5 |
2244 | LS Lorenz Schollhorn | 1,325 | $42,200 | 1 | 1 | 1 |
2245 | TF Teng Fang | 1,325 | $5,345 | 2 | 5 | 5 |
2246 | DK Danil Karpov | 1,325 | $7,000 | 2 | 4 | 4 |
2247 | SS Simones Samsundar | 1,324 | $4,510 | 2 | 6 | 6 |
2248 | WH Weihao Huang | 1,323 | $4,685 | 1 | 3 | 3 |
2249 | XW Xuesong Wu | 1,322 | $14,305 | 1 | 3 | 3 |
2250 | VD Van Dat Ngo | 1,322 | $7,110 | 2 | 5 | 5 |
2251 | XY Xiong Yao Lim | 1,320 | $9,835 | 1 | 2 | 2 |
2252 | DG Dmitrii Gromov | 1,319 | $14,734 | 1 | 7 | 2 |
2253 | JJ Junwen Jiang | 1,318 | $11,295 | 2 | 4 | 4 |
2254 | CD Chao Dong | 1,318 | $6,550 | 2 | 4 | 4 |
2255 | KL Ke Lyu | 1,317 | $9,826 | 2 | 6 | 6 |
2256 | YP Yohan Park | 1,317 | $9,285 | 1 | 2 | 2 |
2257 | FY Foo Yung Seow | 1,315 | $18,255 | 1 | 1 | 1 |
2258 | IC I Chieh Lin | 1,315 | $10,895 | 2 | 4 | 4 |
2259 | DD Dominik Doublon | 1,315 | $6,127 | 2 | 4 | 4 |
2260 | WK Wai Kit Law | 1,315 | $8,775 | 3 | 4 | 4 |
2261 | VD Viet Dung Vu | 1,313 | $11,505 | 1 | 4 | 4 |
2262 | RS Ruiqi Song | 1,313 | $7,385 | 1 | 4 | 4 |
2263 | SL Shuang Li | 1,313 | $25,380 | 1 | 2 | 2 |
2264 | YM Yinjie Mei | 1,313 | $12,080 | 1 | 2 | 2 |
2265 | JG Jonald Garcia | 1,313203 | $6,695 | 4 | 5 | 4 |
2266 | RY Ruidi Yu | 1,312 | $10,910 | 1 | 5 | 4 |
2267 | WL Wai Lai Huang | 1,312 | $9,430 | 1 | 2 | 2 |
2268 | KZ Kaiyun Zhu | 1,311 | $8,970 | 1 | 4 | 4 |
2269 | RC Ronak Chaudhary | 1,310 | $8,377 | 2 | 6 | 4 |
2270 | TA Tuan Anh Tran | 1,310 | $8,110 | 2 | 4 | 4 |
2271 | YJ Yiming Ji | 1,309 | $7,020 | 2 | 3 | 3 |
2272 | BA Bohyun Ahn | 1,308 | $9,425 | 1 | 2 | 2 |
2273 | ZS Zeyu Sun | 1,308 | $10,992 | 2 | 5 | 4 |
2274 | PC Paul Chiu | 1,308 | $4,600 | 5 | 8 | 8 |
2275 | MZ Minghao Zhou | 1,307120 | $5,110 | 4 | 8 | 8 |
2276 | WC Wei Chian Hsu | 1,306 | $7,420 | 2 | 4 | 4 |
2277 | DL Dongyeon Lee | 1,306 | $7,800 | 1 | 5 | 5 |
2278 | TC Teng Chih Lin | 1,306 | $26,680 | 1 | 2 | 2 |
2279 | JW Jesse Wigan | 1,306 | $18,860 | 3 | 4 | 3 |
2280 | TL Tin Long Lam | 1,306 | $7,635 | 1 | 4 | 4 |
2281 | YP Yi Pai Zhou | 1,305 | $11,165 | 1 | 2 | 2 |
2282 | BB Bogdan Berinde | 1,305 | $9,210 | 1 | 3 | 3 |
2283 | WY Wing Yin Szeto | 1,305 | $12,170 | 1 | 1 | 1 |
2284 | JY Jun Yan | 1,304 | $16,320 | 1 | 2 | 2 |
2285 | JS Jihoon Song | 1,304 | $7,200 | 2 | 4 | 4 |
2286 | AC Aamir Choudhry | 1,302 | $19,930 | 1 | 1 | 1 |
2287 | IB Imran Bhojani | 1,302 | $17,269 | 1 | 8 | 3 |
2288 | GS Georgios Skarparis | 1,302 | $13,189 | 2 | 9 | 4 |
2289 | TB Thi Bich Phuong | 1,302 | $5,880 | 1 | 5 | 5 |
2290 | DW Darren Wee | 1,301 | $16,540 | 1 | 3 | 3 |
2291 | KN Kota Nakayachi | 1,301 | $10,595 | 1 | 3 | 3 |
2292 | JC Jan Christian Albea | 1,301 | $3,645 | 2 | 7 | 6 |
2293 | CH Chih Hung Ho | 1,299 | $7,205 | 2 | 5 | 5 |
2294 | CK Chun Kuen Ma | 1,299 | $7,965 | 1 | 3 | 2 |
2295 | JW Jie Wang | 1,299 | $15,525 | 1 | 3 | 3 |
2296 | JO Justin Ong | 1,299267 | $4,920 | 4 | 5 | 5 |
2297 | TM Tomonari Miyazaki | 1,298 | $5,465 | 2 | 5 | 5 |
2298 | LH Lee Hocheol | 1,298 | $19,390 | 1 | 1 | 1 |
2299 | AT Alvin Toh | 1,296 | $21,020 | 1 | 2 | 2 |
2300 | TT Thi Tuyet Trinh Nguyen | 1,296 | $29,255 | 3 | 3 | 3 |
2301 | YC Yi Chieh Hsieh | 1,296 | $6,105 | 3 | 6 | 6 |
2302 | 1,295 | $43,316 | 1 | 1 | 1 | |
2303 | TL Thieu Long Ngo | 1,295329 | $4,180 | 3 | 5 | 5 |
2304 | HO Hideaki Ohashi | 1,295 | $13,705 | 1 | 3 | 3 |
2305 | AL Aichun Li | 1,295 | $20,300 | 1 | 2 | 2 |
2306 | TT Tetsuro Tomita | 1,294 | $13,115 | 2 | 3 | 3 |
2307 | YC Yu Chang Fan | 1,294 | $6,570 | 3 | 5 | 5 |
2308 | KH Kert Hallik | 1,293 | $11,130 | 1 | 8 | 4 |
2309 | FP Fei Pei | 1,293 | $13,745 | 2 | 3 | 3 |
2310 | HN Hoang Nam Khuu | 1,293481 | $10,320 | 1 | 4 | 3 |
2311 | MC Manh Cuong Nguyen | 1,293712 | $5,740 | 3 | 4 | 4 |
2312 | 1,293 | $26,231 | 1 | 3 | 3 | |
2313 | RS Ryota Shinde | 1,293 | $15,040 | 2 | 2 | 2 |
2314 | PK Pak Kwan Chan | 1,293 | $4,985 | 4 | 6 | 3 |
2315 | CP Ciaran Paxman | 1,292 | $19,080 | 1 | 2 | 2 |
2316 | SD Siavasch Dastmalchi | 1,292 | $6,399 | 3 | 4 | 4 |
2317 | NL Ngo Linh Duong | 1,291 | $10,060 | 1 | 3 | 3 |
2318 | CY Chi Yan Chan | 1,291 | $5,435 | 5 | 6 | 6 |
2319 | CW Chih Wei Yang | 1,291 | $7,225 | 2 | 5 | 4 |
2320 | QZ Quan Zhang | 1,291 | $10,325 | 1 | 5 | 2 |
2321 | JT Jansen Tiu | 1,291 | $3,820 | 2 | 5 | 5 |
2322 | KM Koji Matsumoto | 1,291 | $13,560 | 2 | 4 | 4 |
2323 | XX Xuwei Xing | 1,290 | $22,000 | 2 | 3 | 3 |
2324 | WH Wei Hsun Chen | 1,287 | $3,805 | 2 | 7 | 7 |
2325 | CJ Craig Jones | 1,286 | $17,675 | 1 | 4 | 4 |
2326 | BY Bin Yuan | 1,285 | $9,955 | 4 | 7 | 5 |
2327 | VT Van Tri Do | 1,284 | $7,020 | 1 | 4 | 4 |
2328 | JC Jose Cheung | 1,283 | $4,060 | 2 | 5 | 5 |
2329 | JX Jiajun Xie | 1,283 | $13,745 | 1 | 3 | 3 |
2330 | FL Fen Lin | 1,283 | $8,980 | 2 | 4 | 4 |
2331 | IS Ilmari Sukanen | 1,282 | $10,314 | 2 | 6 | 6 |
2332 | YJ Yuhan Jeon | 1,282 | $3,750 | 1 | 5 | 5 |
2333 | ZH Zebin Huang | 1,282 | $8,405 | 2 | 6 | 6 |
2334 | AM Anh Minh Chu | 1,281 | $7,615 | 3 | 3 | 3 |
2335 | JZ Jie Zhang | 1,280 | $12,020 | 2 | 2 | 2 |
2336 | NO Nathan Ong | 1,280 | $21,270 | 1 | 2 | 2 |
2337 | YX Yougang Xiong | 1,280 | $12,580 | 1 | 5 | 2 |
2338 | QP Qi Pan | 1,280 | $22,235 | 1 | 1 | 1 |
2339 | JW Junjie Wang | 1,280 | $56,000 | 1 | 1 | 1 |
2340 | AS Aleksei Sei | 1,279 | $9,330 | 3 | 3 | 3 |
2341 | ST Sananthachat Thanapatpisal | 1,279 | $12,290 | 2 | 4 | 4 |
2342 | YC Yuwei Chao | 1,278 | $4,390 | 2 | 3 | 3 |
