ITM
11 (32.4%)
Final Tables
5 (14.7%)
Wins
0 (0%)
Best #
3rd place
Largest Prize
$16,895
Total Prize
$57,233
Event | Buy-In | Prize | Place | Entries |
---|---|---|---|---|
1,000 MYR (786 + 214) | $260 MYR 1,100 | 17 | 146 ITM: 20 | |
1,000 MYR (786 + 214) | $1,440 MYR 6,100 | 4 | 143 ITM: 20 | |
2,500,000 KRW (2,250,000 + 250,000) | $3,789 KRW 5,200,000 | 100 | 886 ITM: 139 | |
1,100,000 KRW (1,000,000 + 100,000) | $16,895 KRW 23,200,000 | 3 | 218 ITM: 28 | |
$5,000 (4,700 + 300) | $16,700 | 6 | 59 ITM: 9 | |
2,100 MYR (1,890 + 210) | $3,065 MYR 13,600 | 7 | 391 ITM: 57 | |
2,100 MYR (1,890 + 210) | $6,085 MYR 27,000 | 6 | 541 ITM: 79 | |
1,500,000 KRW (1,350,000 + 150,000) | $2,070 KRW 2,980,000 | 22 | 477 ITM: 68 | |
810,000 KRW (729,000 + 81,000) | $870 KRW 1,250,000 | 29 | 494 ITM: 72 | |
60,000 PHP (54,000 + 6,000) | $2,270 PHP 132,000 | 90 | 1202 ITM: 175 | |
11,000,000 VND |