ITM
12 (52.2%)
Final Tables
3 (13%)
Wins
0 (0%)
Best #
6th place
Largest Prize
$22,730
Total Prize
$70,470
Event | Buy-In | Prize | Place | Entries |
---|---|---|---|---|
500,000 KRW | $590 KRW 830,000 | 14 | 112 ITM: 15 | |
2,600,000 KRW | $22,730 KRW 32,050,000 | 14 | 1693 ITM: 247 | |
400,000 KRW | $595 KRW 840,000 | 7 | 50 ITM: 7 | |
1,100,000 KRW | $4,605 KRW 6,490,000 | 33 | 1111 ITM: 157 | |
1,300,000 KRW (1,170,000 + 130,000) | $2,185 KRW 3,000,000 | 157 | 1432 ITM: 173 | |
900,000 KRW (810,000 + 90,000) | $7,165 KRW 9,800,000 | 6 | 475 ITM: 61 | |
20,000 TWD (18,000 + 2,000) | $2,930 TWD 95,000 | 7 | 127 ITM: 17 | |
12,000 TWD (10,680 + 1,320) | $555 TWD 18,000 | 299 | 2161 ITM: 302 | |
1,000,000 KRW (900,000 + 100,000) | $1,405 KRW 2,000,000 | 37 | 307 ITM: 47 | |
22,000 NTD (20,000 + 2,000) | $2,795 NTD 92,000 | 42 | 1497 ITM: 153 | |
15,000 New Taiwan Dollar (13,500 + 1,500) |