ITM
17 (89.5%)
Final Tables
7 (36.8%)
Wins
2 (10.5%)
Best #
1st place
Largest Prize
$1,795
Total Prize
$13,640
Event | Buy-In | Prize | Place | Entries |
---|---|---|---|---|
15,000 NTD (13,500 + 1,500) | $1,125 NTD 33,000 | 74 | 708 ITM: 108 | |
9,000 NTD (7,650 + 1,350) | $795 NTD 23,500 | 438 | 8478 ITM: 673 | |
15,000 NTD (13,500 + 1,500) | $1,025 NTD 30,000 | 26 | 170 ITM: 26 | |
2,500 NTD (2,125 + 375) | $750 NTD 22,000 | 5 | 217 ITM: 33 | |
6,000 NTD (5,100 + 900) | $1,795 NTD 52,500 | 13 | 2351 ITM: 231 | |
2,500 NTD (2,125 + 375) | $990 NTD 29,000 | 3 | 217 ITM: 33 | |
4,500 NTD (3,825 + 675) | $365 NTD 10,700 | 138 | 2147 ITM: 324 | |
2,500 NTD (2,125 + 375) | $135 NTD 4,000 | 30 | 204 ITM: 31 | |
2,500 NTD (2,125 + 375) | $205 NTD 6,000 | 8 | 61 ITM: 10 | |
2,500 NTD (2,125 + 375) | $185 NTD 5,400 | 24 | 166 ITM: 26 | |
4,000 NTD (3,400 + 600) | $275 NTD 8,000 | 264 | 2611 ITM: 392 | |
2,500 NTD (2,125 + 375) | $1,590 NTD 52,800 | 1 | 90 ITM: 14 | |
15,000 NTD (13,500 + 1,500) | $1,565 NTD 52,000 | 13 | 241 ITM: 38 | |
2,500 NTD (2,125 + 375) | $1,100 NTD 36,500 | 1 | 53 ITM: 8 | |
8,000 TWD (6,800 + 1,200) | $670 TWD 22,000 | 8 | 141 ITM: 22 | |
4,000 TWD (3,400 + 600) | $275 TWD 9,000 | 9 | 70 ITM: 11 | |
16,500 NTD |